# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
02:05.215 Tyre: S |
02:06.492 | 70 laps / 7 cuts |
|
27 - 32 |
2 | Michael Weimer | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
02:05.248 Tyre: S |
02:07.237 | 27 laps / 8 cuts |
|
22 - 26 |
3 | Fred Dohnke | BMS Racing | STR Lamborghini Huracan GT3 EVO |
02:05.418 Tyre: S |
02:06.647 | 9 laps / 3 cuts |
Restrictor:
10%
|
21 - 25 |
4 | Dennis Bothner | Intrade Horizont Simracing United II | STR Ferrari 488 GT3 EVO |
02:05.448 Tyre: M |
02:06.786 | 25 laps / 6 cuts |
|
16 - 20 |
5 | Marcel Heim | Maas Racing | STR Ferrari 488 GT3 EVO |
02:05.608 Tyre: S |
02:07.284 | 36 laps / 6 cuts |
|
14 - 21 |
6 | Steffen Maschke | SRV Jaegermeister eSport I | STR Honda NSX GT3 EVO |
02:05.908 Tyre: S |
02:07.151 | 28 laps / 7 cuts |
|
20 - 27 |
7 | Uemit Zobu | CRM Motorsport | STR Ferrari 488 GT3 |
02:06.245 Tyre: M |
02:08.435 | 15 laps / 5 cuts |
|
18 - 32 |
8 | Martin Sureck | WhyNot !? Racing | STR Ferrari 488 GT3 EVO |
02:07.003 Tyre: M |
02:08.184 | 37 laps / 12 cuts |
|
22 - 32 |
9 | Timo Kuhlen | Stiftung Plankentest II | STR Honda NSX GT3 EVO |
02:07.337 Tyre: M |
02:09.332 | 18 laps / 3 cuts |
|
24 - 97 |
10 | Gernot Mieke | GK Corkscrew Racing | STR Ferrari 488 GT3 EVO |
02:07.708 Tyre: M |
02:07.708 | 2 laps / 1 cuts |
|
13 - 14 |
11 | Daniel Amann | Royal Schlafexperten Racing | STR Lamborghini Huracan GT3 EVO |
02:07.780 Tyre: M |
02:10.586 | 36 laps / 9 cuts |
Restrictor:
10%
|
18 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.138 | 01:15.255 | 00:44.873 | 00:36.010 | 1 | M |
2 | 02:06.576 | 00:46.075 | 00:44.662 | 00:35.839 | 0 | M |
3 | 02:06.422 | 00:46.070 | 00:44.514 | 00:35.838 | 0 | M |
4 | 02:06.516 | 00:46.073 | 00:44.416 | 00:36.027 | 0 | M |
5 | 06:01.278 | 04:39.909 | 00:45.171 | 00:36.198 | 1 | H |
6 | 02:07.187 | 00:46.174 | 00:45.099 | 00:35.914 | 0 | H |
7 | 02:07.083 | 00:46.218 | 00:44.824 | 00:36.041 | 0 | H |
8 | 02:07.205 | 00:46.350 | 00:44.739 | 00:36.116 | 0 | H |
9 | 02:07.240 | 00:46.190 | 00:44.987 | 00:36.063 | 0 | H |
10 | 02:07.536 | 00:46.301 | 00:44.938 | 00:36.297 | 0 | H |
11 | 03:09.324 | 01:21.296 | 00:46.234 | 01:01.794 | 1 | M |
12 | 02:11.319 | 00:50.408 | 00:44.915 | 00:35.996 | 0 | M |
13 | 02:06.189 | 00:45.998 | 00:44.442 | 00:35.749 | 0 | M |
14 | 02:06.135 | 00:45.954 | 00:44.406 | 00:35.775 | 0 | M |
15 | 02:06.144 | 00:45.927 | 00:44.424 | 00:35.793 | 0 | M |
16 | 02:06.175 | 00:45.945 | 00:44.423 | 00:35.807 | 0 | M |
17 | 02:06.455 | 00:45.991 | 00:44.532 | 00:35.932 | 0 | M |
18 | 02:05.935 | 00:45.808 | 00:44.370 | 00:35.757 | 0 | M |
19 | 02:06.564 | 00:45.906 | 00:44.837 | 00:35.821 | 0 | M |
20 | 02:06.580 | 00:45.953 | 00:44.632 | 00:35.995 | 0 | M |
21 | 02:06.348 | 00:45.897 | 00:44.568 | 00:35.883 | 0 | M |
22 | 02:07.395 | 00:45.954 | 00:44.846 | 00:36.595 | 0 | M |
23 | 02:06.612 | 00:45.891 | 00:44.779 | 00:35.942 | 0 | M |
24 | 02:06.769 | 00:46.358 | 00:44.654 | 00:35.757 | 0 | M |
25 | 02:06.617 | 00:46.315 | 00:44.608 | 00:35.694 | 0 | M |
26 | 02:06.380 | 00:45.853 | 00:44.617 | 00:35.910 | 0 | M |
27 | 02:06.389 | 00:45.984 | 00:44.603 | 00:35.802 | 0 | M |
28 | 02:06.704 | 00:46.029 | 00:44.896 | 00:35.779 | 0 | M |
29 | 02:06.318 | 00:45.925 | 00:44.608 | 00:35.785 | 0 | M |
30 | 02:06.279 | 00:45.814 | 00:44.662 | 00:35.803 | 0 | M |
31 | 02:06.436 | 00:45.900 | 00:44.671 | 00:35.865 | 0 | M |
32 | 02:06.753 | 00:46.099 | 00:44.811 | 00:35.843 | 0 | M |
33 | 02:06.432 | 00:45.962 | 00:44.568 | 00:35.902 | 0 | M |
34 | 02:06.760 | 00:46.354 | 00:44.586 | 00:35.820 | 0 | M |
35 | 02:06.509 | 00:45.906 | 00:44.626 | 00:35.977 | 0 | M |
36 | 02:06.790 | 00:46.299 | 00:44.694 | 00:35.797 | 0 | M |
37 | 02:06.820 | 00:45.856 | 00:44.869 | 00:36.095 | 0 | M |
38 | 02:06.541 | 00:45.968 | 00:44.713 | 00:35.860 | 0 | M |
39 | 02:06.532 | 00:46.004 | 00:44.632 | 00:35.896 | 0 | M |
40 | 02:07.090 | 00:45.838 | 00:44.982 | 00:36.270 | 0 | M |
41 | 02:06.887 | 00:45.811 | 00:45.193 | 00:35.883 | 0 | M |
42 | 02:16.100 | 00:45.957 | 00:44.797 | 00:45.346 | 1 | M |
43 | 02:34.316 | 01:14.041 | 00:44.645 | 00:35.630 | 1 | M |
44 | 02:05.953 | 00:45.804 | 00:44.527 | 00:35.622 | 0 | M |
45 | 02:05.596 | 00:45.631 | 00:44.320 | 00:35.645 | 0 | M |
46 | 02:06.131 | 00:45.725 | 00:44.487 | 00:35.919 | 0 | M |
47 | 02:06.272 | 00:46.245 | 00:44.410 | 00:35.617 | 0 | M |
48 | 02:05.976 | 00:45.844 | 00:44.672 |
00:35.460
S
S
|
0 | M |
49 | 02:06.045 | 00:45.810 | 00:44.451 | 00:35.784 | 0 | M |
50 | 02:05.378 | 00:45.679 | 00:44.154 | 00:35.545 | 0 | M |
51 | 02:05.921 | 00:45.781 | 00:44.374 | 00:35.766 | 0 | M |
52 | 02:05.732 | 00:45.678 | 00:44.433 | 00:35.621 | 0 | M |
53 | 02:06.263 | 00:45.704 | 00:44.861 | 00:35.698 | 0 | M |
54 | 02:06.227 | 00:45.768 | 00:44.855 | 00:35.604 | 0 | M |
55 | 02:06.111 | 00:45.601 | 00:44.410 | 00:36.100 | 0 | M |
56 | 02:06.989 | 00:45.882 | 00:45.161 | 00:35.946 | 0 | M |
57 | 02:15.308 | 00:45.731 | 00:44.582 | 00:44.995 | 1 | M |
58 | 02:32.948 | 01:12.957 | 00:44.221 | 00:35.770 | 1 | S |
59 | 02:05.422 | 00:45.650 | 00:44.199 | 00:35.573 | 0 | S |
60 | 02:05.672 | 00:45.617 | 00:44.249 | 00:35.806 | 0 | S |
61 |
02:05.215
L
L
|
00:45.560 |
00:43.921
S
|
00:35.734 | 0 | S |
62 | 02:05.403 | 00:45.617 | 00:44.010 | 00:35.776 | 0 | S |
63 | 02:05.316 |
00:45.459
S
S
|
00:44.221 | 00:35.636 | 0 | S |
64 | 02:05.747 | 00:45.593 | 00:44.123 | 00:36.031 | 0 | S |
65 | 02:06.542 | 00:46.132 | 00:44.671 | 00:35.739 | 0 | S |
66 | 02:06.426 | 00:45.722 | 00:44.685 | 00:36.019 | 0 | S |
67 | 02:06.121 | 00:45.764 | 00:44.379 | 00:35.978 | 0 | S |
68 | 02:06.820 | 00:45.946 | 00:44.681 | 00:36.193 | 0 | S |
69 | 02:07.788 | 00:45.708 | 00:44.568 | 00:37.512 | 0 | S |
70 | 02:07.350 | 00:46.012 | 00:44.950 | 00:36.388 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:09.428 | 10:48.473 | 00:44.785 | 00:36.170 | 1 | M |
2 | 02:06.902 | 00:46.659 | 00:44.433 | 00:35.810 | 0 | M |
3 | 02:06.453 | 00:45.979 | 00:44.775 |
00:35.699
S
|
0 | M |
4 | 02:06.404 | 00:46.016 | 00:44.456 | 00:35.932 | 0 | M |
5 | 02:06.246 | 00:45.808 | 00:44.329 | 00:36.109 | 0 | M |
6 | 07:21.400 | 05:59.477 | 00:45.793 | 00:36.130 | 1 | M |
7 | 02:06.528 | 00:46.216 | 00:44.437 | 00:35.875 | 0 | M |
8 | 02:06.143 | 00:45.576 | 00:44.325 | 00:36.242 | 0 | M |
9 | 02:06.754 | 00:46.042 | 00:44.752 | 00:35.960 | 0 | M |
10 | 02:05.951 | 00:45.726 | 00:44.347 | 00:35.878 | 0 | M |
11 | 04:58.310 | 03:36.572 | 00:45.459 | 00:36.279 | 1 | S |
12 | 02:25.325 | 00:46.087 | 01:03.239 | 00:35.999 | 0 | S |
13 | 02:05.705 |
00:45.560
S
|
00:44.195 | 00:35.950 | 0 | S |
14 | 05:46.912 | 04:25.647 | 00:44.703 | 00:36.562 | 1 | S |
15 | 02:07.086 | 00:46.513 | 00:44.726 | 00:35.847 | 0 | S |
16 | 02:06.521 | 00:46.044 | 00:44.639 | 00:35.838 | 0 | S |
17 | 02:07.092 | 00:45.885 | 00:45.008 | 00:36.199 | 0 | S |
18 | 07:07.706 | 05:47.255 | 00:44.326 | 00:36.125 | 1 | S |
19 | 02:05.705 | 00:45.736 | 00:44.123 | 00:35.846 | 0 | S |
20 | 24:06.051 | 22:45.591 | 00:44.527 | 00:35.933 | 1 | S |
21 | 02:06.287 | 00:45.917 | 00:44.442 | 00:35.928 | 0 | S |
22 | 02:05.512 | 00:45.803 | 00:43.988 | 00:35.721 | 0 | S |
23 | 02:05.807 | 00:45.581 | 00:44.015 | 00:36.211 | 0 | S |
24 | 14:59.488 | 13:39.123 | 00:44.613 | 00:35.752 | 1 | S |
25 | 04:59.062 | 03:39.056 | 00:44.267 | 00:35.739 | 1 | S |
26 | 02:05.844 | 00:45.820 | 00:44.006 | 00:36.018 | 0 | S |
27 |
02:05.248
L
|
00:45.621 |
00:43.780
S
S
|
00:35.847 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.769 | 01:25.177 | 00:48.888 | 00:38.704 | 1 | S |
2 | 02:06.696 | 00:45.920 | 00:44.128 | 00:36.648 | 0 | S |
3 | 02:07.277 | 00:45.980 | 00:44.461 | 00:36.836 | 0 | S |
4 | 02:06.209 | 00:45.668 | 00:44.092 | 00:36.449 | 0 | S |
5 | 03:57.927 | 02:32.787 | 00:47.452 | 00:37.688 | 1 | S |
6 | 02:05.937 | 00:45.742 | 00:44.032 | 00:36.163 | 0 | S |
7 | 02:08.348 | 00:46.340 | 00:44.888 | 00:37.120 | 0 | S |
8 | 04:15.521 | 02:49.797 | 00:47.623 | 00:38.101 | 1 | S |
9 |
02:05.418
L
|
00:45.614
S
|
00:43.983
S
|
00:35.821
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.284 | 01:31.027 | 00:45.068 | 00:36.189 | 1 | M |
2 | 02:07.057 | 00:46.278 | 00:44.626 | 00:36.153 | 0 | M |
3 | 02:07.014 | 00:46.482 | 00:44.486 | 00:36.046 | 0 | M |
4 | 02:06.450 | 00:46.003 | 00:44.473 | 00:35.974 | 0 | M |
5 | 02:08.974 | 00:46.111 | 00:46.377 | 00:36.486 | 0 | M |
6 | 02:08.768 | 00:46.261 | 00:45.018 | 00:37.489 | 0 | M |
7 | 02:06.957 | 00:46.344 | 00:44.279 | 00:36.334 | 0 | M |
8 | 02:07.619 | 00:47.160 | 00:44.419 | 00:36.040 | 0 | M |
9 | 02:06.997 | 00:46.227 | 00:44.603 | 00:36.167 | 0 | M |
10 | 02:06.892 | 00:46.383 | 00:44.316 | 00:36.193 | 0 | M |
11 | 02:06.406 | 00:45.995 | 00:44.055 | 00:36.356 | 0 | M |
12 | 02:06.231 | 00:46.004 | 00:44.249 | 00:35.978 | 0 | M |
13 | 02:06.035 | 00:45.931 | 00:44.217 | 00:35.887 | 0 | M |
14 | 02:06.484 | 00:45.885 | 00:44.505 | 00:36.094 | 0 | M |
15 | 02:06.527 | 00:45.950 | 00:44.577 | 00:36.000 | 0 | M |
16 | 02:06.457 | 00:46.123 | 00:44.487 | 00:35.847 | 0 | M |
17 | 06:02.165 | 04:42.416 | 00:43.984 | 00:35.765 | 1 | M |
18 | 02:06.930 | 00:46.577 | 00:44.730 |
00:35.623
S
|
0 | M |
19 | 02:05.725 | 00:46.043 | 00:43.956 | 00:35.726 | 0 | M |
20 | 09:38.759 | 08:18.254 | 00:44.190 | 00:36.315 | 1 | M |
21 | 02:20.997 | 00:45.920 | 00:44.064 | 00:51.013 | 1 | M |
22 | 02:26.772 | 01:06.437 | 00:44.357 | 00:35.978 | 1 | M |
23 | 02:05.977 |
00:45.697
S
|
00:44.050 | 00:36.230 | 0 | M |
24 |
02:05.448
L
|
00:45.730 |
00:43.934
S
|
00:35.784 | 0 | M |
25 | 02:14.792 | 00:45.814 | 00:44.177 | 00:44.801 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.561 | 01:40.841 | 00:45.100 | 00:36.620 | 1 | M |
2 | 02:07.487 | 00:46.343 | 00:44.713 | 00:36.431 | 0 | M |
3 | 02:08.594 | 00:47.608 | 00:44.518 | 00:36.468 | 0 | M |
4 | 07:19.869 | 05:58.553 | 00:44.803 | 00:36.513 | 1 | H |
5 | 02:07.831 | 00:46.727 | 00:44.928 | 00:36.176 | 0 | H |
6 | 02:07.540 | 00:46.598 | 00:44.713 | 00:36.229 | 0 | H |
7 | 02:07.788 | 00:46.382 | 00:44.902 | 00:36.504 | 0 | H |
8 | 02:07.539 | 00:46.664 | 00:44.555 | 00:36.320 | 0 | H |
9 | 03:28.679 | 02:07.347 | 00:45.099 | 00:36.233 | 1 | M |
10 | 02:07.847 | 00:46.771 | 00:44.644 | 00:36.432 | 0 | M |
11 | 02:06.930 | 00:46.339 | 00:44.428 | 00:36.163 | 0 | M |
12 | 02:06.715 | 00:46.192 | 00:44.285 | 00:36.238 | 0 | M |
13 | 02:07.558 | 00:46.680 | 00:44.504 | 00:36.374 | 0 | M |
14 | 02:07.090 | 00:46.454 | 00:44.533 | 00:36.103 | 0 | M |
15 | 02:06.541 | 00:46.306 | 00:44.127 | 00:36.108 | 0 | M |
16 | 02:06.969 | 00:46.355 | 00:44.294 | 00:36.320 | 0 | M |
17 | 02:07.530 | 00:46.493 | 00:44.677 | 00:36.360 | 0 | M |
18 | 02:07.804 | 00:47.096 | 00:44.289 | 00:36.419 | 0 | M |
19 | 02:07.090 | 00:46.396 | 00:44.447 | 00:36.247 | 0 | M |
20 | 02:06.307 | 00:46.090 | 00:44.100 | 00:36.117 | 0 | M |
21 | 02:07.275 | 00:46.130 | 00:44.785 | 00:36.360 | 0 | M |
22 | 02:08.560 | 00:48.024 | 00:44.253 | 00:36.283 | 0 | M |
23 | 02:06.433 | 00:46.148 | 00:44.029 | 00:36.256 | 0 | M |
24 | 02:07.126 | 00:46.405 | 00:44.388 | 00:36.333 | 0 | M |
25 | 02:07.045 | 00:46.324 | 00:44.563 | 00:36.158 | 0 | M |
26 | 02:06.838 | 00:46.207 | 00:44.415 | 00:36.216 | 0 | M |
27 | 02:06.658 | 00:46.193 | 00:44.438 | 00:36.027 | 0 | M |
28 | 02:06.546 | 00:46.234 | 00:44.109 | 00:36.203 | 0 | M |
29 | 02:16.673 | 00:46.822 | 00:44.266 | 00:45.585 | 1 | M |
30 | 03:08.795 | 01:48.160 | 00:44.464 | 00:36.171 | 1 | M |
31 | 02:06.291 | 00:46.335 | 00:44.059 | 00:35.897 | 0 | M |
32 | 02:11.814 | 00:47.483 | 00:46.265 | 00:38.066 | 0 | M |
33 | 02:06.013 | 00:46.039 |
00:43.906
S
|
00:36.068 | 0 | M |
34 | 03:02.247 | 01:42.399 | 00:43.987 | 00:35.861 | 1 | S |
35 |
02:05.608
L
|
00:45.828 | 00:43.951 |
00:35.829
S
|
0 | S |
36 | 02:07.176 |
00:45.779
S
|
00:43.929 | 00:37.468 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.833 | 02:26.895 | 00:52.888 | 00:36.050 | 1 | S |
2 | 02:07.147 | 00:46.386 | 00:44.829 | 00:35.932 | 0 | S |
3 | 02:06.739 | 00:46.040 | 00:44.942 | 00:35.757 | 0 | S |
4 | 02:08.219 | 00:47.255 | 00:44.937 | 00:36.027 | 0 | S |
5 | 02:07.308 | 00:46.245 | 00:44.891 | 00:36.172 | 0 | S |
6 | 02:47.256 | 01:26.449 | 00:44.815 | 00:35.992 | 1 | S |
7 | 02:07.669 | 00:46.485 | 00:44.919 | 00:36.265 | 0 | S |
8 | 02:06.640 | 00:46.072 | 00:44.712 | 00:35.856 | 0 | S |
9 | 02:06.460 | 00:46.041 | 00:44.567 | 00:35.852 | 0 | S |
10 | 02:10.110 | 00:46.135 | 00:45.198 | 00:38.777 | 0 | S |
11 | 02:33.841 | 01:13.331 | 00:44.713 | 00:35.797 | 1 | S |
12 | 02:06.730 | 00:46.310 | 00:44.510 | 00:35.910 | 0 | S |
13 | 02:07.356 | 00:46.329 | 00:45.112 | 00:35.915 | 0 | S |
14 | 02:06.908 | 00:45.899 | 00:44.866 | 00:36.143 | 0 | S |
15 | 02:06.020 | 00:45.840 | 00:44.342 | 00:35.838 | 0 | S |
16 | 08:20.151 | 06:58.179 | 00:45.027 | 00:36.945 | 1 | S |
17 | 02:06.477 | 00:45.697 | 00:44.555 | 00:36.225 | 0 | S |
18 | 02:06.099 | 00:45.872 | 00:44.348 | 00:35.879 | 0 | S |
19 | 02:05.954 | 00:45.728 | 00:44.487 | 00:35.739 | 0 | S |
20 |
02:05.908
L
|
00:45.551
S
|
00:44.550 | 00:35.807 | 0 | S |
21 | 04:26.203 | 03:05.343 | 00:45.072 | 00:35.788 | 1 | S |
22 | 02:06.312 | 00:45.942 | 00:44.693 |
00:35.677
S
|
0 | S |
23 | 02:06.260 | 00:46.255 |
00:44.262
S
|
00:35.743 | 0 | S |
24 | 02:06.335 | 00:45.786 | 00:44.585 | 00:35.964 | 0 | S |
25 | 02:06.651 | 00:45.749 | 00:44.793 | 00:36.109 | 0 | S |
26 | 02:39.849 | 01:19.087 | 00:44.797 | 00:35.965 | 1 | S |
27 | 02:12.875 | 00:46.210 | 00:48.443 | 00:38.222 | 0 | S |
28 | 02:52.298 | 01:31.334 | 00:44.974 | 00:35.990 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.182 | 01:16.415 | 00:44.389 | 00:36.378 | 1 | S |
2 | 02:09.302 | 00:46.665 | 00:45.994 | 00:36.643 | 0 | S |
3 | 04:29.593 | 03:08.894 | 00:44.452 | 00:36.247 | 1 | S |
4 | 02:07.049 | 00:46.328 | 00:44.393 | 00:36.328 | 0 | S |
5 | 02:06.857 | 00:46.641 |
00:43.937
S
|
00:36.279 | 0 | S |
6 | 04:37.297 | 03:16.553 | 00:44.451 | 00:36.293 | 1 | M |
7 | 02:06.447 | 00:46.347 | 00:44.311 |
00:35.789
S
|
0 | M |
8 | 02:06.377 |
00:46.026
S
|
00:44.441 | 00:35.910 | 0 | M |
9 |
02:06.245
L
|
00:46.051 | 00:44.284 | 00:35.910 | 0 | M |
10 | 02:06.416 | 00:46.060 | 00:44.474 | 00:35.882 | 0 | M |
11 | 02:26.739 | 00:46.123 | 00:52.852 | 00:47.764 | 1 | M |
12 | 07:52.806 | 05:50.275 | 00:44.406 | 01:18.125 | 1 | M |
13 | 02:08.911 | 00:47.236 | 00:45.067 | 00:36.608 | 0 | M |
14 | 02:07.599 | 00:46.904 | 00:44.380 | 00:36.315 | 0 | M |
15 | 02:19.148 | 00:47.241 | 00:47.897 | 00:44.010 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.834 | 01:52.496 | 00:44.870 | 00:36.468 | 1 | S |
2 | 02:07.589 | 00:46.486 | 00:44.690 | 00:36.413 | 0 | S |
3 | 02:07.515 | 00:46.559 | 00:44.524 | 00:36.432 | 0 | S |
4 | 02:07.574 | 00:46.287 | 00:44.756 | 00:36.531 | 0 | S |
5 | 02:07.591 | 00:46.578 | 00:44.729 | 00:36.284 | 0 | S |
6 | 02:09.412 | 00:47.260 | 00:44.883 | 00:37.269 | 0 | S |
7 | 02:07.558 | 00:46.617 | 00:44.558 | 00:36.383 | 0 | S |
8 | 02:17.696 | 00:46.522 | 00:44.798 | 00:46.376 | 1 | S |
9 | 02:42.228 | 01:20.431 | 00:44.978 | 00:36.819 | 1 | M |
10 | 02:08.735 | 00:47.160 | 00:45.135 | 00:36.440 | 0 | M |
11 | 02:09.049 | 00:47.050 | 00:45.734 | 00:36.265 | 0 | M |
12 | 02:07.923 | 00:46.927 | 00:44.640 | 00:36.356 | 0 | M |
13 | 05:03.043 | 03:41.750 | 00:44.721 | 00:36.572 | 1 | M |
14 | 02:07.733 | 00:46.563 | 00:44.846 | 00:36.324 | 0 | M |
15 | 02:07.564 | 00:46.582 | 00:44.622 | 00:36.360 | 0 | M |
16 | 02:07.392 | 00:46.477 | 00:44.870 |
00:36.045
S
|
0 | M |
17 | 02:07.309 | 00:46.629 | 00:44.603 | 00:36.077 | 0 | M |
18 | 02:07.293 | 00:46.347 | 00:44.721 | 00:36.225 | 0 | M |
19 |
02:07.003
L
|
00:46.241 | 00:44.586 | 00:36.176 | 0 | M |
20 | 02:07.202 |
00:46.189
S
|
00:44.766 | 00:36.247 | 0 | M |
21 | 02:07.870 | 00:46.474 | 00:45.248 | 00:36.148 | 0 | M |
22 | 02:18.128 | 00:46.473 | 00:45.369 | 00:46.286 | 1 | M |
23 | 11:47.101 | 10:24.796 | 00:45.716 | 00:36.589 | 1 | H |
24 | 05:46.604 | 04:25.199 | 00:45.095 | 00:36.310 | 1 | H |
25 | 02:08.806 | 00:47.311 | 00:45.086 | 00:36.409 | 0 | H |
26 | 02:08.287 | 00:46.621 | 00:45.149 | 00:36.517 | 0 | H |
27 | 05:38.144 | 04:16.632 | 00:45.157 | 00:36.355 | 1 | H |
28 | 08:55.025 | 07:33.684 | 00:45.053 | 00:36.288 | 1 | H |
29 | 02:08.239 | 00:46.830 | 00:45.026 | 00:36.383 | 0 | H |
30 | 02:08.210 | 00:46.734 | 00:45.090 | 00:36.386 | 0 | H |
31 | 02:08.257 | 00:47.248 | 00:44.725 | 00:36.284 | 0 | H |
32 | 02:07.594 | 00:46.747 | 00:44.613 | 00:36.234 | 0 | H |
33 | 07:06.565 | 05:34.104 | 00:45.661 | 00:46.800 | 1 | H |
34 | 02:41.322 | 01:20.042 | 00:44.870 | 00:36.410 | 1 | M |
35 | 02:14.847 | 00:52.690 |
00:44.446
S
|
00:37.711 | 0 | M |
36 | 02:08.061 | 00:46.363 | 00:45.013 | 00:36.685 | 0 | M |
37 | 02:53.174 | 01:19.912 | 00:46.143 | 00:47.119 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.460 | 03:20.980 | 00:46.409 | 00:37.071 | 1 | M |
2 | 02:10.428 | 00:47.367 | 00:46.138 | 00:36.923 | 0 | M |
3 | 06:50.516 | 05:26.614 | 00:46.607 | 00:37.295 | 1 | M |
4 | 02:09.594 | 00:46.965 | 00:45.981 | 00:36.648 | 0 | M |
5 | 02:09.384 | 00:46.880 | 00:45.577 | 00:36.927 | 0 | M |
6 | 02:09.473 | 00:47.133 | 00:45.823 | 00:36.517 | 0 | M |
7 | 02:08.595 | 00:46.614 | 00:45.549 | 00:36.432 | 0 | M |
8 | 02:08.933 | 00:46.367 | 00:46.171 | 00:36.395 | 0 | M |
9 | 02:12.041 | 00:46.973 | 00:48.825 | 00:36.243 | 0 | M |
10 | 02:08.077 | 00:46.375 | 00:45.527 |
00:36.175
S
|
0 | M |
11 | 02:09.147 | 00:46.652 | 00:45.257 | 00:37.238 | 0 | M |
12 | 05:40.937 | 04:19.289 | 00:45.361 | 00:36.287 | 1 | M |
13 | 02:08.095 | 00:46.398 | 00:45.395 | 00:36.302 | 0 | M |
14 |
02:07.337
L
|
00:46.148
S
|
00:45.010
S
|
00:36.179 | 0 | M |
15 | 02:07.577 | 00:46.163 | 00:45.172 | 00:36.242 | 0 | M |
16 | 02:08.351 | 00:46.339 | 00:45.041 | 00:36.971 | 0 | M |
17 | 02:08.900 | 00:46.461 | 00:45.612 | 00:36.827 | 0 | M |
18 | 02:14.057 | 00:46.272 | 00:46.773 | 00:41.012 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.147 | 01:32.175 | 00:44.315 | 00:36.657 | 1 | M |
2 |
02:07.708
L
|
00:46.744
S
|
00:44.334
S
|
00:36.630
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.817 | 01:34.532 | 00:47.836 | 00:37.449 | 1 | M |
2 | 02:11.957 | 00:46.957 | 00:46.417 | 00:38.583 | 0 | M |
3 | 02:10.602 | 00:47.316 | 00:46.242 | 00:37.044 | 0 | M |
4 | 03:16.960 | 01:53.715 | 00:46.287 | 00:36.958 | 1 | M |
5 | 02:09.803 | 00:46.958 | 00:45.878 | 00:36.967 | 0 | M |
6 | 02:10.907 | 00:46.919 | 00:45.644 | 00:38.344 | 0 | M |
7 | 02:09.346 | 00:46.681 | 00:45.648 | 00:37.017 | 0 | M |
8 | 02:12.522 | 00:47.436 | 00:47.033 | 00:38.053 | 0 | M |
9 | 02:11.179 | 00:47.218 | 00:46.057 | 00:37.904 | 0 | M |
10 | 02:10.096 | 00:47.148 | 00:46.187 | 00:36.761 | 0 | M |
11 | 02:10.042 | 00:47.251 | 00:46.030 | 00:36.761 | 0 | M |
12 | 02:10.263 | 00:47.328 | 00:46.215 | 00:36.720 | 0 | M |
13 | 02:11.989 | 00:48.015 | 00:46.107 | 00:37.867 | 0 | M |
14 | 02:10.713 | 00:47.327 | 00:45.828 | 00:37.558 | 0 | M |
15 | 02:09.645 | 00:47.007 | 00:46.048 | 00:36.590 | 0 | M |
16 | 02:10.310 | 00:47.330 | 00:45.860 | 00:37.120 | 0 | M |
17 | 02:10.449 | 00:47.023 | 00:46.489 | 00:36.937 | 0 | M |
18 | 02:13.604 | 00:48.113 | 00:48.609 | 00:36.882 | 0 | M |
19 | 02:10.907 | 00:47.180 | 00:46.585 | 00:37.142 | 0 | M |
20 | 02:18.274 | 00:55.272 | 00:46.138 | 00:36.864 | 0 | M |
21 | 02:09.516 | 00:47.053 | 00:45.725 | 00:36.738 | 0 | M |
22 | 02:09.793 | 00:47.043 | 00:45.634 | 00:37.116 | 0 | M |
23 | 02:10.654 | 00:47.354 | 00:45.756 | 00:37.544 | 0 | M |
