# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Pascal Hein | Royal Schlafexperten Racing | STR Lamborghini Huracan GT3 EVO |
01:34.143 Tyre: M |
01:37.592 | 56 laps / 3 cuts |
Restrictor:
10%
|
9 - 15 |
2 | Stefan Herler | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
01:34.226 Tyre: S |
01:43.174 | 12 laps / 1 cuts |
|
26 - 34 |
3 | Viktor Kaltschew | Maas Racing | STR Ferrari 488 GT3 EVO |
01:34.755 Tyre: M |
01:43.549 | 16 laps / 1 cuts |
|
20 - 162 |
4 | Silvio Fumagalli | CRM Motorsport | STR Ferrari 488 GT3 |
01:35.409 Tyre: H |
01:35.606 | 9 laps / 1 cuts |
|
24 - 36 |
5 | Thomas Kneissler | Intrade Horizont "Joga Bonito" | STR Audi R8 LMS GT3 EVO |
01:35.617 Tyre: S |
01:35.975 | 3 laps / 1 cuts |
|
20 - 22 |
6 | Michael Weimer | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
01:37.372 Tyre: M |
02:08.033 | 9 laps / 3 cuts |
|
23 - 31 |
7 | Steffen Maschke | SRV Jaegermeister eSport I | STR Honda NSX GT3 EVO |
01:37.646 Tyre: M |
01:38.581 | 13 laps / 3 cuts |
|
18 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.551 | 01:59.093 | 00:38.358 | 00:36.100 | 1 | S |
2 | 01:36.331 | 00:22.243 | 00:38.232 | 00:35.856 | 0 | S |
3 | 01:36.931 | 00:22.591 | 00:38.389 | 00:35.951 | 0 | S |
4 | 01:36.431 | 00:22.317 | 00:38.061 | 00:36.053 | 0 | S |
5 | 03:17.449 | 02:02.425 | 00:38.691 | 00:36.333 | 0 | H |
6 | 01:36.647 | 00:22.492 | 00:38.254 | 00:35.901 | 0 | H |
7 | 01:36.572 | 00:22.264 | 00:38.295 | 00:36.013 | 0 | H |
8 | 01:36.096 | 00:22.034 | 00:38.192 | 00:35.870 | 0 | H |
9 | 01:35.885 | 00:22.022 | 00:38.098 | 00:35.765 | 0 | H |
10 | 01:36.109 | 00:22.021 | 00:38.254 | 00:35.834 | 0 | H |
11 | 01:35.842 | 00:22.029 | 00:38.223 | 00:35.590 | 0 | H |
12 | 01:35.977 | 00:21.956 | 00:38.192 | 00:35.829 | 0 | H |
13 | 01:36.175 | 00:22.217 | 00:38.107 | 00:35.851 | 0 | H |
14 | 01:36.567 | 00:22.019 | 00:38.935 | 00:35.613 | 0 | H |
15 | 01:36.241 | 00:22.090 | 00:38.245 | 00:35.906 | 0 | H |
16 | 01:36.274 | 00:22.092 | 00:38.371 | 00:35.811 | 0 | H |
17 | 01:36.080 | 00:22.150 | 00:38.263 | 00:35.667 | 0 | H |
18 | 01:36.154 | 00:22.147 | 00:38.183 | 00:35.824 | 0 | H |
19 | 01:36.193 | 00:22.136 | 00:38.156 | 00:35.901 | 0 | H |
20 | 01:35.892 | 00:22.073 | 00:38.053 | 00:35.766 | 0 | H |
21 | 01:36.282 | 00:22.311 | 00:38.029 | 00:35.942 | 0 | H |
22 | 01:36.461 | 00:22.103 | 00:38.430 | 00:35.928 | 0 | H |
23 | 01:35.943 | 00:21.972 | 00:38.128 | 00:35.843 | 0 | H |
24 | 01:35.989 | 00:21.959 | 00:38.300 | 00:35.730 | 0 | H |
25 | 01:35.712 | 00:22.010 | 00:38.008 | 00:35.694 | 0 | H |
26 | 01:36.003 | 00:22.103 | 00:38.134 | 00:35.766 | 0 | H |
27 | 01:36.043 | 00:22.112 | 00:38.098 | 00:35.833 | 0 | H |
28 | 01:36.130 | 00:21.857 | 00:38.430 | 00:35.843 | 0 | H |
29 | 01:35.801 | 00:22.110 | 00:38.007 | 00:35.684 | 0 | H |
30 | 01:35.753 | 00:22.138 | 00:37.984 | 00:35.631 | 0 | H |
31 | 01:35.812 | 00:21.922 | 00:38.084 | 00:35.806 | 0 | H |
32 | 01:35.999 | 00:21.975 | 00:38.398 | 00:35.626 | 0 | H |
33 | 01:35.951 | 00:22.098 | 00:38.056 | 00:35.797 | 0 | H |
34 | 01:36.163 | 00:22.340 | 00:38.057 | 00:35.766 | 0 | H |
35 | 01:36.026 | 00:22.006 | 00:38.385 | 00:35.635 | 0 | H |
36 | 01:36.096 | 00:22.331 | 00:38.062 | 00:35.703 | 0 | H |
37 | 01:35.670 | 00:21.915 | 00:38.092 | 00:35.663 | 0 | H |
38 | 01:35.607 | 00:21.905 | 00:38.048 | 00:35.654 | 0 | H |
39 | 01:35.984 | 00:21.906 | 00:38.214 | 00:35.864 | 0 | H |
40 | 01:36.221 | 00:21.980 | 00:38.547 | 00:35.694 | 0 | H |
41 | 01:36.482 | 00:22.367 | 00:38.363 | 00:35.752 | 0 | H |
42 | 01:35.781 | 00:21.999 | 00:38.299 | 00:35.483 | 0 | H |
43 | 01:35.719 | 00:21.955 | 00:38.124 | 00:35.640 | 0 | H |
44 | 01:35.743 | 00:22.006 | 00:38.048 | 00:35.689 | 0 | H |
45 | 14:11.010 | 12:57.363 | 00:38.106 | 00:35.541 | 0 | M |
46 | 02:02.399 | 00:21.820 | 00:37.651 | 01:02.928 | 1 | H |
47 | 01:41.887 | 00:27.480 | 00:38.497 | 00:35.910 | 1 | H |
48 | 09:46.108 | 08:32.717 | 00:37.756 | 00:35.635 | 0 | S |
49 | 01:34.623 | 00:21.651 | 00:37.656 | 00:35.316 | 0 | S |
50 | 01:34.833 | 00:21.564 | 00:37.655 | 00:35.614 | 0 | S |
51 | 02:18.078 | 01:04.638 | 00:38.132 | 00:35.308 | 0 | M |
52 | 01:34.787 | 00:21.559 | 00:37.940 | 00:35.288 | 0 | M |
53 |
01:34.143
L
L
|
00:21.476
S
|
00:37.567
S
|
00:35.100
S
S
|
0 | M |
54 | 02:17.448 | 01:04.313 | 00:37.895 | 00:35.240 | 0 | S |
55 | 01:35.102 | 00:21.662 | 00:37.742 | 00:35.698 | 0 | S |
56 | 01:34.826 | 00:21.711 | 00:37.637 | 00:35.478 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.169 | 00:50.743 | 00:38.610 | 00:35.816 | 1 | M |
2 | 01:35.498 | 00:21.807 | 00:38.015 | 00:35.676 | 0 | M |
3 | 01:35.186 | 00:21.706 | 00:37.908 | 00:35.572 | 0 | M |
4 | 02:48.167 | 01:33.805 | 00:38.363 | 00:35.999 | 0 | H |
5 | 01:35.992 | 00:21.823 | 00:38.367 | 00:35.802 | 0 | H |
6 | 02:42.807 | 01:29.533 | 00:37.849 | 00:35.425 | 0 | M |
7 | 01:34.778 | 00:21.555 | 00:37.921 | 00:35.302 | 0 | M |
8 | 01:35.659 | 00:22.403 | 00:37.954 | 00:35.302 | 0 | M |
9 | 01:34.690 | 00:21.722 | 00:37.656 | 00:35.312 | 0 | M |
10 | 01:34.370 | 00:21.588 | 00:37.597 |
00:35.185
S
|
0 | M |
11 | 04:18.388 | 03:04.431 | 00:38.092 | 00:35.865 | 0 | S |
12 |
01:34.226
L
|
00:21.389
S
S
|
00:37.476
S
S
|
00:35.361 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.150 | 02:53.960 | 00:38.278 | 00:37.912 | 1 | M |
2 | 01:36.386 | 00:22.339 | 00:38.070 | 00:35.977 | 0 | M |
3 | 01:36.285 | 00:22.250 | 00:38.322 | 00:35.713 | 0 | M |
4 | 01:36.524 | 00:22.094 | 00:38.133 | 00:36.297 | 0 | M |
5 | 01:36.339 | 00:22.269 | 00:38.250 | 00:35.820 | 0 | M |
6 | 01:36.254 | 00:22.032 | 00:38.358 | 00:35.864 | 0 | M |
7 | 01:47.953 | 00:22.170 | 00:48.843 | 00:36.940 | 0 | M |
8 | 01:38.601 | 00:22.506 | 00:40.140 | 00:35.955 | 0 | M |
9 | 07:24.617 | 06:06.201 | 00:38.681 | 00:39.735 | 0 | H |
10 | 02:55.053 | 01:38.476 | 00:39.407 | 00:37.170 | 0 | H |
11 | 01:37.109 | 00:22.616 | 00:38.498 | 00:35.995 | 0 | H |
12 | 01:36.550 | 00:22.124 | 00:38.278 | 00:36.148 | 0 | H |
13 | 01:39.100 | 00:22.177 | 00:40.509 | 00:36.414 | 0 | H |
14 | 04:23.453 | 03:09.554 | 00:38.075 | 00:35.824 | 0 | M |
15 | 01:35.231 | 00:21.873 | 00:37.741 | 00:35.617 | 0 | M |
16 |
01:34.755
L
|
00:21.850
S
|
00:37.507
S
|
00:35.398
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.580 | 01:15.952 | 00:38.754 | 00:35.874 | 1 | H |
2 | 01:35.662 | 00:21.925 | 00:38.115 | 00:35.622 | 0 | H |
3 | 01:35.946 | 00:22.254 | 00:38.060 | 00:35.632 | 0 | H |
4 | 01:35.449 | 00:21.883 |
00:37.931
S
|
00:35.635 | 0 | H |
5 | 01:35.639 | 00:21.965 | 00:38.021 | 00:35.653 | 0 | H |
6 | 01:35.610 | 00:21.935 | 00:37.972 | 00:35.703 | 0 | H |
7 |
01:35.409
L
|
00:21.770
S
|
00:37.954 | 00:35.685 | 0 | H |
8 | 01:35.670 | 00:21.888 | 00:38.115 | 00:35.667 | 0 | H |
9 | 01:35.467 | 00:21.905 | 00:38.016 |
00:35.546
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.533 | 01:36.008 | 00:38.125 | 00:36.400 | 1 | S |
2 |
01:35.617
L
|
00:22.267 |
00:37.994
S
|
00:35.356
S
|
0 | S |
3 | 01:36.333 |
00:22.177
S
|
00:38.245 | 00:35.911 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.780 | 03:51.828 | 00:38.857 | 00:36.095 | 1 | M |
2 | 01:38.005 | 00:22.310 | 00:39.164 |
00:36.531
S
|
0 | M |
3 |
01:37.372
L
|
00:22.037
S
|
00:38.611 | 00:36.724 | 0 | M |
4 | 02:41.655 | 01:25.829 | 00:39.214 | 00:36.612 | 0 | M |
5 | 02:35.960 | 01:20.828 |
00:38.466
S
|
00:36.666 | 0 | M |
6 | 04:30.167 | 03:14.235 | 00:39.073 | 00:36.859 | 1 | M |
7 |
01:38.489
C
|
00:22.458 | 00:39.059 | 00:36.972 | 1 | M |
8 | 02:36.521 | 01:19.869 | 00:39.262 | 00:37.390 | 0 | M |
9 | 01:38.688 | 00:22.961 | 00:38.961 | 00:36.766 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.976 | 00:42.792 | 00:39.113 | 00:37.071 | 1 | M |
2 | 01:38.998 | 00:23.353 | 00:39.150 | 00:36.495 | 0 | M |
3 | 01:38.164 | 00:22.816 | 00:38.579 | 00:36.769 | 0 | M |
4 | 01:38.727 | 00:23.198 | 00:38.579 | 00:36.950 | 0 | M |
5 | 01:38.099 | 00:22.337 |
00:38.187
S
|
00:37.575 | 0 | M |
6 | 01:37.671 | 00:22.579 | 00:38.709 | 00:36.383 | 0 | M |
7 | 01:37.753 | 00:22.527 | 00:38.600 | 00:36.626 | 0 | M |
8 | 03:06.890 | 01:45.702 | 00:39.847 | 00:41.341 | 0 | M |
9 | 01:54.359 | 00:37.635 | 00:39.500 | 00:37.224 | 1 | M |
10 | 12:49.861 | 11:08.557 | 00:54.801 | 00:46.503 | 1 | M |
11 |
01:37.646
L
|
00:22.694 | 00:38.728 |
00:36.224
S
|
0 | M |
12 | 01:42.512 | 00:22.723 | 00:38.727 | 00:41.062 | 0 | M |
13 | 01:37.666 |
00:22.286
S
|
00:38.583 | 00:36.797 | 0 | M |