# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Pascal Hein | Royal Schlafexperten Racing | STR Lamborghini Huracan GT3 EVO |
01:46.718 Tyre: M |
01:47.241 | 21 laps / 8 cuts |
Restrictor:
10%
|
9 - 10 |
2 | Michael Weimer | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
01:48.637 Tyre: M |
01:49.559 | 14 laps / 5 cuts |
|
26 - 31 |
3 | Michael Flockenhaus | Micro-Machines Sim Racing II | STR Lexus RCF GT3 |
01:50.429 Tyre: S |
02:11.509 | 10 laps / 2 cuts |
|
34 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.363 | 04:32.382 | 00:45.072 | 00:27.909 | 1 | M |
2 | 01:47.955 | 00:36.094 | 00:44.167 | 00:27.694 | 0 | M |
3 | 02:34.318 | 01:22.858 | 00:43.758 | 00:27.702 | 1 | M |
4 | 01:47.349 | 00:35.938 | 00:43.646 | 00:27.765 | 0 | M |
5 | 01:47.005 | 00:35.882 | 00:43.416 | 00:27.707 | 0 | M |
6 | 02:51.888 | 01:40.283 | 00:43.812 | 00:27.793 | 1 | M |
7 | 01:47.378 | 00:35.810 | 00:43.623 | 00:27.945 | 0 | M |
8 | 02:10.300 | 00:58.831 | 00:43.700 | 00:27.769 | 1 | M |
9 | 01:46.876 | 00:35.808 | 00:43.470 |
00:27.598
S
S
|
0 | M |
10 | 01:46.790 | 00:35.781 | 00:43.388 | 00:27.621 | 0 | M |
11 | 05:03.113 | 03:51.833 | 00:43.444 | 00:27.836 | 1 | M |
12 | 01:46.738 | 00:35.733 |
00:43.357
S
S
|
00:27.648 | 0 | M |
13 | 04:51.497 | 03:39.029 | 00:44.289 | 00:28.179 | 1 | M |
14 | 01:46.859 | 00:35.832 | 00:43.415 | 00:27.612 | 0 | M |
15 | 02:54.971 | 01:43.795 | 00:43.385 | 00:27.791 | 1 | M |
16 | 01:47.278 | 00:35.881 | 00:43.700 | 00:27.697 | 0 | M |
17 |
01:46.718
L
L
|
00:35.695
S
S
|
00:43.407 | 00:27.616 | 0 | M |
18 | 01:48.052 | 00:36.254 | 00:43.974 | 00:27.824 | 0 | M |
19 | 01:47.528 | 00:35.996 | 00:43.502 | 00:28.030 | 0 | M |
20 | 03:04.359 | 01:53.249 | 00:43.488 | 00:27.622 | 1 | M |
21 | 01:47.608 | 00:36.045 | 00:43.811 | 00:27.752 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.468 | 03:32.212 | 00:44.969 | 00:28.287 | 1 | M |
2 | 01:49.547 | 00:36.477 | 00:44.865 | 00:28.205 | 0 | M |
3 | 01:48.804 | 00:36.498 | 00:44.496 |
00:27.810
S
|
0 | M |
4 | 04:50.398 | 03:37.071 | 00:44.860 | 00:28.467 | 1 | M |
5 | 01:49.841 | 00:36.644 | 00:45.261 | 00:27.936 | 0 | M |
6 | 03:15.563 | 02:02.456 | 00:44.663 | 00:28.444 | 1 | M |
7 | 01:49.272 | 00:36.939 | 00:44.261 | 00:28.072 | 0 | M |
8 | 05:39.525 | 04:25.342 | 00:46.120 | 00:28.063 | 1 | M |
9 | 01:49.646 | 00:36.413 | 00:45.109 | 00:28.124 | 0 | M |
10 | 01:49.524 | 00:36.632 | 00:44.906 | 00:27.986 | 0 | M |
11 | 01:49.309 | 00:37.102 |
00:44.014
S
|
00:28.193 | 0 | M |
12 | 02:16.823 | 01:04.063 | 00:44.563 | 00:28.197 | 1 | M |
13 |
01:48.637
L
|
00:36.295
S
|
00:44.374 | 00:27.968 | 0 | M |
14 | 01:51.452 | 00:37.968 | 00:44.959 | 00:28.525 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:28.500 | 05:13.917 | 00:46.120 | 00:28.463 | 1 | M |
2 |
01:54.106
C
|
00:39.798 | 00:45.287 | 00:29.021 | 1 | M |
3 | 01:50.921 | 00:36.730 | 00:45.360 | 00:28.831 | 0 | M |
4 | 04:12.047 | 02:57.766 | 00:45.716 |
00:28.565
S
|
0 | S |
5 | 01:52.449 | 00:37.762 | 00:46.039 | 00:28.648 | 0 | S |
6 | 01:52.292 | 00:37.773 | 00:44.774 | 00:29.745 | 0 | S |
7 | 01:51.477 | 00:36.911 | 00:45.108 | 00:29.458 | 0 | S |
8 | 01:50.952 | 00:37.521 | 00:44.851 | 00:28.580 | 0 | S |
9 | 14:28.194 | 13:12.189 | 00:46.872 | 00:29.133 | 0 | S |
10 |
01:50.429
L
|
00:36.441
S
|
00:44.694
S
|
00:29.294 | 0 | S |