# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dennis Bothner | Intrade Horizont Simracing United II | STR Ferrari 488 GT3 EVO |
01:43.356 Tyre: M |
01:44.051 | 3 laps / 1 cuts | 17 - 22 |
2 | Thomas Kneissler | Intrade Horizont "Joga Bonito" | STR Audi R8 LMS GT3 EVO |
01:43.420 Tyre: M |
01:59.934 | 9 laps / 1 cuts | 21 - 25 |
3 | Norman Rohrseitz | Micro Machines Sim Racing Team I | STR Nissan GTR Nismo GT3 |
01:44.298 Tyre: S |
01:45.798 | 18 laps / 1 cuts | 35 - 56 |
4 | Klemens Kowall | Micro-Machines Sim Racing II | STR Lexus RCF GT3 |
01:44.810 Tyre: M |
01:54.574 | 14 laps / 1 cuts | 21 - 25 |
5 | Stefan Herler | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
01:58.898 Tyre: M |
01:58.898 | 2 laps / 1 cuts | 24 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.201 | 01:33.029 | 00:23.383 | 00:39.789 | 1 | M |
2 |
01:43.356
L
L
|
00:42.084 |
00:22.589
S
S
|
00:38.683
S
|
0 | M |
3 | 01:44.746 |
00:42.075
S
|
00:22.769 | 00:39.902 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.324 | 02:21.044 | 00:22.928 | 00:39.352 | 1 | M |
2 | 01:43.723 | 00:42.284 | 00:22.662 | 00:38.777 | 0 | M |
3 |
01:43.420
L
|
00:42.121 |
00:22.603
S
|
00:38.696 | 0 | M |
4 | 02:56.297 | 01:54.063 | 00:23.184 | 00:39.050 | 0 | M |
5 | 01:43.539 |
00:42.055
S
S
|
00:22.766 | 00:38.718 | 0 | M |
6 | 01:43.742 | 00:42.061 | 00:22.712 | 00:38.969 | 0 | M |
7 | 02:40.027 | 01:37.949 | 00:22.807 | 00:39.271 | 0 | M |
8 | 01:45.117 | 00:42.976 | 00:22.707 | 00:39.434 | 0 | M |
9 | 01:43.612 | 00:42.263 | 00:22.699 |
00:38.650
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.209 | 01:28.016 | 00:23.428 | 00:40.765 | 1 | S |
2 | 01:46.241 | 00:42.944 | 00:23.554 | 00:39.743 | 0 | S |
3 | 01:45.600 | 00:42.554 | 00:23.216 | 00:39.830 | 0 | S |
4 | 01:44.993 | 00:42.403 | 00:22.918 | 00:39.672 | 0 | S |
5 | 03:41.826 | 02:38.817 | 00:23.202 | 00:39.807 | 0 | S |
6 | 01:45.016 | 00:42.884 | 00:23.045 |
00:39.087
S
|
0 | S |
7 | 01:44.662 | 00:42.449 | 00:22.987 | 00:39.226 | 0 | S |
8 |
01:44.298
L
|
00:42.193
S
|
00:22.829
S
|
00:39.276 | 0 | S |
9 | 09:09.283 | 08:05.271 | 00:23.503 | 00:40.509 | 0 | M |
10 | 01:46.444 | 00:42.945 | 00:23.750 | 00:39.749 | 0 | M |
11 | 01:45.917 | 00:43.025 | 00:23.527 | 00:39.365 | 0 | M |
12 | 01:46.162 | 00:42.807 | 00:23.373 | 00:39.982 | 0 | M |
13 | 01:46.188 | 00:43.210 | 00:23.314 | 00:39.664 | 0 | M |
14 | 01:46.316 | 00:42.830 | 00:23.648 | 00:39.838 | 0 | M |
15 | 01:46.464 | 00:43.396 | 00:23.206 | 00:39.862 | 0 | M |
16 | 01:47.100 | 00:43.352 | 00:23.774 | 00:39.974 | 0 | M |
17 | 01:45.911 | 00:43.006 | 00:23.242 | 00:39.663 | 0 | M |
18 | 01:45.671 | 00:42.914 | 00:23.347 | 00:39.410 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:19.905 | 05:16.617 | 00:23.377 | 00:39.911 | 1 | M |
2 | 01:46.649 | 00:43.047 | 00:23.080 | 00:40.522 | 0 | M |
3 | 01:50.140 | 00:43.455 | 00:26.612 | 00:40.073 | 0 | M |
4 | 01:45.756 |
00:42.773
S
|
00:23.284 | 00:39.699 | 0 | M |
5 | 01:45.412 | 00:43.155 | 00:22.940 | 00:39.317 | 0 | M |
6 | 01:46.359 | 00:42.845 | 00:23.490 | 00:40.024 | 0 | M |
7 | 01:46.559 | 00:43.393 | 00:23.575 | 00:39.591 | 0 | M |
8 | 01:45.753 | 00:43.094 | 00:23.418 | 00:39.241 | 0 | M |
9 | 05:08.479 | 04:04.057 | 00:24.813 | 00:39.609 | 0 | S |
10 | 01:45.364 | 00:42.958 | 00:22.927 | 00:39.479 | 0 | S |
11 | 01:46.588 | 00:43.034 | 00:23.238 | 00:40.316 | 0 | S |
12 | 04:03.964 | 02:59.848 | 00:23.611 | 00:40.505 | 0 | M |
13 |
01:44.810
L
|
00:42.967 |
00:22.914
S
|
00:38.929
S
|
0 | M |
14 | 03:16.932 | 02:13.810 | 00:23.369 | 00:39.753 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.602 | 01:27.400 | 00:23.058 | 00:59.144 | 1 | M |
2 |
01:58.898
L
|
00:47.866
S
|
00:23.409
S
|
00:47.623
S
|
0 | M |