SRV Twin Ring Motegi - Layout GP

20 May 23 14:09 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Maas Racing STR Ferrari 488 GT3 EVO 01:51.497
Tyre: S
02:00.097 35 laps / 1 cuts 14 - 26
2 Intrade Horizont Simracing United I STR BMW M4 GT3 01:52.232
Tyre: S
02:05.606 10 laps / 1 cuts 7 - 14
3 Intrade Horizont "Joga Bonito" STR Porsche 911 GT3 R 01:52.348
Tyre: S
02:00.579 13 laps / 1 cuts 9 - 20
4 Intrade Horizont "Joga Bonito" STR Audi R8 LMS GT3 EVO 01:53.931
Tyre: S
01:56.616 19 laps / 1 cuts 16 - 35

There were no collisions in this session.

There were no penalties in this session.

1st Marcel Heim in STR Ferrari 488 GT3 EVO
Best: 01:51.497, Potential: 01:51.259
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 03:12.610 01:45.107 00:20.170 00:42.093 00:25.240 1 M
2 01:56.699 00:29.291 00:19.922 00:41.414 00:26.072 0 M
3 01:54.059 00:29.090 00:20.125 00:41.544 00:23.300 0 M
4 03:25.324 01:59.847 00:20.173 00:41.792 00:23.512 0 M
5 01:54.783 00:29.269 00:20.502 00:41.738 00:23.274 0 M
6 02:32.837 01:07.009 00:19.949 00:41.598 00:24.281 0 M
7 01:55.918 00:29.248 00:20.385 00:41.927 00:24.358 0 M
8 01:54.463 00:29.674 00:20.092 00:41.558 00:23.139 0 M
9 01:53.567 00:29.386 00:19.822 00:41.261 00:23.098 0 M
10 03:40.214 02:15.281 00:20.174 00:41.643 00:23.116 0 M
11 01:54.015 00:29.198 00:20.232 00:41.590 00:22.995 0 M
12 01:53.534 00:28.889 00:19.994 00:41.301 00:23.350 0 M
13 01:54.815 00:29.127 00:21.082 00:41.616 00:22.990 0 M
14 01:53.519 00:29.068 00:20.110 00:41.319 00:23.022 0 M
15 01:54.527 00:28.924 00:20.524 00:41.432 00:23.647 0 M
16 01:52.620 00:28.695 00:19.521
S
S
00:41.143 00:23.261 0 M
17 02:25.957 01:01.096 00:20.183 00:41.507 00:23.171 0 M
18 01:54.085 00:29.211 00:19.759 00:41.728 00:23.387 0 M
19 04:24.790 02:58.071 00:20.240 00:42.040 00:24.439 0 M
20 01:53.887 00:28.985 00:20.079 00:41.400 00:23.423 0 M
21 01:53.576 00:28.967 00:20.305 00:41.228 00:23.076 0 M
22 01:53.488 00:28.816 00:19.957 00:41.567 00:23.148 0 M
23 02:00.304 00:28.931 00:19.954 00:48.172 00:23.247 0 M
24 01:53.676 00:28.994 00:19.918 00:41.517 00:23.247 0 M
25 01:53.382 00:28.835 00:20.143 00:41.287 00:23.117 0 M
26 02:47.584 01:23.673 00:19.763 00:41.009 00:23.139 0 M
27 01:52.127 00:28.473 00:20.146 00:40.770 00:22.738 0 M
28 01:52.192 00:28.636 00:19.917 00:40.950 00:22.689
S
S
0 M
29 01:52.775 00:28.535 00:19.643 00:41.706 00:22.891 0 M
30 01:52.350 00:28.663 00:19.665 00:41.170 00:22.852 0 M
31 02:19.221 00:55.696 00:19.710 00:41.089 00:22.726 0 S
32 01:51.865 00:28.773 00:19.682 00:40.716
S
S
00:22.694 0 S
33 01:51.497
L
L
00:28.333
S
00:19.534 00:40.824 00:22.806 0 S
34 01:51.872 00:28.452 00:19.538 00:40.856 00:23.026 0 S
35 03:40.404 02:16.722 00:19.808 00:41.049 00:22.825 0 S
2nd Juergen Brosi in STR BMW M4 GT3
Best: 01:52.232, Potential: 01:52.232
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:35.300 01:10.628 00:19.936 00:41.332 00:23.404 1 M
2 01:53.326 00:28.762 00:19.764 00:41.364 00:23.436 0 M
3 01:53.846 00:29.012 00:19.963 00:41.364 00:23.507 0 M
4 03:00.970 01:35.241 00:20.591 00:41.688 00:23.450 0 M
5 01:53.847 00:28.823 00:20.305 00:41.386 00:23.333 0 M
6 01:53.480 00:28.610 00:19.692 00:41.720 00:23.458 0 M
7 04:04.316 02:39.699 00:19.782 00:41.678 00:23.157 0 S
8 02:24.142 00:58.745 00:19.791 00:42.310 00:23.296 0 S
9 01:53.009 00:28.441 00:19.800 00:41.265 00:23.503 0 S
10 01:52.232
L
00:28.312
S
S
00:19.651
S
00:41.167
S
00:23.102
S
0 S
3rd Julian Nitsche in STR Porsche 911 GT3 R
Best: 01:52.348, Potential: 01:52.241
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:38.122 01:10.799 00:20.377 00:42.687 00:24.259 1 H
2 01:56.978 00:29.967 00:20.092 00:42.489 00:24.430 0 H
3 01:56.670 00:29.756 00:20.187 00:42.516 00:24.211 0 H
4 01:56.756 00:30.185 00:20.048 00:42.331 00:24.192 0 H
5 01:55.833 00:29.846 00:20.071 00:42.201 00:23.715 0 H
6 01:56.131 00:29.474 00:20.219 00:42.196 00:24.242 0 H
7 01:55.053 00:29.611 00:20.205 00:41.859 00:23.378 0 H
8 02:54.595 01:29.837 00:19.729 00:41.832 00:23.197 0 M
9 01:52.978 00:28.761
S
00:19.566
S
00:41.332 00:23.319 0 M
10 02:50.097 01:16.208 00:19.999 00:50.436 00:23.454 0 M
11 02:57.858 01:33.869 00:19.684 00:41.300 00:23.005 0 S
12 01:52.954 00:29.177 00:19.585 00:40.994 00:23.198 0 S
13 01:52.348
L
00:28.846 00:19.588 00:40.928
S
00:22.986
S
0 S
4th Thomas Kneissler in STR Audi R8 LMS GT3 EVO
Best: 01:53.931, Potential: 01:53.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:30.413 01:00.958 00:21.344 00:42.651 00:25.460 1 M
2 01:58.901 00:30.369 00:20.924 00:42.472 00:25.136 0 M
3 01:58.614 00:30.441 00:20.492 00:42.341 00:25.340 0 M
4 02:02.705 00:30.672 00:20.762 00:46.701 00:24.570 0 M
5 01:57.547 00:30.292 00:20.318 00:42.119 00:24.818 0 M
6 01:57.050 00:30.097 00:20.439 00:42.080 00:24.434 0 M
7 01:57.218 00:30.449 00:20.601 00:41.864 00:24.304 0 M
8 01:57.043 00:29.918 00:20.381 00:41.981 00:24.763 0 M
9 01:57.366 00:30.444 00:20.204 00:42.309 00:24.409 0 M
10 01:56.054 00:29.573 00:20.071 00:42.030 00:24.380 0 M
11 03:14.339 01:48.709 00:20.133 00:41.719 00:23.778 0 M
12 01:55.122 00:29.145 00:20.150 00:42.107 00:23.720 0 M
13 01:54.750 00:29.078 00:20.102 00:41.620 00:23.950 0 M
14 03:17.010 01:50.654 00:20.007 00:42.273 00:24.076 0 M
15 01:54.435 00:29.357 00:19.845 00:41.432 00:23.801 0 M
16 01:54.466 00:29.060 00:20.008 00:41.264 00:24.134 0 M
17 03:35.331 02:09.003 00:20.092 00:41.899 00:24.337 0 S
18 01:54.039 00:28.943 00:19.972 00:41.548 00:23.576
S
0 S
19 01:53.931
L
00:28.745
S
00:19.837
S
00:41.255
S
00:24.094 0 S