# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Silvio Fumagalli | CRM Motorsport | STR Ferrari 488 GT3 |
01:51.703 Tyre: S |
01:56.239 | 22 laps / 2 cuts | 24 - 43 |
2 | Philipp Krauslach | JP Sim Rennteam | STR Ferrari 488 GT3 EVO |
01:53.166 Tyre: S |
01:58.005 | 25 laps / 1 cuts | 10 - 12 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:19.918 | 01:55.192 | 00:19.989 | 00:41.396 | 00:23.341 | 1 | M |
2 | 01:53.289 | 00:28.832 | 00:19.836 | 00:41.351 | 00:23.270 | 0 | M |
3 | 01:53.112 | 00:28.759 | 00:19.850 | 00:41.120 | 00:23.383 | 0 | M |
4 | 01:52.923 | 00:28.620 | 00:19.849 | 00:41.117 | 00:23.337 | 0 | M |
5 | 01:52.824 | 00:28.583 | 00:19.787 | 00:41.170 | 00:23.284 | 0 | M |
6 | 01:52.851 | 00:28.539 | 00:19.867 | 00:41.260 | 00:23.185 | 0 | M |
7 | 04:17.976 | 02:53.654 | 00:20.043 | 00:41.225 | 00:23.054 | 0 | M |
8 | 01:53.031 | 00:28.584 | 00:19.840 | 00:41.414 | 00:23.193 | 0 | M |
9 | 01:52.868 | 00:28.557 | 00:19.799 | 00:41.243 | 00:23.269 | 0 | M |
10 | 01:52.534 | 00:28.470 | 00:19.727 | 00:41.072 | 00:23.265 | 0 | M |
11 | 01:52.937 | 00:28.603 | 00:19.930 | 00:41.126 | 00:23.278 | 0 | M |
12 | 01:52.507 | 00:28.497 | 00:19.790 | 00:41.166 | 00:23.054 | 0 | M |
13 | 01:53.000 | 00:28.661 | 00:19.882 | 00:41.287 | 00:23.170 | 0 | M |
14 | 01:54.374 | 00:28.659 | 00:19.791 | 00:41.273 | 00:24.651 | 0 | M |
15 | 02:49.180 | 01:25.579 | 00:19.746 | 00:40.959 | 00:22.896 | 0 | S |
16 | 01:52.038 | 00:28.423 |
00:19.625
S
S
|
00:40.797 | 00:23.193 | 0 | S |
17 |
01:51.703
L
L
|
00:28.457 | 00:19.657 |
00:40.774
S
S
|
00:22.815
S
S
|
0 | S |
18 | 02:00.547 | 00:28.360 | 00:19.625 | 00:41.364 | 00:31.198 | 1 | S |
19 | 02:55.289 | 01:31.203 | 00:19.673 | 00:41.063 | 00:23.350 | 0 | S |
20 | 01:51.773 |
00:28.236
S
S
|
00:19.709 | 00:40.856 | 00:22.972 | 0 | S |
21 | 01:52.291 | 00:28.429 | 00:19.741 | 00:41.095 | 00:23.026 | 0 | S |
22 | 01:52.965 | 00:28.378 | 00:19.647 | 00:41.008 | 00:23.932 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:18.136 | 01:48.924 | 00:21.140 | 00:43.516 | 00:24.556 | 1 | M |
2 | 01:59.026 | 00:30.722 | 00:20.705 | 00:43.465 | 00:24.134 | 0 | M |
3 | 01:56.403 | 00:29.485 | 00:20.443 | 00:42.404 | 00:24.071 | 0 | M |
4 | 01:55.438 | 00:29.322 | 00:20.159 | 00:42.030 | 00:23.927 | 0 | M |
5 | 01:55.012 | 00:28.986 | 00:20.511 | 00:41.669 | 00:23.846 | 0 | M |
6 | 03:42.796 | 02:16.733 | 00:20.417 | 00:42.043 | 00:23.603 | 0 | M |
7 | 01:54.909 | 00:29.120 | 00:20.098 | 00:42.165 | 00:23.526 | 0 | M |
8 | 04:12.189 | 02:46.504 | 00:20.056 | 00:41.855 | 00:23.774 | 0 | M |
9 | 01:54.345 | 00:29.227 | 00:20.065 | 00:41.724 | 00:23.329 | 0 | M |
10 | 01:55.182 | 00:29.033 | 00:20.795 | 00:41.890 | 00:23.464 | 0 | M |
11 | 01:54.358 | 00:29.056 | 00:19.971 | 00:41.724 | 00:23.607 | 0 | M |
12 | 01:54.157 | 00:28.940 | 00:20.066 | 00:41.656 | 00:23.495 | 0 | M |
13 | 01:53.428 | 00:29.121 | 00:19.880 | 00:41.266 |
00:23.161
S
|
0 | M |
14 | 01:56.843 | 00:28.909 | 00:20.128 | 00:42.368 | 00:25.438 | 0 | M |
15 | 01:54.024 | 00:29.352 | 00:19.975 | 00:41.413 | 00:23.284 | 0 | M |
16 | 09:13.787 | 07:48.296 | 00:20.287 | 00:41.886 | 00:23.318 | 0 | S |
17 | 01:54.280 | 00:29.036 | 00:19.971 | 00:41.738 | 00:23.535 | 0 | S |
18 | 01:56.816 | 00:32.810 | 00:19.827 |
00:41.004
S
|
00:23.175 | 0 | S |
19 | 01:54.446 | 00:29.257 | 00:20.182 | 00:41.598 | 00:23.409 | 0 | S |
20 | 01:54.384 | 00:29.154 | 00:19.872 | 00:42.012 | 00:23.346 | 0 | S |
21 |
01:53.166
L
|
00:28.790
S
|
00:19.827 | 00:41.324 | 00:23.225 | 0 | S |
22 | 01:53.440 | 00:28.890 |
00:19.759
S
|
00:41.193 | 00:23.598 | 0 | S |
23 | 02:17.003 | 00:51.350 | 00:20.273 | 00:41.810 | 00:23.570 | 0 | H |
24 | 02:34.555 | 01:06.729 | 00:20.636 | 00:42.985 | 00:24.205 | 0 | H |
25 | 01:56.907 | 00:30.385 | 00:20.597 | 00:42.254 | 00:23.671 | 0 | H |