# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uemit Zobu | CRM Motorsport | SUC Ferrari 488 GT3 | ▲ 13 | 00:30:05.206 | 16 laps / 5 cuts |
01:48.313 Tyre: HS2 |
01:49.171 |
Ballast:
30 kg
|
2 | 20 - 273 |
2 | Martin Sureck | Scuderia Berlino | SUC Ferrari 488 GT3 | ▲ 4 | 00:30:23.103 | 16 laps / 7 cuts |
01:49.456 Tyre: HS1 |
01:50.302 |
|
2 | 20 - 129 |
3 | Dennis Bothner | Intrade Horizont Simracing United | SUC Ferrari 488 GT3 | ▲ 12 | 00:30:23.648 | 16 laps / 2 cuts |
01:48.907 Tyre: HS2 |
01:50.191 |
Ballast:
20 kg
|
5 | 13 - 97 |
4 | Gernot Mieke | Ringrunners | SUC Ferrari 488 GT3 | ▲ 4 | 00:30:26.055 | 16 laps / 4 cuts |
01:48.989 Tyre: HS2 |
01:50.790 |
|
2 | 12 - 41 |
5 | Julian Nitsche | 0711 Racing Team II | SUC Mercedes AMG GT3 | ▲ 8 | 00:30:27.789 | 16 laps / 3 cuts |
01:49.369 Tyre: HS2 |
01:50.660 |
Ballast:
65 kg
|
4 (+3 after session) | 10 - 26 |
6 | Steffen Maschke | Die Kreativ Profis | SUC Ferrari 488 GT3 | ▲ 4 | 00:30:32.946 | 16 laps / 3 cuts |
01:48.684 Tyre: HS2 |
01:51.110 |
|
5 | 16 - 27 |
7 | Timo Reum | 0711 Racing Team II | SUC Porsche 911 GT3 | ▲ 4 | 00:30:36.588 | 16 laps / 3 cuts |
01:49.683 Tyre: HS2 |
01:51.395 |
|
3 (+1 after session) | 13 - 23 |
8 | Juergen Brosi | MOR + SVK eSport | SUC Mercedes AMG GT3 | ▲ 4 | 00:30:42.270 | 16 laps / 3 cuts |
01:49.421 Tyre: HS2 |
01:51.179 |
|
1 | 10 - 56 |
9 | Michael Weimer | Die Kreativ Profis | SUC Ferrari 488 GT3 | ▼ 4 | 00:30:42.271 | 16 laps / 1 cuts |
01:50.613 Tyre: HS2 |
01:53.000 |
Ballast:
15 kg
|
5 | 24 - 40 |
10 | Benedikt Hoepfer | 0711 Racing Team I | SUC Porsche 911 GT3 | ▲ 6 | 00:30:48.520 | 16 laps / 4 cuts |
01:48.353 Tyre: HS2 |
01:51.294 |
Ballast:
10 kg
|
7 (+2 after session) | 11 - 235 |
11 | Bernd Jaiser | Ziegler Motorsport | SUC Ferrari 488 GT3 | ▼ 7 | 00:30:56.089 | 16 laps / 3 cuts |
01:50.679 Tyre: HS2 |
01:52.022 |
|
2 | 10 - 18 |
12 | Daniel Amann | 0711 Racing Team I | SUC Mercedes AMG GT3 | ▼ 9 | 00:31:01.038 | 16 laps / 4 cuts |
01:50.508 Tyre: HS2 |
01:52.845 |
|
5 (+2 after session) | 16 - 68 |
13 | Thomas Kneissler Time Penalty: 10s | Intrade Horizont Simracing United | SUC Porsche 911 GT3 | ▼ 4 | 00:31:02.462 | 16 laps / 3 cuts |
01:50.773 Tyre: HS2 |
01:52.055 |
Ballast:
85 kg
|
6 | 19 - 84 |
14 | Ralf Ziegler Time Penalty: 20s | Ziegler Motorsport | SUC Ferrari 488 GT3 | ▼ 7 | 00:31:36.231 | 16 laps / 3 cuts |
01:50.174 Tyre: HS2 |
01:52.856 |
|
12 | 10 - 17 |
15 | Herbert Aeckerle | Bayern Racing | SUC Porsche 911 GT3 | ▼ 13 | 00:32:00.076 | 16 laps / 3 cuts |
01:53.209 Tyre: HS2 |
01:56.554 |
|
2 | 12 - 54 |
16 | Dieter Suessenguth Time Penalty: 20s | Bayern Racing | SUC Mercedes AMG GT3 | ▼ 15 | 00:30:28.957 | 15 laps / 3 cuts |
01:52.474 Tyre: HS2 |
01:56.282 |
|
10 | 22 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:08.271 | 00:45.488 | 00:44.771 | 00:38.012 | 3 | HS1 |
2 | 4 | 01:50.249 | 00:31.756 | 00:42.512 | 00:35.981 | 0 | HS1 |
3 | 4 | 01:49.380 | 00:30.782 | 00:42.008 | 00:36.590 | 0 | HS1 |
4 | 3 | 01:49.116 | 00:30.699 | 00:42.367 | 00:36.050 | 0 | HS1 |
5 | 3 | 01:50.448 | 00:30.883 | 00:42.804 | 00:36.761 | 0 | HS1 |
6 | 2 | 01:49.512 | 00:30.932 | 00:42.215 | 00:36.365 | 0 | HS1 |
7 | 1 | 01:48.917 | 00:30.712 | 00:42.264 |
00:35.941
S
S
|
0 | HS1 |
8 | 1 | 01:48.858 | 00:30.472 | 00:42.268 | 00:36.118 | 0 | HS1 |
9 | 1 | 01:48.639 | 00:30.451 | 00:42.214 | 00:35.974 | 0 | HS1 |
10 | 1 | 01:48.836 | 00:30.690 | 00:42.065 | 00:36.081 | 0 | HS1 |
11 | 1 | 02:18.044 | 00:30.585 | 00:42.020 | 01:05.439 | 1 | HS2 |
12 | 1 | 01:59.716 | 00:41.241 | 00:42.232 | 00:36.243 | 1 | HS2 |
13 | 1 | 01:49.022 | 00:30.637 | 00:42.098 | 00:36.287 | 0 | HS2 |
14 | 1 |
01:48.313
L
L
|
00:30.504 | 00:41.786 | 00:36.023 | 0 | HS2 |
15 | 1 | 01:48.591 | 00:30.569 |
00:41.680
S
S
|
00:36.342 | 0 | HS2 |
16 | 1 | 01:49.350 |
00:30.338
S
S
|
00:42.854 | 00:36.158 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:04.553 | 00:42.352 | 00:44.667 | 00:37.534 | 3 | HS1 |
2 | 3 | 01:50.837 | 00:31.323 | 00:42.561 | 00:36.953 | 0 | HS1 |
3 | 3 | 01:51.337 | 00:31.525 | 00:42.889 | 00:36.923 | 0 | HS1 |
4 | 2 | 01:49.738 | 00:30.943 | 00:42.457 |
00:36.338
S
|
0 | HS1 |
5 | 2 | 01:50.615 | 00:31.132 | 00:42.831 | 00:36.652 | 0 | HS1 |
6 | 1 |
01:49.456
L
|
00:30.909 |
00:42.201
S
|
00:36.346 | 0 | HS1 |
7 | 2 | 01:50.597 | 00:31.038 | 00:43.155 | 00:36.404 | 1 | HS1 |
8 | 2 | 01:50.680 | 00:31.282 | 00:42.008 | 00:37.390 | 1 | HS1 |
9 | 2 | 01:50.503 | 00:31.384 | 00:42.511 | 00:36.608 | 0 | HS1 |
10 | 3 | 02:21.814 | 00:31.249 | 00:42.538 | 01:08.027 | 1 | HS2 |
11 | 2 | 02:02.207 | 00:42.661 | 00:42.849 | 00:36.697 | 1 | HS2 |
12 | 2 | 01:49.956 | 00:31.061 | 00:42.400 | 00:36.495 | 0 | HS2 |
13 | 2 | 01:50.056 |
00:30.779
S
|
00:42.525 | 00:36.752 | 0 | HS2 |
14 | 2 | 01:50.318 | 00:31.055 | 00:42.841 | 00:36.422 | 0 | HS2 |
15 | 2 | 01:50.239 | 00:30.899 | 00:42.809 | 00:36.531 | 0 | HS2 |
16 | 2 | 01:50.273 | 00:30.921 | 00:42.498 | 00:36.854 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:41.016 | 00:45.239 | 00:44.118 | 01:11.659 | 1 | HS2 |
2 | 14 | 02:00.015 | 00:41.157 | 00:42.183 | 00:36.675 | 1 | HS2 |
3 | 12 | 01:49.530 | 00:30.672 | 00:42.241 | 00:36.617 | 0 | HS2 |
4 | 11 | 01:49.678 | 00:31.099 | 00:41.895 | 00:36.684 | 0 | HS2 |
5 | 11 | 01:49.220 |
00:30.552
S
|
00:42.389 | 00:36.279 | 0 | HS2 |
6 | 10 | 01:57.245 | 00:38.234 | 00:42.399 | 00:36.612 | 0 | HS2 |
7 | 7 | 01:49.614 | 00:30.720 | 00:41.975 | 00:36.919 | 0 | HS2 |
8 | 7 | 01:48.976 | 00:30.761 | 00:41.950 | 00:36.265 | 0 | HS2 |
9 | 6 | 01:49.905 | 00:31.091 | 00:42.427 | 00:36.387 | 0 | HS2 |
10 | 5 | 01:49.584 | 00:30.735 | 00:42.200 | 00:36.649 | 0 | HS2 |
11 | 3 | 01:50.024 | 00:30.680 | 00:42.323 | 00:37.021 | 0 | HS2 |
12 | 3 | 01:49.010 | 00:30.733 | 00:41.899 | 00:36.378 | 0 | HS2 |
13 | 3 |
01:48.907
L
|
00:30.774 |
00:41.818
S
|
00:36.315 | 0 | HS2 |
14 | 3 | 01:50.652 | 00:31.046 | 00:42.935 | 00:36.671 | 0 | HS2 |
15 | 3 | 01:50.173 | 00:30.906 | 00:43.073 |
00:36.194
S
|
0 | HS2 |
16 | 3 | 01:50.165 | 00:30.713 | 00:42.575 | 00:36.877 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.317 | 00:42.003 | 00:44.117 | 00:37.197 | 1 | HS1 |
2 | 1 | 01:51.054 | 00:30.944 | 00:43.218 | 00:36.892 | 0 | HS1 |
3 | 1 | 01:50.042 | 00:30.739 | 00:42.638 | 00:36.665 | 0 | HS1 |
4 | 1 | 01:49.920 | 00:30.765 | 00:42.642 | 00:36.513 | 0 | HS1 |
5 | 1 |
01:50.772
C
|
00:30.798 | 00:43.114 | 00:36.860 | 1 | HS1 |
6 | 6 | 02:20.795 | 00:30.663 | 00:42.205 | 01:07.927 | 1 | HS2 |
7 | 6 | 02:01.763 | 00:41.524 | 00:42.498 | 00:37.741 | 1 | HS2 |
8 | 6 | 01:49.857 | 00:30.828 |
00:42.192
S
|
00:36.837 | 0 | HS2 |
9 | 5 | 01:49.565 | 00:30.775 | 00:42.404 | 00:36.386 | 0 | HS2 |
10 | 4 | 01:51.279 | 00:31.844 | 00:42.805 | 00:36.630 | 0 | HS2 |
11 | 4 | 01:57.846 | 00:30.950 | 00:50.378 | 00:36.518 | 0 | HS2 |
12 | 4 | 01:50.123 | 00:30.937 | 00:42.350 | 00:36.836 | 0 | HS2 |
13 | 4 | 01:50.608 | 00:30.909 | 00:42.619 | 00:37.080 | 0 | HS2 |
14 | 4 | 01:50.917 | 00:31.200 | 00:43.375 | 00:36.342 | 0 | HS2 |
15 | 4 | 01:49.284 | 00:30.731 | 00:42.372 | 00:36.181 | 0 | HS2 |
16 | 4 |
01:48.989
L
|
00:30.626
S
|
00:42.255 |
00:36.108
S
|
0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:20.493 | 00:45.218 | 00:45.018 | 00:50.257 | 1 | HS1 |
2 | 13 | 02:18.717 | 00:59.476 | 00:42.503 | 00:36.738 | 1 | HS2 |
3 | 11 | 01:50.196 | 00:30.843 | 00:42.889 | 00:36.464 | 0 | HS2 |
4 | 10 | 01:49.917 | 00:30.879 | 00:42.241 | 00:36.797 | 0 | HS2 |
5 | 10 | 01:49.782 | 00:30.667 | 00:42.557 | 00:36.558 | 0 | HS2 |
6 | 11 | 01:58.224 | 00:35.239 | 00:46.476 | 00:36.509 | 0 | HS2 |
7 | 8 | 01:49.989 | 00:31.040 | 00:42.238 | 00:36.711 | 0 | HS2 |
8 | 8 | 01:51.276 | 00:32.480 | 00:42.238 | 00:36.558 | 0 | HS2 |
9 | 7 | 01:49.876 | 00:30.689 | 00:42.472 | 00:36.715 | 0 | HS2 |
10 | 6 | 01:49.562 | 00:30.727 | 00:42.394 | 00:36.441 | 0 | HS2 |
11 | 5 |
01:50.019
C
|
00:30.656 | 00:42.269 | 00:37.094 | 1 | HS2 |
12 | 5 | 01:51.586 | 00:32.571 | 00:42.570 | 00:36.445 | 0 | HS2 |
13 | 5 | 01:49.635 | 00:30.929 | 00:42.404 |
00:36.302
S
|
0 | HS2 |
14 | 5 | 01:49.660 | 00:30.743 | 00:42.283 | 00:36.634 | 0 | HS2 |
15 | 5 |
01:49.369
L
|
00:30.655 | 00:42.309 | 00:36.405 | 0 | HS2 |
16 | 5 | 01:49.517 |
00:30.588
S
|
00:42.223
S
|
00:36.706 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:08.046 | 00:43.176 | 00:45.081 | 00:39.789 | 1 | HS1 |
2 | 8 | 02:00.887 | 00:33.443 | 00:42.562 | 00:44.882 | 0 | HS1 |
3 | 6 | 01:54.757 | 00:34.320 | 00:43.830 | 00:36.607 | 0 | HS1 |
4 | 6 | 01:49.553 | 00:31.249 | 00:42.089 | 00:36.215 | 0 | HS1 |
5 | 6 | 01:48.875 | 00:30.544 | 00:42.124 | 00:36.207 | 0 | HS1 |
6 | 5 | 01:49.856 | 00:30.566 |
00:41.747
S
|
00:37.543 | 0 | HS1 |
7 | 5 | 01:48.966 |
00:30.512
S
|
00:41.900 | 00:36.554 | 0 | HS1 |
8 | 5 | 01:49.377 | 00:30.590 | 00:42.355 | 00:36.432 | 0 | HS1 |
9 | 4 | 02:01.922 | 00:30.653 | 00:42.066 | 00:49.203 | 1 | HS1 |
10 | 8 | 02:18.558 | 00:59.074 | 00:42.772 | 00:36.712 | 1 | HS2 |
11 | 8 | 01:50.457 | 00:31.392 | 00:42.552 | 00:36.513 | 0 | HS2 |
12 | 7 | 01:49.556 | 00:30.874 | 00:42.552 | 00:36.130 | 0 | HS2 |
13 | 6 | 01:50.711 | 00:31.642 | 00:42.341 | 00:36.728 | 0 | HS2 |
14 | 7 | 01:52.196 | 00:34.058 | 00:41.895 | 00:36.243 | 0 | HS2 |
15 | 6 | 01:50.559 | 00:31.327 | 00:42.592 | 00:36.640 | 0 | HS2 |
16 | 6 |
01:48.684
L
|
00:30.527 | 00:42.161 |
00:35.996
S
|
0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:07.432 | 00:44.119 | 00:44.118 | 00:39.195 | 1 | HS1 |
2 | 6 | 01:56.771 | 00:35.574 | 00:43.911 | 00:37.286 | 0 | HS1 |
3 | 5 | 01:51.166 | 00:32.393 | 00:42.084 | 00:36.689 | 0 | HS1 |
4 | 5 | 01:49.869 | 00:31.227 | 00:42.066 |
00:36.576
S
|
0 | HS1 |
5 | 5 | 01:50.502 | 00:30.977 | 00:42.674 | 00:36.851 | 0 | HS1 |
6 | 4 | 01:50.079 |
00:30.825
S
|
00:42.403 | 00:36.851 | 0 | HS1 |
7 | 4 | 01:50.407 | 00:31.130 | 00:42.651 | 00:36.626 | 0 | HS1 |
8 | 4 | 01:50.903 | 00:31.573 | 00:42.089 | 00:37.241 | 0 | HS1 |
9 | 3 | 01:52.683 | 00:31.016 | 00:44.127 | 00:37.540 | 0 | HS1 |
10 | 2 | 02:02.264 | 00:30.847 | 00:42.462 | 00:48.955 | 1 | HS1 |
11 | 7 | 02:18.792 | 00:59.897 | 00:42.152 | 00:36.743 | 1 | HS2 |
12 | 6 |
01:49.683
L
|
00:30.879 |
00:41.939
S
|
00:36.865 | 0 | HS2 |
13 | 7 | 01:51.127 | 00:31.499 | 00:42.454 | 00:37.174 | 0 | HS2 |
14 | 6 | 01:51.830 | 00:32.392 | 00:42.237 | 00:37.201 | 0 | HS2 |
15 | 8 | 01:52.674 | 00:31.368 | 00:43.091 | 00:38.215 | 0 | HS2 |
16 | 7 | 01:50.448 | 00:31.365 | 00:42.137 | 00:36.946 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:12.693 | 00:46.531 | 00:45.225 | 00:40.937 | 1 | HS1 |
2 | 12 | 02:22.577 | 00:31.463 | 00:43.389 | 01:07.725 | 1 | HS2 |
3 | 14 | 02:01.714 | 00:42.050 | 00:42.872 | 00:36.792 | 1 | HS2 |
4 | 13 | 01:50.787 | 00:31.222 | 00:42.826 | 00:36.739 | 0 | HS2 |
5 | 13 | 01:50.866 | 00:31.302 | 00:42.853 | 00:36.711 | 0 | HS2 |
6 | 14 | 01:52.510 | 00:31.618 | 00:43.096 | 00:37.796 | 0 | HS2 |
7 | 11 | 01:51.763 | 00:30.997 | 00:43.506 | 00:37.260 | 0 | HS2 |
8 | 12 | 01:54.819 | 00:34.620 | 00:43.461 | 00:36.738 | 0 | HS2 |
9 | 12 | 01:51.397 | 00:30.982 | 00:42.296 | 00:38.119 | 0 | HS2 |
10 | 11 | 01:49.995 | 00:31.181 | 00:42.220 | 00:36.594 | 0 | HS2 |
11 | 11 | 01:49.777 | 00:30.762 | 00:42.345 | 00:36.670 | 0 | HS2 |
12 | 11 | 01:51.155 | 00:31.159 | 00:43.159 | 00:36.837 | 0 | HS2 |
13 | 11 | 01:50.676 | 00:31.026 | 00:42.907 | 00:36.743 | 0 | HS2 |
14 | 11 | 01:51.676 | 00:31.585 | 00:43.011 | 00:37.080 | 0 | HS2 |
15 | 10 | 01:50.490 | 00:31.776 |
00:42.209
S
|
00:36.505 | 0 | HS2 |
16 | 8 |
01:49.421
L
|
00:30.582
S
|
00:42.489 |
00:36.350
S
|
0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:27.296 | 00:51.932 | 00:42.854 | 00:52.510 | 1 | HS1 |
2 | 16 | 02:19.305 | 00:58.845 | 00:43.474 | 00:36.986 | 0 | HS2 |
3 | 15 | 01:51.613 | 00:31.688 | 00:43.173 | 00:36.752 | 0 | HS2 |
4 | 14 | 01:50.764 | 00:31.015 | 00:42.651 | 00:37.098 | 0 | HS2 |
5 | 15 | 01:53.712 |
00:30.939
S
|
00:43.006 | 00:39.767 | 0 | HS2 |
6 | 15 | 01:51.419 | 00:31.531 | 00:42.916 | 00:36.972 | 0 | HS2 |
7 | 12 | 01:50.711 | 00:31.223 |
00:42.589
S
|
00:36.899 | 0 | HS2 |
8 | 11 | 01:50.793 | 00:31.071 | 00:42.858 | 00:36.864 | 0 | HS2 |
9 | 11 | 01:50.925 | 00:31.625 | 00:42.678 |
00:36.622
S
|
0 | HS2 |
10 | 10 | 01:50.654 | 00:31.324 | 00:42.638 | 00:36.692 | 0 | HS2 |
11 | 10 | 01:50.955 | 00:31.502 | 00:42.760 | 00:36.693 | 0 | HS2 |
12 | 10 | 01:51.230 | 00:31.508 | 00:43.097 | 00:36.625 | 0 | HS2 |
13 | 10 | 01:50.887 | 00:31.260 | 00:42.803 | 00:36.824 | 0 | HS2 |
14 | 9 | 01:50.714 | 00:31.105 | 00:42.642 | 00:36.967 | 0 | HS2 |
15 | 9 | 01:50.711 | 00:31.106 | 00:42.800 | 00:36.805 | 0 | HS2 |
16 | 9 |
01:50.613
L
|
00:30.944 | 00:42.881 | 00:36.788 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:11.455 | 00:46.067 | 00:44.344 | 00:41.044 | 1 | HS1 |
2 | 11 | 02:11.716 | 00:31.663 | 00:51.232 | 00:48.821 | 1 | HS1 |
3 | 16 | 02:18.588 | 00:59.451 | 00:42.263 | 00:36.874 | 1 | HS2 |
4 | 15 | 01:48.827 | 00:30.766 | 00:41.818 | 00:36.243 | 0 | HS2 |
5 | 14 | 01:50.131 | 00:30.549 | 00:42.246 | 00:37.336 | 0 | HS2 |
6 | 13 | 01:49.869 | 00:30.722 | 00:42.463 | 00:36.684 | 0 | HS2 |
7 | 9 |
01:51.267
C
|
00:30.825 | 00:43.285 | 00:37.157 | 1 | HS2 |
8 | 9 | 01:48.612 | 00:30.789 | 00:41.809 | 00:36.014 | 0 | HS2 |
9 | 8 | 01:49.255 | 00:30.708 | 00:42.561 |
00:35.986
S
|
0 | HS2 |
10 | 7 | 01:48.806 | 00:30.993 | 00:41.813 | 00:36.000 | 0 | HS2 |
11 | 6 | 01:49.902 | 00:30.854 | 00:42.084 | 00:36.964 | 0 | HS2 |
12 | 8 | 01:58.817 | 00:40.239 | 00:42.416 | 00:36.162 | 0 | HS2 |
13 | 8 |
01:48.353
L
|
00:30.495
S
|
00:41.728
S
|
00:36.130 | 0 | HS2 |
14 | 8 | 01:49.015 | 00:30.566 | 00:41.837 | 00:36.612 | 0 | HS2 |
15 | 7 | 01:50.116 | 00:31.371 | 00:42.529 | 00:36.216 | 0 | HS2 |
16 | 10 | 02:03.828 | 00:44.798 | 00:42.696 | 00:36.334 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.293 | 00:40.559 | 00:44.667 | 00:37.067 | 1 | HS1 |
2 | 2 | 01:52.771 | 00:31.667 | 00:43.178 | 00:37.926 | 0 | HS1 |
3 | 2 | 01:50.944 |
00:31.316
S
|
00:42.629 | 00:36.999 | 0 | HS1 |
4 | 4 | 01:53.306 | 00:31.434 | 00:44.802 | 00:37.070 | 0 | HS1 |
5 | 4 | 01:52.224 | 00:31.377 | 00:43.235 | 00:37.612 | 0 | HS1 |
6 | 3 | 01:51.172 | 00:31.526 | 00:42.481 | 00:37.165 | 0 | HS1 |
7 | 3 | 01:51.538 | 00:31.388 | 00:42.957 | 00:37.193 | 0 | HS1 |
8 | 3 | 01:51.560 | 00:31.555 | 00:42.926 | 00:37.079 | 0 | HS1 |
9 | 9 | 02:34.114 | 00:31.664 | 00:53.703 | 01:08.747 | 1 | HS2 |
10 | 12 | 02:03.503 | 00:43.089 | 00:43.128 | 00:37.286 | 1 | HS2 |
11 | 12 | 01:52.305 | 00:31.925 | 00:42.715 | 00:37.665 | 0 | HS2 |
12 | 12 | 01:52.527 | 00:32.112 | 00:42.975 | 00:37.440 | 0 | HS2 |
13 | 12 | 01:51.203 | 00:31.450 | 00:42.809 |
00:36.944
S
|
0 | HS2 |
14 | 12 | 01:51.823 | 00:31.588 | 00:43.034 | 00:37.201 | 0 | HS2 |
15 | 12 |
01:50.679
L
|
00:31.353 |
00:42.381
S
|
00:36.945 | 0 | HS2 |
16 | 12 | 01:54.241 | 00:33.785 | 00:43.484 | 00:36.972 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:07.174 | 00:42.938 | 00:45.072 | 00:39.164 | 1 | HS1 |
2 | 10 | 02:06.257 | 00:38.885 | 00:50.554 |
00:36.818
S
|
0 | HS1 |
3 | 9 | 01:52.993 | 00:31.557 | 00:43.541 | 00:37.895 | 0 | HS1 |
4 | 7 | 01:52.730 | 00:32.441 | 00:43.273 | 00:37.016 | 0 | HS1 |
5 | 7 | 01:51.440 | 00:31.449 | 00:42.821 | 00:37.170 | 0 | HS1 |
6 | 9 | 02:07.276 | 00:31.845 | 00:43.658 | 00:51.773 | 1 | HS1 |
7 | 13 | 02:20.230 | 01:00.468 | 00:43.037 | 00:36.725 | 1 | HS2 |
8 | 13 |
01:52.280
C
|
00:31.312 | 00:43.492 | 00:37.476 | 1 | HS2 |
9 | 13 | 01:51.234 | 00:31.165 | 00:42.736 | 00:37.333 | 0 | HS2 |
10 | 13 | 01:53.314 | 00:32.728 | 00:43.461 | 00:37.125 | 0 | HS2 |
11 | 13 | 01:50.854 | 00:31.146 | 00:42.682 | 00:37.026 | 0 | HS2 |
12 | 13 |
01:50.508
L
|
00:30.988
S
|
00:42.579 | 00:36.941 | 0 | HS2 |
13 | 13 | 01:51.113 | 00:31.184 | 00:42.696 | 00:37.233 | 0 | HS2 |
14 | 13 | 01:51.553 | 00:31.529 | 00:42.931 | 00:37.093 | 0 | HS2 |
15 | 13 | 01:50.962 | 00:31.110 |
00:42.533
S
|
00:37.319 | 0 | HS2 |
16 | 13 | 01:51.183 | 00:31.091 | 00:42.678 | 00:37.414 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:42.124 | 00:44.935 | 00:43.992 | 01:13.197 | 1 | HS2 |
2 | 15 | 02:02.617 | 00:42.787 | 00:42.836 | 00:36.994 | 1 | HS2 |
3 | 13 | 01:51.624 | 00:31.848 | 00:42.704 | 00:37.072 | 0 | HS2 |
4 | 12 | 01:50.933 | 00:31.356 | 00:42.592 | 00:36.985 | 0 | HS2 |
5 | 12 | 01:50.892 | 00:31.340 | 00:42.737 | 00:36.815 | 0 | HS2 |
6 | 12 | 01:51.415 | 00:31.648 | 00:42.858 | 00:36.909 | 0 | HS2 |
7 | 10 | 01:53.226 | 00:31.551 | 00:43.888 | 00:37.787 | 0 | HS2 |
8 | 10 | 01:52.513 | 00:32.395 | 00:42.980 | 00:37.138 | 0 | HS2 |
9 | 10 | 01:50.854 | 00:31.384 | 00:42.777 | 00:36.693 | 0 | HS2 |
10 | 9 |
01:50.773
L
|
00:31.172
S
|
00:42.571 | 00:37.030 | 0 | HS2 |
11 | 9 | 01:50.922 | 00:31.371 | 00:42.556 | 00:36.995 | 0 | HS2 |
12 | 9 | 01:51.195 | 00:31.481 | 00:42.989 | 00:36.725 | 0 | HS2 |
13 | 9 |
01:51.077
C
|
00:31.203 | 00:42.502 | 00:37.372 | 1 | HS2 |
14 | 10 | 01:51.324 | 00:31.741 | 00:43.007 |
00:36.576
S
|
0 | HS2 |
15 | 11 | 01:59.272 | 00:39.915 | 00:42.543 | 00:36.814 | 0 | HS2 |
16 | 11 | 01:51.772 | 00:31.290 |
00:42.461
S
|
00:38.021 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:14.258 | 00:44.614 | 00:46.597 | 00:43.047 | 1 | HS1 |
2 | 7 | 01:52.827 | 00:32.362 | 00:43.402 | 00:37.063 | 0 | HS1 |
3 | 7 | 01:56.797 | 00:33.084 | 00:43.695 | 00:40.018 | 0 | HS1 |
4 | 8 | 01:55.525 | 00:35.038 | 00:43.727 | 00:36.760 | 0 | HS1 |
5 | 8 | 01:51.907 | 00:32.019 | 00:43.109 | 00:36.779 | 0 | HS1 |
6 | 8 | 02:03.423 | 00:31.708 | 00:54.994 | 00:36.721 | 0 | HS1 |
7 | 15 | 02:32.991 | 00:31.634 | 00:42.467 | 01:18.890 | 1 | HS2 |
8 | 14 | 02:01.913 | 00:42.088 | 00:42.709 | 00:37.116 | 1 | HS2 |
9 | 14 | 01:50.788 | 00:31.835 |
00:42.368
S
|
00:36.585 | 0 | HS2 |
10 | 14 | 01:51.412 | 00:31.578 | 00:42.687 | 00:37.147 | 0 | HS2 |
11 | 14 | 01:50.553 | 00:31.559 | 00:42.534 | 00:36.460 | 0 | HS2 |
12 | 14 | 01:50.857 | 00:31.639 | 00:42.566 | 00:36.652 | 0 | HS2 |
13 | 14 | 01:50.773 | 00:31.690 | 00:42.719 |
00:36.364
S
|
0 | HS2 |
14 | 14 |
01:50.174
L
|
00:31.245
S
|
00:42.390 | 00:36.539 | 0 | HS2 |
15 | 14 | 01:50.775 | 00:31.372 | 00:42.475 | 00:36.928 | 0 | HS2 |
16 | 14 | 01:51.320 | 00:31.410 | 00:42.970 | 00:36.940 | 0 | HS2 |
