# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kneissler | Intrade Horizont "Joga Bonito" | STR Audi R8 LMS GT3 EVO |
01:44.016 Tyre: M |
01:50.619 | 21 laps / 1 cuts | 20 - 39 |
2 | Juergen Brosi | Intrade Horizont Simracing United I | STR BMW M4 GT3 |
01:44.524 Tyre: M |
02:20.755 | 4 laps / 1 cuts | 13 - 17 |
3 | Klemens Kowall | Micro-Machines Sim Racing II | STR Lexus RC F GT3 |
01:45.369 Tyre: M |
01:46.679 | 23 laps / 2 cuts | 18 - 144 |
4 | Michael Flockenhaus | Micro-Machines Sim Racing II | STR Lexus RC F GT3 |
01:46.305 Tyre: M |
03:00.562 | 8 laps / 1 cuts | 32 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.499 | 02:16.338 | 00:26.127 | 01:27.034 | 1 | M |
2 | 01:52.965 | 00:48.268 | 00:24.116 | 00:40.581 | 0 | M |
3 | 01:46.892 | 00:43.285 | 00:23.427 | 00:40.180 | 0 | M |
4 | 01:51.720 | 00:43.742 | 00:26.901 | 00:41.077 | 0 | M |
5 | 01:46.249 | 00:43.092 | 00:23.206 | 00:39.951 | 0 | M |
6 | 01:52.181 | 00:43.687 | 00:27.648 | 00:40.846 | 0 | M |
7 | 01:45.955 | 00:43.176 | 00:23.354 | 00:39.425 | 0 | M |
8 | 01:46.876 | 00:43.062 | 00:23.233 | 00:40.581 | 0 | M |
9 | 01:45.270 | 00:42.980 | 00:23.149 | 00:39.141 | 0 | M |
10 | 01:57.189 | 00:43.200 | 00:24.317 | 00:49.672 | 0 | M |
11 | 06:07.947 | 05:00.816 | 00:26.640 | 00:40.491 | 0 | M |
12 | 01:44.544 | 00:42.615 | 00:22.995 | 00:38.934 | 0 | M |
13 | 02:43.511 | 01:41.196 | 00:23.206 | 00:39.109 | 0 | M |
14 | 01:44.704 |
00:42.379
S
|
00:23.229 | 00:39.096 | 0 | M |
15 | 03:40.370 | 02:37.451 | 00:22.928 | 00:39.991 | 0 | M |
16 | 01:44.843 | 00:42.960 | 00:22.977 | 00:38.906 | 0 | M |
17 | 01:44.691 | 00:42.636 | 00:22.904 | 00:39.151 | 0 | M |
18 | 03:29.150 | 02:26.943 | 00:22.963 | 00:39.244 | 0 | M |
19 | 01:44.132 | 00:42.433 | 00:22.959 |
00:38.740
S
S
|
0 | M |
20 | 01:44.798 | 00:42.384 | 00:22.864 | 00:39.550 | 0 | M |
21 |
01:44.016
L
L
|
00:42.388 |
00:22.811
S
S
|
00:38.817 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:15.586
C
|
01:13.500 | 00:22.905 | 00:39.181 | 1 | M |
2 | 03:32.684 | 02:29.869 | 00:23.252 | 00:39.563 | 0 | M |
3 | 01:45.059 | 00:42.573 | 00:23.062 | 00:39.424 | 0 | M |
4 |
01:44.524
L
|
00:42.374
S
S
|
00:22.951
S
|
00:39.199
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.559 | 02:50.290 | 00:23.710 | 00:40.559 | 1 | M |
2 | 01:49.328 | 00:43.494 | 00:25.357 | 00:40.477 | 0 | M |
3 | 01:47.885 | 00:43.409 | 00:24.480 | 00:39.996 | 0 | M |
4 | 01:45.901 | 00:43.103 | 00:23.144 | 00:39.654 | 0 | M |
5 | 01:46.494 | 00:43.322 | 00:23.374 | 00:39.798 | 0 | M |
6 | 01:46.780 | 00:43.496 | 00:23.257 | 00:40.027 | 0 | M |
7 | 01:45.864 | 00:42.971 | 00:23.131 | 00:39.762 | 0 | M |
8 | 01:45.799 | 00:42.930 | 00:23.395 | 00:39.474 | 0 | M |
9 | 01:46.390 | 00:43.097 | 00:23.355 | 00:39.938 | 0 | M |
10 | 01:46.250 | 00:43.260 | 00:23.273 | 00:39.717 | 0 | M |
11 | 01:50.019 | 00:46.442 | 00:23.580 | 00:39.997 | 0 | M |
12 | 01:46.407 | 00:43.375 | 00:23.202 | 00:39.830 | 0 | M |
13 | 01:46.834 | 00:43.163 | 00:23.274 | 00:40.397 | 1 | M |
14 | 01:46.462 | 00:42.913 | 00:23.310 | 00:40.239 | 0 | M |
15 |
01:45.369
L
|
00:42.859 | 00:23.148 |
00:39.362
S
|
0 | M |
16 | 01:46.226 | 00:43.317 | 00:23.210 | 00:39.699 | 0 | M |
17 | 01:46.981 | 00:43.329 | 00:23.899 | 00:39.753 | 0 | M |
18 | 05:29.905 | 04:26.478 | 00:23.647 | 00:39.780 | 0 | M |
19 | 01:46.422 | 00:43.435 | 00:23.333 | 00:39.654 | 0 | M |
20 | 01:46.339 | 00:43.006 | 00:23.090 | 00:40.243 | 0 | M |
21 | 01:46.242 | 00:43.291 | 00:23.301 | 00:39.650 | 0 | M |
22 | 01:47.059 | 00:43.541 | 00:23.229 | 00:40.289 | 0 | M |
23 | 01:45.377 |
00:42.778
S
|
00:23.089
S
|
00:39.510 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:26.269 | 04:21.122 | 00:23.409 | 00:41.738 | 1 | M |
2 | 04:32.044 | 03:27.059 | 00:23.513 | 00:41.472 | 0 | M |
3 | 02:26.044 | 01:22.427 | 00:23.324 | 00:40.293 | 0 | M |
4 | 01:49.837 | 00:45.379 | 00:23.701 | 00:40.757 | 0 | M |
5 |
01:46.305
L
|
00:43.075
S
|
00:23.459 |
00:39.771
S
|
0 | M |
6 | 03:27.116 | 02:14.288 | 00:23.378 | 00:49.450 | 0 | M |
7 | 07:50.774 | 06:46.641 |
00:23.242
S
|
00:40.891 | 0 | M |
8 | 04:02.030 | 02:57.955 | 00:23.611 | 00:40.464 | 0 | M |