SRV Sportsland SUGO - Layout GP

01 Jun 23 22:19 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMS Racing STR Lamborghini Huracan GT3 EVO 01:21.367
Tyre: M
01:23.707 14 laps / 3 cuts
Restrictor: 10%
16 - 32
2 GK Corkscrew Racing STR Bentley Continental GT3 01:22.495
Tyre: M
01:24.540 14 laps / 3 cuts
Restrictor: 10%
5 - 12
3 Micro-Machines Sim Racing II STR Lexus RCF GT3 01:22.669
Tyre: M
01:23.738 16 laps / 2 cuts
n/a
16 - 32
4 Micro Machines Sim Racing Team I STR Nissan GTR Nismo GT3 01:23.966
Tyre: M
01:25.341 9 laps / 1 cuts
n/a
35 - 63
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.5 X: -0.7 Y: -0.2 Z: 2.1 X: 16.3 Y: -17.3 Z: -254.4 23:40:36 (CEST)
2 Collision with environment 50.9 X: -0.9 Y: 0.7 Z: -2.4 X: 12.8 Y: -15.2 Z: -68.5 21:27:25 (CEST)
Car Env Rel
SRV Sportsland SUGO - Layout GP SRV Sportsland SUGO - Layout GP collisions

There were no penalties in this session.

1st Fred Dohnke in STR Lamborghini Huracan GT3 EVO
Best: 01:21.367, Potential: 01:21.367
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.131 01:13.005 00:22.338 00:22.788 1 M
2 01:22.845 00:39.199 00:21.298 00:22.348 0 M
3 01:47.898 01:02.789 00:21.853 00:23.256 1 M
4 01:24.762 00:39.266 00:21.781 00:23.715 0 M
5 01:34.716 00:47.870 00:21.254 00:25.592 0 M
6 01:22.291 00:38.358 00:21.527 00:22.406 0 M
7 01:22.266 00:38.345 00:21.483 00:22.438 0 M
8 01:22.143 00:38.569 00:21.262 00:22.312 0 M
9 01:21.810 00:38.133 00:21.213 00:22.464 0 M
10 01:22.219 00:38.232 00:21.343 00:22.644 0 M
11 02:29.234 01:42.614 00:23.869 00:22.751 1 M
12 01:22.636 00:38.221 00:21.672 00:22.743 0 M
13 01:23.723 00:39.268 00:22.153 00:22.302 0 M
14 01:21.367
L
L
00:38.018
S
S
00:21.186
S
S
00:22.163
S
S
0 M
2nd Kevin Graumann in STR Bentley Continental GT3
Best: 01:22.495, Potential: 01:21.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.061 02:11.770 00:23.684 00:23.607 1 M
2 01:27.398 00:41.998 00:22.068 00:23.332 0 M
3 01:24.805 00:40.403 00:21.690 00:22.712 0 M
4 01:27.746 00:42.567 00:22.149 00:23.030 0 M
5 01:26.096 00:41.078 00:22.230 00:22.788 0 M
6 01:23.342 00:38.981 00:21.646 00:22.715 0 M
7 01:32.883 00:39.917 00:22.424 00:30.542 1 M
8 02:25.071 01:40.116 00:22.274 00:22.681 1 M
9 01:24.455 00:39.789 00:21.752 00:22.914 0 M
10 01:24.562 00:39.652 00:22.000 00:22.910 0 M
11 01:22.576 00:38.931 00:21.235
S
00:22.410
S
0 M
12 01:23.080 00:38.926 00:21.542 00:22.612 0 M
13 01:22.495
L
00:38.310
S
00:21.518 00:22.667 0 M
14 01:23.386 00:38.737 00:21.928 00:22.721 0 M
3rd Klemens Kowall in STR Lexus RCF GT3
Best: 01:22.669, Potential: 01:22.329
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.155 01:14.431 00:22.590 00:24.134 1 M
2 01:26.566 00:41.296 00:22.203 00:23.067 0 M
3 02:46.631 02:00.952 00:22.550 00:23.129 1 M
4 01:25.952 00:40.889 00:22.330 00:22.733 0 M
5 01:23.162 00:38.622 00:21.825 00:22.715 0 M
6 01:23.851 00:38.747 00:22.118 00:22.986 0 M
7 01:24.516 00:39.452 00:21.789 00:23.275 0 M
8 01:23.506 00:38.781 00:21.982 00:22.743 0 M
9 01:23.274 00:38.683 00:21.811 00:22.780 0 M
10 01:22.669
L
00:38.344 00:21.721 00:22.604 0 M
11 01:22.715 00:38.323
S
00:21.488
S
00:22.904 0 M
12 01:23.059 00:38.513 00:21.830 00:22.716 0 M
13 01:23.930 00:39.201 00:21.977 00:22.752 0 M
14 01:23.243 00:38.513 00:21.790 00:22.940 0 M
15 01:23.208 00:38.631 00:21.924 00:22.653 0 M
16 01:22.691 00:38.650 00:21.523 00:22.518
S
0 M
4th Norman Rohrseitz in STR Nissan GTR Nismo GT3
Best: 01:23.966, Potential: 01:23.271
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.988 02:04.233 00:22.666 00:24.089 1 M
2 01:28.078 00:41.773 00:22.423 00:23.882 0 M
3 01:25.573 00:40.420 00:22.230 00:22.923 0 M
4 01:24.745 00:40.020 00:21.744 00:22.981 0 M
5 01:24.007 00:39.291 00:21.856 00:22.860 0 M
6 01:26.127 00:39.020
S
00:22.356 00:24.751 0 M
7 02:09.671 01:25.203 00:21.536
S
00:22.932 0 M
8 01:24.895 00:39.990 00:21.914 00:22.991 0 M
9 01:23.966
L
00:39.263 00:21.988 00:22.715
S
0 M