# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fred Dohnke | BMS Racing | STR Lamborghini Huracan GT3 EVO |
01:27.445 Tyre: S |
01:29.199 | 45 laps / 15 cuts |
Restrictor:
10%
|
21 - 27 |
2 | Thomas Kneissler | Intrade Horizont "Joga Bonito" | STR Audi R8 LMS GT3 EVO |
01:27.601 Tyre: M |
01:29.999 | 34 laps / 11 cuts |
|
20 - 30 |
3 | Michael Weimer | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
01:28.771 Tyre: M |
01:31.030 | 14 laps / 7 cuts |
|
22 - 36 |
4 | Klemens Kowall | Micro-Machines Sim Racing II | STR Lexus RC F GT3 |
01:29.711 Tyre: M |
01:31.616 | 11 laps / 3 cuts |
|
20 - 30 |
5 | Lars Borkowski | Safety Car Fahrer | SRV Mercedes AMG Black Series SAFETY CAR |
01:32.640 Tyre: PS Cup 2 R |
01:36.873 | 9 laps / 2 cuts |
|
23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.401 | 01:30.262 | 00:38.299 | 00:25.840 | 1 | M |
2 | 01:33.717 | 00:28.053 | 00:37.196 | 00:28.468 | 0 | M |
3 | 01:29.860 | 00:27.868 | 00:36.549 | 00:25.443 | 0 | M |
4 | 01:28.781 | 00:27.487 | 00:36.247 | 00:25.047 | 0 | M |
5 | 01:29.220 | 00:27.606 | 00:36.197 | 00:25.417 | 0 | M |
6 | 01:28.749 | 00:27.486 | 00:36.103 | 00:25.160 | 0 | M |
7 | 04:20.545 | 03:17.045 | 00:37.472 | 00:26.028 | 1 | S |
8 | 01:28.583 | 00:27.244 | 00:36.113 | 00:25.226 | 0 | S |
9 | 02:16.713 | 01:12.497 | 00:37.859 | 00:26.357 | 1 | S |
10 | 01:28.146 | 00:27.418 | 00:35.865 | 00:24.863 | 0 | S |
11 | 04:29.491 | 03:26.720 | 00:37.355 | 00:25.416 | 1 | S |
12 | 01:27.980 | 00:27.366 | 00:35.819 |
00:24.795
S
S
|
0 | S |
13 | 01:28.643 | 00:27.497 | 00:36.199 | 00:24.947 | 0 | S |
14 | 01:28.527 | 00:27.362 | 00:35.802 | 00:25.363 | 0 | S |
15 | 02:08.753 | 01:06.185 | 00:37.472 | 00:25.096 | 1 | S |
16 | 01:27.816 | 00:27.201 | 00:35.747 | 00:24.868 | 0 | S |
17 | 03:46.106 | 02:41.671 | 00:37.787 | 00:26.648 | 1 | S |
18 | 01:33.544 | 00:27.412 | 00:40.257 | 00:25.875 | 0 | S |
19 | 01:27.593 | 00:27.140 |
00:35.380
S
S
|
00:25.073 | 0 | S |
20 | 01:58.928 | 00:56.217 | 00:37.462 | 00:25.249 | 1 | S |
21 | 01:35.339 | 00:29.315 | 00:40.145 | 00:25.879 | 0 | S |
22 | 02:37.660 | 01:35.016 | 00:36.751 | 00:25.893 | 1 | S |
23 | 02:42.725 | 01:40.045 | 00:36.729 | 00:25.951 | 1 | S |
24 | 01:27.951 | 00:27.263 | 00:35.650 | 00:25.038 | 0 | S |
25 | 01:27.660 | 00:27.188 | 00:35.555 | 00:24.917 | 0 | S |
26 | 02:07.827 | 01:04.642 | 00:37.903 | 00:25.282 | 1 | S |
27 | 03:10.444 | 02:08.515 | 00:36.616 | 00:25.313 | 1 | S |
28 | 01:27.823 | 00:27.181 | 00:35.717 | 00:24.925 | 0 | S |
29 | 01:27.823 |
00:27.109
S
|
00:35.689 | 00:25.025 | 0 | S |
30 | 02:00.367 | 00:54.698 | 00:39.322 | 00:26.347 | 1 | S |
31 |
01:27.445
L
L
|
00:27.176 | 00:35.384 | 00:24.885 | 0 | S |
32 | 01:56.502 | 00:54.838 | 00:36.576 | 00:25.088 | 1 | S |
33 | 01:28.623 | 00:27.242 | 00:36.154 | 00:25.227 | 0 | S |
34 | 02:21.863 | 01:18.827 | 00:37.683 | 00:25.353 | 1 | S |
35 | 01:28.239 | 00:27.218 | 00:35.775 | 00:25.246 | 0 | S |
36 | 02:17.780 | 01:14.884 | 00:37.530 | 00:25.366 | 1 | H |
37 | 01:29.337 | 00:27.902 | 00:36.307 | 00:25.128 | 0 | H |
38 | 01:28.731 | 00:27.585 | 00:35.945 | 00:25.201 | 0 | H |
39 | 01:29.302 | 00:27.994 | 00:36.193 | 00:25.115 | 0 | H |
40 | 01:28.403 | 00:27.474 | 00:35.891 | 00:25.038 | 0 | H |
41 | 01:29.305 | 00:27.462 | 00:35.860 | 00:25.983 | 0 | H |
42 | 01:29.214 | 00:27.721 | 00:36.032 | 00:25.461 | 0 | H |
43 | 01:28.469 | 00:27.490 | 00:35.996 | 00:24.983 | 0 | H |
44 | 01:30.970 | 00:27.484 | 00:37.156 | 00:26.330 | 0 | H |
45 | 01:30.194 | 00:27.996 | 00:36.143 | 00:26.055 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.759 | 01:20.501 | 00:44.289 | 00:49.969 | 1 | M |
2 | 01:36.380 | 00:32.796 | 00:37.350 | 00:26.234 | 0 | M |
3 | 01:31.231 | 00:28.339 | 00:36.742 | 00:26.150 | 0 | M |
4 | 01:29.781 | 00:27.770 | 00:36.410 | 00:25.601 | 0 | M |
5 | 01:31.516 | 00:27.854 | 00:36.496 | 00:27.166 | 1 | M |
6 | 01:30.010 | 00:27.545 | 00:36.797 | 00:25.668 | 0 | M |
7 | 01:29.987 | 00:27.694 | 00:36.653 | 00:25.640 | 0 | M |
8 | 01:31.703 | 00:27.421 | 00:38.799 | 00:25.483 | 0 | M |
9 | 01:29.840 | 00:28.078 | 00:36.284 | 00:25.478 | 0 | M |
10 | 01:29.660 | 00:27.601 | 00:36.153 | 00:25.906 | 0 | M |
11 | 01:29.562 | 00:27.633 | 00:36.333 | 00:25.596 | 0 | M |
12 | 01:33.681 | 00:27.467 | 00:36.208 | 00:30.006 | 0 | M |
13 | 01:29.104 | 00:27.652 | 00:35.942 | 00:25.510 | 0 | M |
14 | 05:04.124 | 04:00.620 | 00:37.494 | 00:26.010 | 1 | H |
15 | 01:30.844 | 00:28.164 | 00:36.764 | 00:25.916 | 0 | H |
16 | 01:29.700 | 00:27.658 | 00:36.509 | 00:25.533 | 0 | H |
17 | 01:29.631 | 00:27.521 | 00:36.477 | 00:25.633 | 0 | H |
18 | 03:07.564 | 02:05.388 | 00:36.881 | 00:25.295 | 1 | M |
19 | 01:28.034 | 00:27.149 | 00:35.735 | 00:25.150 | 0 | M |
20 | 01:28.639 | 00:27.254 | 00:36.046 | 00:25.339 | 0 | M |
21 | 01:28.107 | 00:27.235 | 00:35.753 | 00:25.119 | 0 | M |
22 | 01:59.456 | 00:58.234 | 00:36.005 | 00:25.217 | 1 | S |
23 | 01:27.793 | 00:27.245 | 00:35.506 |
00:25.042
S
|
0 | S |
24 | 01:34.775 | 00:31.213 | 00:38.088 | 00:25.474 | 0 | S |
25 | 02:21.005 | 01:19.207 | 00:36.554 | 00:25.244 | 1 | S |
26 | 01:28.589 | 00:27.070 | 00:36.135 | 00:25.384 | 0 | S |
27 | 02:38.596 | 01:36.996 | 00:36.332 | 00:25.268 | 1 | M |
28 | 02:35.206 | 01:32.912 | 00:36.459 | 00:25.835 | 1 | M |
29 | 02:21.998 | 01:20.245 | 00:36.693 | 00:25.060 | 1 | M |
30 | 02:33.313 | 01:32.127 | 00:36.053 | 00:25.133 | 1 | M |
31 | 02:35.796 | 01:34.667 | 00:36.023 | 00:25.106 | 1 | M |
32 |
01:27.601
L
|
00:26.869
S
S
|
00:35.509 | 00:25.223 | 0 | M |
33 | 01:27.706 | 00:26.979 | 00:35.527 | 00:25.200 | 0 | M |
34 | 01:27.621 | 00:27.005 |
00:35.447
S
|
00:25.169 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.518 | 01:21.356 | 00:37.724 | 00:26.438 | 1 | M |
2 | 01:31.651 | 00:28.457 | 00:37.310 | 00:25.884 | 0 | M |
3 | 01:31.063 | 00:28.247 | 00:36.576 | 00:26.240 | 0 | M |
4 | 01:31.400 | 00:28.454 | 00:37.017 | 00:25.929 | 0 | M |
5 | 01:30.696 | 00:28.218 | 00:36.917 | 00:25.561 | 0 | M |
6 |
01:30.922
C
|
00:28.273 | 00:36.459 | 00:26.190 | 1 | M |
7 | 02:47.261 | 01:41.786 | 00:38.750 | 00:26.725 | 1 | S |
8 | 01:31.636 | 00:28.136 | 00:37.351 | 00:26.149 | 1 | S |
9 | 02:09.732 | 01:05.305 | 00:38.394 | 00:26.033 | 1 | S |
10 |
01:30.575
C
|
00:28.070 | 00:36.414 | 00:26.091 | 1 | S |
11 | 01:57.505 | 00:53.897 | 00:37.949 | 00:25.659 | 1 | M |
12 | 01:29.304 | 00:27.865 | 00:35.986 | 00:25.453 | 0 | M |
13 | 01:34.329 | 00:32.202 | 00:36.373 | 00:25.754 | 0 | M |
14 |
01:28.771
L
|
00:27.575
S
|
00:35.906
S
|
00:25.290
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.568 | 01:22.851 | 00:39.248 | 00:27.469 | 1 | M |
2 | 04:40.205 | 03:37.026 | 00:36.967 | 00:26.212 | 1 | M |
3 | 01:31.118 | 00:28.370 | 00:36.604 | 00:26.144 | 0 | M |
4 | 01:30.399 | 00:28.055 | 00:36.334 | 00:26.010 | 0 | M |
5 | 01:35.989 | 00:32.985 | 00:37.170 | 00:25.834 | 0 | M |
6 | 03:33.054 | 02:28.208 | 00:38.358 | 00:26.488 | 1 | M |
7 | 01:32.052 | 00:27.931 | 00:36.522 | 00:27.599 | 0 | M |
8 | 01:31.534 | 00:28.503 | 00:36.881 | 00:26.150 | 0 | M |
9 | 01:31.041 | 00:28.220 | 00:36.837 | 00:25.984 | 0 | M |
10 | 01:31.089 | 00:28.440 | 00:36.859 |
00:25.790
S
|
0 | M |
11 |
01:29.711
L
|
00:27.634
S
|
00:36.243
S
|
00:25.834 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.423 | 00:59.500 | 00:43.227 | 00:29.696 | 1 | PS Cup 2 R |
2 | 01:47.405 | 00:30.384 | 00:48.978 | 00:28.043 | 0 | PS Cup 2 R |
3 | 01:34.943 | 00:29.378 | 00:38.525 | 00:27.040 | 0 | PS Cup 2 R |
4 | 01:35.357 | 00:29.478 | 00:39.145 | 00:26.734 | 0 | PS Cup 2 R |
5 | 01:40.073 | 00:35.381 | 00:38.242 | 00:26.450 | 0 | PS Cup 2 R |
6 | 01:33.674 | 00:28.793 | 00:38.286 | 00:26.595 | 0 | PS Cup 2 R |
7 | 01:34.025 | 00:29.063 | 00:38.660 | 00:26.302 | 0 | PS Cup 2 R |
8 |
01:32.640
L
|
00:28.668
S
|
00:38.204
S
|
00:25.768
S
|
0 | PS Cup 2 R |
9 | 02:44.429 | 01:39.143 | 00:38.800 | 00:26.486 | 1 | PS Cup 2 R |