SRV Sydney Motorsport Park - Layout Gardner

21 Jun 23 15:59 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMS Racing STR Lamborghini Huracan GT3 EVO 01:27.117
Tyre: M
01:28.734 19 laps / 6 cuts
Restrictor: 10%
21 - 27
2 Intrade Horizont "Joga Bonito" STR Audi R8 LMS GT3 EVO 01:27.212
Tyre: M
01:28.757 63 laps / 13 cuts
n/a
20 - 30
3 BMS Racing STR Lamborghini Huracan GT3 EVO 01:27.402
Tyre: M
01:28.641 33 laps / 14 cuts
Restrictor: 10%
18 - 69
4 SRV Jaegermeister eSport I STR Honda NSX GT3 EVO 01:28.670
Tyre: M
01:31.377 17 laps / 3 cuts
n/a
19 - 38
5 Micro-Machines Sim Racing II STR Lexus RCF GT3 01:29.399
Tyre: M
01:32.139 14 laps / 4 cuts
n/a
35 - 87
6 SRV Jaegermeister eSport II STR Honda NSX GT3 EVO 01:29.444
Tyre: M
01:30.404 9 laps / 3 cuts
n/a
21 - 36
7 Micro-Machines Sim Racing II STR Lexus RCF GT3 01:29.740
Tyre: M
01:31.079 42 laps / 3 cuts
n/a
20 - 197
8 Stiftung Plankentest I STR Audi R8 LMS GT3 EVO 01:30.777
Tyre: M
01:32.019 17 laps / 12 cuts
n/a
16 - 29
9 Micro Machines Sim Racing Team I STR Nissan GTR Nismo GT3 01:33.300
Tyre: M
01:34.575 4 laps / 1 cuts
n/a
60 - 131
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 71.0 X: 1.0 Y: -0.1 Z: 2.0 X: -222.7 Y: -8.8 Z: -272.0 17:46:54 (CEST)
2 Collision with environment 60.0 X: -0.9 Y: -0.2 Z: 2.1 X: 7.4 Y: 0.5 Z: -27.9 18:34:44 (CEST)
3 Collision with environment 63.9 X: -0.4 Y: -0.4 Z: 2.5 X: 10.3 Y: 0.4 Z: -20.1 18:40:58 (CEST)
4 Collision with environment 35.3 X: -0.8 Y: -0.3 Z: 2.5 X: -277.4 Y: -6.8 Z: -15.7 18:45:44 (CEST)
5 Collision with environment 5.9 X: -0.0 Y: -0.3 Z: 2.6 X: -17.7 Y: 0.4 Z: -23.0 18:45:46 (CEST)
6 Collision with environment 29.0 X: -1.0 Y: 0.0 Z: 1.8 X: -406.9 Y: -20.7 Z: -502.0 18:46:37 (CEST)
7 Collision with environment 8.4 X: -1.0 Y: -0.3 Z: -0.7 X: 7.4 Y: 0.4 Z: -27.7 18:47:32 (CEST)
8 Collision with environment 101.2 X: -1.0 Y: -0.3 Z: 0.8 X: -248.6 Y: -9.7 Z: -283.0 18:50:29 (CEST)
9 Collision with environment 42.6 X: 0.8 Y: -0.3 Z: 2.5 X: -449.5 Y: -14.4 Z: -289.5 18:53:59 (CEST)
10 Collision with environment 9.6 X: 1.0 Y: -0.3 Z: 2.2 X: -378.5 Y: -15.3 Z: -279.2 18:54:04 (CEST)
11 Collision with environment 67.8 X: -1.0 Y: -0.3 Z: 2.0 X: 7.4 Y: 0.4 Z: -27.6 18:55:58 (CEST)
12 Collision with environment 95.7 X: -0.8 Y: -0.3 Z: 2.5 X: -823.5 Y: -14.6 Z: -45.5 18:56:29 (CEST)
13 Collision with environment 81.5 X: -0.5 Y: -0.4 Z: 2.5 X: -757.8 Y: -14.8 Z: -183.4 19:13:39 (CEST)
14 Collision with environment 34.7 X: -1.0 Y: -0.4 Z: 2.0 X: -757.7 Y: -14.8 Z: -184.0 19:13:44 (CEST)
15 Collision with environment 90.2 X: -1.0 Y: -0.3 Z: 2.0 X: 7.7 Y: 0.4 Z: -26.9 19:25:24 (CEST)
16 Collision with environment 92.8 X: 0.9 Y: -0.3 Z: 2.0 X: -780.7 Y: -17.1 Z: -136.8 19:30:49 (CEST)
17 Collision with environment 44.0 X: -0.8 Y: -0.4 Z: 2.2 X: 16.6 Y: 0.3 Z: 12.6 20:08:08 (CEST)
18 Collision with environment 18.9 X: -0.5 Y: -0.3 Z: 2.3 X: 276.1 Y: -5.4 Z: -344.9 20:11:00 (CEST)
19 Collision with environment 83.6 X: -0.9 Y: -0.2 Z: 2.1 X: 10.5 Y: 0.6 Z: -20.2 20:20:08 (CEST)
20 Collision with environment 56.4 X: -0.6 Y: -0.4 Z: 2.4 X: 11.8 Y: 0.4 Z: -17.5 20:24:24 (CEST)
21 Collision with environment 27.3 X: 0.5 Y: -0.4 Z: 2.5 X: -763.1 Y: -17.9 Z: -224.2 20:30:44 (CEST)
22 Collision with environment 32.1 X: 0.5 Y: -0.3 Z: 2.4 X: -763.2 Y: -17.9 Z: -224.0 20:30:49 (CEST)
23 Collision with environment 70.8 X: -0.8 Y: -0.4 Z: 2.1 X: 9.2 Y: 0.3 Z: -23.0 20:36:59 (CEST)
24 Collision with environment 76.3 X: -0.9 Y: -0.3 Z: 2.2 X: 10.5 Y: 0.3 Z: -20.2 20:49:10 (CEST)
25 Collision with environment 35.5 X: -1.0 Y: -0.3 Z: 1.7 X: 8.0 Y: 0.4 Z: -26.0 22:17:56 (CEST)
26 Collision with environment 82.5 X: 1.0 Y: -0.1 Z: 1.6 X: -381.8 Y: -15.4 Z: -283.2 12:20:07 (CEST)
27 Collision with environment 119.8 X: 0.8 Y: -0.3 Z: 1.9 X: -758.2 Y: -18.2 Z: -248.2 15:57:15 (CEST)
28 Collision with environment 123.0 X: -0.9 Y: -0.4 Z: 2.1 X: -821.1 Y: -16.4 Z: -110.7 15:57:20 (CEST)
Car Env Rel
SRV Sydney Motorsport Park - Layout Gardner SRV Sydney Motorsport Park - Layout Gardner collisions

There were no penalties in this session.

1st Fred Dohnke in STR Lamborghini Huracan GT3 EVO
Best: 01:27.117, Potential: 01:26.958
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.150 00:40.764 00:37.520 00:25.866 1 S
2 01:28.180 00:26.962
S
00:36.211 00:25.007 0 S
3 04:53.297 03:49.308 00:38.430 00:25.559 1 H
4 01:31.271 00:28.677 00:37.331 00:25.263 0 H
5 01:30.290 00:28.398 00:36.603 00:25.289 0 H
6 01:29.031 00:27.552 00:36.108 00:25.371 0 H
7 01:28.870 00:27.621 00:36.135 00:25.114 0 H
8 01:28.701 00:27.573 00:36.053 00:25.075 0 H
9 04:18.993 03:18.522 00:35.428 00:25.043 1 M
10 01:27.493 00:27.063 00:35.514 00:24.916 0 M
11 01:27.567 00:27.208 00:35.437 00:24.922 0 M
12 01:27.884 00:27.351 00:35.640 00:24.893 0 M
13 01:27.478 00:27.021 00:35.630 00:24.827 0 M
14 01:27.117
L
L
00:26.996 00:35.361 00:24.760
S
0 M
15 04:07.126 03:03.788 00:38.088 00:25.250 1 S
16 01:27.188 00:27.059 00:35.236
S
S
00:24.893 0 S
17 03:25.292 02:21.780 00:37.282 00:26.230 1 S
18 01:32.478 00:26.998 00:38.092 00:27.388 0 S
19 01:32.754 00:26.954 00:37.143 00:28.657 1 S
2nd Thomas Kneissler in STR Audi R8 LMS GT3 EVO
Best: 01:27.212, Potential: 01:26.911
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.973 01:17.666 00:37.881 00:25.426 1 M
2 01:29.617 00:27.436 00:35.987 00:26.194 0 M
3 02:34.058 01:30.964 00:37.435 00:25.659 1 M
4 01:28.409 00:27.452 00:35.784 00:25.173 0 M
5 01:27.995 00:27.353 00:35.416 00:25.226 0 M
6 01:28.081 00:27.259 00:35.685 00:25.137 0 M
7 01:56.047 00:54.338 00:36.541 00:25.168 1 M
8 01:27.620 00:27.005 00:35.469 00:25.146 0 M
9 01:28.378 00:27.335 00:35.874 00:25.169 0 M
10 03:09.761 02:08.049 00:36.526 00:25.186 1 M
11 02:38.735 01:36.041 00:37.364 00:25.330 1 M
12 01:27.991 00:27.372 00:35.550 00:25.069 0 M
13 01:27.837 00:27.244 00:35.473 00:25.120 0 M
14 03:03.032 02:00.766 00:36.437 00:25.829 1 M
15 01:27.586 00:27.075 00:35.509 00:25.002 0 M
16 01:27.693 00:27.230 00:35.407 00:25.056 0 M
17 01:27.525 00:27.063 00:35.356 00:25.106 0 M
18 02:06.103 01:05.038 00:35.869 00:25.196 1 M
19 01:32.165 00:27.276 00:39.752 00:25.137 0 M
20 01:30.137 00:28.964 00:35.784 00:25.389 0 M
21 03:01.190 01:59.284 00:36.580 00:25.326 1 M
22 01:27.465 00:27.097 00:35.456 00:24.912 0 M
23 01:27.542 00:27.162 00:35.401 00:24.979 0 M
24 01:27.406 00:27.277 00:35.375 00:24.754
S
S
0 M
25 02:25.652 01:24.696 00:35.761 00:25.195 1 M
26 01:27.212
L
00:26.885
S
S
00:35.321 00:25.006 0 M
27 02:59.809 01:58.631 00:36.176 00:25.002 1 M
28 01:32.562 00:27.213 00:40.275 00:25.074 0 M
29 01:27.416 00:26.977 00:35.510 00:24.929 0 M
30 02:03.429 01:02.323 00:36.157 00:24.949 1 M
31 01:27.529 00:27.031 00:35.559 00:24.939 0 M
32 01:27.643 00:27.257 00:35.433 00:24.953 0 M
33 01:27.656 00:27.095 00:35.272
S
00:25.289 0 M
34 01:49.487 00:48.558 00:35.932 00:24.997 1 M
35 01:27.316 00:26.939 00:35.388 00:24.989 0 M
36 01:30.019 00:29.300 00:35.595 00:25.124 0 M
37 02:57.783 01:37.201 00:38.894 00:41.688 1 M
38 01:33.384 00:30.113 00:37.440 00:25.831 0 M
39 01:30.562 00:28.201 00:36.428 00:25.933 0 M
40 01:29.034 00:27.433 00:35.950 00:25.651 0 M
41 01:29.369 00:27.967 00:35.969 00:25.433 0 M
42 01:29.013 00:27.493 00:35.892 00:25.628 0 M
43 01:28.839 00:27.270 00:36.071 00:25.498 0 M
44 01:29.028 00:27.477 00:36.166 00:25.385 0 M
45 01:28.807 00:27.323 00:36.005 00:25.479 0 M
46 01:29.079 00:27.433 00:35.923 00:25.723 0 M
47 01:28.622 00:27.170 00:35.987 00:25.465 0 M
48 01:29.193 00:27.390 00:36.310 00:25.493 0 M
49 01:29.333 00:27.513 00:36.269 00:25.551 0 M
50 01:28.481 00:27.264 00:35.923 00:25.294 0 M
51 01:28.481 00:27.304 00:35.896 00:25.281 0 M
52 01:28.860 00:27.331 00:35.914 00:25.615 0 M
53 01:28.496 00:27.459 00:35.784 00:25.253 0 M
54 01:29.012 00:27.497 00:35.987 00:25.528 0 M
55 01:28.275 00:27.327 00:35.667 00:25.281 0 M
56 01:29.023 00:27.476 00:35.942 00:25.605 0 M
57 01:29.389 00:27.442 00:36.243 00:25.704 0 M
58 01:29.020 00:27.662 00:35.991 00:25.367 0 M
59 01:28.385 00:27.298 00:35.824 00:25.263 0 M
60 01:29.845 00:27.426 00:36.954 00:25.465 0 M
61 01:28.773 00:27.473 00:35.955 00:25.345 0 M
62 01:28.461 00:27.346 00:35.766 00:25.349 0 M
63 01:28.298 00:27.202 00:35.797 00:25.299 0 M
3rd Andreas Braun in STR Lamborghini Huracan GT3 EVO
Best: 01:27.402, Potential: 01:27.310
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.453 01:25.384 00:36.616 00:25.453 1 M
2 02:36.964 01:35.039 00:36.266 00:25.659 1 M
3 01:29.722 00:27.883 00:36.436 00:25.403 0 M
4 01:29.232 00:27.496 00:36.212 00:25.524 0 M
5 01:29.081 00:27.414 00:36.099 00:25.568 0 M
6 03:59.398 02:57.037 00:36.972 00:25.389 1 M
7 03:01.626 01:58.418 00:37.818 00:25.390 1 M
8 01:28.699 00:27.400 00:36.108 00:25.191 0 M
9 03:57.876 02:52.175 00:40.428 00:25.273 1 M
10 02:43.354 01:41.898 00:36.058 00:25.398 1 M
11 02:40.179 01:37.975 00:36.544 00:25.660 1 M
12 01:30.656 00:28.044 00:37.251 00:25.361 0 M
13 01:28.216 00:27.290 00:35.784 00:25.142 0 M
14 01:28.727 00:27.564 00:35.981 00:25.182 0 M
15 04:23.819 03:22.718 00:35.938 00:25.163 1 M
16 01:28.527 00:27.565 00:35.856 00:25.106 0 M
17 01:28.069 00:27.225 00:35.757 00:25.087 0 M
18 01:27.593 00:27.208 00:35.402 00:24.983 0 M
19 02:39.810 01:35.909 00:38.629 00:25.272 1 M
20 01:29.442 00:28.039 00:36.265 00:25.138 0 M
21 01:28.676 00:27.458 00:36.117 00:25.101 0 M
22 01:27.622 00:27.210 00:35.495 00:24.917 0 M
23 02:36.565 01:35.496 00:35.995 00:25.074 1 M
24 03:24.530 02:22.408 00:36.841 00:25.281 1 M
25 01:28.094 00:27.462 00:35.523 00:25.109 0 M
26 01:27.402
L
00:27.115 00:35.465 00:24.822
S
0 M
27 02:11.183 01:10.402 00:35.555 00:25.226 1 M
28 03:46.843 02:45.611 00:36.068 00:25.164 1 M
29 01:31.635 00:27.766 00:38.452 00:25.417 0 M
30 03:08.500 02:07.057 00:36.360 00:25.083 1 M
31 01:27.670 00:27.114
S
00:35.631 00:24.925 0 M
32 01:27.567 00:27.168 00:35.374
S
00:25.025 0 M
33 01:27.561 00:27.125 00:35.461 00:24.975 0 M
4th Steffen Maschke in STR Honda NSX GT3 EVO
Best: 01:28.670, Potential: 01:28.223
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.875 01:14.193 00:37.682 00:27.000 1 M
2 01:41.680 00:28.006 00:36.868 00:36.806 0 M
3 02:01.011 00:55.419 00:37.853 00:27.739 1 M
4 01:31.179 00:28.575 00:37.161 00:25.443 0 M
5 01:29.801 00:28.210 00:36.041 00:25.550 0 M
6 01:31.479 00:28.010 00:37.764 00:25.705 0 M
7 01:55.946 00:53.334 00:37.538 00:25.074 1 M
8 01:31.991 00:30.332 00:36.586 00:25.073 0 M
9 01:29.237 00:28.101 00:36.301 00:24.835
S
0 M
10 01:28.864 00:27.597 00:36.216 00:25.051 0 M
11 01:28.939 00:27.919 00:35.987 00:25.033 0 M
12 01:39.555 00:27.739 00:36.072 00:35.744 0 M
13 01:29.297 00:27.990 00:36.288 00:25.019 0 M
14 01:28.670
L
00:27.714 00:35.819
S
00:25.137 0 M
15 01:29.237 00:27.569
S
00:36.252 00:25.416 0 M
16 01:29.588 00:28.096 00:36.207 00:25.285 0 M
17 01:29.764 00:27.714 00:36.324 00:25.726 0 M
5th Michael Flockenhaus in STR Lexus RCF GT3
Best: 01:29.399, Potential: 01:29.089
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.355 00:40.798 00:37.611 00:31.946 1 M
2 01:40.525 00:27.904 00:36.634 00:35.987 0 M
3 01:35.091 00:29.593 00:36.734 00:28.764 0 M
4 01:29.441 00:27.972 00:36.026 00:25.443 0 M
5 01:30.862 00:28.316 00:36.887 00:25.659 0 M
6 01:30.253 00:28.063 00:36.643 00:25.547 0 M
7 01:35.649 00:28.014 00:42.164 00:25.471 0 M
8 01:30.036 00:28.215 00:36.243 00:25.578 0 M
9 01:33.838 00:28.115 00:36.703 00:29.020 1 M
10 02:35.030 01:33.673 00:36.148 00:25.209 1 M
11 01:30.583 00:29.189 00:36.041 00:25.353
S
0 M
12 01:29.551 00:27.932 00:36.262 00:25.357 0 M
13 03:21.038 02:18.925 00:36.284 00:25.829 1 M
14 01:29.399
L
00:27.858
S
00:35.878
S
00:25.663 0 M
6th Michael Weimer in STR Honda NSX GT3 EVO
Best: 01:29.444, Potential: 01:29.125
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:28.743 11:25.598 00:36.878 00:26.267 1 M
2 01:30.045 00:28.016 00:36.531 00:25.498 0 M
3 01:30.616 00:27.647 00:36.995 00:25.974 0 M
4 01:31.486 00:27.626 00:36.599 00:27.261 1 M
5 03:21.156 02:16.437 00:37.340 00:27.379 1 M
6 01:31.309 00:27.904 00:36.185
S
00:27.220 0 M
7 01:30.690 00:28.275 00:36.368 00:26.047 0 M
8 01:30.323 00:27.719 00:37.243 00:25.361
S
0 M
9 01:29.444
L
00:27.579
S
00:36.405 00:25.460 0 M
7th Klemens Kowall in STR Lexus RCF GT3
Best: 01:29.740, Potential: 01:29.465
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:39.219 02:35.471 00:37.387 00:26.361 1 M
2 01:31.304 00:28.601 00:36.378 00:26.325 0 M
3 01:30.763 00:28.236 00:36.301 00:26.226 0 M
4 01:30.451 00:28.239 00:36.782 00:25.430 0 M
5 01:31.252 00:29.049 00:36.512 00:25.691 0 M
6 01:33.939 00:31.820 00:36.387 00:25.732 0 M
7 01:38.275 00:35.414 00:37.256 00:25.605 1 M
8 01:31.841 00:28.936 00:37.237 00:25.668 0 M
9 01:31.460 00:28.888 00:36.945 00:25.627 0 M
10 01:30.641 00:28.047 00:36.310 00:26.284 0 M
11 01:30.241 00:28.119 00:36.341 00:25.781 0 M
12 01:31.166 00:27.960 00:36.792 00:26.414 0 M
13 01:30.849 00:28.330 00:36.697 00:25.822 0 M
14 01:30.810 00:28.606 00:36.463 00:25.741 0 M
15 01:30.144 00:28.300 00:36.351 00:25.493 0 M
16 01:29.981 00:27.954 00:36.531 00:25.496 0 M
17 01:30.115 00:28.515 00:36.184 00:25.416 0 M
18 01:29.740
L
00:27.932
S
00:36.333 00:25.475 0 M
19 01:30.338 00:28.049 00:36.788 00:25.501 0 M
20 01:32.797 00:30.504 00:36.702 00:25.591 0 M
21 01:29.988 00:28.126 00:36.437 00:25.425 0 M
22 01:30.850 00:28.759 00:36.630 00:25.461 0 M
23 01:30.784 00:28.837 00:36.166
S
00:25.781 0 M
24 01:30.415 00:28.400 00:36.225 00:25.790 0 M
25 01:29.758 00:28.108 00:36.270 00:25.380 0 M
26 01:32.233 00:28.054 00:37.832 00:26.347 0 M
27 01:31.022 00:28.644 00:36.765 00:25.613 0 M
28 01:34.250 00:31.286 00:36.824 00:26.140 0 M
29 01:30.632 00:28.024 00:36.743 00:25.865 0 M
30 01:32.050 00:29.531 00:36.919 00:25.600 0 M
31 01:30.069 00:28.265 00:36.329 00:25.475 0 M
32 01:32.641 00:28.205 00:38.755 00:25.681 0 M
33 01:31.486 00:29.075 00:36.532 00:25.879 0 M
34 01:30.311 00:28.382 00:36.329 00:25.600 0 M
35 01:30.119 00:28.492 00:36.216 00:25.411 0 M
36 01:30.079 00:28.406 00:36.302 00:25.371 0 M
37 01:30.401 00:28.540 00:36.419 00:25.442 0 M
38 01:30.088 00:28.343 00:36.378 00:25.367
S
0 M
39 01:29.893 00:28.050 00:36.386 00:25.457 0 M
40 01:30.244 00:28.234 00:36.459 00:25.551 0 M
41 01:36.949 00:32.910 00:38.223 00:25.816 0 M
42 01:34.757 00:28.257 00:36.643 00:29.857 1 M
8th Tim Quoos in STR Audi R8 LMS GT3 EVO
Best: 01:30.777, Potential: 01:30.310
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:06.924 04:02.857 00:37.935 00:26.132 1 M
2 02:33.899 01:28.051 00:39.884 00:25.964 1 M
3 02:00.900 00:57.175 00:37.336 00:26.389 1 M
4 02:53.821 01:48.477 00:38.974 00:26.370 1 M
5 01:32.687 00:28.329 00:38.456 00:25.902 0 M
6 02:44.964 01:41.194 00:38.205 00:25.565 1 M
7 01:33.379 00:30.140 00:37.728 00:25.511 0 M
8 03:02.210 01:58.090 00:38.191 00:25.929 1 M
9 02:23.219 01:17.727 00:39.581 00:25.911 1 M
10 01:32.406 00:27.943
S
00:38.925 00:25.538 0 M
11 02:14.081 01:11.680 00:36.787 00:25.614 1 M
12 02:27.058 01:23.954 00:37.702 00:25.402 1 M
13 03:22.096 02:19.200 00:37.386 00:25.510 1 M
14 03:03.992 02:01.352 00:37.080 00:25.560 1 M
15 01:30.777
L
00:28.393 00:36.905
S
00:25.479 0 M
16 01:30.846 00:28.395 00:36.989 00:25.462
S
0 M
17 06:26.702 05:23.919 00:37.115 00:25.668 1 M
9th Norman Rohrseitz in STR Nissan GTR Nismo GT3
Best: 01:33.300, Potential: 01:32.507
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.157 01:19.926 00:38.551 00:27.680 1 M
2 01:34.959 00:31.860 00:37.093
S
00:26.006
S
0 M
3 01:35.467 00:30.464 00:38.628 00:26.375 0 M
4 01:33.300
L
00:29.408
S
00:37.233 00:26.659 0 M