# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ralph Wentland | Micro-Machines Sim Racing II | SMC Ferrari F2004 |
01:30.552 Tyre: M |
01:31.756 | 9 laps / 2 cuts | 22 - 74 |
2 | Klemens Kowall | Micro-Machines Sim Racing II | SMC Ferrari F2004 |
01:33.016 Tyre: S |
01:33.872 | 21 laps / 6 cuts | 16 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.242 | 02:20.320 | 00:41.899 | 00:31.023 | 1 | M |
2 | 01:33.053 | 00:25.418 | 00:41.004 | 00:26.631 | 0 | M |
3 | 01:32.369 | 00:25.027 | 00:40.558 | 00:26.784 | 0 | M |
4 | 01:31.640 | 00:25.140 | 00:40.094 | 00:26.406 | 0 | M |
5 | 01:32.207 | 00:24.995 | 00:40.302 | 00:26.910 | 0 | M |
6 | 01:31.344 | 00:25.013 | 00:39.830 | 00:26.501 | 0 | M |
7 | 06:47.506 | 05:39.835 | 00:41.197 | 00:26.474 | 1 | M |
8 | 01:31.130 | 00:24.661 | 00:40.028 | 00:26.441 | 0 | M |
9 |
01:30.552
L
L
|
00:24.631
S
S
|
00:39.766
S
S
|
00:26.155
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.839 | 00:51.611 | 00:42.629 | 00:27.599 | 1 | M |
2 | 01:35.710 | 00:25.978 | 00:41.508 | 00:28.224 | 1 | M |
3 | 02:16.716 | 01:05.103 | 00:43.289 | 00:28.324 | 1 | M |
4 | 01:34.410 | 00:25.375 | 00:41.526 | 00:27.509 | 0 | M |
5 | 01:33.442 | 00:25.316 | 00:41.346 | 00:26.780 | 0 | M |
6 | 01:33.484 | 00:25.107 | 00:41.291 | 00:27.086 | 0 | M |
7 | 01:33.281 | 00:25.489 | 00:41.373 |
00:26.419
S
|
0 | M |
8 | 01:33.512 | 00:25.284 | 00:41.435 | 00:26.793 | 0 | M |
9 | 01:33.756 |
00:25.090
S
|
00:41.315 | 00:27.351 | 0 | M |
10 | 01:33.914 | 00:26.090 |
00:40.698
S
|
00:27.126 | 0 | M |
11 | 01:33.513 | 00:25.684 | 00:41.305 | 00:26.524 | 0 | M |
12 | 01:34.207 | 00:25.924 | 00:41.693 | 00:26.590 | 0 | M |
13 | 01:33.884 | 00:25.323 | 00:41.800 | 00:26.761 | 0 | M |
14 | 01:39.988 | 00:25.545 | 00:43.155 | 00:31.288 | 1 | M |
15 | 06:40.717 | 05:30.351 | 00:42.354 | 00:28.012 | 1 | S |
16 | 01:34.146 | 00:25.574 | 00:41.706 | 00:26.866 | 0 | S |
17 | 01:34.864 | 00:25.371 | 00:41.057 | 00:28.436 | 0 | S |
18 |
01:33.016
L
|
00:25.228 | 00:41.004 | 00:26.784 | 0 | S |
19 | 04:43.362 | 03:34.862 | 00:41.527 | 00:26.973 | 1 | S |
20 | 01:35.400 | 00:25.906 | 00:42.111 | 00:27.383 | 0 | S |
21 | 01:33.253 | 00:25.406 | 00:40.888 | 00:26.959 | 0 | S |