SRV Sportsland SUGO - Layout GP

08 Jun 23 21:34 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Stiftung Plankentest I STR Audi R8 LMS GT3 EVO 01:20.667
Tyre: M
01:21.552 28 laps / 7 cuts 16 - 28
2 Intrade Horizont Simracing United II STR Ferrari 488 GT3 EVO 01:20.701
Tyre: M
01:23.018 9 laps / 1 cuts 16 - 27
3 GK Corkscrew Racing STR Ferrari 488 GT3 EVO 01:21.023
Tyre: M
01:25.120 48 laps / 4 cuts 13 - 18
4 SRV Jaegermeister eSport II STR Honda NSX GT3 EVO 01:21.044
Tyre: S
01:23.260 50 laps / 20 cuts 16 - 37
5 Micro Machines Sim Racing Team I STR Nissan GT-R GT3 2018 01:21.276
Tyre: S
01:23.044 37 laps / 1 cuts 35 - 66
6 Intrade Horizont "Joga Bonito" STR Audi R8 LMS GT3 EVO 01:21.361
Tyre: S
01:21.627 7 laps / 1 cuts 20 - 26
7 JP Sim Rennteam STR Ferrari 488 GT3 EVO 01:21.900
Tyre: M
01:23.181 14 laps / 3 cuts 10 - 22
8 Kommentatoren STR Honda NSX GT3 EVO 01:22.540
Tyre: M
01:25.424 35 laps / 9 cuts 26 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.1 X: -1.0 Y: -0.3 Z: 0.5 X: 5.1 Y: -15.4 Z: -62.2 15:39:02 (CEST)
2 Collision with environment 20.1 X: 0.9 Y: -0.3 Z: 2.2 X: 10.0 Y: -15.9 Z: -66.7 15:39:07 (CEST)
3 Collision with environment 50.9 X: -0.0 Y: -0.2 Z: 2.6 X: -277.1 Y: -5.0 Z: -194.0 16:08:13 (CEST)
4 Collision with environment 15.3 X: -1.0 Y: -0.2 Z: 1.8 X: -144.1 Y: -8.3 Z: -11.1 16:09:34 (CEST)
5 Collision with environment 57.8 X: -0.5 Y: -0.2 Z: 2.5 X: -37.8 Y: -12.2 Z: -201.0 16:10:13 (CEST)
6 Collision with environment 63.7 X: -0.9 Y: -0.3 Z: 2.2 X: -31.6 Y: -14.0 Z: -59.6 16:12:03 (CEST)
7 Collision with environment 11.0 X: 0.9 Y: -0.3 Z: 2.2 X: -199.5 Y: -11.0 Z: -264.2 16:22:19 (CEST)
8 Collision with environment 78.8 X: -0.4 Y: -0.2 Z: 2.5 X: -33.2 Y: -14.0 Z: -59.6 16:30:29 (CEST)
9 Collision with environment 111.7 X: -0.9 Y: -0.3 Z: 2.2 X: -30.6 Y: -14.1 Z: -59.6 16:35:03 (CEST)
10 Collision with environment 67.3 X: -0.9 Y: -0.1 Z: 2.2 X: -39.9 Y: -13.6 Z: -59.6 16:43:50 (CEST)
11 Collision with environment 126.1 X: 0.9 Y: -0.3 Z: 2.2 X: 711.0 Y: -46.4 Z: 4.5 16:55:00 (CEST)
12 Collision with environment 118.6 X: -0.8 Y: -0.3 Z: 2.5 X: 50.5 Y: -15.5 Z: -312.9 19:43:02 (CEST)
13 Collision with environment 47.8 X: 1.0 Y: -0.4 Z: 2.0 X: 359.2 Y: -43.3 Z: -157.5 19:44:17 (CEST)
14 Collision with environment 54.3 X: 1.0 Y: -0.3 Z: -1.7 X: 12.0 Y: -16.1 Z: -68.1 19:53:02 (CEST)
15 Collision with environment 46.6 X: 0.6 Y: -0.4 Z: 2.2 X: -121.3 Y: -7.1 Z: -163.8 20:06:23 (CEST)
16 Collision with environment 82.5 X: -1.0 Y: -0.3 Z: 2.0 X: -38.1 Y: -13.8 Z: -59.6 20:11:08 (CEST)
17 Collision with environment 81.9 X: -1.0 Y: 0.3 Z: 2.1 X: 298.9 Y: -40.6 Z: -312.5 20:17:48 (CEST)
18 Collision with environment 60.7 X: 1.0 Y: 0.2 Z: 2.1 X: -149.9 Y: -7.8 Z: 22.1 20:18:58 (CEST)
19 Collision with environment 15.7 X: 1.0 Y: 0.7 Z: -1.6 X: -348.7 Y: 2.9 Z: -211.7 20:26:41 (CEST)
20 Collision with environment 62.5 X: 0.8 Y: 0.5 Z: -2.1 X: 599.3 Y: -35.9 Z: 58.8 20:36:06 (CEST)
21 Collision with environment 26.7 X: 0.5 Y: -0.3 Z: 2.5 X: -154.1 Y: -9.0 Z: -44.1 20:39:51 (CEST)
22 Collision with environment 18.6 X: 0.5 Y: -0.3 Z: 2.5 X: -59.3 Y: -13.2 Z: -60.1 21:10:21 (CEST)
23 Collision with environment 55.8 X: 1.0 Y: -0.3 Z: -1.0 X: 497.8 Y: -54.5 Z: -172.0 21:34:41 (CEST)
Car Env Rel
SRV Sportsland SUGO - Layout GP SRV Sportsland SUGO - Layout GP collisions

There were no penalties in this session.

1st Tim Quoos in STR Audi R8 LMS GT3 EVO
Best: 01:20.667, Potential: 01:20.482
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.316 02:20.568 00:21.321 00:22.427 1 M
2 01:21.236 00:37.672 00:21.101 00:22.463 0 M
3 01:22.632 00:38.775 00:21.253 00:22.604 0 M
4 01:21.756 00:38.006 00:21.281 00:22.469 0 M
5 02:33.152 01:49.309 00:21.434 00:22.409 1 M
6 01:21.426 00:37.983 00:21.140 00:22.303 0 M
7 01:26.211 00:42.435 00:21.249 00:22.527 0 M
8 01:21.499 00:37.547 00:21.349 00:22.603 0 M
9 01:21.478 00:37.576 00:21.271 00:22.631 0 M
10 02:15.361 01:31.382 00:21.385 00:22.594 1 M
11 01:21.442 00:37.684 00:21.398 00:22.360 0 M
12 01:21.001 00:37.612 00:21.163 00:22.226 0 M
13 01:21.465 00:37.472 00:21.677 00:22.316 0 M
14 01:21.355 00:37.520 00:21.367 00:22.468 0 M
15 01:21.041 00:37.437 00:21.311 00:22.293 0 M
16 03:26.026 02:42.115 00:21.568 00:22.343 1 M
17 01:21.235 00:37.653 00:21.167 00:22.415 0 M
18 01:21.222 00:37.599 00:21.213 00:22.410 0 M
19 01:21.171 00:37.449 00:21.374 00:22.348 0 M
20 01:21.053 00:37.467 00:21.312 00:22.274 0 M
21 03:24.771 02:40.112 00:21.956 00:22.703 1 M
22 01:21.121 00:37.377 00:21.321 00:22.423 0 M
23 23:19.186 22:34.758 00:21.487 00:22.941 1 M
24 01:21.082 00:37.554 00:21.181 00:22.347 0 M
25 01:21.114 00:37.594 00:21.272 00:22.248 0 M
26 01:20.667
L
L
00:37.300
S
00:21.082
S
00:22.285 0 M
27 01:44.453 01:00.741 00:21.113 00:22.599 1 M
28 01:21.390 00:38.108 00:21.182 00:22.100
S
S
0 M
2nd Dennis Bothner in STR Ferrari 488 GT3 EVO
Best: 01:20.701, Potential: 01:20.534
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.857 01:39.087 00:21.572 00:23.198 1 M
2 01:22.221 00:38.233 00:21.361 00:22.627 0 M
3 01:31.872 00:47.961 00:21.609 00:22.302
S
0 M
4 01:21.503 00:37.957 00:21.078 00:22.468 0 M
5 01:22.721 00:38.954 00:21.335 00:22.432 0 M
6 01:21.821 00:38.189 00:21.164 00:22.468 0 M
7 01:20.701
L
00:37.195
S
S
00:21.037
S
00:22.469 0 M
8 01:21.564 00:37.913 00:21.268 00:22.383 0 M
9 01:21.746 00:37.804 00:21.420 00:22.522 0 M
3rd Gernot Mieke in STR Ferrari 488 GT3 EVO
Best: 01:21.023, Potential: 01:20.775
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.309 01:16.380 00:23.022 00:24.907 1 S
2 02:57.589 02:09.408 00:25.200 00:22.981 0 M
3 01:26.396 00:39.300 00:23.436 00:23.660 1 M
4 01:24.823 00:38.873 00:23.139 00:22.811 0 M
5 01:24.714 00:39.660 00:22.013 00:23.041 0 M
6 01:23.551 00:38.978 00:21.839 00:22.734 0 M
7 01:23.102 00:38.706 00:21.870 00:22.526 0 M
8 01:23.423 00:39.139 00:21.663 00:22.621 0 M
9 01:23.842 00:38.909 00:22.150 00:22.783 0 M
10 04:51.588 04:06.619 00:22.288 00:22.681 0 M
11 01:22.485 00:38.430 00:21.546 00:22.509 0 M
12 01:33.991 00:38.402 00:21.749 00:33.840 1 M
13 01:43.046 00:46.229 00:27.216 00:29.601 1 M
14 04:18.505 03:33.163 00:22.612 00:22.730 0 M
15 01:22.229 00:38.183 00:21.470 00:22.576 0 M
16 01:22.523 00:38.108 00:21.636 00:22.779 0 M
17 01:24.049 00:38.959 00:22.253 00:22.837 0 M
18 01:22.689 00:38.490 00:21.663 00:22.536 0 M
19 01:21.904 00:37.867 00:21.514 00:22.523 0 M
20 01:22.230 00:38.058 00:21.635 00:22.537 0 M
21 01:26.643 00:41.354 00:22.739 00:22.550 0 M
22 01:24.676 00:38.609 00:23.293 00:22.774 0 M
23 01:25.020 00:38.904 00:23.323 00:22.793 0 M
24 01:22.143 00:37.876 00:21.749 00:22.518 0 M
25 01:21.647 00:37.548 00:21.577 00:22.522 0 M
26 01:23.037 00:38.252 00:22.091 00:22.694 0 M
27 01:22.021 00:37.917 00:21.469 00:22.635 0 M
28 04:40.094 03:55.657 00:21.784 00:22.653 0 M
29 01:22.083 00:38.050 00:21.596 00:22.437 0 M
30 01:21.945 00:37.764 00:21.743 00:22.438 0 M
31 01:21.733 00:37.727 00:21.600 00:22.406 0 M
32 01:21.613 00:37.612 00:21.461 00:22.540 0 M
33 04:58.841 04:14.516 00:21.632 00:22.693 0 M
34 01:21.497 00:37.857 00:21.320 00:22.320
S
0 M
35 01:21.759 00:37.892 00:21.339 00:22.528 0 M
36 01:21.324 00:37.458 00:21.374 00:22.492 0 M
37 01:21.967 00:37.894 00:21.487 00:22.586 0 M
38 01:21.023
L
00:37.279
S
00:21.379 00:22.365 0 M
39 01:21.340 00:37.344 00:21.500 00:22.496 0 M
40 01:21.343 00:37.788 00:21.176
S
00:22.379 0 M
41 04:04.563 03:20.521 00:21.515 00:22.527 0 M
42 01:22.880 00:38.659 00:21.704 00:22.517 0 M
43 01:21.524 00:37.451 00:21.619 00:22.454 0 M
44 01:21.362 00:37.550 00:21.331 00:22.481 0 M
45 01:22.389 00:37.771 00:21.987 00:22.631 0 M
46 06:45.364 06:00.774 00:21.919 00:22.671 0 M
47 01:22.140 00:38.094 00:21.356 00:22.690 0 M
48 01:22.313 00:37.962 00:21.618 00:22.733 0 M
4th Michael Weimer in STR Honda NSX GT3 EVO
Best: 01:21.044, Potential: 01:20.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.588 01:49.212 00:22.873 00:23.503 1 M
2 01:24.855 00:39.935 00:21.816 00:23.104 0 M
3 02:13.069 01:27.650 00:22.289 00:23.130 1 M
4 01:24.272 00:39.714 00:21.721 00:22.837 0 M
5 01:23.356 00:39.076 00:21.330 00:22.950 0 M
6 01:23.571 00:38.975 00:21.780 00:22.816 0 M
7 01:23.898 00:38.767 00:21.262 00:23.869 0 M
8 01:23.713 00:39.456 00:21.618 00:22.639 0 M
9 02:12.431 01:27.598 00:21.798 00:23.035 1 M
10 01:23.896 00:38.986 00:21.865 00:23.045 0 M
11 01:22.720 00:38.697 00:21.478 00:22.545 0 M
12 13:06.898 12:21.057 00:22.702 00:23.139 1 M
13 01:24.074 00:39.633 00:21.780 00:22.661 0 M
14 04:19.923 03:35.571 00:21.478 00:22.874 1 M
15 02:09.041 01:24.555 00:21.676 00:22.810 1 M
16 02:38.983 01:54.537 00:21.509 00:22.937 1 M
17 01:24.412 00:40.060 00:21.479 00:22.873 0 M
18 01:23.449 00:39.084 00:21.604 00:22.761 0 M
19 09:45.771 09:00.699 00:21.924 00:23.148 1 M
20 01:24.554 00:39.941 00:21.789 00:22.824 0 M
21 01:23.910 00:39.436 00:21.523 00:22.951 0 M
22 01:23.695 00:39.312 00:21.438 00:22.945 0 M
23 01:22.810 00:38.922 00:21.420 00:22.468 0 M
24 14:37.434 13:53.248 00:21.519 00:22.667 1 S
25 01:23.511 00:39.199 00:21.524 00:22.788 0 S
26 05:17.751 04:33.120 00:21.888 00:22.743 1 M
27 01:22.871 00:38.924 00:21.321 00:22.626 0 M
28 01:22.658 00:38.747 00:21.429 00:22.482 0 M
29 02:06.331 01:22.694 00:21.214 00:22.423 1 M
30 01:21.842 00:38.309 00:21.169 00:22.364 0 M
31 01:23.126 00:38.873 00:21.605 00:22.648 0 M
32 01:21.830 00:38.365 00:21.173 00:22.292 0 M
33 01:57.290 01:13.177 00:21.676 00:22.437 1 M
34 01:21.790 00:38.171 00:21.200 00:22.419 0 M
35 01:21.793 00:37.909 00:21.371 00:22.513 0 M
36 01:22.508 00:38.427 00:21.573 00:22.508 0 M
37 01:25.489 00:38.378 00:21.380 00:25.731 1 M
38 02:55.677 02:11.855 00:21.393 00:22.429 1 M
39 01:22.701 00:39.177 00:21.294 00:22.230 0 M
40 03:38.645 02:55.059 00:21.154 00:22.432 1 M
41 01:21.295 00:37.951 00:20.970
S
S
00:22.374 0 M
42 02:32.655 01:48.267 00:22.090 00:22.298 1 S
43 01:21.044
L
00:37.773
S
00:21.141 00:22.130
S
0 S
44 01:23.019 00:38.540 00:21.159 00:23.320 0 S
45 03:54.720 03:09.261 00:21.883 00:23.576 1 S
46 01:26.075 00:42.192 00:21.352 00:22.531 0 S
47 03:07.324 02:22.616 00:21.465 00:23.243 1 S
48 03:03.318 02:19.173 00:21.662 00:22.483 1 M
49 04:09.250 03:24.304 00:21.740 00:23.206 1 M
50 01:24.574 00:39.444 00:21.752 00:23.378 0 M
5th Norman Rohrseitz in STR Nissan GT-R GT3 2018
Best: 01:21.276, Potential: 01:21.139
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.779 01:56.942 00:22.118 00:23.719 1 M
2 01:25.075 00:40.044 00:21.622 00:23.409 0 M
3 01:23.993 00:38.746 00:22.298 00:22.949 0 M
4 01:23.009 00:38.946 00:21.230 00:22.833 0 M
5 01:23.603 00:39.458 00:21.425 00:22.720 0 M
6 01:23.225 00:38.874 00:21.662 00:22.689 0 M
7 01:27.141 00:42.527 00:21.708 00:22.906 0 M
8 01:22.201 00:38.168 00:21.353 00:22.680 0 M
9 01:22.589 00:38.530 00:21.267 00:22.792 0 M
10 04:03.542 03:18.754 00:21.915 00:22.873 0 M
11 01:24.675 00:38.514 00:21.379 00:24.782 0 M
12 01:23.551 00:39.285 00:21.455 00:22.811 0 M
13 01:22.986 00:38.634 00:21.424 00:22.928 0 M
14 01:23.160 00:38.686 00:21.614 00:22.860 0 M
15 01:23.339 00:39.050 00:21.484 00:22.805 0 M
16 01:22.226 00:38.167 00:21.330 00:22.729 0 M
17 01:22.299 00:38.207 00:21.439 00:22.653 0 M
18 04:44.917 04:00.025 00:21.825 00:23.067 0 M
19 01:23.175 00:39.039 00:21.437 00:22.699 0 M
20 01:22.782 00:38.695 00:21.461 00:22.626 0 M
21 01:23.268 00:38.780 00:21.506 00:22.982 0 M
22 01:24.069 00:39.703 00:21.380 00:22.986 0 M
23 01:22.871 00:38.654 00:21.439 00:22.778 0 M
24 01:22.352 00:38.397 00:21.280 00:22.675 0 M
25 01:22.690 00:38.613 00:21.312 00:22.765 0 M
26 01:22.067 00:38.026 00:21.465 00:22.576 0 M
27 01:23.001 00:38.675 00:21.452 00:22.874 0 M
28 01:23.335 00:38.893 00:21.618 00:22.824 0 M
29 01:22.864 00:38.782 00:21.375 00:22.707 0 M
30 01:22.158 00:38.363 00:21.232 00:22.563 0 M
31 01:22.237 00:38.250 00:21.397 00:22.590 0 M
32 03:35.330 02:50.515 00:21.812 00:23.003 0 M
33 01:23.172 00:38.896 00:21.420 00:22.856 0 M
34 03:05.418 02:21.574 00:21.388 00:22.456 0 S
35 01:21.607 00:38.191 00:21.046
S
00:22.370 0 S
36 01:21.276
L
00:37.833 00:21.077 00:22.366
S
0 S
37 01:21.427 00:37.727
S
00:21.245 00:22.455 0 S
6th Thomas Kneissler in STR Audi R8 LMS GT3 EVO
Best: 01:21.361, Potential: 01:21.237
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.726 02:20.117 00:22.140 00:22.469 1 S
2 01:21.361
L
00:37.850 00:21.245 00:22.266 0 S
3 01:21.950 00:38.085 00:21.635 00:22.230
S
0 S
4 01:21.830 00:38.005 00:21.168
S
00:22.657 0 S
5 01:21.430 00:37.839
S
00:21.329 00:22.262 0 S
6 01:21.586 00:38.022 00:21.267 00:22.297 0 S
7 01:21.608 00:38.093 00:21.205 00:22.310 0 S
7th Philipp Krauslach in STR Ferrari 488 GT3 EVO
Best: 01:21.900, Potential: 01:21.748
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:14.670 03:27.572 00:23.463 00:23.635 1 M
2 01:24.190 00:39.968 00:21.403 00:22.819 0 M
3 01:23.768 00:39.129 00:21.784 00:22.855 0 M
4 01:24.782 00:39.225 00:21.811 00:23.746 0 M
5 01:22.951 00:38.720 00:21.295
S
00:22.936 0 M
6 01:22.670 00:38.345 00:21.546 00:22.779 0 M
7 04:12.309 03:26.746 00:22.185 00:23.378 1 M
8 01:23.339 00:38.533 00:21.685 00:23.121 0 M
9 01:23.297 00:38.630 00:21.457 00:23.210 0 M
10 01:22.951 00:38.234 00:21.735 00:22.982 0 M
11 01:22.833 00:38.138 00:21.686 00:23.009 0 M
12 01:22.314 00:38.349 00:21.320 00:22.645
S
0 M
13 01:21.900
L
00:37.808
S
00:21.322 00:22.770 0 M
14 01:42.626 00:42.047 00:22.059 00:38.520 1 M
8th Eileen Weimer in STR Honda NSX GT3 EVO
Best: 01:22.540, Potential: 01:22.144
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.808 01:07.267 00:23.476 00:25.065 1 M
2 01:30.714 00:43.666 00:22.662 00:24.386 0 M
3 01:29.185 00:42.552 00:22.621 00:24.012 0 M
4 01:28.377 00:42.098 00:22.176 00:24.103 0 M
5 01:28.591 00:42.570 00:22.176 00:23.845 0 M
6 02:28.663 01:42.938 00:22.258 00:23.467 1 M
7 01:25.735 00:40.726 00:21.928 00:23.081 0 M
8 01:27.405 00:41.653 00:22.221 00:23.531 0 M
9 01:25.554 00:40.432 00:21.839 00:23.283 0 M
10 01:25.729 00:40.725 00:21.834 00:23.170 0 M
11 01:24.695 00:39.768 00:21.851 00:23.076 0 M
12 03:07.364 02:22.729 00:21.663 00:22.972 1 M
13 01:24.657 00:40.138 00:21.568 00:22.951 0 M
14 01:24.181 00:39.609 00:21.788 00:22.784 0 M
15 01:24.390 00:39.695 00:21.870 00:22.825 0 M
16 01:23.708 00:39.438 00:21.532 00:22.738 0 M
17 01:23.468 00:39.207 00:21.492 00:22.769 0 M
18 03:23.366 02:38.834 00:21.569 00:22.963 1 M
19 02:17.729 01:33.013 00:21.506 00:23.210 1 M
20 01:23.424 00:39.360 00:21.276 00:22.788 0 M
21 01:22.606 00:38.645 00:21.429 00:22.532
S
0 M
22 02:13.575 01:29.357 00:21.488 00:22.730 1 M
23 01:25.806 00:41.256 00:21.753 00:22.797 0 M
24 06:24.335 05:40.204 00:21.245 00:22.886 1 M
25 01:24.432 00:40.093 00:21.510 00:22.829 0 M
26 01:22.916 00:38.511 00:21.635 00:22.770 0 M
27 01:22.546 00:38.604 00:21.303 00:22.639 0 M
28 01:23.440 00:39.111 00:21.626 00:22.703 0 M
29 01:22.571 00:38.616 00:21.140
S
00:22.815 0 M
30 02:14.152 01:24.333 00:26.253 00:23.566 1 M
31 02:00.268 01:15.587 00:21.542 00:23.139 1 M
32 01:22.540
L
00:38.472
S
00:21.307 00:22.761 0 M
33 01:22.900 00:38.804 00:21.447 00:22.649 0 M
34 01:38.429 00:53.047 00:22.617 00:22.765 0 M
35 01:23.037 00:38.662 00:21.551 00:22.824 0 M