SRV Abu Dhabi 2022 - Layout GP

10 Jul 23 13:47 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Intrade Horizont Simracing United II STR Ferrari 488 GT3 EVO 01:53.307
Tyre: S
01:55.933 27 laps / 10 cuts
n/a
16 - 22
2 Intrade Horizont "Joga Bonito" STR Audi R8 LMS GT3 EVO 01:53.875
Tyre: S
01:56.227 129 laps / 31 cuts
n/a
20 - 26
3 Intrade Horizont Simracing United I STR BMW M4 GT3 01:54.724
Tyre: S
01:59.290 18 laps / 7 cuts
n/a
12 - 15
4 Stiftung Plankentest I STR Audi R8 LMS GT3 EVO 01:55.291
Tyre: M
01:55.917 26 laps / 9 cuts
n/a
13 - 26
5 SRV Jaegermeister eSport II STR Honda NSX GT3 EVO 01:55.863
Tyre: S
01:56.667 10 laps / 6 cuts
n/a
22 - 27
6 GK Corkscrew Racing STR Bentley Continental GT3 01:56.824
Tyre: M
01:59.813 24 laps / 3 cuts
Restrictor: 10%
13 - 14
7 GK Corkscrew Racing STR Ferrari 488 GT3 EVO 01:57.095
Tyre: S
02:00.006 18 laps / 7 cuts
n/a
13 - 15
8 Micro Machines Sim Racing Team I STR Nissan GT-R GT3 2018 01:57.221
Tyre: M
01:58.292 8 laps / 3 cuts
n/a
24 - 28
9 SRV Jaegermeister eSport II STR Honda NSX GT3 EVO 01:57.656
Tyre: M
01:57.656 2 laps / 1 cuts
n/a
24 - 25
10 Micro-Machines Sim Racing II STR Lexus RC F GT3 01:59.561
Tyre: M
01:59.561 2 laps / 1 cuts
n/a
29 - 54
11 Royal Schlafexperten Racing STR Lamborghini Huracan GT3 EVO 02:01.071
Tyre: M
02:03.693 27 laps / 4 cuts
Restrictor: 10%
16 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.4 X: -0.8 Y: -0.2 Z: 2.2 X: 4.4 Y: -1.8 Z: 285.3 13:49:44 (CEST)
2 Collision with environment 45.8 X: 1.0 Y: 0.8 Z: -2.0 X: -349.0 Y: 4.6 Z: 118.0 14:22:09 (CEST)
3 Collision with environment 75.2 X: 1.0 Y: -0.0 Z: 2.2 X: 671.4 Y: 4.8 Z: -316.0 14:22:59 (CEST)
4 Collision with environment 4.1 X: -1.0 Y: -0.4 Z: 2.0 X: -413.6 Y: 4.1 Z: -62.8 18:40:18 (CEST)
5 Collision with environment 58.7 X: -0.5 Y: -0.4 Z: 2.5 X: -236.1 Y: 4.0 Z: -151.6 18:51:18 (CEST)
6 Collision with environment 0.9 X: -0.0 Y: -0.4 Z: 2.5 X: -233.6 Y: 4.0 Z: -146.9 18:51:23 (CEST)
7 Collision with environment 19.7 X: 1.0 Y: -0.4 Z: 2.0 X: 201.0 Y: 8.1 Z: 128.1 19:04:23 (CEST)
8 Collision with environment 17.5 X: -0.5 Y: -0.4 Z: 2.5 X: -453.8 Y: 5.8 Z: -224.7 19:07:13 (CEST)
9 Collision with environment 28.0 X: -1.0 Y: -0.4 Z: 2.0 X: 61.5 Y: 4.8 Z: 275.2 19:34:53 (CEST)
10 Collision with environment 11.4 X: 1.0 Y: -0.4 Z: 2.0 X: 203.3 Y: 8.4 Z: 123.7 19:48:23 (CEST)
11 Collision with environment 20.6 X: -1.0 Y: 0.8 Z: -1.8 X: -317.0 Y: 4.3 Z: 142.9 20:24:27 (CEST)
12 Collision with environment 8.2 X: 1.0 Y: -0.4 Z: 1.5 X: -2.5 Y: -1.9 Z: 276.6 20:24:52 (CEST)
13 Collision with environment 70.8 X: -0.9 Y: -0.4 Z: 2.1 X: -314.5 Y: 3.0 Z: 147.6 20:32:32 (CEST)
14 Collision with environment 3.3 X: -1.0 Y: -0.4 Z: 2.0 X: -413.4 Y: 4.1 Z: -66.2 20:52:27 (CEST)
15 Collision with environment 23.1 X: 0.5 Y: -0.3 Z: 2.3 X: 626.0 Y: 4.8 Z: -342.0 21:15:00 (CEST)
16 Collision with environment 25.6 X: -1.0 Y: 0.8 Z: -1.8 X: -317.9 Y: 4.3 Z: 141.3 22:14:28 (CEST)
17 Collision with environment 20.0 X: -1.1 Y: 0.2 Z: -1.6 X: -316.5 Y: 3.7 Z: 143.9 22:21:05 (CEST)
18 Collision with environment 103.7 X: -1.0 Y: 0.7 Z: -2.1 X: -299.8 Y: 5.9 Z: -250.5 22:40:15 (CEST)
19 Collision with environment 8.6 X: 1.0 Y: 0.3 Z: 2.1 X: 205.0 Y: 9.2 Z: 119.6 22:51:45 (CEST)
20 Collision with car 15.2 X: -0.5 Y: -0.1 Z: -2.0 X: -402.5 Y: 5.1 Z: -242.7 22:58:39 (CEST)
21 Collision with car 17.3 X: 0.2 Y: 0.0 Z: 2.6 X: -402.5 Y: 5.1 Z: -242.5 22:58:40 (CEST)
22 Collision with environment 17.3 X: -1.0 Y: -0.4 Z: 2.0 X: -240.3 Y: 4.1 Z: -159.5 23:01:34 (CEST)
23 Collision with environment 35.5 X: -0.8 Y: -0.3 Z: 2.5 X: -365.8 Y: 3.2 Z: 244.0 23:31:36 (CEST)
24 Collision with environment 125.9 X: -1.0 Y: 0.2 Z: 2.2 X: -413.6 Y: 4.7 Z: -61.2 23:35:26 (CEST)
25 Collision with environment 69.1 X: -1.0 Y: 0.1 Z: 2.2 X: -313.6 Y: 3.5 Z: 149.2 23:41:11 (CEST)
26 Collision with environment 69.2 X: -0.8 Y: -0.3 Z: 2.5 X: -308.9 Y: 3.0 Z: 157.9 23:43:21 (CEST)
27 Collision with environment 30.4 X: 1.0 Y: -0.3 Z: 2.2 X: -8.0 Y: -1.8 Z: 274.5 23:46:01 (CEST)
28 Collision with environment 3.2 X: -1.0 Y: 0.7 Z: -2.1 X: 116.2 Y: 6.2 Z: 232.3 23:48:39 (CEST)
29 Collision with car 27.8 X: 1.0 Y: -0.1 Z: 2.2 X: -405.1 Y: 5.4 Z: -229.8 23:52:23 (CEST)
30 Collision with car 29.5 X: -0.9 Y: -0.2 Z: 0.7 X: -405.1 Y: 5.4 Z: -229.9 23:52:26 (CEST)
31 Collision with environment 9.3 X: -1.0 Y: -0.1 Z: -1.5 X: 543.2 Y: 7.1 Z: -147.3 00:00:08 (CEST)
32 Collision with environment 2.2 X: 1.0 Y: -0.2 Z: -1.1 X: -5.4 Y: -1.7 Z: 275.8 00:00:48 (CEST)
33 Collision with environment 31.6 X: -1.0 Y: 0.8 Z: -1.8 X: 98.0 Y: 6.1 Z: 247.2 00:02:34 (CEST)
34 Collision with environment 88.0 X: 0.5 Y: -0.4 Z: 2.5 X: 135.6 Y: 4.9 Z: 177.3 00:02:39 (CEST)
35 Collision with environment 65.5 X: -1.0 Y: 0.8 Z: -2.0 X: 80.2 Y: 6.0 Z: 260.0 00:03:58 (CEST)
36 Collision with environment 13.9 X: 1.0 Y: -0.3 Z: 2.2 X: 202.6 Y: 8.3 Z: 125.1 00:08:33 (CEST)
37 Collision with environment 117.1 X: -0.9 Y: -0.4 Z: 2.0 X: -413.6 Y: 4.1 Z: -61.3 10:57:32 (CEST)
38 Collision with environment 12.8 X: 0.5 Y: -0.4 Z: 2.5 X: -326.3 Y: 3.6 Z: 185.7 11:11:32 (CEST)
39 Collision with environment 22.2 X: -0.0 Y: -0.4 Z: 2.5 X: 53.7 Y: 3.9 Z: 231.1 11:12:12 (CEST)
40 Collision with environment 0.3 X: -0.5 Y: -0.4 Z: 2.5 X: 54.0 Y: 3.9 Z: 230.9 11:12:17 (CEST)
41 Collision with environment 0.0 X: -0.5 Y: -0.4 Z: 2.5 X: 54.0 Y: 3.9 Z: 230.9 11:12:22 (CEST)
42 Collision with environment 0.0 X: -0.5 Y: -0.4 Z: 2.5 X: 54.0 Y: 3.9 Z: 230.9 11:12:27 (CEST)
43 Collision with environment 33.1 X: 0.7 Y: -0.4 Z: 2.2 X: -352.6 Y: 3.7 Z: 213.3 11:42:47 (CEST)
44 Collision with environment 20.7 X: -0.7 Y: -0.4 Z: 2.2 X: 89.2 Y: 4.1 Z: 207.8 11:45:37 (CEST)
45 Collision with environment 4.9 X: 1.1 Y: 0.3 Z: -1.5 X: 50.0 Y: 0.6 Z: 221.6 11:46:02 (CEST)
46 Collision with environment 11.2 X: -1.0 Y: 1.0 Z: -2.6 X: -328.1 Y: 4.5 Z: 118.2 11:47:37 (CEST)
47 Collision with environment 22.2 X: -0.7 Y: -0.4 Z: 2.2 X: -254.0 Y: 4.1 Z: -185.0 11:47:52 (CEST)
48 Collision with environment 58.9 X: 0.9 Y: -0.3 Z: 2.0 X: -327.2 Y: 3.8 Z: 191.4 11:51:47 (CEST)
49 Collision with environment 54.9 X: 0.7 Y: -0.4 Z: 2.2 X: 96.0 Y: 4.2 Z: 203.3 12:01:12 (CEST)
Car Env Rel
SRV Abu Dhabi 2022 - Layout GP SRV Abu Dhabi 2022 - Layout GP collisions

There were no penalties in this session.

1st Dennis Bothner in STR Ferrari 488 GT3 EVO
Best: 01:53.307, Potential: 01:53.218
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.445 01:30.086 00:45.995 00:46.364 1 M
2 01:55.461 00:22.815 00:46.017 00:46.629 0 M
3 08:59.972 07:27.749 00:46.476 00:45.747 1 M
4 01:55.031 00:23.052 00:45.819 00:46.160 0 M
5 01:54.051 00:23.038 00:45.815 00:45.198 0 M
6 01:57.801 00:22.887 00:45.630 00:49.284 1 M
7 02:19.770 00:23.391 00:50.345 01:06.034 0 M
8 02:07.057 00:23.220 00:45.922 00:57.915 1 M
9 10:59.580 09:26.240 00:46.854 00:46.486 1 M
10 04:15.127 02:36.860 00:52.592 00:45.675 1 M
11 01:57.096 00:23.176 00:46.449 00:47.471 1 M
12 01:56.567 00:23.251 00:47.565 00:45.751 0 M
13 01:54.662 00:22.876 00:45.841 00:45.945 0 M
14 01:54.365 00:22.935 00:45.954 00:45.476 0 M
15 01:55.369 00:23.232 00:46.124 00:46.013 0 M
16 01:53.914 00:22.780 00:45.918 00:45.216 0 M
17 01:53.901 00:22.771 00:45.716 00:45.414 0 M
18 01:54.412 00:23.030 00:45.873 00:45.509 0 M
19 01:54.143 00:22.901 00:45.982 00:45.260 0 M
20 01:53.762 00:22.696
S
00:46.152 00:44.914 0 M
21 01:53.807 00:22.840 00:45.950 00:45.017 0 M
22 01:53.861 00:22.755 00:45.854 00:45.252 0 M
23 03:39.643 02:08.153 00:46.148 00:45.342 1 S
24 01:53.307
L
L
00:22.785 00:45.657
S
S
00:44.865
S
S
0 S
25 01:54.479 00:23.048 00:46.080 00:45.351 0 S
26 01:55.554
C
00:23.223 00:45.949 00:46.382 1 S
27 01:53.940
C
00:22.652 00:46.184 00:45.104 1 S
2nd Thomas Kneissler in STR Audi R8 LMS GT3 EVO
Best: 01:53.875, Potential: 01:53.510
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.675 01:06.610 00:47.772 00:53.293 1 M
2 01:58.713 00:25.711 00:47.074 00:45.928 0 M
3 01:56.721 00:23.530 00:47.011 00:46.180 0 M
4 01:58.584 00:23.827 00:48.582 00:46.175 0 M
5 01:56.518 00:23.607 00:46.755 00:46.156 0 M
6 01:56.033 00:23.838 00:46.521 00:45.674 0 M
7 01:55.707 00:23.583 00:46.665 00:45.459 0 M
8 01:55.695 00:23.364 00:46.719 00:45.612 0 M
9 04:21.980 02:33.274 00:48.411 01:00.295 1 M
10 01:58.456 00:25.139 00:47.458 00:45.859 1 M
11 01:56.164
C
00:23.653 00:46.966 00:45.545 1 M
12 03:03.214 01:14.121 00:48.127 01:00.966 1 M
13 01:58.761 00:25.989 00:46.664 00:46.108 0 M
14 01:55.681 00:23.390 00:46.706 00:45.585 0 M
15 05:07.549 02:53.764 00:47.012 01:26.773 1 M
16 01:59.192 00:26.376 00:47.052 00:45.764 0 M
17 01:55.752 00:23.475 00:46.691 00:45.586 0 M
18 01:55.442 00:23.165 00:46.814 00:45.463 0 M
19 01:55.225 00:23.285 00:46.580 00:45.360 0 M
20 01:55.476 00:23.239 00:46.625 00:45.612 0 M
21 01:58.557 00:26.001 00:47.105 00:45.451 0 M
22 03:38.033 02:05.680 00:47.101 00:45.252 1 S
23 01:56.337 00:22.907 00:47.953 00:45.477 0 S
24 01:54.587 00:22.986 00:46.305 00:45.296 0 S
25 02:47.069 01:14.982 00:46.772 00:45.315 1 S
26 01:54.464 00:22.921 00:46.445 00:45.098 0 S
27 01:54.501 00:22.957 00:46.435 00:45.109 0 S
28 02:57.767 01:26.120 00:46.337 00:45.310 1 M
29 01:54.671 00:22.925 00:46.305 00:45.441 0 M
30 03:49.889 02:17.815 00:46.759 00:45.315 1 M
31 01:54.298 00:23.011 00:46.300 00:44.987 0 M
32 01:54.994 00:22.852 00:46.377 00:45.765 0 M
33 01:54.153 00:22.748 00:46.207 00:45.198 0 M
34 03:32.571 01:59.614 00:46.908 00:46.049 1 M
35 01:54.399 00:22.967 00:46.413 00:45.019 0 M
36 01:55.222
C
00:22.990 00:46.773 00:45.459 1 M
37 01:54.738 00:23.018 00:46.360 00:45.360 0 M
38 02:17.889 00:45.481 00:46.661 00:45.747 1 M
39 01:54.187 00:22.995 00:46.260 00:44.932 0 M
40 02:31.646 00:59.527 00:46.571 00:45.548 1 M
41 01:54.384
C
00:22.674 00:46.498 00:45.212 1 M
42 01:54.381 00:22.805 00:46.342 00:45.234 0 M
43 01:58.912 00:22.976 00:46.328 00:49.608 0 M
44 03:38.291 01:44.315 00:48.096 01:05.880 1 M
45 02:02.159 00:28.505 00:47.196 00:46.458 0 M
46 01:57.345 00:23.699 00:47.124 00:46.522 0 M
47 01:56.361 00:23.422 00:46.836 00:46.103 0 M
48 01:56.824 00:23.593 00:46.584 00:46.647 0 M
49 01:56.493 00:23.626 00:46.822 00:46.045 0 M
50 01:56.167 00:23.643 00:46.710 00:45.814 0 M
51 01:55.791 00:23.613 00:46.673 00:45.505 0 M
52 01:55.928 00:23.804 00:46.630 00:45.494 0 M
53 01:55.675 00:23.749 00:46.543 00:45.383 0 M
54 01:55.849 00:23.432 00:46.652 00:45.765 0 M
55 01:55.637 00:23.464 00:46.796 00:45.377 0 M
56 01:56.210 00:23.996 00:46.539 00:45.675 0 M
57 01:55.923 00:23.376 00:46.570 00:45.977 0 M
58 01:55.915 00:23.426 00:46.603 00:45.886 0 M
59 03:21.187 01:39.627 00:48.554 00:53.006 1 M
60 01:58.032 00:24.315 00:47.015 00:46.702 0 M
61 01:56.329 00:23.651 00:46.922 00:45.756 0 M
62 01:56.488 00:23.504 00:46.702 00:46.282 0 M
63 01:57.010 00:23.505 00:46.880 00:46.625 0 M
64 01:55.970 00:23.545 00:46.552 00:45.873 0 M
65 01:55.770 00:23.560 00:46.435 00:45.775 0 M
66 01:55.803 00:23.489 00:46.530 00:45.784 0 M
67 01:55.897 00:23.445 00:46.466 00:45.986 0 M
68 01:55.799 00:23.504 00:46.495 00:45.800 0 M
69 01:56.098 00:23.565 00:46.539 00:45.994 0 M
70 01:56.286 00:23.559 00:46.926 00:45.801 0 M
71 01:55.533 00:23.652 00:46.502 00:45.379 0 M
72 01:55.812 00:23.516 00:46.571 00:45.725 0 M
73 01:57.067 00:23.521 00:46.427 00:47.119 0 M
74 01:58.212 00:23.716 00:48.515 00:45.981 0 M
75 01:59.713 00:23.580 00:46.421 00:49.712 0 M
76 01:57.442 00:23.873 00:46.494 00:47.075 0 M
77 01:55.601 00:23.342 00:46.445 00:45.814 0 M
78 01:55.828 00:23.591 00:46.616 00:45.621 0 M
79 01:55.044 00:23.410 00:46.327 00:45.307 0 M
80 01:56.252 00:23.400 00:46.561 00:46.291 0 M
81 01:55.679 00:23.429 00:46.567 00:45.683 0 M
82 01:56.548 00:23.425 00:46.787 00:46.336 1 M
83 02:03.053 00:24.017 00:46.728 00:52.308 1 M
84 02:22.027 00:48.616 00:47.156 00:46.255 1 S
85 01:56.583 00:23.442 00:47.907 00:45.234 0 S
86 01:55.091 00:23.436 00:46.395 00:45.260 0 S
87 01:55.648 00:23.389 00:46.679 00:45.580 0 S
88 01:55.219 00:23.307 00:46.350 00:45.562 0 S
89 01:55.115 00:23.198 00:46.701 00:45.216 0 S
90 01:55.914
C
00:23.308 00:46.525 00:46.081 1 S
91 01:55.357 00:23.499 00:46.458 00:45.400 0 S
92 06:54.222 05:22.358 00:46.611 00:45.253 1 S
93 01:54.641 00:22.810 00:46.557 00:45.274 0 S
94 01:55.846 00:24.168 00:46.584 00:45.094 0 S
95 02:43.225 01:11.573 00:46.625 00:45.027 1 S
96 01:54.206
C
00:22.627 00:46.386 00:45.193 1 S
97 01:53.911 00:22.561
S
S
00:46.242 00:45.108 0 S
98 03:08.573 01:28.642 00:52.245 00:47.686 1 S
99 01:53.875
L
00:22.718 00:46.274 00:44.883
S
0 S
100 01:54.378 00:23.104 00:46.066
S
00:45.208 0 S
101 01:53.939 00:22.657 00:46.237 00:45.045 0 S
102 03:11.892 01:40.537 00:46.156 00:45.199 1 S
103 03:24.521 01:11.200 00:48.578 01:24.743 1 M
104 02:00.918 00:26.786 00:47.372 00:46.760 0 M
105 14:19.361 12:44.299 00:48.015 00:47.047 1 M
106 01:56.525 00:24.091 00:46.413 00:46.021 0 M
107 02:00.634 00:23.551 00:51.151 00:45.932 0 M
108 01:55.709 00:23.617 00:46.544 00:45.548 0 M
109 01:57.245 00:23.591 00:46.557 00:47.097 0 M
110 01:56.017 00:23.781 00:46.719 00:45.517 0 M
111 01:55.728 00:23.504 00:46.845 00:45.379 0 M
112 01:55.735 00:23.525 00:46.783 00:45.427 0 M
113 01:57.118 00:23.635 00:46.310 00:47.173 0 M
114 01:55.597 00:23.478 00:46.646 00:45.473 0 M
115 01:55.489 00:23.280 00:46.489 00:45.720 0 M
116 01:55.430 00:23.343 00:46.458 00:45.629 0 M
117 01:55.513 00:23.533 00:46.471 00:45.509 0 M
118 01:55.494 00:23.424 00:46.647 00:45.423 0 M
119 01:56.271 00:23.373 00:46.633 00:46.265 0 M
120 02:07.053 00:25.312 00:47.614 00:54.127 1 M
121 02:19.913 00:47.866 00:46.683 00:45.364 1 S
122 01:54.964 00:23.308 00:46.363 00:45.293 0 S
123 01:55.593 00:23.378 00:46.832 00:45.383 0 S
124 01:54.758 00:23.323 00:46.332 00:45.103 0 S
125 01:55.914 00:23.286 00:46.736 00:45.892 0 S
126 02:07.143 00:23.472 00:46.755 00:56.916 0 S
127 04:14.053 02:41.250 00:46.642 00:46.161 1 H
128 01:56.348 00:23.523 00:46.647 00:46.178 0 H
129 01:55.905 00:23.573 00:46.553 00:45.779 0 H
3rd Juergen Brosi in STR BMW M4 GT3
Best: 01:54.724, Potential: 01:54.618
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.959 01:15.138 00:46.853 00:45.968 1 S
2 01:55.223
C
00:23.577 00:45.967 00:45.679 1 S
3 01:55.203 00:23.699 00:46.269 00:45.235 0 S
4 02:04.924 00:23.980 00:54.810 00:46.134 1 S
5 01:55.314 00:23.711 00:46.288 00:45.315 0 S
6 01:55.640 00:23.903 00:46.144 00:45.593 0 S
7 01:55.891 00:23.682 00:46.408 00:45.801 0 S
8 02:55.388 01:22.882 00:46.642 00:45.864 1 S
9 01:54.892 00:23.762 00:46.008 00:45.122 0 S
10 01:54.724
L
00:23.685 00:45.926
S
00:45.113
S
0 S
11 01:56.461
C
00:23.694 00:46.430 00:46.337 1 S
12 01:56.956 00:23.851 00:46.210 00:46.895 0 S
13 01:55.858 00:23.734 00:46.201 00:45.923 0 S
14 02:01.434 00:23.819 00:46.152 00:51.463 1 S
15 10:57.337 09:23.120 00:48.448 00:45.769 1 S
16 01:55.440 00:24.044 00:46.125 00:45.271 0 S
17 01:55.240 00:23.579
S
00:46.207 00:45.454 0 S
18 02:37.038 00:28.180 01:09.484 00:59.374 0 S
4th Tim Quoos in STR Audi R8 LMS GT3 EVO
Best: 01:55.291, Potential: 01:55.110
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.354 00:43.723 00:47.920 00:46.711 1 M
2 01:55.960 00:23.624 00:46.440 00:45.896 0 M
3 01:56.466 00:23.919 00:46.295 00:46.252 0 M
4 01:55.784 00:23.517
S
00:46.116
S
00:46.151 0 M
5 01:55.670 00:23.726 00:46.274 00:45.670 0 M
6 01:55.851 00:23.673 00:46.336 00:45.842 0 M
7 02:22.834 00:49.774 00:46.683 00:46.377 1 M
8 06:06.710 04:33.632 00:46.674 00:46.404 1 M
9 01:56.359 00:23.862 00:46.601 00:45.896 0 M
10 01:56.168 00:23.964 00:46.232 00:45.972 0 M
11 02:07.771 00:23.862 00:52.083 00:51.826 1 M
12 02:17.075 00:43.885 00:46.949 00:46.241 1 M
13 01:56.053 00:24.068 00:46.373 00:45.612 1 M
14 01:56.204 00:23.779 00:46.490 00:45.935 0 M
15 01:56.192 00:23.735 00:46.323 00:46.134 0 M
16 01:56.134 00:23.754 00:46.358 00:46.022 0 M
17 01:55.840 00:23.910 00:46.453 00:45.477
S
0 M
18 01:55.574 00:23.604 00:46.242 00:45.728 0 M
19 01:55.797 00:23.637 00:46.251 00:45.909 0 M
20 01:55.915 00:23.787 00:46.197 00:45.931 0 M
21 02:01.474 00:23.883 00:46.273 00:51.318 1 M
22 19:53.811 18:20.427 00:46.944 00:46.440 1 M
23 01:55.933 00:23.899 00:46.246 00:45.788 1 M
24 01:55.759 00:23.788 00:46.427 00:45.544 0 M
25 01:55.633 00:23.693 00:46.386 00:45.554 0 M
26 01:55.291
L
00:23.559 00:46.201 00:45.531 0 M
5th Michael Weimer in STR Honda NSX GT3 EVO
Best: 01:55.863, Potential: 01:55.767
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:12.712 11:38.370 00:47.655 00:46.687 1 M
2 01:57.537 00:24.148 00:46.778 00:46.611 0 M
3 02:56.900 01:21.941 00:48.456 00:46.503 1 S
4 01:56.989 00:24.231 00:46.530 00:46.228 0 S
5 01:55.863
L
00:23.846
S
00:45.873
S
00:46.144 0 S
6 05:17.691 03:44.567 00:46.733 00:46.391 1 S
7 02:51.062 01:17.616 00:46.899 00:46.547 1 S
8 01:56.282 00:23.965 00:46.269 00:46.048
S
0 S
9 01:57.066 00:23.817 00:46.863 00:46.386 1 S
10 01:56.140
C
00:24.111 00:46.196 00:45.833 1 S
6th Kevin Graumann in STR Bentley Continental GT3
Best: 01:56.824, Potential: 01:56.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.665 01:22.562 00:47.836 00:48.267 1 M
2 01:59.344 00:24.569 00:46.989 00:47.786 0 M
3 01:57.995 00:24.265 00:46.431 00:47.299 0 M
4 02:00.175 00:24.582 00:47.025 00:48.568 0 M
5 01:59.157 00:24.211 00:47.358 00:47.588 0 M
6 01:59.164 00:24.093 00:47.448 00:47.623 0 M
7 01:58.797 00:24.359 00:47.097 00:47.341 0 M
8 01:58.134 00:24.254 00:46.836 00:47.044 0 M
9 02:00.339 00:24.381 00:47.690 00:48.268 0 M
10 01:58.160 00:24.129 00:46.889 00:47.142 0 M
11 02:00.557 00:24.339 00:47.222 00:48.996 0 M
12 02:00.477 00:24.555 00:48.420 00:47.502 0 M
13 02:01.747 00:24.632 00:47.710 00:49.405 0 M
14 02:02.198 00:26.164 00:47.898 00:48.136 0 M
15 02:01.889 00:26.715 00:47.663 00:47.511 0 M
16 02:01.039 00:25.013 00:47.115 00:48.911 0 M
17 02:01.595 00:24.827 00:47.606 00:49.162 0 M
18 02:02.767 00:25.490 00:48.142 00:49.135 0 M
19 03:05.378 00:38.026 01:31.841 00:55.511 0 M
20 03:05.924 01:15.648 00:54.490 00:55.786 1 M
21 02:59.254 01:24.907 00:46.741 00:47.606 1 M
22 01:57.779 00:23.991 00:46.350 00:47.438 0 M
23 01:58.128 00:23.834 00:46.737 00:47.557 0 M
24 01:56.824
L
00:23.678
S
00:46.323
S
00:46.823
S
0 M
7th Gernot Mieke in STR Ferrari 488 GT3 EVO
Best: 01:57.095, Potential: 01:56.603
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.908 01:05.615 00:47.530 00:46.763 1 S
2 01:57.569 00:24.154 00:47.300 00:46.115 0 S
3 01:58.690 00:24.973 00:47.047 00:46.670 0 S
4 01:57.095
L
00:24.400 00:46.733
S
00:45.962
S
0 S
5 01:57.399 00:23.947 00:47.209 00:46.243 0 S
6 01:57.441 00:23.908
S
00:47.088 00:46.445 0 S
7 01:58.282
C
00:24.191 00:46.634 00:47.457 1 S
8 03:33.368 01:59.040 00:47.866 00:46.462 1 S
9 02:16.172 00:39.612 00:48.996 00:47.564 0 S
10 02:18.220 00:26.535 00:53.198 00:58.487 1 S
11 04:17.261 02:37.222 00:51.709 00:48.330 1 M
12 03:23.398 01:45.069 00:48.590 00:49.739 1 M
13 02:00.673 00:24.697 00:48.699 00:47.277 0 M
14 01:59.296 00:24.054 00:46.975 00:48.267 0 M
15 01:58.621 00:24.071 00:47.089 00:47.461 0 M
16 02:36.020 01:01.287 00:47.236 00:47.497 1 S
17 01:58.573 00:24.266 00:47.831 00:46.476 0 S
18 01:58.545 00:24.603 00:47.267 00:46.675 0 S
8th Norman Rohrseitz in STR Nissan GT-R GT3 2018
Best: 01:57.221, Potential: 01:56.459
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.520 01:10.899 00:48.618 01:09.003 1 M
2 01:57.692 00:24.785 00:46.656 00:46.251
S
0 M
3 02:43.623 00:54.349 00:47.390 01:01.884 1 M
4 01:58.638 00:24.524 00:46.908 00:47.206 0 M
5 01:59.646 00:23.980
S
00:46.579 00:49.087 0 M
6 01:58.264 00:24.444 00:46.935 00:46.885 0 M
7 05:00.457 03:26.961 00:46.898 00:46.598 1 M
8 01:57.221
L
00:24.535 00:46.228
S
00:46.458 0 M
9th Stefan Herler in STR Honda NSX GT3 EVO
Best: 01:57.656, Potential: 01:57.656
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:06.162 01:33.214 00:46.719 00:46.229 1 M
2 01:57.656
L
00:23.926
S
00:46.921
S
00:46.809
S
0 M
10th Michael Flockenhaus in STR Lexus RC F GT3
Best: 01:59.561, Potential: 01:59.561
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.173 00:55.427 00:47.502 00:49.244 1 M
2 01:59.561
L
00:24.368
S
00:47.296
S
00:47.897
S
0 M
11th Daniel Amann in STR Lamborghini Huracan GT3 EVO
Best: 02:01.071, Potential: 01:59.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.892 01:20.772 00:50.840 00:49.280 1 M
2 02:04.804 00:25.350 00:50.327 00:49.127 0 M
3 02:03.769 00:25.673 00:48.897 00:49.199 0 M
4 02:02.810 00:25.728 00:48.257 00:48.825 0 M
5 02:02.906 00:25.126 00:48.078
S
00:49.702 0 M
6 02:02.259 00:25.112 00:48.196 00:48.951 0 M
7 02:04.352 00:24.880 00:49.936 00:49.536 0 M
8 02:03.095 00:25.509 00:48.442 00:49.144 0 M
9 02:07.163 00:25.877 00:50.819 00:50.467 0 M
10 02:04.814 00:26.440 00:48.803 00:49.571 0 M
11 02:03.419 00:25.887 00:48.757 00:48.775 0 M
12 02:04.158 00:25.477 00:49.568 00:49.113 0 M
13 02:05.140 00:25.537 00:49.752 00:49.851 0 M
14 02:02.113 00:24.945 00:48.136 00:49.032 0 M
15 02:01.640 00:25.025 00:48.524 00:48.091 0 M
16 02:02.718 00:24.726 00:48.136 00:49.856 0 M
17 03:00.716 01:08.802 00:59.273 00:52.641 1 M
