# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
08:16.127 Tyre: M |
08:20.635 | 11 laps / 4 cuts |
|
20 - 30 |
2 | Benedikt Hoepfer | Intrade Horizont Simracing United II | STR Porsche 911 GT3 R |
08:23.908 Tyre: M |
12:22.445 | 12 laps / 2 cuts |
|
10 - 258 |
3 | Thomas Kneissler | Intrade Horizont "Joga Bonito" | STR Audi R8 LMS GT3 EVO |
08:29.258 Tyre: M |
08:37.637 | 22 laps / 8 cuts |
|
15 - 31 |
4 | Dennis Bothner | Intrade Horizont Simracing United II | STR Ferrari 488 GT3 EVO |
08:30.992 Tyre: M |
09:50.386 | 7 laps / 1 cuts |
|
13 - 23 |
5 | Martin Sureck | WhyNot !? Racing | STR Ferrari 488 GT3 EVO |
08:35.256 Tyre: M |
08:38.868 | 6 laps / 2 cuts |
|
21 - 28 |
6 | Lars Borkowski | Safety Car Fahrer | SRV Mercedes AMG Black Series SAFETY CAR |
08:56.852 Tyre: PS Cup 2 R |
08:56.852 | 3 laps / 2 cuts |
|
16 - 32 |
7 | Daniel Amann | Royal Schlafexperten Racing | STR Lamborghini Huracan GT3 EVO |
09:12.056 Tyre: M |
10:59.022 | 9 laps / 2 cuts |
Restrictor:
10%
|
14 - 27 |
8 | Fred Dohnke | BMS Racing | STR Lamborghini Huracan GT3 EVO |
09:38.973 Tyre: S |
09:51.348 | 4 laps / 2 cuts |
Restrictor:
10%
|
18 - 30 |
9 | Herbert Aeckerle | Bayern Racing | STR Porsche 911 GT3 R 991.2 2019 |
10:43.052 Tyre: M |
10:43.052 | 2 laps / 1 cuts |
|
14 - 130 |
10 | Tim Quoos | Stiftung Plankentest I | STR Audi R8 LMS GT3 EVO |
17:02.967 Tyre: M |
17:02.967 | 3 laps / 2 cuts |
|
11 - 25 |
11 | Michael Weimer | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:37.802 | 03:38.391 | 02:16.341 | 02:43.070 | 1 | M |
2 | 08:29.475 | 03:30.863 | 02:14.955 | 02:43.657 | 0 | M |
3 | 08:16.763 | 03:18.463 | 02:15.585 |
02:42.715
S
S
|
0 | M |
4 |
08:16.127
L
L
|
03:18.457
S
S
|
02:14.842
S
S
|
02:42.828 | 0 | M |
5 | 08:18.369 | 03:18.848 | 02:15.882 | 02:43.639 | 0 | M |
6 | 08:19.716 | 03:19.543 | 02:15.563 | 02:44.610 | 0 | M |
7 | 08:21.489 | 03:20.052 | 02:16.664 | 02:44.773 | 0 | M |
8 | 08:24.441 | 03:19.710 | 02:16.376 | 02:48.355 | 1 | M |
9 | 08:59.910 | 03:56.614 | 02:17.124 | 02:46.172 | 1 | H |
10 | 08:22.510 | 03:20.461 | 02:16.534 | 02:45.515 | 0 | H |
11 | 08:26.665 | 03:20.364 | 02:16.322 | 02:49.979 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:10.692 | 10:59.229 | 02:22.051 | 02:49.412 | 1 | M |
2 | 15:48.127 | 10:40.097 | 02:19.780 | 02:48.250 | 0 | M |
3 | 17:52.333 | 12:42.099 | 02:20.188 | 02:50.046 | 0 | M |
4 | 08:30.472 | 03:22.776 | 02:19.374 | 02:48.322 | 0 | M |
5 | 08:29.914 | 03:21.012 | 02:18.460 | 02:50.442 | 0 | M |
6 | 38:31.286 | 33:25.493 | 02:19.302 | 02:46.491 | 0 | M |
7 | 16:32.657 | 11:23.332 | 02:21.601 | 02:47.724 | 0 | S |
8 | 08:30.113 | 03:22.768 | 02:18.447 | 02:48.898 | 0 | S |
9 | 18:30.359 | 13:17.524 | 02:20.864 | 02:51.971 | 0 | S |
10 | 08:44.122 | 03:21.548 | 02:17.660 | 03:04.914 | 0 | S |
11 | 12:34.052 | 07:25.613 | 02:21.363 | 02:47.076 | 1 | M |
12 |
08:23.908
L
|
03:20.973
S
|
02:17.542
S
|
02:45.393
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:24.402 | 09:09.280 | 02:23.253 | 02:51.869 | 1 | M |
2 | 08:38.831 | 03:27.310 | 02:20.886 | 02:50.635 | 0 | M |
3 | 08:35.297 | 03:25.927 | 02:20.733 | 02:48.637 | 0 | M |
4 | 08:36.584 | 03:25.626 | 02:21.484 | 02:49.474 | 0 | M |
5 | 08:34.758 | 03:25.027 | 02:20.413 | 02:49.318 | 0 | M |
6 | 09:01.439 | 03:39.739 | 02:23.852 | 02:57.848 | 0 | M |
7 | 09:05.124 | 03:29.027 | 02:22.250 | 03:13.847 | 1 | M |
8 | 09:18.999 | 04:06.010 | 02:22.132 | 02:50.857 | 1 | H |
9 | 08:40.343 | 03:26.523 | 02:22.312 | 02:51.508 | 0 | H |
10 | 08:42.205 | 03:26.858 | 02:22.048 | 02:53.299 | 0 | H |
11 | 08:41.240 | 03:27.500 | 02:22.947 | 02:50.793 | 0 | H |
12 | 19:41.383 | 14:26.901 | 02:23.901 | 02:50.581 | 1 | S |
13 | 08:29.945 | 03:23.226 |
02:19.167
S
|
02:47.552 | 0 | S |
14 | 08:31.797 | 03:23.025 | 02:19.207 | 02:49.565 | 0 | S |
15 | 09:44.830 | 04:28.520 | 02:25.431 | 02:50.879 | 1 | S |
16 | 14:25.122 | 09:10.472 | 02:23.191 | 02:51.459 | 1 | S |
17 | 08:31.645 | 03:22.517 | 02:20.122 | 02:49.006 | 0 | S |
18 | 10:58.815 | 05:41.047 | 02:24.477 | 02:53.291 | 1 | M |
19 | 08:35.574 | 03:24.984 | 02:21.542 | 02:49.048 | 0 | M |
20 | 08:38.003 | 03:26.365 | 02:22.447 | 02:49.191 | 0 | M |
21 | 15:34.850 | 10:23.684 | 02:21.849 | 02:49.317 | 1 | M |
22 |
08:29.258
L
|
03:22.304
S
|
02:19.636 |
02:47.318
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:52.696 | 04:38.429 | 02:21.723 | 02:52.544 | 1 | M |
2 | 08:33.321 | 03:23.752 | 02:20.395 | 02:49.174 | 0 | M |
3 |
08:30.992
L
|
03:22.644 |
02:20.224
S
|
02:48.124
S
|
0 | M |
4 | 13:33.512 | 08:19.890 | 02:24.242 | 02:49.380 | 0 | S |
5 | 09:31.448 | 03:26.489 | 02:49.237 | 03:15.722 | 0 | S |
6 | 36:12.494 | 31:03.475 | 02:20.490 | 02:48.529 | 0 | M |
7 | 09:02.658 |
03:21.485
S
|
02:33.001 | 03:08.172 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:20.768 | 04:03.689 | 02:25.508 | 02:51.571 | 1 | M |
2 | 08:37.597 | 03:25.221 | 02:21.178 | 02:51.198 | 0 | M |
3 | 08:42.136 | 03:25.701 | 02:23.635 | 02:52.800 | 0 | M |
4 | 31:59.264 | 26:49.079 | 02:20.328 | 02:49.857 | 1 | M |
5 | 08:40.486 |
03:24.545
S
|
02:26.030 | 02:49.911 | 0 | M |
6 |
08:35.256
L
|
03:26.402 |
02:20.941
S
|
02:47.913
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:28.013 | 03:53.664 | 02:29.588 | 03:04.761 | 1 | PS Cup 2 R |
2 | 45:40.097 | 40:09.766 | 02:29.656 | 03:00.675 | 1 | PS Cup 2 R |
3 |
08:56.852
L
|
03:32.897
S
|
02:27.088
S
|
02:56.867
S
|
0 | PS Cup 2 R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:50.187 | 11:22.601 | 02:56.247 | 03:31.339 | 1 | M |
2 | 09:28.692 | 03:44.846 | 02:39.269 | 03:04.577 | 0 | M |
3 | 09:44.095 | 03:48.712 | 02:36.694 | 03:18.689 | 0 | M |
4 | 15:57.466 | 10:22.077 | 02:32.288 | 03:03.101 | 0 | M |
5 |
09:12.056
L
|
03:41.126 |
02:29.896
S
|
03:01.034 | 0 | M |
6 | 18:07.797 | 12:32.875 | 02:32.572 | 03:02.350 | 0 | M |
7 | 09:29.173 |
03:38.641
S
|
02:32.482 | 03:18.050 | 0 | M |
8 | 12:02.651 | 06:35.452 | 02:29.994 |
02:57.205
S
|
0 | M |
9 | 11:15.456 | 05:44.832 | 02:32.415 | 02:58.209 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:27.333 | 04:40.158 | 02:40.271 | 03:06.904 | 1 | M |
2 | 10:03.724 | 04:05.200 | 02:49.438 |
03:09.086
S
|
0 | M |
3 | 23:19.244 | 17:32.704 | 02:39.534 | 03:07.006 | 1 | S |
4 |
09:38.973
L
|
03:47.491
S
|
02:40.789
S
|
03:10.693 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:06.437 | 12:59.995 | 03:15.030 | 03:51.412 | 1 | M |
2 |
10:43.052
L
|
04:09.906
S
|
03:00.292
S
|
03:32.854
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
09:00.032
C
|
03:55.392 | 02:18.959 | 02:45.681 | 1 | M |
2 | 23:51.228 | 18:39.980 | 02:22.322 | 02:48.926 | 1 | M |
3 |
17:02.967
L
|
11:55.693
S
|
02:19.990
S
|
02:47.284
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21:02.755 | 15:57.052 | 02:17.659 | 02:48.044 | 1 | M |