# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Michael Weimer | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
08:20.399 Tyre: S |
08:20.399 | 2 laps / 1 cuts |
|
15 - 32 |
2 | Juergen Brosi | Intrade Horizont Simracing United I | STR BMW M4 GT3 |
08:22.146 Tyre: S |
08:30.554 | 5 laps / 2 cuts |
|
3 - 28 |
3 | Jan Ostendorf | WhyNot !? Racing | STR Porsche 911 GT3 R |
08:26.253 Tyre: M |
08:28.618 | 4 laps / 2 cuts |
|
14 - 27 |
4 | Sven Tebacher | Pits Simracing II | STR Ferrari 488 GT3 EVO |
08:27.344 Tyre: M |
08:30.189 | 12 laps / 2 cuts |
|
11 - 21 |
5 | Dennis Bothner | Intrade Horizont Simracing United II | STR Ferrari 488 GT3 EVO |
08:29.356 Tyre: M |
08:29.980 | 3 laps / 1 cuts |
|
9 - 26 |
6 | Klemens Kowall | Micro-Machines Sim Racing II | STR Lexus RC F GT3 |
08:30.935 Tyre: S |
08:40.665 | 8 laps / 5 cuts |
|
10 - 200 |
7 | Jan Bucksch | Pits Simracing II | STR Ferrari 488 GT3 EVO |
08:33.115 Tyre: M |
08:48.126 | 9 laps / 4 cuts |
|
11 - 23 |
8 | Kevin Graumann | GK Corkscrew Racing | STR Bentley Continental GT3 |
08:37.961 Tyre: M |
08:37.961 | 2 laps / 1 cuts |
Restrictor:
10%
|
6 - 23 |
9 | Fred Dohnke | BMS Racing | STR Lamborghini Huracan GT3 EVO |
09:15.479 Tyre: S |
09:33.708 | 8 laps / 4 cuts |
Restrictor:
10%
|
16 - 137 |
10 | Herbert Aeckerle | Bayern Racing | STR Porsche 911 GT3 R 991.2 2019 |
10:23.998 Tyre: M |
10:23.998 | 2 laps / 1 cuts |
|
10 - 137 |
11 | Thomas Kneissler | Intrade Horizont "Joga Bonito" | STR Audi R8 LMS GT3 EVO |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
15 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:48.195 | 03:39.917 | 02:19.406 | 02:48.872 | 1 | S |
2 |
08:20.399
L
L
|
03:17.693
S
S
|
02:16.409
S
S
|
02:46.297
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:11.634 | 04:08.108 | 02:18.222 | 02:45.304 | 1 | S |
2 |
08:22.146
L
|
03:19.646
S
|
02:16.881
S
|
02:45.619
S
|
0 | S |
3 | 11:40.892 | 06:33.767 | 02:18.564 | 02:48.561 | 1 | M |
4 | 08:40.972 | 03:31.048 | 02:18.105 | 02:51.819 | 0 | M |
5 | 08:28.546 | 03:21.740 | 02:18.812 | 02:47.994 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:54.114 | 04:36.881 | 02:29.486 | 02:47.747 | 1 | M |
2 | 08:30.983 | 03:24.079 | 02:19.639 | 02:47.265 | 0 | M |
3 |
08:26.253
L
|
03:23.020
S
|
02:17.781
S
|
02:45.452
S
S
|
0 | M |
4 | 11:15.647 | 05:44.911 | 02:18.933 | 03:11.803 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:55.096 | 06:45.500 | 02:21.004 | 02:48.592 | 1 | M |
2 | 08:31.840 | 03:24.377 | 02:18.897 | 02:48.566 | 0 | M |
3 | 08:28.942 | 03:23.639 | 02:18.204 | 02:47.099 | 0 | M |
4 |
08:27.344
L
|
03:21.867
S
|
02:17.916
S
|
02:47.561 | 0 | M |
5 | 08:32.017 | 03:23.659 | 02:18.515 | 02:49.843 | 0 | M |
6 | 08:28.416 | 03:23.018 | 02:18.591 | 02:46.807 | 0 | M |
7 | 08:28.319 | 03:22.729 | 02:17.965 | 02:47.625 | 0 | M |
8 | 17:42.052 | 12:19.672 | 02:17.862 | 03:04.518 | 1 | M |
9 | 08:27.997 | 03:22.749 | 02:18.726 |
02:46.522
S
|
0 | M |
10 | 08:40.188 | 03:32.752 | 02:19.576 | 02:47.860 | 0 | M |
11 | 08:28.365 | 03:22.495 | 02:18.416 | 02:47.454 | 0 | M |
12 | 08:28.464 | 03:22.571 | 02:18.115 | 02:47.778 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:09.752 | 09:52.340 | 02:19.816 | 02:57.596 | 1 | M |
2 | 08:30.604 | 03:22.223 | 02:20.410 |
02:47.971
S
|
0 | M |
3 |
08:29.356
L
|
03:21.965
S
|
02:19.082
S
|
02:48.309 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:05.032 | 03:52.633 | 02:20.890 | 02:51.509 | 1 | S |
2 |
08:30.935
L
|
03:22.748
S
|
02:19.897
S
|
02:48.290
S
|
0 | S |
3 | 08:42.057 | 03:25.108 | 02:22.952 | 02:53.997 | 0 | S |
4 | 09:02.992 | 03:27.585 | 02:24.486 | 03:10.921 | 1 | S |
5 | 09:07.871 | 03:49.271 | 02:23.501 | 02:55.099 | 1 | M |
6 | 08:49.004 | 03:36.254 | 02:21.872 | 02:50.878 | 0 | M |
7 | 21:38.743 | 16:19.774 | 02:26.768 | 02:52.201 | 1 | M |
8 | 17:03.504 | 11:51.626 | 02:21.314 | 02:50.564 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:10.033 | 05:53.251 | 02:22.339 | 02:54.443 | 1 | H |
2 | 08:40.161 | 03:27.532 | 02:21.880 | 02:50.749 | 0 | H |
3 | 13:34.697 | 08:13.564 | 02:20.711 | 03:00.422 | 1 | M |
4 |
08:33.115
L
|
03:23.492
S
|
02:21.116
S
|
02:48.507
S
|
0 | M |
5 | 29:19.186 | 23:39.166 | 02:22.290 | 03:17.730 | 1 | M |
6 | 09:26.362 | 03:29.795 | 02:28.388 | 03:28.179 | 0 | M |
7 | 10:29.763 | 05:15.347 | 02:22.529 | 02:51.887 | 1 | M |
8 | 08:38.706 | 03:26.140 | 02:21.890 | 02:50.676 | 0 | M |
9 | 08:42.288 | 03:26.558 | 02:21.706 | 02:54.024 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:06.851 | 08:52.265 | 02:23.235 | 02:51.351 | 1 | M |
2 |
08:37.961
L
|
03:25.558
S
|
02:22.488
S
|
02:49.915
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:02.502 | 04:18.616 | 02:38.189 | 03:05.697 | 1 | S |
2 | 09:30.860 | 04:00.146 |
02:30.030
S
|
03:00.684
S
|
0 | S |
3 | 11:55.489 | 06:11.419 | 02:37.109 | 03:06.961 | 1 | S |
4 | 14:21.990 | 08:39.890 | 02:37.001 | 03:05.099 | 1 | S |
5 | 10:09.997 | 03:40.472 | 02:35.642 | 03:53.883 | 0 | S |
6 | 10:55.719 | 05:02.725 | 02:45.416 | 03:07.578 | 1 | S |
7 |
09:15.479
L
|
03:35.163
S
|
02:37.760 | 03:02.556 | 0 | S |
8 | 09:18.497 | 03:36.605 | 02:36.006 | 03:05.886 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:14.380 | 04:48.726 | 02:50.738 | 03:34.916 | 1 | M |
2 |
10:23.998
L
|
04:01.079
S
|
02:49.282
S
|
03:33.637
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:08.908 | 08:56.927 | 02:21.494 | 02:50.487 | 1 | M |