# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fred Dohnke | CT Motorsport | STM Audi RS5 2020 |
01:29.015 Tyre: M |
01:30.854 | 20 laps / 8 cuts | 16 - 31 |
2 | Tobias Korn | Buchholz Racing Team | STM BMW M4 2020 |
01:29.114 Tyre: M |
01:38.249 | 55 laps / 26 cuts | 5 - 19 |
3 | Stefan Herler | SRV Jaegermeister eSport II | STM Audi RS5 2020 |
01:29.672 Tyre: M |
01:31.138 | 19 laps / 4 cuts | 20 - 31 |
4 | Andreas Braun | BMS Racing | STM Audi RS5 2020 |
01:29.682 Tyre: M |
01:38.469 | 38 laps / 11 cuts | 15 - 26 |
5 | Philipp Krauslach | K&K by MMSimRacing | STM Audi RS5 2020 |
01:29.981 Tyre: M |
01:31.529 | 29 laps / 11 cuts | 3 - 75 |
6 | Eileen Weimer | SRV Jaegermeister eSport I | STM Audi RS5 2020 |
01:30.221 Tyre: M |
01:30.723 | 17 laps / 6 cuts | 14 - 28 |
7 | Michael Weimer | SRV Jaegermeister eSport II | STM Audi RS5 2020 |
01:30.434 Tyre: M |
01:31.239 | 20 laps / 10 cuts | 17 - 61 |
8 | David Martinez | Laeaecker Junge Racing | STM Audi RS5 2020 |
01:30.620 Tyre: M |
01:40.837 | 51 laps / 23 cuts | 6 - 31 |
9 | Norman Rohrseitz | Laeaecker Junge Racing | STM Audi RS5 2020 |
01:30.947 Tyre: M |
01:55.651 | 80 laps / 26 cuts | 31 - 101 |
10 | Klemens Kowall | K&K by MMSimRacing | STM Audi RS5 2020 |
01:31.010 Tyre: M |
01:43.779 | 23 laps / 10 cuts | 15 - 152 |
11 | Lars Borkowski | CT Motorsport | STM Audi RS5 2020 |
01:32.239 Tyre: M |
01:55.731 | 25 laps / 7 cuts | 21 - 47 |
12 | Max Mueller | Maxim-Racing | STM BMW M4 2020 |
01:32.621 Tyre: M |
01:36.917 | 13 laps / 7 cuts | 10 - 17 |
13 | Norbert Mewis | Scuderia Berlin | STM Audi RS5 2020 |
01:32.742 Tyre: M |
01:40.531 | 65 laps / 27 cuts | 6 - 71 |
14 | Michael Reischer | Scuderia Berlin | STM Audi RS5 2020 |
01:32.940 Tyre: M |
01:47.712 | 44 laps / 13 cuts | 15 - 38 |
15 | Michael Flockenhaus | Safety Car Faher | SRV Mercedes AMG Black Series SAFETY CAR |
01:46.299 Tyre: PS Cup 2 R |
02:00.380 | 21 laps / 11 cuts | 35 - 103 |
16 | Tim Quoos | Stiftung Plankentest | STM Audi RS5 2020 |
01:54.665 Tyre: WET |
01:58.784 | 9 laps / 4 cuts | 11 - 23 |
17 | Thomas Eismann | No Limit | STM Audi RS5 2020 |
01:59.070 Tyre: WET |
02:04.065 | 15 laps / 6 cuts | 18 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.862 | 00:55.968 | 00:53.396 | 00:29.498 | 1 | H |
2 | 01:32.291 | 00:19.419 | 00:43.663 | 00:29.209 | 0 | H |
3 | 01:33.792 | 00:21.094 | 00:43.591 | 00:29.107 | 0 | H |
4 | 01:31.408 | 00:19.354 | 00:43.573 | 00:28.481 | 0 | H |
5 | 01:31.724 | 00:19.373 | 00:43.866 | 00:28.485 | 0 | H |
6 | 02:37.732 | 01:24.040 | 00:44.356 | 00:29.336 | 1 | M |
7 | 01:30.284 | 00:19.414 | 00:42.953 | 00:27.917 | 0 | M |
8 | 01:29.634 | 00:18.902 | 00:42.647 | 00:28.085 | 0 | M |
9 | 01:30.405 | 00:18.931 | 00:42.588 | 00:28.886 | 0 | M |
10 | 02:16.421 | 01:04.098 | 00:43.618 | 00:28.705 | 1 | M |
11 | 01:29.858 | 00:18.975 | 00:42.614 | 00:28.269 | 0 | M |
12 |
01:29.714
C
|
00:18.808 | 00:43.007 | 00:27.899 | 1 | M |
13 | 02:06.911 | 00:54.592 | 00:43.362 | 00:28.957 | 1 | M |
14 | 01:30.007 | 00:18.902 | 00:42.939 | 00:28.166 | 0 | M |
15 |
01:29.015
L
L
|
00:18.721
S
|
00:42.655 |
00:27.639
S
S
|
0 | M |
16 | 02:54.670 | 00:18.633 | 00:43.654 | 01:52.383 | 1 | M |
17 | 03:59.131 | 02:46.875 | 00:43.830 | 00:28.426 | 1 | M |
18 | 01:32.678 | 00:19.378 | 00:44.312 | 00:28.988 | 0 | M |
19 | 01:31.569 | 00:19.204 | 00:43.889 | 00:28.476 | 1 | M |
20 | 01:29.163 | 00:18.890 |
00:42.525
S
|
00:27.748 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.932 | 01:10.579 | 00:45.139 | 00:30.214 | 1 | M |
2 | 01:31.223 | 00:19.439 | 00:43.686 | 00:28.098 | 0 | M |
3 | 01:56.440 | 00:19.406 | 01:08.086 | 00:28.948 | 0 | M |
4 | 01:40.702 | 00:19.536 | 00:43.703 | 00:37.463 | 1 | M |
5 | 03:08.101 | 01:55.156 | 00:44.280 | 00:28.665 | 1 | M |
6 | 01:31.243 | 00:19.477 | 00:43.502 | 00:28.264 | 0 | M |
7 |
01:31.553
C
|
00:19.284 | 00:43.501 | 00:28.768 | 1 | M |
8 | 01:31.334 | 00:19.218 | 00:43.717 | 00:28.399 | 0 | M |
9 | 01:30.803 | 00:19.213 | 00:43.448 | 00:28.142 | 0 | M |
10 | 02:56.240 | 01:43.187 | 00:44.019 | 00:29.034 | 1 | M |
11 | 01:31.299 | 00:19.362 | 00:43.587 | 00:28.350 | 0 | M |
12 | 01:30.836 | 00:19.079 | 00:43.484 | 00:28.273 | 0 | M |
13 | 01:31.132 | 00:19.172 | 00:43.399 | 00:28.561 | 0 | M |
14 | 02:12.373 | 01:00.036 | 00:43.506 | 00:28.831 | 1 | M |
15 | 01:29.218 | 00:18.820 | 00:42.611 |
00:27.787
S
|
0 | M |
16 |
01:31.922
C
|
00:19.023 | 00:44.108 | 00:28.791 | 1 | M |
17 | 02:11.317 | 00:58.948 | 00:44.127 | 00:28.242 | 1 | M |
18 | 01:31.486 | 00:18.869 | 00:44.100 | 00:28.517 | 0 | M |
19 |
01:29.114
L
|
00:18.636
S
S
|
00:42.408
S
S
|
00:28.070 | 0 | M |
20 | 02:22.166 | 01:09.694 | 00:44.087 | 00:28.385 | 1 | M |
21 |
01:33.346
C
|
00:19.847 | 00:45.311 | 00:28.188 | 1 | M |
22 | 01:29.501 | 00:18.707 | 00:42.593 | 00:28.201 | 0 | M |
23 | 03:33.980 | 02:20.927 | 00:44.424 | 00:28.629 | 1 | M |
24 | 01:31.159 | 00:19.227 | 00:43.600 | 00:28.332 | 0 | M |
25 | 01:30.937 | 00:19.167 | 00:43.595 | 00:28.175 | 0 | M |
26 | 01:41.998 | 00:20.201 | 00:53.227 | 00:28.570 | 0 | M |
27 | 01:31.878 | 00:19.211 | 00:43.997 | 00:28.670 | 0 | M |
28 | 01:32.470 | 00:19.332 | 00:44.563 | 00:28.575 | 0 | M |
29 | 01:42.205 | 00:19.666 | 00:44.455 | 00:38.084 | 1 | M |
30 | 02:14.511 | 01:00.153 | 00:45.107 | 00:29.251 | 1 | M |
31 | 01:31.809 | 00:19.241 | 00:43.488 | 00:29.080 | 0 | M |
32 | 01:30.711 | 00:19.079 | 00:43.435 | 00:28.197 | 0 | M |
33 | 01:31.664 | 00:19.170 | 00:43.487 | 00:29.007 | 0 | M |
34 | 01:32.243 | 00:20.234 | 00:43.660 | 00:28.349 | 0 | M |
35 | 01:31.461 | 00:19.190 | 00:43.759 | 00:28.512 | 0 | M |
36 | 04:02.190 | 02:49.816 | 00:44.095 | 00:28.279 | 1 | M |
37 | 01:29.244 | 00:18.683 | 00:42.453 | 00:28.108 | 0 | M |
38 |
01:31.228
C
|
00:19.084 | 00:44.051 | 00:28.093 | 1 | M |
39 | 02:20.019 | 01:00.981 | 00:46.349 | 00:32.689 | 1 | M |
40 | 01:31.475 | 00:19.201 | 00:43.942 | 00:28.332 | 0 | M |
41 | 02:39.168 | 01:22.267 | 00:46.786 | 00:30.115 | 1 | H |
42 | 01:39.486 | 00:19.934 | 00:44.555 | 00:34.997 | 1 | H |
43 | 06:15.457 | 04:36.110 | 00:51.580 | 00:47.767 | 1 | WET |
44 | 02:42.842 | 00:59.518 | 00:54.311 | 00:49.013 | 1 | WET |
45 | 02:06.263 | 00:27.443 | 00:55.837 | 00:42.983 | 0 | WET |
46 | 02:03.086 | 00:27.912 | 00:55.570 | 00:39.604 | 1 | WET |
47 | 02:04.319 | 00:25.968 | 00:56.776 | 00:41.575 | 0 | WET |
48 | 02:10.313 | 00:26.431 | 01:01.303 | 00:42.579 | 1 | WET |
49 | 09:07.027 | 07:11.440 | 01:01.268 | 00:54.319 | 1 | WET |
50 | 02:14.227 | 00:30.664 | 01:00.120 | 00:43.443 | 0 | WET |
51 | 02:11.063 | 00:28.194 | 00:59.886 | 00:42.983 | 1 | WET |
52 | 02:48.058 | 01:11.097 | 00:55.872 | 00:41.089 | 1 | WET |
53 | 02:01.199 | 00:26.848 | 00:54.468 | 00:39.883 | 1 | WET |
54 | 02:05.858 | 00:26.111 | 00:59.058 | 00:40.689 | 0 | WET |
55 | 01:57.893 | 00:25.855 | 00:53.249 | 00:38.789 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.571 | 00:54.784 | 01:04.944 | 00:57.843 | 1 | H |
2 | 01:35.806 | 00:22.136 | 00:44.159 | 00:29.511 | 0 | H |
3 | 01:32.481 | 00:19.688 | 00:43.844 | 00:28.949 | 0 | H |
4 | 02:57.335 | 01:45.264 | 00:43.722 | 00:28.349 | 1 | M |
5 | 01:30.579 | 00:19.393 | 00:43.285 | 00:27.901 | 0 | M |
6 | 01:30.207 | 00:19.169 | 00:43.160 | 00:27.878 | 0 | M |
7 | 01:30.737 | 00:19.169 | 00:43.399 | 00:28.169 | 0 | M |
8 | 01:31.442 | 00:19.236 | 00:43.924 | 00:28.282 | 0 | M |
9 | 01:30.228 | 00:19.253 | 00:43.025 | 00:27.950 | 0 | M |
10 | 01:31.115 | 00:19.142 | 00:43.596 | 00:28.377 | 0 | M |
11 | 01:32.608 | 00:20.522 | 00:43.426 | 00:28.660 | 0 | M |
12 | 01:34.541 | 00:19.468 | 00:43.816 | 00:31.257 | 1 | M |
13 | 01:46.774 | 00:35.490 | 00:43.231 | 00:28.053 | 1 | M |
14 | 01:30.005 | 00:19.090 | 00:43.070 |
00:27.845
S
|
0 | M |
15 | 01:30.673 | 00:19.281 | 00:43.362 | 00:28.030 | 0 | M |
16 | 01:29.929 | 00:19.018 | 00:42.912 | 00:27.999 | 0 | M |
17 |
01:29.672
L
|
00:19.013
S
|
00:42.692
S
|
00:27.967 | 0 | M |
18 | 01:30.331 | 00:19.285 | 00:42.997 | 00:28.049 | 0 | M |
19 | 01:31.270 | 00:19.184 | 00:43.601 | 00:28.485 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.375 | 01:28.566 | 00:43.888 | 00:28.921 | 1 | H |
2 | 01:31.667 | 00:19.348 | 00:43.632 | 00:28.687 | 0 | H |
3 | 01:32.441 | 00:19.375 | 00:44.172 | 00:28.894 | 0 | H |
4 | 01:30.947 | 00:19.245 | 00:43.186 | 00:28.516 | 0 | H |
5 | 01:31.154 | 00:19.254 | 00:43.433 | 00:28.467 | 0 | H |
6 |
01:31.443
C
|
00:19.438 | 00:43.452 | 00:28.553 | 1 | H |
7 | 01:30.602 | 00:19.138 | 00:43.092 | 00:28.372 | 0 | H |
8 | 01:31.231 | 00:19.172 | 00:43.322 | 00:28.737 | 0 | H |
9 | 01:41.742 | 00:23.937 | 00:48.527 | 00:29.278 | 0 | H |
10 |
01:36.826
C
|
00:19.709 | 00:43.790 | 00:33.327 | 1 | H |
11 | 05:27.056 | 04:14.039 | 00:43.547 | 00:29.470 | 1 | M |
12 | 01:30.146 | 00:18.979 | 00:43.101 | 00:28.066 | 0 | M |
13 | 01:30.124 | 00:19.083 | 00:42.948 | 00:28.093 | 0 | M |
14 |
01:29.682
L
|
00:19.014 |
00:42.831
S
|
00:27.837
S
|
0 | M |
15 | 01:30.279 | 00:18.917 | 00:43.048 | 00:28.314 | 0 | M |
16 | 01:30.526 | 00:19.124 | 00:43.111 | 00:28.291 | 0 | M |
17 | 01:30.411 |
00:18.915
S
|
00:43.119 | 00:28.377 | 0 | M |
18 | 01:30.945 | 00:19.377 | 00:43.262 | 00:28.306 | 0 | M |
19 |
01:34.243
C
|
00:19.210 | 00:43.448 | 00:31.585 | 1 | M |
20 | 08:09.686 | 06:55.747 | 00:44.941 | 00:28.998 | 1 | H |
21 | 01:32.055 | 00:19.303 | 00:43.771 | 00:28.981 | 0 | H |
22 | 01:31.453 | 00:19.462 | 00:43.384 | 00:28.607 | 0 | H |
23 | 01:31.171 | 00:19.212 | 00:43.542 | 00:28.417 | 0 | H |
24 | 01:30.528 | 00:18.928 | 00:43.403 | 00:28.197 | 0 | H |
25 | 01:30.958 | 00:19.174 | 00:43.196 | 00:28.588 | 0 | H |
26 | 01:31.441 | 00:19.297 | 00:43.344 | 00:28.800 | 0 | H |
27 | 01:34.191 | 00:20.768 | 00:44.461 | 00:28.962 | 0 | H |
28 | 01:31.849 | 00:19.327 | 00:43.664 | 00:28.858 | 0 | H |
29 |
01:35.185
C
|
00:19.369 | 00:43.794 | 00:32.022 | 1 | H |
30 | 01:50.733 | 00:35.979 | 00:43.560 | 00:31.194 | 1 | H |
31 | 03:45.089 | 02:12.461 | 00:54.968 | 00:37.660 | 1 | WET |
32 | 05:49.837 | 04:04.622 | 01:04.657 | 00:40.558 | 1 | WET |
33 | 04:06.579 | 02:23.375 | 00:55.719 | 00:47.485 | 1 | WET |
34 | 02:04.703 | 00:27.490 | 00:56.988 | 00:40.225 | 0 | WET |
35 | 02:06.461 | 00:26.750 | 00:55.872 | 00:43.839 | 0 | WET |
36 | 02:08.212 | 00:27.479 | 00:58.856 | 00:41.877 | 0 | WET |
37 | 02:12.306 | 00:28.013 | 01:01.542 | 00:42.751 | 0 | WET |
38 | 02:11.453 | 00:28.242 | 01:00.263 | 00:42.948 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.812 | 02:45.795 | 00:44.266 | 00:28.751 | 1 | M |
2 | 01:31.727 | 00:19.395 | 00:43.897 | 00:28.435 | 0 | M |
3 | 01:32.833 | 00:20.145 | 00:44.127 | 00:28.561 | 0 | M |
4 | 01:31.828 | 00:19.441 | 00:43.722 | 00:28.665 | 0 | M |
5 | 01:33.016 | 00:20.300 | 00:43.754 | 00:28.962 | 0 | M |
6 | 02:05.385 | 00:23.856 | 00:48.905 | 00:52.624 | 1 | M |
7 | 06:44.855 | 05:32.068 | 00:44.334 | 00:28.453 | 1 | M |
8 | 01:32.054 | 00:19.596 | 00:43.992 | 00:28.466 | 0 | M |
9 | 01:31.825 | 00:19.641 | 00:43.672 | 00:28.512 | 0 | M |
10 | 01:34.573 | 00:20.976 | 00:45.125 | 00:28.472 | 0 | M |
11 | 02:23.731 | 01:11.834 | 00:43.570 | 00:28.327 | 1 | M |
12 | 01:31.464 | 00:19.257 | 00:43.776 | 00:28.431 | 0 | M |
13 | 01:31.836 | 00:19.975 | 00:43.308 | 00:28.553 | 0 | M |
14 | 01:32.276 | 00:19.944 | 00:43.712 | 00:28.620 | 0 | M |
15 | 01:31.380 | 00:19.204 | 00:43.439 | 00:28.737 | 0 | M |
16 | 02:31.964 | 01:19.533 | 00:43.623 | 00:28.808 | 1 | M |
17 | 01:30.317 | 00:19.501 | 00:42.511 |
00:28.305
S
|
0 | M |
18 | 01:30.191 |
00:18.812
S
|
00:42.732 | 00:28.647 | 0 | M |
19 | 04:32.401 | 03:17.777 | 00:45.181 | 00:29.443 | 1 | M |
20 | 01:31.536 | 00:19.509 | 00:43.416 | 00:28.611 | 0 | M |
21 | 02:44.006 | 01:32.115 | 00:43.591 | 00:28.300 | 1 | M |
22 | 01:30.110 | 00:18.943 | 00:42.476 | 00:28.691 | 0 | M |
23 | 01:43.673 | 00:19.370 | 00:44.406 | 00:39.897 | 1 | M |
24 | 01:53.835 | 00:40.170 | 00:44.612 | 00:29.053 | 1 | M |
25 | 01:32.843 | 00:18.972 | 00:44.379 | 00:29.492 | 1 | M |
26 | 02:51.642 | 01:39.079 | 00:43.880 | 00:28.683 | 1 | M |
27 |
01:29.981
L
|
00:19.021 | 00:42.530 | 00:28.430 | 0 | M |
28 | 01:30.237 | 00:19.222 | 00:42.584 | 00:28.431 | 0 | M |
29 | 01:30.341 | 00:19.012 |
00:42.458
S
|
00:28.871 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.125 | 01:49.747 | 00:43.965 | 00:28.413 | 1 | M |
2 | 01:31.788 | 00:19.396 | 00:43.474 | 00:28.918 | 0 | M |
3 | 03:39.159 | 02:27.221 | 00:43.596 | 00:28.342 | 1 | M |
4 | 01:30.765 | 00:19.170 | 00:43.281 | 00:28.314 | 0 | M |
5 | 01:32.745 | 00:20.299 | 00:44.073 | 00:28.373 | 1 | M |
6 | 01:30.503 | 00:19.295 | 00:42.926 | 00:28.282 | 0 | M |
7 | 02:06.551 | 00:54.380 | 00:43.578 | 00:28.593 | 1 | M |
8 | 01:30.556 | 00:19.047 | 00:43.325 | 00:28.184 | 0 | M |
9 | 01:30.478 | 00:19.117 | 00:42.971 | 00:28.390 | 0 | M |
10 | 02:16.509 | 01:03.424 | 00:44.060 | 00:29.025 | 1 | M |
11 | 01:31.044 | 00:19.264 | 00:43.142 | 00:28.638 | 0 | M |
12 | 01:30.927 | 00:19.516 | 00:42.957 | 00:28.454 | 0 | M |
13 | 01:30.400 | 00:19.102 | 00:42.768 | 00:28.530 | 0 | M |
14 | 01:30.762 | 00:19.090 | 00:42.853 | 00:28.819 | 0 | M |
15 | 03:00.594 | 01:47.941 | 00:44.122 | 00:28.531 | 1 | M |
16 | 01:30.517 | 00:19.507 | 00:42.845 |
00:28.165
S
|
0 | M |
17 |
01:30.221
L
|
00:19.041
S
|
00:42.650
S
|
00:28.530 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.067 | 00:51.191 | 00:44.807 | 00:30.069 | 1 | M |
2 | 01:31.148 | 00:19.454 | 00:43.120 | 00:28.574 | 0 | M |
3 |
01:30.434
L
|
00:19.384 | 00:42.606 |
00:28.444
S
|
0 | M |
4 | 01:38.548 | 00:19.145 | 00:42.661 | 00:36.742 | 1 | M |
5 | 12:51.872 | 11:38.158 | 00:44.266 | 00:29.448 | 1 | M |
6 | 01:33.656 | 00:19.686 | 00:45.197 | 00:28.773 | 0 | M |
7 | 01:31.388 | 00:19.366 | 00:43.434 | 00:28.588 | 0 | M |
8 |
01:30.975
C
|
00:19.254 | 00:42.997 | 00:28.724 | 1 | M |
9 | 01:32.911 | 00:19.372 | 00:42.930 | 00:30.609 | 1 | M |
10 | 04:19.935 | 03:02.570 | 00:44.595 | 00:32.770 | 1 | M |
11 | 01:31.043 | 00:19.237 | 00:43.056 | 00:28.750 | 0 | M |
12 | 01:30.862 |
00:19.069
S
|
00:42.844 | 00:28.949 | 0 | M |
13 | 01:56.646 | 00:44.538 | 00:43.272 | 00:28.836 | 1 | M |
14 | 01:39.382 | 00:19.309 | 00:51.197 | 00:28.876 | 1 | M |
15 |
01:31.175
C
|
00:19.436 | 00:43.173 | 00:28.566 | 1 | M |
16 | 01:30.988 | 00:19.380 | 00:43.065 | 00:28.543 | 0 | M |
17 | 01:30.919 | 00:19.553 | 00:42.804 | 00:28.562 | 0 | M |
18 | 08:43.031 | 07:29.956 | 00:43.420 | 00:29.655 | 1 | M |
19 | 01:31.240 | 00:19.402 | 00:42.881 | 00:28.957 | 0 | M |
20 | 01:30.712 | 00:19.221 |
00:42.592
S
|
00:28.899 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.122 | 01:27.548 | 02:02.023 | 00:42.551 | 1 | WET |
2 | 02:00.166 | 00:26.453 | 00:53.231 | 00:40.482 | 0 | WET |
3 | 03:10.787 | 01:38.942 | 00:53.681 | 00:38.164 | 1 | WET |
4 | 01:58.550 | 00:25.652 | 00:52.511 | 00:40.387 | 0 | WET |
5 | 03:41.934 | 02:11.492 | 00:52.673 | 00:37.769 | 1 | WET |
6 | 03:49.891 | 02:17.799 | 00:54.904 | 00:37.188 | 1 | WET |
7 | 01:54.197 | 00:24.801 | 00:52.051 | 00:37.345 | 0 | WET |
8 | 01:53.097 | 00:24.024 | 00:51.259 | 00:37.814 | 0 | WET |
9 | 01:53.283 | 00:25.407 | 00:51.313 | 00:36.563 | 0 | WET |
10 | 04:56.153 | 03:27.058 | 00:52.245 | 00:36.850 | 1 | WET |
11 | 01:52.120 | 00:24.096 | 00:50.822 | 00:37.202 | 0 | WET |
12 | 02:09.839 | 00:41.117 | 00:51.795 | 00:36.927 | 1 | WET |
13 | 01:52.381 | 00:24.536 | 00:50.824 | 00:37.021 | 1 | WET |
14 | 01:53.010 | 00:23.793 | 00:51.380 | 00:37.837 | 0 | WET |
15 | 01:53.480 | 00:23.872 | 00:50.998 | 00:38.610 | 0 | WET |
16 | 01:57.470 | 00:25.072 | 00:51.628 | 00:40.770 | 1 | WET |
17 | 07:24.701 | 05:56.582 | 00:50.922 | 00:37.197 | 1 | WET |
18 | 01:53.331 | 00:24.654 | 00:51.606 | 00:37.071 | 1 | WET |
19 | 02:03.533 | 00:36.378 | 00:50.795 | 00:36.360 | 1 | WET |
20 | 01:49.231 | 00:23.947 | 00:49.788 | 00:35.496 | 0 | WET |
21 | 01:44.284 | 00:23.032 | 00:48.218 | 00:33.034 | 0 | WET |
22 | 01:41.661 | 00:21.241 | 00:45.788 | 00:34.632 | 1 | WET |
23 | 03:34.433 | 01:52.256 | 01:11.267 | 00:30.910 | 1 | H |
24 | 01:52.034 | 00:36.839 | 00:44.447 | 00:30.748 | 0 | H |
25 | 01:34.323 | 00:20.576 | 00:44.069 | 00:29.678 | 0 | H |
26 | 01:34.203 | 00:20.160 | 00:44.041 | 00:30.002 | 0 | H |
27 | 01:33.064 | 00:19.853 | 00:43.943 | 00:29.268 | 0 | H |
28 | 01:55.151 | 00:41.617 | 00:44.100 | 00:29.434 | 1 | H |
29 |
01:33.013
C
|
00:20.163 | 00:43.641 | 00:29.209 | 1 | H |
30 | 01:32.291 | 00:19.810 | 00:43.798 | 00:28.683 | 0 | H |
31 |
01:33.513
C
|
00:19.560 | 00:43.879 | 00:30.074 | 1 | H |
32 | 01:32.294 | 00:19.521 | 00:43.919 | 00:28.854 | 0 | H |
33 | 01:33.926 | 00:19.416 | 00:44.459 | 00:30.051 | 0 | H |
34 | 01:33.571 | 00:20.154 | 00:44.351 | 00:29.066 | 0 | H |
35 | 01:33.191 | 00:19.688 | 00:44.542 | 00:28.961 | 0 | H |
36 | 05:15.660 | 04:02.620 | 00:44.050 | 00:28.990 | 1 | M |
37 | 01:31.160 | 00:19.525 | 00:43.340 | 00:28.295 | 0 | M |
38 | 01:31.069 | 00:19.375 | 00:43.313 | 00:28.381 | 0 | M |
39 | 03:54.289 | 02:35.030 | 00:50.616 | 00:28.643 | 1 | M |
40 |
01:30.599
C
|
00:19.036 | 00:43.097 | 00:28.466 | 1 | M |
41 | 01:30.875 | 00:19.271 |
00:43.119
S
|
00:28.485 | 0 | M |
42 | 01:30.628 | 00:19.226 | 00:43.210 |
00:28.192
S
|
0 | M |
43 | 04:07.182 | 02:53.678 | 00:44.258 | 00:29.246 | 1 | M |
44 | 01:31.071 | 00:19.179 | 00:43.420 | 00:28.472 | 0 | M |
45 |
01:30.620
L
|
00:19.115
S
|
00:43.142 | 00:28.363 | 0 | M |
46 | 01:31.613 | 00:19.429 | 00:43.825 | 00:28.359 | 0 | M |
47 | 03:21.508 | 01:29.291 | 01:23.250 | 00:28.967 | 1 | M |
48 | 01:41.395 | 00:19.985 | 00:45.873 | 00:35.537 | 1 | M |
49 | 01:42.587 | 00:26.556 | 00:44.549 | 00:31.482 | 0 | M |
50 |
01:34.120
C
|
00:19.847 | 00:44.262 | 00:30.011 | 1 | M |
51 | 01:33.507 | 00:19.400 | 00:44.793 | 00:29.314 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:15.495 | 11:02.365 | 00:44.104 | 00:29.026 | 1 | M |
2 | 03:05.687 | 01:38.369 | 00:44.132 | 00:43.186 | 1 | M |
3 | 07:11.724 | 05:28.952 | 01:02.042 | 00:40.730 | 1 | WET |
4 | 02:00.474 | 00:26.234 | 00:55.603 | 00:38.637 | 0 | WET |
5 | 02:06.022 | 00:26.140 | 00:58.401 | 00:41.481 | 0 | WET |
6 | 01:59.674 | 00:25.588 | 00:54.869 | 00:39.217 | 0 | WET |
7 | 01:59.066 | 00:25.363 | 00:54.414 | 00:39.289 | 0 | WET |
8 | 02:46.638 | 01:02.062 | 01:05.111 | 00:39.465 | 0 | WET |
9 | 03:03.370 | 01:21.279 | 00:53.513 | 00:48.578 | 1 | WET |
10 | 02:01.285 | 00:26.641 | 00:54.959 | 00:39.685 | 0 | WET |
11 | 01:58.900 | 00:25.066 | 00:53.505 | 00:40.329 | 0 | WET |
12 | 07:34.433 | 05:59.375 | 00:55.179 | 00:39.879 | 1 | WET |
13 | 02:01.476 | 00:26.044 | 00:55.291 | 00:40.141 | 0 | WET |
14 | 03:44.037 | 02:07.044 | 00:53.959 | 00:43.034 | 1 | WET |
15 | 04:35.921 | 03:00.895 | 00:55.480 | 00:39.546 | 1 | WET |
16 | 03:12.400 | 01:38.517 | 00:54.153 | 00:39.730 | 1 | WET |
17 | 01:59.584 | 00:25.750 | 00:55.516 | 00:38.318 | 0 | WET |
18 | 02:29.856 | 00:53.465 | 00:56.944 | 00:39.447 | 1 | WET |
19 | 06:30.181 | 04:40.575 | 00:55.354 | 00:54.252 | 1 | WET |
20 | 02:00.493 | 00:26.249 | 00:54.721 | 00:39.523 | 0 | WET |
21 | 01:58.113 | 00:25.467 | 00:53.815 | 00:38.831 | 0 | WET |
22 | 01:56.878 | 00:25.258 | 00:53.244 | 00:38.376 | 0 | WET |
23 | 01:56.128 | 00:25.016 | 00:53.065 | 00:38.047 | 0 | WET |
24 | 05:48.656 | 04:08.244 | 01:01.519 | 00:38.893 | 1 | WET |
25 | 01:56.611 | 00:24.671 | 00:53.483 | 00:38.457 | 0 | WET |
26 | 01:55.233 | 00:24.747 | 00:52.906 | 00:37.580 | 0 | WET |
27 | 05:14.019 | 03:26.432 | 01:09.400 | 00:38.187 | 0 | WET |
28 | 02:02.530 | 00:31.207 | 00:52.780 | 00:38.543 | 0 | WET |
29 | 02:06.204 | 00:24.337 | 01:02.046 | 00:39.821 | 0 | WET |
30 | 02:12.273 | 00:24.385 | 00:54.788 | 00:53.100 | 0 | WET |
31 | 03:47.578 | 02:14.442 | 00:52.496 | 00:40.640 | 1 | WET |
32 | 01:54.530 | 00:24.792 | 00:52.452 | 00:37.286 | 0 | WET |
