SRV Red Bull Ring 2024 - Layout GP (3xDRS)

12 Oct 24 02:56 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Scuderia Berlin eSports Team STM BMW M4 Saison 9 01:28.006
Tyre: M
01:29.422 44 laps / 10 cuts 3 - 19
2 Scuderia Berlin eSports Team STM BMW M4 Saison 9 01:28.644
Tyre: S
01:30.149 36 laps / 6 cuts 15 - 42
3 Stiftung Plankentest STM Audi RS5 Saison 9 01:29.304
Tyre: H
01:30.459 11 laps / 8 cuts 19 - 43
4 Knobi Racing STM BMW M4 Saison 9 01:29.975
Tyre: H
01:32.078 50 laps / 10 cuts 8 - 15
5 Knobi Racing STM BMW M4 Saison 9 01:30.361
Tyre: H
01:33.136 14 laps / 5 cuts 17 - 196
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.9 X: -0.6 Y: -0.3 Z: 1.8 X: 548.9 Y: -9.8 Z: 216.2 14:30:19 (CEST)
2 Collision with environment 32.7 X: -1.0 Y: -0.3 Z: 1.5 X: -172.0 Y: 6.8 Z: 278.2 18:22:29 (CEST)
3 Collision with environment 23.1 X: -1.0 Y: -0.3 Z: 1.6 X: 120.2 Y: 3.1 Z: -16.3 18:44:59 (CEST)
4 Collision with environment 49.8 X: -0.4 Y: -0.3 Z: 2.1 X: -93.3 Y: 5.7 Z: 338.1 19:02:34 (CEST)
5 Collision with environment 11.7 X: 1.0 Y: -0.4 Z: -1.3 X: -550.6 Y: 50.7 Z: -361.4 20:00:33 (CEST)
6 Collision with environment 47.9 X: 0.8 Y: -0.2 Z: -2.5 X: 533.3 Y: -9.8 Z: 218.7 20:05:58 (CEST)
7 Collision with environment 42.1 X: 0.9 Y: -0.3 Z: -2.1 X: -115.6 Y: 6.1 Z: 296.8 20:08:08 (CEST)
8 Collision with environment 43.8 X: -0.4 Y: -0.3 Z: 2.1 X: 582.4 Y: -9.3 Z: 200.6 20:10:47 (CEST)
9 Collision with environment 16.2 X: 1.0 Y: -0.3 Z: 1.6 X: 1.7 Y: 3.9 Z: -22.8 20:27:57 (CEST)
10 Collision with environment 18.4 X: -0.9 Y: -0.3 Z: -2.1 X: 609.8 Y: -1.1 Z: 90.9 21:16:57 (CEST)
11 Collision with environment 25.5 X: 0.4 Y: -0.3 Z: 2.1 X: 9.1 Y: 4.3 Z: -33.0 21:26:23 (CEST)
Car Env Rel
SRV Red Bull Ring 2024 - Layout GP (3xDRS) SRV Red Bull Ring 2024 - Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Norbert Mewis in STM BMW M4 Saison 9
Best: 01:28.006, Potential: 01:27.804
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.277 00:54.293 00:39.825 00:30.159 1 M 37.0 30.0 8.0 36.1
2 01:29.741 00:20.774 00:39.628 00:29.339 0 M 37.0 30.0 8.0 38.3
3 01:31.272 00:20.784 00:39.523 00:30.965 0 M 37.0 30.0 8.0 40.0
4 01:29.747 00:20.690 00:39.542 00:29.515 0 M 37.0 30.0 8.0 40.0
5 03:19.667 02:10.503 00:39.676 00:29.488 1 M 37.0 30.0 8.0 40.0
6 01:29.291 00:20.559 00:39.285 00:29.447 0 M 37.0 30.0 8.0 40.0
7 05:23.026 04:13.298 00:39.799 00:29.929 1 M 37.0 30.0 8.0 36.5
8 01:29.848 00:20.580 00:39.932 00:29.336 0 M 37.0 30.0 8.0 33.8
9 01:29.110 00:20.463 00:39.239 00:29.408 0 M 37.0 30.0 8.0 33.0
10 01:38.475 00:20.552 00:42.584 00:35.339 0 M 37.0 30.0 8.0 33.0
11 01:29.361 00:20.591 00:39.245 00:29.525 0 M 37.0 30.0 8.0 33.0
12 01:29.554 00:20.438 00:39.578 00:29.538 0 M 37.0 30.0 8.0 33.0
13 01:28.989 00:20.449 00:39.272 00:29.268 0 M 37.0 30.0 8.0 33.0
14 01:30.117 00:20.808 00:39.690 00:29.619 0 M 37.0 30.0 8.0 33.0
15 01:54.225 00:44.862 00:39.541 00:29.822 1 M 37.0 30.0 8.0 44.1
16 01:29.428 00:20.430 00:39.136 00:29.862 1 M 37.0 30.0 8.0 44.1
17 01:37.430 00:20.359 00:46.525 00:30.546 1 M 37.0 30.0 8.0 44.1
18 01:28.968 00:20.405 00:39.286 00:29.277 0 M 37.0 30.0 8.0 44.1
19 01:30.081 00:20.430 00:40.414 00:29.237 0 M 37.0 30.0 8.0 44.1
20 01:31.926 00:20.636 00:39.182 00:32.108 0 M 37.0 30.0 8.0 39.9
21 01:28.920 00:20.402 00:39.227 00:29.291 0 M 37.0 30.0 8.0 30.0
22 01:28.892 00:20.367 00:39.185 00:29.340 0 M 37.0 30.0 8.0 20.0
23 03:02.900 01:54.482 00:39.205 00:29.213 1 M 37.0 30.0 8.0 16.9
24 01:28.266 00:20.198 00:38.998 00:29.070 0 M 37.0 30.0 8.0 16.9
25 01:28.038 00:20.146 00:38.880 00:29.012 0 M 37.0 30.0 8.0 16.9
26 01:28.321 00:20.231 00:38.984 00:29.106 0 M 37.0 30.0 8.0 16.9
27 01:28.593 00:20.579 00:38.845 00:29.169 0 M 37.0 30.0 8.0 16.9
28 01:28.416 00:20.245 00:38.929 00:29.242 0 M 37.0 30.0 8.0 16.9
29 14:07.466 12:56.898 00:40.959 00:29.609 1 M 37.0 30.0 8.0 38.0
30 01:29.039 00:20.288 00:39.331 00:29.420 0 M 37.0 30.0 8.0 35.4
31 01:29.165 00:20.126 00:39.789 00:29.250 0 M 37.0 30.0 8.0 32.8
32 01:32.424 00:20.180 00:41.563 00:30.681 0 M 37.0 30.0 8.0 31.0
33 01:28.551 00:20.241 00:39.190 00:29.120 0 M 37.0 30.0 8.0 31.0
34 01:28.177 00:20.052
S
S
00:39.132 00:28.993 0 M 37.0 30.0 8.0 31.0
35 03:43.466 02:35.130 00:39.334 00:29.002 1 M 37.0 30.0 8.0 31.0
36 01:28.054 00:20.136 00:38.916 00:29.002 0 M 37.0 30.0 8.0 31.0
37 01:28.341 00:20.134 00:39.123 00:29.084 0 M 37.0 30.0 8.0 30.7
38 01:28.501 00:20.245 00:38.799
S
S
00:29.457 0 M 37.0 30.0 8.0 28.2
39 01:28.196 00:20.224 00:38.884 00:29.088 0 M 37.0 30.0 8.0 25.7
40 01:28.671 00:20.122 00:39.577 00:28.972 0 M 37.0 30.0 8.0 24.0
41 01:28.082 00:20.060 00:39.034 00:28.988 0 M 37.0 30.0 8.0 24.0
42 03:03.315 01:55.202 00:38.953 00:29.160 1 M 37.0 30.0 8.0 24.0
43 01:28.006
L
L
00:20.254 00:38.799
S
S
00:28.953
S
S
0 M 37.0 30.0 8.0 24.0
44 01:29.227 00:20.629 00:39.501 00:29.097 0 M 37.0 30.0 8.0 24.0
2nd Norman Rohrseitz in STM BMW M4 Saison 9
Best: 01:28.644, Potential: 01:28.361
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.241 00:59.828 00:41.963 00:32.450 1 M 37.0 30.0 8.0 22.9
2 01:32.232 00:20.798 00:41.005 00:30.429 0 M 37.0 30.0 8.0 22.9
3 01:32.160 00:20.965 00:40.712 00:30.483 0 M 37.0 30.0 8.0 25.5
4 01:30.917 00:20.893 00:40.090 00:29.934 0 M 37.0 30.0 8.0 28.9
5 01:31.614 00:20.747 00:41.049 00:29.818 0 M 37.0 30.0 8.0 32.0
6 01:30.814 00:20.398 00:40.207 00:30.209 0 M 37.0 30.0 8.0 32.0
7 01:30.442 00:20.373 00:40.104 00:29.965 0 M 37.0 30.0 8.0 32.0
8 01:30.933 00:20.579 00:40.321 00:30.033 0 M 37.0 30.0 8.0 32.0
9 01:30.202 00:20.564 00:39.717 00:29.921 0 M 37.0 30.0 8.0 32.0
10 01:52.235 00:40.874 00:41.225 00:30.136 1 S 37.0 30.0 8.0 36.0
11 01:31.708 00:20.649 00:40.680 00:30.379 0 S 37.0 30.0 8.0 36.0
12 01:29.578 00:20.526 00:39.654 00:29.398 0 S 37.0 30.0 8.0 36.0
13 01:29.114 00:20.449 00:39.492 00:29.173 0 S 37.0 30.0 8.0 36.0
14 01:29.507 00:20.113
S
00:39.366 00:30.028 0 S 37.0 30.0 8.0 33.7
15 01:30.398 00:20.180 00:39.992 00:30.226 0 S 37.0 30.0 8.0 29.2
16 01:31.987 00:21.458 00:40.568 00:29.961 0 S 37.0 30.0 8.0 24.6
17 03:24.485 02:13.854 00:40.716 00:29.915 1 S 37.0 30.0 8.0 24.0
18 01:29.435 00:20.271 00:39.806 00:29.358 0 S 37.0 30.0 8.0 24.0
19 03:23.114 02:12.847 00:40.594 00:29.673 1 S 37.0 30.0 8.0 24.0
20 01:28.644
L
00:20.351 00:39.151
S
00:29.142 0 S 37.0 30.0 8.0 24.0
21 01:29.703 00:20.187 00:39.636 00:29.880 0 S 37.0 30.0 8.0 27.6
22 01:31.539 00:20.483 00:39.330 00:31.726 0 S 37.0 30.0 8.0 32.9
23 01:30.841 00:20.672 00:39.348 00:30.821 0 S 37.0 30.0 8.0 38.1
24 03:36.636 02:26.170 00:40.657 00:29.809 1 S 37.0 30.0 8.0 38.1
25 01:29.252 00:20.330 00:39.358 00:29.564 0 S 37.0 30.0 8.0 38.1
26 01:29.237 00:20.248 00:39.272 00:29.717 0 S 37.0 30.0 8.0 38.1
27 01:29.373 00:20.253 00:39.239 00:29.881 0 S 37.0 30.0 8.0 38.1
28 03:56.187 02:46.194 00:40.328 00:29.665 1 M 37.0 30.0 8.0 32.4
29 01:30.386 00:20.614 00:39.546 00:30.226 0 M 37.0 30.0 8.0 28.2
30 01:30.214 00:21.035 00:39.699 00:29.480 0 M 37.0 30.0 8.0 27.0
31 01:29.196 00:20.346 00:39.595 00:29.255 0 M 37.0 30.0 8.0 27.0
32 01:28.857 00:20.223 00:39.212 00:29.422 0 M 37.0 30.0 8.0 27.0
33 01:29.095 00:20.218 00:39.514 00:29.363 0 M 37.0 30.0 8.0 27.0
34 01:28.719 00:20.139 00:39.483 00:29.097
S
0 M 37.0 30.0 8.0 27.0
35 01:29.279 00:20.331 00:39.492 00:29.456 0 M 37.0 30.0 8.0 27.0
36 01:29.102 00:20.329 00:39.362 00:29.411 0 M 37.0 30.0 8.0 27.0
3rd Tim Quoos in STM Audi RS5 Saison 9
Best: 01:29.304, Potential: 01:29.304
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.059 01:39.060 00:41.049 00:30.950 1 H 37.0 30.0 8.0 32.2
2 01:50.248 00:40.588 00:40.172 00:29.488 1 H 37.0 30.0 8.0 34.0
3 01:29.304
L
00:20.381
S
00:39.524
S
00:29.399
S
0 H 37.0 30.0 8.0 35.5
4 03:26.252 02:16.395 00:40.499 00:29.358 1 H 37.0 30.0 8.0 36.0
5 01:31.371 00:20.522 00:39.848 00:31.001 0 H 37.0 30.0 8.0 36.0
6 03:30.451 02:21.138 00:39.842 00:29.471 1 H 37.0 30.0 8.0 36.0
7 01:30.703 00:20.409 00:40.077 00:30.217 0 H 37.0 30.0 8.0 36.0
8 04:25.213 03:14.918 00:39.538 00:30.757 1 M 37.0 30.0 8.0 24.5
9 03:27.532 02:18.115 00:39.911 00:29.506 1 M 37.0 30.0 8.0 24.0
10 01:54.180 00:44.942 00:39.947 00:29.291 1 M 37.0 30.0 8.0 24.0
11 03:33.120 02:24.472 00:39.154 00:29.494 1 M 37.0 30.0 8.0 24.0
4th Christof Kowall in STM BMW M4 Saison 9
Best: 01:29.975, Potential: 01:29.420
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.441 01:03.770 00:42.039 00:30.632 1 H 37.0 30.0 8.0 36.0
2 01:32.606 00:20.885 00:40.662 00:31.059 0 H 37.0 30.0 8.0 36.0
3 01:32.032
C
00:21.018 00:40.589 00:30.425 1 H 37.0 30.0 8.0 36.0
4 01:33.637 00:21.192 00:40.841 00:31.604 0 H 37.0 30.0 8.0 36.0
5 01:32.341 00:20.886 00:40.135 00:31.320 0 H 37.0 30.0 8.0 36.0
6 01:33.709 00:21.471 00:40.869 00:31.369 0 H 37.0 30.0 8.0 33.9
7 01:33.867 00:21.466 00:40.775 00:31.626 0 H 37.0 30.0 8.0 29.2
8 01:32.713 00:21.190 00:40.333 00:31.190 0 H 37.0 30.0 8.0 24.6
9 01:33.232 00:21.205 00:41.508 00:30.519 0 H 37.0 30.0 8.0 24.0
10 01:31.405 00:20.913 00:40.247 00:30.245 0 H 37.0 30.0 8.0 24.0
11 01:31.715 00:20.719 00:40.163 00:30.833 0 H 37.0 30.0 8.0 24.0
12 01:32.657 00:20.927 00:41.176 00:30.554 0 H 37.0 30.0 8.0 24.0
13 01:32.883 00:21.089 00:40.388 00:31.406 0 H 37.0 30.0 8.0 24.0
14 01:31.511 00:20.906 00:40.149 00:30.456 0 H 37.0 30.0 8.0 24.0
15 01:32.045 00:20.622 00:40.661 00:30.762 0 H 37.0 30.0 8.0 25.9
16 01:32.037 00:20.594 00:40.843 00:30.600 0 H 37.0 30.0 8.0 31.3
17 01:44.435 00:20.956 00:40.046 00:43.433 0 H 37.0 30.0 8.0 37.3
18 01:31.029 00:20.675 00:40.186 00:30.168 0 H 37.0 30.0 8.0 38.1
19 01:30.810 00:20.632 00:40.171 00:30.007 0 H 37.0 30.0 8.0 38.1
20 01:30.040 00:20.555 00:39.596 00:29.889 0 H 37.0 30.0 8.0 38.1
21 01:31.068 00:20.535 00:40.391 00:30.142 0 H 37.0 30.0 8.0 38.1
22 01:30.765 00:20.852 00:40.024 00:29.889 0 H 37.0 30.0 8.0 38.1
23 01:31.322 00:20.852 00:40.127 00:30.343 0 H 37.0 30.0 8.0 38.1
24 01:31.699 00:20.910 00:40.715 00:30.074 0 H 37.0 30.0 8.0 36.9
25 01:32.152 00:22.055 00:40.410 00:29.687 0 H 37.0 30.0 8.0 32.7
26 01:30.195 00:20.409
S
00:39.933 00:29.853 0 H 37.0 30.0 8.0 28.6
27 01:30.742 00:20.681 00:40.113 00:29.948 0 H 37.0 30.0 8.0 27.0
28 01:30.680 00:20.580 00:40.216 00:29.884 0 H 37.0 30.0 8.0 27.0
29 01:29.975
L
00:20.428 00:39.983 00:29.564
S
0 H 37.0 30.0 8.0 27.0
30 01:30.871 00:20.734 00:40.109 00:30.028 0 H 37.0 30.0 8.0 27.0
31 01:32.543 00:20.881 00:39.704 00:31.958 0 H 37.0 30.0 8.0 27.0
32 01:30.903 00:20.990 00:39.447
S
00:30.466 0 H 37.0 30.0 8.0 27.0
33 01:40.179 00:20.776 00:40.072 00:39.331 1 H 37.0 30.0 8.0 27.4
34 02:24.242 01:05.439 00:40.410 00:38.393 1 H 37.0 30.0 8.0 32.8
35 02:05.782 00:54.871 00:40.505 00:30.406 1 H 37.0 30.0 8.0 36.0
36 01:31.693 00:20.814 00:40.545 00:30.334 0 H 37.0 30.0 8.0 36.0
37 01:39.257 00:21.030 00:40.103 00:38.124 1 H 37.0 30.0 8.0 36.0
38 01:52.106 00:41.835 00:40.176 00:30.095 1 M 37.0 30.0 8.0 36.0
39 01:31.596 00:20.833 00:40.694 00:30.069 0 M 37.0 30.0 8.0 36.0
40 01:31.115 00:20.699 00:39.988 00:30.428 0 M 37.0 30.0 8.0 36.0
41 01:31.802 00:21.072 00:40.112 00:30.618 0 M 37.0 30.0 8.0 36.3
42 01:38.553 00:20.905 00:40.077 00:37.571 1 M 37.0 30.0 8.0 37.9
43 09:03.397 07:53.012 00:40.518 00:29.867 1 H 37.0 30.0 8.0 40.0
44 01:32.386 00:20.814 00:40.680 00:30.892 0 H 37.0 30.0 8.0 40.0
45 01:31.931 00:20.885 00:40.527 00:30.519 0 H 37.0 30.0 8.0 39.9
46 01:32.063 00:20.878 00:40.460 00:30.725 0 H 37.0 30.0 8.0 33.1
47 01:31.443 00:20.991 00:40.086 00:30.366 0 H 37.0 30.0 8.0 26.3
48 01:31.935 00:20.907 00:40.662 00:30.366 0 H 37.0 30.0 8.0 21.9
49 01:31.570 00:21.185 00:40.275 00:30.110 0 H 37.0 30.0 8.0 21.9
50 01:39.627 00:20.895 00:40.405 00:38.327 1 H 37.0 30.0 8.0 21.9
5th Klemens Kowall in STM BMW M4 Saison 9
Best: 01:30.361, Potential: 01:30.361
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:57.921 02:46.047 00:41.355 00:30.519 1 H 37.0 30.0 8.0 40.0
2 01:32.308 00:20.938 00:41.665 00:29.705 0 H 37.0 30.0 8.0 40.0
3 01:42.434 00:20.795 00:48.942 00:32.697 0 H 37.0 30.0 8.0 40.0
4 01:31.946 00:20.837 00:40.951 00:30.158 0 H 37.0 30.0 8.0 40.0
5 01:32.207 00:21.152 00:40.734 00:30.321 0 H 37.0 30.0 8.0 40.0
6 01:31.987 00:21.260 00:40.770 00:29.957 0 H 37.0 30.0 8.0 40.0
7 01:46.507 00:21.106 00:42.629 00:42.772 1 H 37.0 30.0 8.0 32.1
8 01:32.184
C
00:20.849 00:39.997 00:31.338 1 H 37.0 30.0 8.0 25.2
9 01:31.043 00:20.673 00:40.427 00:29.943 0 H 37.0 30.0 8.0 21.9
10 03:25.139 02:12.586 00:41.346 00:31.207 1 H 37.0 30.0 8.0 21.9
11 01:32.396 00:21.265 00:40.824 00:30.307 0 H 37.0 30.0 8.0 21.9
12 01:33.548 00:21.706 00:41.270 00:30.572 0 H 37.0 30.0 8.0 21.9
13 01:32.698
C
00:21.099 00:40.198 00:31.401 1 H 37.0 30.0 8.0 21.9
14 01:30.361
L
00:20.534
S
00:40.361
S
00:29.466
S
0 H 37.0 30.0 8.0 23.8