SRV Red Bull Ring 2024 - Layout GP (3xDRS)

15 Oct 24 16:57 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 SRV Jaegermeister eSport II STM Audi RS5 Saison 9 01:27.110
Tyre: M
01:28.244 64 laps / 18 cuts 8 - 3054
2 Scuderia Berlin eSports Team STM BMW M4 Saison 9 01:27.305
Tyre: M
01:30.562 38 laps / 14 cuts 6 - 25
3 Stiftung Plankentest STM Audi RS5 Saison 9 01:27.633
Tyre: M
01:28.978 11 laps / 5 cuts 21 - 30
4 SRV Jaegermeister eSport I STM Audi RS5 Saison 9 01:28.444
Tyre: M
01:30.019 11 laps / 5 cuts 11 - 860
5 SRV Jaegermeister eSport II STM Audi RS5 Saison 9 01:28.504
Tyre: M
01:29.067 21 laps / 11 cuts 15 - 23
6 PK Motorsport STM Audi RS5 Saison 9 01:28.635
Tyre: S
01:29.964 29 laps / 6 cuts 7 - 15
7 PK Motorsport STM Audi RS5 Saison 9 01:29.437
Tyre: M
01:30.691 37 laps / 16 cuts 12 - 17
8 Travelling Caravan Racing STM Mercedes-AMG C63 Saison 9 01:30.001
Tyre: M
01:31.438 40 laps / 16 cuts 18 - 76
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.0 X: 0.9 Y: -0.3 Z: -2.1 X: -75.5 Y: 3.6 Z: 384.1 18:58:43 (CEST)
2 Collision with environment 29.7 X: -1.0 Y: -0.3 Z: 1.5 X: 41.7 Y: 32.1 Z: -311.2 19:00:53 (CEST)
3 Collision with environment 22.0 X: 1.0 Y: -0.3 Z: 1.5 X: 198.5 Y: 25.0 Z: -330.1 19:00:58 (CEST)
4 Collision with environment 50.7 X: 1.0 Y: -0.3 Z: 1.6 X: 122.2 Y: -12.2 Z: 339.5 19:21:22 (CEST)
5 Collision with environment 60.9 X: -0.4 Y: -0.3 Z: 2.1 X: -103.6 Y: 6.0 Z: 315.4 19:26:11 (CEST)
6 Collision with environment 13.7 X: 0.8 Y: -0.2 Z: -2.5 X: -555.8 Y: 50.3 Z: -359.6 19:33:12 (CEST)
7 Collision with environment 36.8 X: -0.9 Y: -0.3 Z: 1.6 X: -555.3 Y: 50.2 Z: -359.9 19:35:01 (CEST)
8 Collision with environment 66.8 X: -0.4 Y: -0.3 Z: 2.1 X: -226.0 Y: 40.4 Z: -342.9 19:37:31 (CEST)
9 Collision with environment 40.9 X: -0.8 Y: -0.2 Z: -2.5 X: -37.9 Y: 1.0 Z: 118.8 19:39:01 (CEST)
10 Collision with environment 36.7 X: -0.4 Y: -0.3 Z: 2.1 X: 158.3 Y: 18.7 Z: -240.6 19:43:32 (CEST)
11 Collision with environment 88.2 X: -0.4 Y: -0.3 Z: 2.1 X: -110.0 Y: 6.2 Z: 304.8 19:45:41 (CEST)
12 Collision with environment 21.3 X: -0.8 Y: -0.2 Z: -2.5 X: -113.7 Y: 6.5 Z: 299.5 19:45:46 (CEST)
13 Collision with environment 94.5 X: -0.4 Y: -0.3 Z: 2.1 X: -117.5 Y: 6.1 Z: 294.1 19:47:56 (CEST)
14 Collision with environment 83.7 X: 0.7 Y: 0.5 Z: -2.5 X: -105.7 Y: 6.8 Z: 311.6 20:03:26 (CEST)
15 Collision with environment 90.6 X: -0.5 Y: -0.3 Z: 1.9 X: 612.1 Y: -6.1 Z: 132.6 20:05:01 (CEST)
16 Collision with environment 71.0 X: -1.0 Y: -0.3 Z: 1.6 X: 618.4 Y: -8.3 Z: 175.3 20:05:06 (CEST)
17 Collision with environment 52.4 X: -1.0 Y: -0.3 Z: 1.6 X: 86.1 Y: 5.0 Z: -73.9 20:09:44 (CEST)
18 Collision with environment 2.7 X: -0.8 Y: -0.2 Z: -2.5 X: 94.1 Y: 5.2 Z: -75.5 20:09:49 (CEST)
19 Collision with environment 16.8 X: -0.8 Y: -0.2 Z: -2.5 X: -106.1 Y: 6.2 Z: 311.0 20:11:49 (CEST)
20 Collision with environment 58.8 X: 0.4 Y: -0.3 Z: 2.1 X: -119.5 Y: 6.1 Z: 291.4 20:11:52 (CEST)
21 Collision with environment 3.3 X: -0.8 Y: -0.2 Z: -2.5 X: 114.7 Y: 3.1 Z: -15.3 20:13:42 (CEST)
22 Collision with environment 9.8 X: -0.9 Y: -0.3 Z: -2.1 X: 173.9 Y: 4.8 Z: -19.9 20:13:47 (CEST)
23 Collision with environment 36.6 X: -1.0 Y: -0.3 Z: 1.6 X: 96.6 Y: 2.6 Z: -10.5 20:15:22 (CEST)
24 Collision with environment 15.3 X: 1.0 Y: -0.3 Z: 1.6 X: -80.5 Y: 4.2 Z: 376.0 20:16:52 (CEST)
25 Collision with environment 68.2 X: 0.8 Y: -0.2 Z: -2.5 X: -102.7 Y: 6.1 Z: 317.3 20:24:52 (CEST)
26 Collision with environment 53.7 X: 0.9 Y: -0.3 Z: 1.6 X: -78.2 Y: 3.9 Z: 380.0 20:28:52 (CEST)
27 Collision with environment 57.9 X: 0.8 Y: -0.3 Z: 1.7 X: -99.6 Y: 5.9 Z: 324.1 20:33:47 (CEST)
28 Collision with car 2.2 X: 1.0 Y: -0.3 Z: 1.6 X: -547.4 Y: 51.2 Z: -375.8 20:42:13 (CEST)
29 Collision with car 5.1 X: -0.9 Y: -0.3 Z: -1.8 X: -548.6 Y: 51.2 Z: -375.7 20:42:13 (CEST)
Car Env Rel
SRV Red Bull Ring 2024 - Layout GP (3xDRS) SRV Red Bull Ring 2024 - Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Stefan Herler in STM Audi RS5 Saison 9
Best: 01:27.110, Potential: 01:26.961
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.536 00:57.587 00:39.317 00:29.632 1 H 37.0 30.0 8.0 43.0
2 01:29.166 00:20.729 00:39.043 00:29.394 1 H 37.0 30.0 8.0 43.0
3 01:28.303 00:20.187 00:38.844 00:29.272 0 H 37.0 30.0 8.0 43.0
4 01:28.313 00:20.188 00:38.916 00:29.209 0 H 37.0 30.0 8.0 43.0
5 01:29.372 00:20.163 00:39.699 00:29.510 0 H 37.0 30.0 8.0 43.0
6 01:28.261 00:20.172 00:38.906 00:29.183 0 H 37.0 30.0 8.0 43.0
7 01:28.836 00:20.436 00:39.217 00:29.183 0 H 37.0 30.0 8.0 37.6
8 01:28.937 00:20.173 00:38.727 00:30.037 0 H 37.0 30.0 8.0 29.9
9 01:30.227 00:20.347 00:39.866 00:30.014 0 H 37.0 30.0 8.0 22.1
10 01:28.450 00:20.252 00:38.876 00:29.322 0 H 37.0 30.0 8.0 21.9
11 01:31.113 00:22.470 00:39.271 00:29.372 0 H 37.0 30.0 8.0 21.9
12 01:28.560 00:20.250 00:39.095 00:29.215 0 H 37.0 30.0 8.0 21.9
13 01:28.659 00:20.385 00:38.997 00:29.277 0 H 37.0 30.0 8.0 21.9
14 01:29.725 00:20.250 00:39.059 00:30.416 0 H 37.0 30.0 8.0 21.9
15 01:28.484 00:20.395 00:38.848 00:29.241 0 H 37.0 30.0 8.0 21.9
16 01:28.639 00:20.477 00:38.790 00:29.372 0 H 37.0 30.0 8.0 23.4
17 01:28.152 00:20.273 00:38.714 00:29.165 0 H 37.0 30.0 8.0 28.9
18 01:29.122 00:20.236 00:39.119 00:29.767 0 H 37.0 30.0 8.0 34.4
19 01:28.669 00:20.273 00:39.065 00:29.331 0 H 37.0 30.0 8.0 37.1
20 01:29.366 00:20.224 00:39.938 00:29.204 0 H 37.0 30.0 8.0 37.1
21 01:28.567 00:20.306 00:38.957 00:29.304 0 H 37.0 30.0 8.0 37.1
22 01:28.476 00:20.337 00:38.816 00:29.323 0 H 37.0 30.0 8.0 37.1
23 01:28.740 00:20.146 00:38.965 00:29.629 0 H 37.0 30.0 8.0 37.1
24 01:28.492 00:20.429 00:38.808 00:29.255 1 H 37.0 30.0 8.0 37.1
25 06:25.966 05:17.463 00:39.217 00:29.286 1 M 37.0 30.0 8.0 39.0
26 01:27.733 00:20.039 00:38.556 00:29.138 0 M 37.0 30.0 8.0 39.0
27 01:28.259 00:20.013 00:38.691 00:29.555 0 M 37.0 30.0 8.0 39.0
28 03:41.006 02:32.773 00:38.921 00:29.312 1 M 37.0 30.0 8.0 39.0
29 01:27.257 00:19.946 00:38.422 00:28.889 0 M 37.0 30.0 8.0 39.0
30 02:26.549 01:18.910 00:38.606 00:29.033 1 M 37.0 30.0 8.0 39.3
31 01:27.420 00:20.077 00:38.408 00:28.935 0 M 37.0 30.0 8.0 39.6
32 01:27.110
L
L
00:19.925
S
S
00:38.332 00:28.853 0 M 37.0 30.0 8.0 40.0
33 03:51.226 02:43.159 00:38.790 00:29.277 1 M 37.0 30.0 8.0 40.0
34 01:27.566 00:20.111 00:38.682 00:28.773 0 M 37.0 30.0 8.0 40.0
35 01:27.591 00:20.149 00:38.471 00:28.971 0 M 37.0 30.0 8.0 40.0
36 01:34.292 00:20.033 00:38.525 00:35.734 1 M 37.0 30.0 8.0 40.0
37 02:29.839 01:22.159 00:38.565 00:29.115 1 M 37.0 30.0 8.0 35.1
38 01:27.688 00:20.030 00:38.705 00:28.953 0 M 37.0 30.0 8.0 26.4
39 01:28.462 00:20.858 00:38.664 00:28.940 0 M 37.0 30.0 8.0 17.6
40 01:35.081 00:19.995 00:38.726 00:36.360 1 M 37.0 30.0 8.0 15.9
41 02:07.172 00:58.053 00:39.613 00:29.506 1 M 37.0 30.0 8.0 15.9
42 01:27.645 00:20.005 00:38.457 00:29.183 0 M 37.0 30.0 8.0 15.9
43 01:27.507 00:20.025 00:38.668 00:28.814 0 M 37.0 30.0 8.0 15.9
44 02:23.635 01:15.789 00:38.785 00:29.061 1 M 37.0 30.0 8.0 15.9
45 01:27.414 00:20.039 00:38.489 00:28.886 0 M 37.0 30.0 8.0 16.1
46 01:27.542 00:20.002 00:38.741 00:28.799 0 M 37.0 30.0 8.0 17.2
47 01:35.164 00:19.982 00:38.696 00:36.486 1 M 37.0 30.0 8.0 18.4
48 02:08.575 00:59.783 00:39.488 00:29.304 1 M 37.0 30.0 8.0 19.0
49 01:28.849 00:19.976 00:38.385 00:30.488 0 M 37.0 30.0 8.0 19.0
50 01:28.075 00:20.332 00:38.749 00:28.994 0 M 37.0 30.0 8.0 19.0
51 01:27.292 00:19.967 00:38.484 00:28.841 0 M 37.0 30.0 8.0 19.0
52 01:56.794 00:47.795 00:39.852 00:29.147 1 M 37.0 30.0 8.0 19.0
53 01:27.373 00:19.949 00:38.552 00:28.872 0 M 37.0 30.0 8.0 19.0
54 01:27.639 00:20.075 00:38.579 00:28.985 0 M 37.0 30.0 8.0 22.5
55 01:27.867 00:20.133 00:38.488 00:29.246 0 M 37.0 30.0 8.0 30.5
56 02:07.998 00:59.003 00:38.583 00:30.412 1 M 37.0 30.0 8.0 41.1
57 01:27.857 00:20.357 00:38.592 00:28.908 0 M 37.0 30.0 8.0 41.1
58 01:27.573 00:19.996 00:38.430 00:29.147 0 M 37.0 30.0 8.0 41.1
59 02:27.910 01:20.199 00:38.767 00:28.944 1 M 37.0 30.0 8.0 41.1
60 01:27.364 00:20.044 00:38.570 00:28.750
S
0 M 37.0 30.0 8.0 41.1
61 02:43.527 01:35.567 00:38.799 00:29.161 1 M 37.0 30.0 8.0 41.1
62 01:28.775 00:20.331 00:38.803 00:29.641 0 M 37.0 30.0 8.0 38.6
63 01:27.221 00:19.933 00:38.286
S
S
00:29.002 0 M 37.0 30.0 8.0 35.7
64 01:27.212 00:19.946 00:38.457 00:28.809 0 M 37.0 30.0 8.0 33.0
2nd Norbert Mewis in STM BMW M4 Saison 9
Best: 01:27.305, Potential: 01:27.107
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.505 00:44.196 00:40.014 00:29.295 1 H 37.0 30.0 8.0 21.9
2 01:28.384 00:20.074 00:38.862 00:29.448 0 H 37.0 30.0 8.0 21.9
3 01:28.493
C
00:20.350 00:38.965 00:29.178 1 H 37.0 30.0 8.0 21.9
4 01:28.288 00:20.212 00:38.866 00:29.210 0 H 37.0 30.0 8.0 21.9
5 01:36.647 00:20.098 00:38.925 00:37.624 1 H 37.0 30.0 8.0 21.9
6 02:26.289 01:18.248 00:38.953 00:29.088 1 H 37.0 30.0 8.0 26.9
7 01:28.406 00:20.124 00:39.199 00:29.083 0 H 37.0 30.0 8.0 32.4
8 01:28.643 00:20.046 00:39.478 00:29.119 0 H 37.0 30.0 8.0 37.1
9 01:27.942 00:20.018 00:38.844 00:29.080 0 H 37.0 30.0 8.0 37.1
10 01:41.519 00:20.065 00:38.831 00:42.623 1 H 37.0 30.0 8.0 37.1
11 03:34.108 02:26.144 00:38.809 00:29.155 1 H 37.0 30.0 8.0 37.1
12 01:27.927 00:20.062 00:38.920 00:28.945 0 H 37.0 30.0 8.0 37.1
13 01:36.101 00:20.051 00:39.861 00:36.189 1 H 37.0 30.0 8.0 37.1
14 04:41.505 03:33.554 00:38.786 00:29.165 1 H 37.0 30.0 8.0 39.0
15 01:28.150 00:20.043 00:39.006 00:29.101 0 H 37.0 30.0 8.0 39.0
16 01:28.201 00:20.066 00:38.957 00:29.178 0 H 37.0 30.0 8.0 39.0
17 06:59.837 05:51.960 00:38.934 00:28.943 1 M 37.0 30.0 8.0 39.2
18 01:27.537 00:19.996 00:38.659 00:28.882 0 M 37.0 30.0 8.0 39.5
19 01:27.682 00:20.146 00:38.723 00:28.813 0 M 37.0 30.0 8.0 39.9
20 01:38.830 00:19.981 00:39.209 00:39.640 1 M 37.0 30.0 8.0 40.0
21 02:54.488 01:42.902 00:41.445 00:30.141 1 M 37.0 30.0 8.0 40.0
22 01:27.762 00:20.091 00:38.857 00:28.814 0 M 37.0 30.0 8.0 40.0
23 01:27.484 00:19.939 00:38.835 00:28.710
S
S
0 M 37.0 30.0 8.0 40.0
24 01:27.571 00:19.927
S
00:38.795 00:28.849 0 M 37.0 30.0 8.0 40.0
25 01:27.305
L
00:19.954 00:38.470
S
00:28.881 0 M 37.0 30.0 8.0 40.0
26 05:03.631 03:54.749 00:39.366 00:29.516 1 H 37.0 30.0 8.0 15.9
27 01:29.114 00:20.337 00:39.329 00:29.448 0 H 37.0 30.0 8.0 15.9
28 01:29.080 00:20.338 00:39.420 00:29.322 0 H 37.0 30.0 8.0 15.9
29 01:28.912 00:20.364 00:39.298 00:29.250 0 H 37.0 30.0 8.0 15.9
30 01:29.502 00:20.890 00:39.244 00:29.368 0 H 37.0 30.0 8.0 15.9
31 01:36.462 00:20.277 00:39.734 00:36.451 1 H 37.0 30.0 8.0 15.9
32 16:49.498 15:28.453 00:40.014 00:41.031 1 M 37.0 30.0 8.0 26.2
33 01:44.001 00:23.954 00:40.095 00:39.952 0 M 37.0 30.0 8.0 35.7
34 01:38.437 00:22.225 00:39.380 00:36.832 0 M 37.0 30.0 8.0 41.1
35 01:42.817 00:23.239 00:39.263 00:40.315 0 M 37.0 30.0 8.0 41.1
36 01:40.954 00:22.847 00:38.939 00:39.168 0 M 37.0 30.0 8.0 41.1
37 01:30.762 00:22.348 00:39.127 00:29.287 0 M 37.0 30.0 8.0 41.1
38 01:28.632 00:20.479 00:38.975 00:29.178 0 M 37.0 30.0 8.0 41.1
3rd Tim Quoos in STM Audi RS5 Saison 9
Best: 01:27.633, Potential: 01:27.621
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.537 01:41.031 00:39.671 00:29.835 1 M 37.0 30.0 8.0 40.0
2 01:30.007 00:21.305 00:39.556 00:29.146 0 M 37.0 30.0 8.0 37.4
3 01:28.557 00:20.121 00:39.437 00:28.999 0 M 37.0 30.0 8.0 28.6
4 02:40.965 01:32.861 00:39.164 00:28.940 1 M 37.0 30.0 8.0 15.9
5 01:27.633
L
00:19.979 00:38.660
S
00:28.994
S
0 M 37.0 30.0 8.0 15.9
6 03:01.385 01:52.697 00:39.362 00:29.326 1 M 37.0 30.0 8.0 15.9
7 03:51.829 02:35.190 00:47.366 00:29.273 1 M 37.0 30.0 8.0 15.9
8 01:31.274 00:20.305 00:39.132 00:31.837 0 M 37.0 30.0 8.0 16.2
9 16:30.750 15:13.039 00:46.251 00:31.460 1 M 37.0 30.0 8.0 35.0
10 01:28.555 00:20.151 00:38.821 00:29.583 0 M 37.0 30.0 8.0 41.1
11 01:27.846 00:19.967
S
00:38.853 00:29.026 0 M 37.0 30.0 8.0 41.1
4th Steffen Maschke in STM Audi RS5 Saison 9
Best: 01:28.444, Potential: 01:28.241
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 26:26.825 25:16.279 00:40.662 00:29.884 1 M 37.0 30.0 8.0 31.1
2 01:30.011 00:20.577 00:39.676 00:29.758 0 M 37.0 30.0 8.0 36.7
3 01:33.877 00:20.554 00:44.203 00:29.120
S
0 M 37.0 30.0 8.0 37.1
4 02:31.152 01:20.987 00:40.626 00:29.539 1 M 37.0 30.0 8.0 37.1
5 01:29.541 00:20.313
S
00:39.249 00:29.979 0 M 37.0 30.0 8.0 37.1
6 01:29.419 00:20.366 00:38.808
S
00:30.245 0 M 37.0 30.0 8.0 37.1
7 01:28.822 00:20.706 00:38.821 00:29.295 0 M 37.0 30.0 8.0 37.1
8 01:28.444
L
00:20.364 00:38.843 00:29.237 0 M 37.0 30.0 8.0 37.1
9 02:22.323 01:13.211 00:39.339 00:29.773 1 M 37.0 30.0 8.0 38.2
10 06:20.421 05:10.567 00:40.176 00:29.678 1 H 37.0 30.0 8.0 39.0
11 01:32.924 00:20.429 00:41.432 00:31.063 1 H 37.0 30.0 8.0 39.0
5th Michael Weimer in STM Audi RS5 Saison 9
Best: 01:28.504, Potential: 01:28.175
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:12.197 05:02.875 00:39.312 00:30.010 1 H 37.0 30.0 8.0 43.0
2 01:30.885 00:20.577 00:39.474 00:30.834 1 H 37.0 30.0 8.0 43.0
3 08:56.156 07:47.324 00:39.267 00:29.565 1 H 37.0 30.0 8.0 21.9
4 01:29.381 00:20.532 00:39.240 00:29.609 0 H 37.0 30.0 8.0 21.9
5 01:29.634 00:20.199 00:39.901 00:29.534 0 H 37.0 30.0 8.0 21.9
6 01:28.906 00:20.357 00:39.096 00:29.453 0 H 37.0 30.0 8.0 21.9
7 05:25.022 04:15.210 00:39.860 00:29.952 1 M 37.0 30.0 8.0 31.3
8 01:29.494 00:20.604 00:38.938 00:29.952 0 M 37.0 30.0 8.0 36.9
9 01:28.984 00:20.291 00:39.317 00:29.376 0 M 37.0 30.0 8.0 37.1
10 02:51.419 01:42.795 00:39.347 00:29.277 1 M 37.0 30.0 8.0 37.1
11 01:28.504
L
00:20.189 00:39.168 00:29.147
S
0 M 37.0 30.0 8.0 37.1
12 10:55.610 09:44.502 00:40.527 00:30.581 1 M 37.0 30.0 8.0 39.0
13 01:29.139 00:20.342 00:38.966 00:29.831 0 M 37.0 30.0 8.0 39.0
14 13:36.664 12:27.980 00:39.164 00:29.520 1 M 37.0 30.0 8.0 40.0
15 01:29.133 00:20.292 00:39.573 00:29.268 0 M 37.0 30.0 8.0 40.0
16 20:44.303 19:35.417 00:39.393 00:29.493 1 M 37.0 30.0 8.0 17.4
17 03:13.215 02:03.055 00:39.406 00:30.754 1 M 37.0 30.0 8.0 19.0
18 01:29.127 00:20.704 00:38.934 00:29.489 1 M 37.0 30.0 8.0 19.0
19 04:23.213 03:06.975 00:43.883 00:32.355 1 M 37.0 30.0 8.0 19.0
20 01:28.886 00:20.469 00:38.848
S
00:29.569 0 M 37.0 30.0 8.0 19.0
21 01:28.612 00:20.180
S
00:39.065 00:29.367 0 M 37.0 30.0 8.0 19.0
6th Philipp Krauslach in STM Audi RS5 Saison 9
Best: 01:28.635, Potential: 01:28.572
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:28.049 02:16.675 00:40.991 00:30.383 1 H 37.0 30.0 8.0 37.2
2 01:30.839 00:20.621 00:40.096 00:30.122 0 H 37.0 30.0 8.0 38.0
3 01:30.745 00:20.882 00:40.073 00:29.790 1 H 37.0 30.0 8.0 38.7
4 01:32.224 00:21.542 00:40.780 00:29.902 0 H 37.0 30.0 8.0 39.0
5 01:30.761 00:20.589 00:39.761 00:30.411 0 H 37.0 30.0 8.0 39.0
6 01:30.425 00:20.702 00:39.983 00:29.740 0 H 37.0 30.0 8.0 39.0
7 01:30.128 00:20.531 00:39.502 00:30.095 0 H 37.0 30.0 8.0 39.0
8 01:29.436 00:20.558 00:39.407 00:29.471 0 H 37.0 30.0 8.0 39.0
9 01:37.317 00:20.690 00:39.708 00:36.919 1 H 37.0 30.0 8.0 39.0
10 01:59.142 00:48.960 00:40.090 00:30.092 1 S 37.0 30.0 8.0 39.1
11 01:29.504 00:20.430 00:39.433 00:29.641 0 S 37.0 30.0 8.0 39.5
12 01:28.931 00:20.316
S
00:39.285 00:29.330 0 S 37.0 30.0 8.0 39.9
13 01:28.635
L
00:20.379 00:38.983
S
00:29.273
S
0 S 37.0 30.0 8.0 40.0
14 01:30.936 00:21.631 00:39.541 00:29.764 0 S 37.0 30.0 8.0 40.0
15 01:30.647 00:20.367 00:39.600 00:30.680 0 S 37.0 30.0 8.0 40.0
16 01:37.396 00:20.748 00:40.095 00:36.553 1 S 37.0 30.0 8.0 40.0
17 02:56.153 01:47.029 00:39.722 00:29.402 1 M 37.0 30.0 8.0 40.0
18 01:29.751 00:20.509 00:39.704 00:29.538 0 M 37.0 30.0 8.0 39.9
19 01:29.963 00:20.510 00:39.942 00:29.511 0 M 37.0 30.0 8.0 31.0
20 01:29.687 00:20.433 00:39.649 00:29.605 0 M 37.0 30.0 8.0 22.1
21 01:29.840 00:20.405 00:39.673 00:29.762 0 M 37.0 30.0 8.0 15.9
22 01:30.164 00:20.558 00:39.839 00:29.767 0 M 37.0 30.0 8.0 15.9
23 01:29.445 00:20.505 00:39.437 00:29.503 0 M 37.0 30.0 8.0 15.9
24 01:29.891 00:20.682 00:39.676 00:29.533 0 M 37.0 30.0 8.0 15.9
25 01:29.823 00:20.882 00:39.538 00:29.403 0 M 37.0 30.0 8.0 15.9
26 01:29.585 00:20.596 00:39.411 00:29.578 0 M 37.0 30.0 8.0 15.9
27 01:29.345 00:20.478 00:39.298 00:29.569 0 M 37.0 30.0 8.0 15.9
28 01:29.660 00:20.487 00:39.267 00:29.906 0 M 37.0 30.0 8.0 16.6
29 01:29.552 00:20.460 00:39.203 00:29.889 0 M 37.0 30.0 8.0 17.8
7th Matthias Enke in STM Audi RS5 Saison 9
Best: 01:29.437, Potential: 01:29.129
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.102 00:46.378 00:41.557 00:31.167 1 M 37.0 30.0 8.0 35.1
2 01:30.993 00:20.972 00:39.717 00:30.304 0 M 37.0 30.0 8.0 37.1
3 01:30.873 00:21.118 00:39.627 00:30.128 0 M 37.0 30.0 8.0 37.1
4 01:29.887 00:20.799 00:39.437 00:29.651 0 M 37.0 30.0 8.0 37.1
5 03:17.124 02:06.177 00:40.697 00:30.250 1 S 37.0 30.0 8.0 37.1
6 01:31.997 00:21.595 00:40.005 00:30.397 0 S 37.0 30.0 8.0 37.1
7 01:31.852 00:20.572 00:41.800 00:29.480 0 S 37.0 30.0 8.0 37.2
8 01:30.491 00:20.760 00:39.662 00:30.069 0 S 37.0 30.0 8.0 38.0
9 01:29.782 00:20.599 00:39.820 00:29.363 0 S 37.0 30.0 8.0 38.7
10 04:39.240 03:29.242 00:40.100 00:29.898 1 M 37.0 30.0 8.0 39.0
11 01:29.437
L
00:20.560 00:39.375 00:29.502 0 M 37.0 30.0 8.0 39.0
12 01:30.438 00:20.665 00:39.542 00:30.231 0 M 37.0 30.0 8.0 39.0
13 02:11.390 01:00.183 00:40.819 00:30.388 1 M 37.0 30.0 8.0 39.0
14 02:22.715 01:12.916 00:40.118 00:29.681 1 M 37.0 30.0 8.0 39.4
15 01:29.769 00:20.576 00:39.848 00:29.345
S
0 M 37.0 30.0 8.0 39.8
16 01:31.647 00:21.392 00:39.839 00:30.416 0 M 37.0 30.0 8.0 40.0
17 01:32.330 00:20.718 00:40.779 00:30.833 0 M 37.0 30.0 8.0 40.0
18 01:30.529 00:20.626 00:39.515 00:30.388 0 M 37.0 30.0 8.0 40.0
19 05:31.989 04:21.559 00:40.410 00:30.020 1 M 37.0 30.0 8.0 40.0
20 01:31.250 00:20.817 00:40.212 00:30.221 0 M 37.0 30.0 8.0 36.0
21 03:40.840 02:31.122 00:40.068 00:29.650 1 M 37.0 30.0 8.0 15.9
22 01:31.958 00:20.787 00:39.680 00:31.491 0 M 37.0 30.0 8.0 15.9
23 03:14.029 02:04.239 00:39.627 00:30.163 1 M 37.0 30.0 8.0 15.9
24 05:38.446 04:27.557 00:39.834 00:31.055 1 M 37.0 30.0 8.0 16.5
25 01:31.684 00:21.039 00:39.725 00:30.920 1 M 37.0 30.0 8.0 17.6
26 02:47.802 01:38.106 00:39.798 00:29.898 1 M 37.0 30.0 8.0 19.0
27 01:30.314 00:20.686 00:39.623 00:30.005 0 M 37.0 30.0 8.0 19.0
28 01:30.749 00:20.631 00:39.266
S
00:30.852 0 M 37.0 30.0 8.0 19.0
29 02:33.466 01:24.247 00:39.550 00:29.669 1 M 37.0 30.0 8.0 19.0
30 03:20.544 02:09.894 00:40.441 00:30.209 1 M 37.0 30.0 8.0 19.0
31 01:30.665
C
00:20.632 00:39.289 00:30.744 1 M 37.0 30.0 8.0 27.0
32 01:30.426 00:21.018 00:39.622 00:29.786 0 M 37.0 30.0 8.0 35.2
33 01:59.789 00:49.266 00:39.915 00:30.608 1 M 37.0 30.0 8.0 41.1
34 01:30.673
C
00:21.067 00:39.668 00:29.938 1 M 37.0 30.0 8.0 41.1
35 01:30.797 00:21.066 00:39.622 00:30.109 0 M 37.0 30.0 8.0 41.1
36 01:29.440 00:20.518
S
00:39.289 00:29.633 0 M 37.0 30.0 8.0 41.1
37 01:29.564 00:20.679 00:39.312 00:29.573 0 M 37.0 30.0 8.0 41.1
8th Horst Hengelein in STM Mercedes-AMG C63 Saison 9
Best: 01:30.001, Potential: 01:29.613
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.476 00:51.116 00:40.500 00:31.860 1 M 37.0 30.0 8.0 43.0
2 02:07.684 00:56.647 00:40.671 00:30.366 1 M 37.0 30.0 8.0 23.5
3 01:34.339 00:23.509 00:40.334 00:30.496 0 M 37.0 30.0 8.0 29.5
4 02:06.158 00:54.766 00:40.639 00:30.753 1 M 37.0 30.0 8.0 39.0
5 01:32.370 00:21.211 00:40.298 00:30.861 0 M 37.0 30.0 8.0 39.0
6 01:31.998 00:21.100 00:39.965 00:30.933 0 M 37.0 30.0 8.0 39.0
7 01:42.231 00:20.718 00:42.542 00:38.971 1 M 37.0 30.0 8.0 39.0
8 01:51.583 00:41.334 00:40.014 00:30.235 1 M 37.0 30.0 8.0 39.1
9 01:31.103 00:20.786 00:39.898 00:30.419 0 M 37.0 30.0 8.0 39.5
