# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | SMC Cupra Leon Competición 2024 Saison 12 |
02:05.845 Tyre: S |
02:05.845 | 4 laps / 3 cuts |
|
18 - 1028 |
2 | Dennis Knoebel | BRT feat. SimGym Orange | SMC Cupra Leon Competición 2024 Saison 12 |
02:05.953 Tyre: S |
02:05.953 | 3 laps / 2 cuts |
|
23 - 139 |
3 | Fabian Parke | BRT feat. SimGym Blau | SMC Cupra Leon Competición 2024 Saison 12 |
02:06.235 Tyre: S |
02:06.508 | 4 laps / 2 cuts |
|
14 - 2180 |
4 | Norbert Mewis | Scuderia Berlin eSports Team | SMC Cupra Leon Competición 2024 Saison 12 |
02:06.430 Tyre: S |
02:06.787 | 4 laps / 2 cuts |
|
8 - 26 |
5 | Uemit Zobu | CRM Motorsport | SMC Cupra Leon Competición 2024 Saison 12 |
02:06.525 Tyre: S |
02:06.525 | 4 laps / 3 cuts |
|
19 - 2358 |
6 | Sebastian Miebach | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:06.651 Tyre: S |
02:06.896 | 4 laps / 2 cuts |
|
17 - 33 |
7 | Tobias Reeh | BRT feat. SimGym Orange | SMC Cupra Leon Competición 2024 Saison 12 |
02:06.934 Tyre: S |
02:06.934 | 3 laps / 2 cuts |
|
7 - 7288 |
8 | Tim Kienle | CRM Motorsport | SMC Cupra Leon Competición 2024 Saison 12 |
02:07.614 Tyre: S |
02:08.033 | 4 laps / 2 cuts |
|
5 - 12 |
9 | Horst Hengelein | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:07.946 Tyre: S |
02:08.697 | 4 laps / 2 cuts |
|
23 - 1484 |
10 | Ralf Ziegler | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:08.294 Tyre: S |
02:08.294 | 4 laps / 3 cuts |
|
10 - 2500 |
11 | Klemens Kowall | Micro Machines Simracing Team I | SMC Cupra Leon Competición 2024 Saison 12 |
02:08.611 Tyre: S |
02:08.611 | 3 laps / 2 cuts |
|
19 - 30 |
12 | Andy Decker | SRV Jaegermeister eSport I | SMC Cupra Leon Competición 2024 Saison 12 |
02:08.719 Tyre: S |
02:08.860 | 4 laps / 2 cuts |
|
10 - 3215 |
13 | Tim Appolt | BRT Rookie | SMC Cupra Leon Competición 2024 Saison 12 |
02:08.807 Tyre: S |
02:08.991 | 4 laps / 2 cuts |
|
10 - 19 |
14 | Holger Heller | Micro Machines Simracing Team I | SMC Cupra Leon Competición 2024 Saison 12 |
02:09.003 Tyre: S |
02:09.003 | 3 laps / 2 cuts |
|
2 - 21 |
15 | Torsten Mueller | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:09.366 Tyre: S |
02:09.442 | 4 laps / 2 cuts |
|
32 - 111 |
16 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Cupra Leon Competición 2024 Saison 12 |
02:10.281 Tyre: S |
02:10.281 | 3 laps / 2 cuts |
Restrictor:
1%
|
10 - 19 |
17 | Marco Kreiling | Micro Machines Simracing Team II | SMC Cupra Leon Competición 2024 Saison 12 |
02:10.681 Tyre: S |
02:11.140 | 4 laps / 2 cuts |
|
4 - 13 |
18 | Herbert Aeckerle | Bayern Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:12.053 Tyre: S |
02:12.053 | 3 laps / 2 cuts |
|
2 - 178 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:08.453 | 03:38.013 | 00:45.512 | 00:44.928 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 | 02:06.767 | 00:38.153 | 00:43.349 | 00:45.265 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 |
02:05.845
L
L
|
00:38.347
S
S
|
00:43.393
S
|
00:44.105
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:13.358 | 00:41.878 | 00:43.790 | 00:47.690 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:07.244 | 03:38.298 | 00:43.663 | 00:45.283 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:05.953
L
|
00:38.441
S
|
00:43.435
S
|
00:44.077
S
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 | 02:11.279 | 00:38.463 | 00:43.438 | 00:49.378 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:09.614 | 03:37.788 | 00:45.297 | 00:46.529 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 | 02:06.781 | 00:38.635 |
00:43.362
S
S
|
00:44.784 | 0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 |
02:06.235
L
|
00:38.634
S
|
00:43.478 |
00:44.123
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:19.289 | 00:43.795 | 00:44.654 | 00:50.840 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.423 | 02:19.143 | 00:43.775 | 00:44.505 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 | 02:07.145 | 00:38.540 | 00:43.858 | 00:44.747 | 0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 |
02:06.430
L
|
00:38.442
S
|
00:43.708
S
|
00:44.280
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:15.357 | 00:39.781 | 00:45.572 | 00:50.004 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.298 | 03:06.709 | 00:45.985 | 00:45.604 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 | 02:08.078 | 00:38.673 | 00:43.532 | 00:45.873 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 |
02:06.525
L
|
00:38.428
S
|
00:43.430
S
|
00:44.667
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:16.179 | 00:41.323 | 00:43.879 | 00:50.977 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:55.461 | 03:26.873 | 00:43.853 | 00:44.735 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 | 02:07.142 | 00:38.979 | 00:43.780 |
00:44.383
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 |
02:06.651
L
|
00:38.514
S
|
00:43.686
S
|
00:44.451 | 0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:10.805 | 00:38.610 | 00:43.618 | 00:48.577 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.237 | 01:38.470 | 00:45.896 | 00:46.871 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:06.934
L
|
00:38.855
S
|
00:43.515
S
|
00:44.564
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 | 02:14.934 | 00:38.679 | 00:43.807 | 00:52.448 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45.848 | 03:15.552 | 00:43.983 | 00:46.313 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:07.614
L
|
00:38.644
S
|
00:44.181 |
00:44.789
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 | 02:08.452 | 00:39.262 |
00:44.091
S
|
00:45.099 | 0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:16.828 | 00:40.316 | 00:44.555 | 00:51.957 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.255 | 01:55.012 | 00:46.094 | 00:48.149 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 | 02:09.449 | 00:39.315 | 00:44.023 | 00:46.111 | 0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 |
02:07.946
L
|
00:39.031
S
|
00:43.790
S
|
00:45.125
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:19.174 | 00:42.177 | 00:45.036 | 00:51.961 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.168 | 02:44.960 | 00:44.317 | 00:45.891 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:08.294
L
|
00:38.826
S
|
00:44.500
S
|
00:44.968
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 |
02:07.893
C
|
00:38.865 | 00:44.239 | 00:44.789 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:15.936 | 00:39.113 | 00:45.559 | 00:51.264 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:34.636 | 05:02.489 | 00:45.144 | 00:47.003 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:08.611
L
|
00:38.940
S
|
00:44.235
S
|
00:45.436
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 | 02:17.404 | 00:38.562 | 00:47.465 | 00:51.377 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.275 | 01:47.299 | 00:45.698 | 00:46.278 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 | 02:09.001 | 00:39.343 |
00:44.447
S
|
00:45.211 | 0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 |
02:08.719
L
|
00:39.021
S
|
00:44.648 |
00:45.050
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:16.122 | 00:39.570 | 00:44.842 | 00:51.710 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.498 | 02:27.317 | 00:44.514 | 00:45.667 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:08.807
L
|
00:39.343
S
|
00:44.032
S
|
00:45.432 | 0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 | 02:09.175 | 00:40.260 | 00:44.118 |
00:44.797
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:12.157 | 00:38.917 | 00:44.325 | 00:48.915 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.642 | 01:34.650 | 00:46.489 | 00:46.503 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:09.003
L
|
00:39.345
S
|
00:44.401
S
|
00:45.257
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 | 02:16.854 | 00:40.022 | 00:45.568 | 00:51.264 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.499 | 02:37.374 | 00:44.855 | 00:46.270 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:09.366
L
|
00:39.492 |
00:44.482
S
|
00:45.392
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 | 02:09.518 |
00:39.168
S
|
00:44.603 | 00:45.747 | 0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:13.553 | 00:39.148 | 00:44.302 | 00:50.103 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.619 | 01:41.449 | 00:45.279 | 00:45.891 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:10.281
L
|
00:39.822
S
|
00:44.136
S
|
00:46.323
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 | 02:17.056 | 00:39.321 | 00:44.496 | 00:53.239 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.533 | 01:53.455 | 00:45.904 | 00:47.174 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:10.681
L
|
00:39.596 | 00:45.063 |
00:46.022
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 | 02:11.599 |
00:39.399
S
|
00:44.626
S
|
00:47.574 | 0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
4 | 02:16.320 | 00:41.149 | 00:44.645 | 00:50.526 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.376 | 03:01.131 | 00:45.256 | 00:46.989 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |
2 |
02:12.053
L
|
00:39.853
S
|
00:46.274
S
|
00:45.926
S
|
0 | S | 34.0 | 28.0 | 10.0 | 17.0 |
3 | 02:32.769 | 00:39.450 | 00:44.819 | 01:08.500 | 1 | S | 34.0 | 28.0 | 10.0 | 17.0 |