SRV Misano - Layout GP

03 Nov 24 15:56 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 SMC Cupra Leon Competición 2024 Saison 12 01:43.880
Tyre: S
01:45.613 28 laps / 8 cuts 17 - 39
2 SMC Cupra Leon Competición 2024 Saison 12 01:43.897
Tyre: S
01:45.452 10 laps / 2 cuts 16 - 30
3 SMC Cupra Leon Competición 2024 Saison 12 01:44.136
Tyre: S
01:45.416 16 laps / 4 cuts 8 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.7 X: -0.0 Y: -0.4 Z: 2.0 X: -5.7 Y: 1.0 Z: 211.4 14:31:14 (CET)
Car Env Rel
SRV Misano - Layout GP SRV Misano - Layout GP collisions

There were no penalties in this session.

1st Martin Sureck in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:43.880, Potential: 01:43.554
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:03.100 02:40.867 00:43.222 00:39.011 1 S 34.0 28.0 7.0 41.0
2 01:49.194 00:26.587 00:43.367 00:39.240 0 S 34.0 28.0 7.0 41.0
3 01:48.296 00:26.316 00:42.880 00:39.100 0 S 34.0 28.0 7.0 41.0
4 01:46.698 00:26.512 00:42.124 00:38.062 0 S 34.0 28.0 7.0 41.0
5 01:45.916 00:26.410 00:41.674 00:37.832 0 S 34.0 28.0 7.0 41.0
6 01:46.678 00:26.029
S
S
00:42.426 00:38.223 0 S 34.0 28.0 7.0 41.0
7 01:47.223 00:26.362 00:42.619 00:38.242 0 S 34.0 28.0 7.0 41.0
8 01:45.939 00:26.743 00:41.427 00:37.769 0 S 34.0 28.0 7.0 41.0
9 01:45.489 00:26.356 00:41.458 00:37.675 0 S 34.0 28.0 7.0 41.0
10 01:46.487 00:26.595 00:41.728 00:38.164 0 S 34.0 28.0 7.0 41.0
11 01:45.788 00:26.229 00:41.917 00:37.642 1 S 34.0 28.0 7.0 41.0
12 01:45.699 00:26.310 00:41.751 00:37.638 0 S 34.0 28.0 7.0 41.0
13 01:45.083
C
00:26.298 00:41.453 00:37.332 1 S 34.0 28.0 7.0 41.0
14 01:46.923 00:26.264 00:41.905 00:38.754 1 S 34.0 28.0 7.0 41.0
15 01:45.345 00:26.239 00:41.364 00:37.742 0 S 34.0 28.0 7.0 41.0
16 01:45.223 00:26.329 00:41.431 00:37.463 0 S 34.0 28.0 7.0 41.0
17 01:44.730 00:26.060 00:41.468 00:37.202 0 S 34.0 28.0 7.0 41.0
18 01:44.849
C
00:26.347 00:41.530 00:36.972 1 S 34.0 28.0 7.0 41.0
19 01:44.142 00:26.183 00:40.986 00:36.973 0 S 34.0 28.0 7.0 41.0
20 03:14.660 01:55.362 00:41.976 00:37.322 1 S 34.0 28.0 7.0 41.0
21 01:43.993 00:26.080 00:40.977 00:36.936 0 S 34.0 28.0 7.0 41.0
22 01:44.275
C
00:26.196 00:41.103 00:36.976 1 S 34.0 28.0 7.0 41.0
23 01:43.910 00:26.186 00:40.851
S
00:36.873 0 S 34.0 28.0 7.0 41.0
24 01:44.375 00:26.471 00:41.230 00:36.674
S
0 S 34.0 28.0 7.0 41.0
25 01:45.050 00:26.264 00:41.909 00:36.877 0 S 34.0 28.0 7.0 41.0
26 01:43.997 00:26.030 00:41.266 00:36.701 0 S 34.0 28.0 7.0 41.0
27 01:43.880
L
L
00:26.116 00:40.919 00:36.845 0 S 34.0 28.0 7.0 41.0
28 01:43.818
C
00:26.183 00:41.175 00:36.460 1 S 34.0 28.0 7.0 41.0
2nd Uemit Zobu in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:43.897, Potential: 01:43.856
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:29.877 08:05.007 00:44.329 00:40.541 1 S 34.0 28.0 7.0 41.0
2 01:48.301 00:26.847 00:42.430 00:39.024 0 S 34.0 28.0 7.0 41.0
3 01:46.772 00:26.601 00:42.236 00:37.935 0 S 34.0 28.0 7.0 41.0
4 01:45.955 00:26.651 00:42.174 00:37.130 0 S 34.0 28.0 7.0 41.0
5 01:45.495 00:26.564 00:41.580 00:37.351 0 S 34.0 28.0 7.0 41.0
6 01:44.589 00:26.514 00:41.125 00:36.950 0 S 34.0 28.0 7.0 41.0
7 05:44.654 04:24.942 00:42.430 00:37.282 1 S 34.0 28.0 7.0 41.0
8 01:44.331 00:26.229 00:41.211 00:36.891 0 S 34.0 28.0 7.0 41.0
9 01:44.278 00:26.109
S
00:41.147 00:37.022 0 S 34.0 28.0 7.0 41.0
10 01:43.897
L
00:26.150 00:41.054
S
00:36.693
S
0 S 34.0 28.0 7.0 41.0
3rd Sebastian Miebach in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:44.136, Potential: 01:43.546
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:00.519 04:38.492 00:42.935 00:39.092 1 S 34.0 28.0 7.0 41.0
2 03:41.300 02:19.702 00:43.348 00:38.250 1 S 34.0 28.0 7.0 41.0
3 01:49.037 00:26.877 00:44.167 00:37.993 1 S 34.0 28.0 7.0 41.0
4 01:47.057 00:27.039 00:42.043 00:37.975 0 S 34.0 28.0 7.0 41.0
5 01:47.921 00:26.904 00:43.010 00:38.007 0 S 34.0 28.0 7.0 41.0
6 01:46.301 00:26.759 00:41.697 00:37.845 0 S 34.0 28.0 7.0 41.0
7 01:45.824 00:26.948 00:41.257 00:37.619 0 S 34.0 28.0 7.0 41.0
8 01:45.325 00:26.467 00:41.341 00:37.517 0 S 34.0 28.0 7.0 41.0
9 01:46.052 00:26.686 00:41.359 00:38.007 0 S 34.0 28.0 7.0 41.0
10 01:44.231 00:26.597 00:40.744
S
S
00:36.890 0 S 34.0 28.0 7.0 41.0
11 01:44.781 00:26.651 00:41.085 00:37.045 0 S 34.0 28.0 7.0 41.0
12 01:44.296 00:26.401 00:41.162 00:36.733 0 S 34.0 28.0 7.0 41.0
13 01:44.136
L
00:26.321 00:40.973 00:36.842 0 S 34.0 28.0 7.0 41.0
14 01:44.364 00:26.154
S
00:41.093 00:37.117 0 S 34.0 28.0 7.0 41.0
15 01:44.705 00:26.721 00:41.336 00:36.648
S
S
0 S 34.0 28.0 7.0 41.0
16 01:43.912
C
00:26.125 00:41.022 00:36.765 1 S 34.0 28.0 7.0 41.0