#SMC12 #SRV Oulton Park #Rennen
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | SMC Cupra Leon Competición 2024 Saison 12 |
01:41.640 Tyre: S |
01:47.095 | 25 laps / 13 cuts |
|
17 - 25 |
2 | Sebastian Miebach | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 |
01:41.969 Tyre: S |
01:43.799 | 23 laps / 14 cuts |
|
10 - 19 |
3 | Fabian Parke | BRT feat. SimGym Blau | SMC Cupra Leon Competición 2024 Saison 12 |
01:41.981 Tyre: S |
01:43.394 | 33 laps / 11 cuts |
|
14 - 161 |
4 | Tobias Reeh | BRT feat. SimGym Orange | SMC Cupra Leon Competición 2024 Saison 12 |
01:42.043 Tyre: S |
01:42.901 | 44 laps / 18 cuts |
|
5 - 24 |
5 | Uemit Zobu | CRM Motorsport | SMC Cupra Leon Competición 2024 Saison 12 |
01:42.416 Tyre: S |
01:44.036 | 7 laps / 2 cuts |
|
16 - 237 |
6 | Norbert Mewis | Scuderia Berlin eSports Team | SMC Cupra Leon Competición 2024 Saison 12 |
01:42.555 Tyre: S |
01:43.462 | 45 laps / 23 cuts |
|
6 - 44 |
7 | Tim Appolt | BRT Rookie | SMC Cupra Leon Competición 2024 Saison 12 |
01:43.249 Tyre: S |
01:43.575 | 15 laps / 12 cuts |
|
14 - 22 |
8 | Klemens Kowall | Micro Machines Simracing Team I | SMC Cupra Leon Competición 2024 Saison 12 |
01:43.318 Tyre: S |
01:45.289 | 11 laps / 5 cuts |
|
20 - 213 |
9 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Cupra Leon Competición 2024 Saison 12 |
01:43.319 Tyre: S |
01:45.840 | 28 laps / 13 cuts |
Restrictor:
1%
|
5 - 29 |
10 | Martin Sureck | Team Wanderbaustelle | SMC Cupra Leon Competición 2024 Saison 12 |
01:43.642 Tyre: S |
01:44.280 | 7 laps / 4 cuts |
|
20 - 28 |
11 | Horst Hengelein | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 |
01:43.644 Tyre: S |
01:47.456 | 36 laps / 16 cuts |
|
22 - 128 |
12 | Michael Weimer | SRV Jaegermeister eSport II | SMC Cupra Leon Competición 2024 Saison 12 |
01:43.783 Tyre: S |
01:44.991 | 19 laps / 17 cuts |
|
15 - 37 |
13 | Torsten Mueller | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 |
01:43.898 Tyre: S |
01:45.907 | 23 laps / 11 cuts |
|
26 - 39 |
14 | Ralf Ziegler | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 |
01:44.419 Tyre: S |
01:48.637 | 18 laps / 10 cuts |
|
5 - 17 |
15 | Tim Kienle | CRM Motorsport | SMC Cupra Leon Competición 2024 Saison 12 |
01:44.427 Tyre: S |
01:48.867 | 14 laps / 8 cuts |
|
4 - 13 |
16 | Michael Reischer | Scuderia Berlin eSports Team | SMC Cupra Leon Competición 2024 Saison 12 |
01:47.122 Tyre: S |
01:47.455 | 6 laps / 4 cuts |
|
22 - 34 |
17 | Herbert Aeckerle | Bayern Racing | SMC Cupra Leon Competición 2024 Saison 12 |
01:47.211 Tyre: S |
01:49.896 | 26 laps / 9 cuts |
|
10 - 14 |
18 | Marco Kreiling | Micro Machines Simracing Team II | SMC Cupra Leon Competición 2024 Saison 12 |
01:47.436 Tyre: S |
01:50.201 | 12 laps / 5 cuts |
|
10 - 32 |
19 | Christain Kascha | Team Wanderbaustelle | SMC Cupra Leon Competición 2024 Saison 12 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
20 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:33.262 | 04:41.562 | 00:25.929 | 00:25.771 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
2 |
01:43.830
C
|
00:52.223 | 00:25.174 | 00:26.433 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
3 | 01:42.690 | 00:52.006 | 00:24.899 | 00:25.785 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
4 |
01:42.833
C
|
00:52.046 | 00:25.137 | 00:25.650 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
5 |
01:42.828
C
|
00:52.103 | 00:24.948 | 00:25.777 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
6 | 02:00.996 | 00:52.330 | 00:24.921 | 00:43.745 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
7 | 02:19.801 | 00:55.570 | 00:24.818 | 00:59.413 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
8 | 04:07.042 | 03:16.039 | 00:25.295 | 00:25.708 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
9 | 01:42.232 | 00:51.737 | 00:24.984 | 00:25.511 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
10 |
01:42.570
C
|
00:51.593 | 00:24.944 | 00:26.033 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
11 | 01:42.077 | 00:51.804 | 00:24.885 | 00:25.388 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
12 |
01:41.640
L
L
|
00:51.582
S
|
00:24.723 |
00:25.335
S
S
|
0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
13 | 01:42.518 | 00:52.163 | 00:24.931 | 00:25.424 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
14 | 01:42.112 | 00:51.950 |
00:24.692
S
|
00:25.470 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
15 |
01:42.731
C
|
00:52.322 | 00:24.940 | 00:25.469 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
16 |
01:42.229
C
|
00:52.050 | 00:24.727 | 00:25.452 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
17 |
01:42.390
C
|
00:51.787 | 00:25.124 | 00:25.479 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
18 | 01:41.808 | 00:51.583 | 00:24.768 | 00:25.457 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
19 | 01:42.613 | 00:51.975 | 00:24.929 | 00:25.709 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
20 |
01:42.525
C
|
00:52.026 | 00:24.763 | 00:25.736 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
21 | 01:43.572 | 00:52.694 | 00:24.773 | 00:26.105 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
22 | 03:01.772 | 02:11.157 | 00:25.118 | 00:25.497 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
23 |
01:42.643
C
|
00:51.937 | 00:24.808 | 00:25.898 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
24 | 01:43.083 | 00:52.507 | 00:25.213 | 00:25.363 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
25 |
01:45.984
C
|
00:51.687 | 00:25.137 | 00:29.160 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.346 | 02:01.537 | 00:25.430 | 00:26.379 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
2 | 01:45.390 | 00:54.310 | 00:25.330 | 00:25.750 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
3 | 01:43.715 | 00:52.757 | 00:25.092 | 00:25.866 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
4 |
01:43.187
C
|
00:52.364 | 00:25.138 | 00:25.685 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
5 | 01:44.029 | 00:52.486 | 00:25.718 | 00:25.825 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
6 | 01:42.781 | 00:51.891 | 00:25.280 | 00:25.610 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
7 | 01:47.006 | 00:52.097 | 00:26.092 | 00:28.817 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
8 | 02:03.863 | 01:12.703 | 00:25.461 | 00:25.699 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
9 |
01:42.085
C
|
00:51.645 | 00:24.952 | 00:25.488 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
10 |
01:43.024
C
|
00:52.138 | 00:25.402 | 00:25.484 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
11 | 01:43.938 | 00:52.035 | 00:25.357 | 00:26.546 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
12 | 01:42.915 | 00:51.740 | 00:24.958 | 00:26.217 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
13 | 01:42.901 | 00:52.271 | 00:25.070 | 00:25.560 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
14 | 01:47.267 | 00:56.408 | 00:25.088 | 00:25.771 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
15 | 01:44.007 | 00:51.986 | 00:25.731 | 00:26.290 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
16 | 01:43.320 | 00:52.146 | 00:24.970 | 00:26.204 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
17 |
01:41.969
L
|
00:51.570
S
|
00:24.925
S
|
00:25.474
S
|
0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
18 |
01:43.134
C
|
00:51.833 | 00:24.895 | 00:26.406 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
19 |
01:42.473
C
|
00:52.159 | 00:24.763 | 00:25.551 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
20 | 32:23.139 | 31:30.650 | 00:25.605 | 00:26.884 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
21 | 13:56.600 | 13:05.264 | 00:25.484 | 00:25.852 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
22 |
01:43.610
C
|
00:52.922 | 00:24.985 | 00:25.703 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
23 |
01:42.769
C
|
00:52.121 | 00:25.083 | 00:25.565 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.641 | 01:59.863 | 00:24.952 | 00:25.826 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
2 | 01:42.038 | 00:51.530 | 00:24.894 | 00:25.614 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
3 | 01:50.127 | 00:59.619 | 00:24.939 | 00:25.569 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
4 |
01:42.258
C
|
00:51.875 | 00:24.827 | 00:25.556 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
5 | 01:43.895 | 00:51.934 | 00:25.178 | 00:26.783 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
6 |
01:42.845
C
|
00:52.247 | 00:24.935 | 00:25.663 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
7 | 01:42.076 | 00:51.671 | 00:24.885 | 00:25.520 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
8 | 01:42.291 | 00:51.927 | 00:24.866 | 00:25.498 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
9 | 01:42.316 | 00:51.709 | 00:25.047 | 00:25.560 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
10 | 01:46.592 | 00:56.161 | 00:24.854 | 00:25.577 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
11 | 01:42.360 | 00:51.815 | 00:24.985 | 00:25.560 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
12 | 01:44.994 | 00:51.659 | 00:25.273 | 00:28.062 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
13 | 03:34.547 | 02:43.774 | 00:25.070 | 00:25.703 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
14 | 01:43.075 | 00:52.688 | 00:24.850 | 00:25.537 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
15 | 01:42.502 | 00:51.837 | 00:25.105 | 00:25.560 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
16 | 01:44.451 | 00:51.738 | 00:27.207 | 00:25.506 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
17 | 01:42.131 | 00:51.633 | 00:24.893 | 00:25.605 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
18 | 01:50.145 | 00:59.538 | 00:25.078 | 00:25.529 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
19 | 01:42.690 | 00:52.047 | 00:25.051 | 00:25.592 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
20 | 01:56.608 | 00:51.723 | 00:32.368 | 00:32.517 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
21 | 06:54.051 | 06:03.655 | 00:24.925 | 00:25.471 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
22 | 01:42.374 | 00:51.907 | 00:24.926 | 00:25.541 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
23 | 01:42.324 | 00:51.843 | 00:24.956 | 00:25.525 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
24 | 01:44.665 | 00:54.054 | 00:24.952 | 00:25.659 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
25 | 01:42.317 | 00:51.764 | 00:25.084 |
00:25.469
S
|
0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
26 |
01:41.981
L
|
00:51.509 | 00:24.872 | 00:25.600 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
27 | 01:45.469 | 00:52.621 | 00:25.195 | 00:27.653 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
28 | 02:02.261 | 01:11.807 | 00:24.985 | 00:25.469 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
29 | 01:42.441 | 00:51.726 | 00:25.132 | 00:25.583 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
30 | 01:42.095 |
00:51.484
S
S
|
00:24.772 | 00:25.839 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
31 | 01:42.193 | 00:51.820 | 00:24.822 | 00:25.551 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
32 | 01:42.268 | 00:51.917 |
00:24.768
S
|
00:25.583 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
33 | 01:43.897 | 00:53.038 | 00:24.926 | 00:25.933 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.468 | 01:20.745 | 00:24.911 | 00:25.812 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
2 |
01:42.486
C
|
00:51.973 | 00:24.772 | 00:25.741 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
3 |
01:42.307
C
|
00:51.857 | 00:24.867 | 00:25.583 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
4 |
01:42.660
C
|
00:51.976 | 00:24.943 | 00:25.741 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
5 | 01:42.946 | 00:52.420 | 00:24.907 | 00:25.619 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
6 |
01:42.038
C
|
00:51.845 | 00:24.737 | 00:25.456 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
7 | 05:21.752 | 04:31.065 | 00:25.092 | 00:25.595 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
8 | 01:42.216 | 00:51.861 | 00:24.714 | 00:25.641 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
9 |
01:42.325
C
|
00:52.069 | 00:24.961 | 00:25.295 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
10 | 01:42.281 | 00:51.819 | 00:24.956 | 00:25.506 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
11 | 01:42.067 | 00:51.739 | 00:24.889 | 00:25.439 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
12 |
01:42.043
L
|
00:51.630
S
|
00:24.866 | 00:25.547 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
13 | 01:42.241 | 00:51.728 | 00:24.984 | 00:25.529 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
14 | 01:45.022 | 00:51.954 | 00:24.871 | 00:28.197 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
15 | 06:53.087 | 06:02.490 | 00:24.992 | 00:25.605 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
16 | 01:45.784 | 00:55.393 | 00:24.817 | 00:25.574 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
17 | 01:42.331 | 00:51.656 | 00:25.088 | 00:25.587 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
18 | 01:42.299 | 00:51.908 | 00:24.859 | 00:25.532 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
19 | 01:42.337 | 00:51.802 | 00:25.029 | 00:25.506 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
20 | 01:42.246 | 00:51.787 | 00:24.836 | 00:25.623 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
21 | 01:42.415 | 00:51.713 | 00:24.962 | 00:25.740 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
22 | 01:42.502 | 00:51.841 | 00:25.016 | 00:25.645 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
23 |
01:42.187
C
|
00:51.755 | 00:24.912 | 00:25.520 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
24 | 01:42.412 | 00:51.945 |
00:24.686
S
S
|
00:25.781 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
25 | 01:42.119 | 00:51.738 | 00:24.858 | 00:25.523 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
26 | 01:42.567 | 00:51.780 | 00:24.786 | 00:26.001 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
27 | 01:42.645 | 00:51.781 | 00:25.317 | 00:25.547 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
28 | 01:42.428 | 00:51.903 | 00:24.975 | 00:25.550 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
29 | 10:34.872 | 09:44.192 | 00:25.038 | 00:25.642 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
30 | 01:50.916 | 00:52.100 | 00:30.362 | 00:28.454 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
31 | 01:43.041 | 00:52.695 | 00:24.776 | 00:25.570 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
32 | 01:42.154 | 00:51.790 | 00:24.845 | 00:25.519 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
33 | 09:21.003 | 08:30.688 | 00:24.773 | 00:25.542 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
34 |
01:42.528
C
|
00:52.092 | 00:25.020 | 00:25.416 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
35 | 01:42.280 | 00:51.893 | 00:24.921 | 00:25.466 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
36 | 01:43.317 | 00:52.286 | 00:24.939 | 00:26.092 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
37 | 01:42.199 | 00:51.993 | 00:24.781 |
00:25.425
S
|
0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
38 | 01:42.331 | 00:51.890 | 00:24.836 | 00:25.605 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
39 |
01:41.976
C
|
00:51.701 | 00:24.827 | 00:25.448 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
40 | 01:42.487 | 00:52.096 | 00:24.921 | 00:25.470 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
41 | 01:42.920 | 00:52.336 | 00:25.060 | 00:25.524 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
42 | 01:43.791 | 00:53.156 | 00:24.814 | 00:25.821 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
43 | 01:43.311 | 00:52.676 | 00:25.110 | 00:25.525 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
44 |
01:42.140
C
|
00:51.817 | 00:24.952 | 00:25.371 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.003 | 03:26.263 | 00:25.519 | 00:27.221 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
2 | 01:44.747 | 00:53.052 | 00:24.867 | 00:26.828 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
3 | 01:44.839 | 00:53.291 | 00:25.092 | 00:26.456 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
4 | 01:43.010 | 00:52.457 |
00:24.768
S
|
00:25.785
S
|
0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
5 | 01:45.168 | 00:53.202 | 00:26.090 | 00:25.876 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
6 | 08:51.301 | 08:00.154 | 00:25.164 | 00:25.983 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
7 |
01:42.416
L
|
00:51.562
S
|
00:24.971 | 00:25.883 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.158 | 02:09.236 | 00:25.020 | 00:25.902 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
2 |
01:42.729
C
|
00:52.149 | 00:24.776 | 00:25.804 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
3 | 02:31.811 | 01:41.223 | 00:24.853 | 00:25.735 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
4 | 04:22.038 | 03:31.160 | 00:24.939 | 00:25.939 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
5 | 01:42.761 | 00:52.073 | 00:25.056 | 00:25.632 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
6 | 01:44.011 | 00:53.229 | 00:25.155 | 00:25.627 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
7 | 01:46.368 | 00:52.300 | 00:24.935 | 00:29.133 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
8 | 02:08.817 | 01:18.371 | 00:24.804 | 00:25.642 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
9 | 14:12.295 | 13:20.698 | 00:25.088 | 00:26.509 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
10 | 01:43.406 | 00:52.444 | 00:24.930 | 00:26.032 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
11 | 01:42.719 | 00:52.085 | 00:24.867 | 00:25.767 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
12 | 04:25.605 | 02:59.340 | 00:25.434 | 01:00.831 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
13 | 01:47.667 | 00:56.420 | 00:25.119 | 00:26.128 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
14 | 01:43.274 | 00:52.379 | 00:24.966 | 00:25.929 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
15 | 01:43.178 | 00:52.634 | 00:24.876 | 00:25.668 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
16 | 01:42.711 | 00:52.167 | 00:24.916 | 00:25.628 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
17 | 01:42.960 | 00:52.501 | 00:24.831 | 00:25.628 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
18 | 02:08.656 | 01:17.919 | 00:24.781 | 00:25.956 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
19 |
01:42.812
C
|
00:52.259 | 00:24.894 | 00:25.659 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
20 | 01:42.886 | 00:52.275 |
00:24.696
S
|
00:25.915 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
21 | 01:42.660 | 00:52.178 | 00:24.795 | 00:25.687 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
22 |
01:43.428
C
|
00:52.533 | 00:24.965 | 00:25.930 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
23 | 01:42.896 | 00:52.398 | 00:24.884 | 00:25.614 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
24 |
01:43.278
C
|
00:52.472 | 00:25.002 | 00:25.804 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
25 | 01:42.861 | 00:52.254 | 00:24.966 | 00:25.641 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
26 |
01:42.555
L
|
00:51.975
S
|
00:24.821 | 00:25.759 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
27 | 01:43.401 | 00:52.884 | 00:24.714 | 00:25.803 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
28 | 01:43.783 | 00:52.974 | 00:25.029 | 00:25.780 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
29 |
01:43.335
C
|
00:52.858 | 00:24.736 | 00:25.741 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
30 | 01:43.355 | 00:52.524 | 00:24.974 | 00:25.857 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
31 | 01:43.219 | 00:52.202 | 00:25.030 | 00:25.987 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
32 | 01:50.566 | 00:52.755 | 00:25.029 | 00:32.782 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
33 | 02:32.538 | 01:40.540 | 00:25.835 | 00:26.163 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
34 | 01:44.413 | 00:53.945 | 00:24.813 | 00:25.655 | 0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
35 | 01:42.804 | 00:52.269 | 00:24.943 |
00:25.592
S
|
0 | S | 38.0 | 30.0 | 2.0 | 25.0 |
36 | 01:44.462 | 00:53.014 | 00:25.348 | 00:26.100 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
37 | 05:02.020 | 03:52.090 | 00:26.469 | 00:43.461 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
38 | 10:29.002 | 09:38.481 | 00:24.750 | 00:25.771 | 1 | S | 38.0 | 30.0 | 2.0 | 25.0 |
