# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Dennis Knoebel | BRT feat. SimGym Orange | SMC Cupra Leon Competición 2024 Saison 12 |
02:09.587 Tyre: S |
02:10.011 | 4 laps / 2 cuts |
|
20 - 152 |
2 | Tobias Reeh | BRT feat. SimGym Orange | SMC Cupra Leon Competición 2024 Saison 12 |
02:09.827 Tyre: S |
02:10.047 | 4 laps / 2 cuts |
|
8 - 7391 |
3 | Stefan Herler | SRV Jaegermeister eSport II | SMC Cupra Leon Competición 2024 Saison 12 |
02:09.870 Tyre: S |
02:09.955 | 4 laps / 2 cuts |
|
18 - 521 |
4 | Tobias Korn | BRT feat. SimGym Blau | SMC Cupra Leon Competición 2024 Saison 12 |
02:10.406 Tyre: S |
02:10.406 | 2 laps / 1 cuts |
|
9 - 22 |
5 | Norbert Mewis | Scuderia Berlin eSports Team | SMC Cupra Leon Competición 2024 Saison 12 |
02:10.553 Tyre: S |
02:10.553 | 3 laps / 2 cuts |
|
10 - 21 |
6 | Fabian Parke | BRT feat. SimGym Blau | SMC Cupra Leon Competición 2024 Saison 12 |
02:10.688 Tyre: S |
02:10.688 | 3 laps / 2 cuts |
|
13 - 4673 |
7 | Sebastian Miebach | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:10.866 Tyre: S |
02:12.183 | 4 laps / 2 cuts |
|
19 - 31 |
8 | Uemit Zobu | CRM Motorsport | SMC Cupra Leon Competición 2024 Saison 12 |
02:11.603 Tyre: S |
02:11.603 | 3 laps / 2 cuts |
|
19 - 649 |
9 | Tim Kienle | CRM Motorsport | SMC Cupra Leon Competición 2024 Saison 12 |
02:11.767 Tyre: S |
02:12.108 | 4 laps / 2 cuts |
|
7 - 26 |
10 | Martin Sureck | Team Wanderbaustelle | SMC Cupra Leon Competición 2024 Saison 12 |
02:12.026 Tyre: S |
02:12.625 | 3 laps / 1 cuts |
|
17 - 2255 |
11 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Cupra Leon Competición 2024 Saison 12 |
02:12.306 Tyre: S |
02:15.828 | 4 laps / 2 cuts |
Restrictor:
1%
|
10 - 3930 |
12 | Holger Heller | Micro Machines Simracing Team I | SMC Cupra Leon Competición 2024 Saison 12 |
02:12.735 Tyre: S |
02:12.769 | 4 laps / 2 cuts |
|
2 - 26 |
13 | Michael Weimer | SRV Jaegermeister eSport II | SMC Cupra Leon Competición 2024 Saison 12 |
02:12.754 Tyre: S |
02:12.754 | 3 laps / 2 cuts |
|
14 - 4675 |
14 | Torsten Mueller | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:12.804 Tyre: S |
02:12.937 | 4 laps / 2 cuts |
|
27 - 63 |
15 | Dieter Suessenguth | Bayern Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:13.055 Tyre: S |
02:13.489 | 4 laps / 2 cuts |
|
19 - 1100 |
16 | Klemens Kowall | Micro Machines Simracing Team I | SMC Cupra Leon Competición 2024 Saison 12 |
02:13.367 Tyre: S |
02:13.367 | 3 laps / 2 cuts |
|
18 - 1653 |
17 | Horst Hengelein | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:13.659 Tyre: S |
02:15.027 | 4 laps / 2 cuts |
|
23 - 735 |
18 | Ralph Wentland | Micro Machines Simracing Team II | SMC Cupra Leon Competición 2024 Saison 12 |
02:13.676 Tyre: S |
02:13.790 | 4 laps / 2 cuts |
|
4 - 3960 |
19 | Ralf Ziegler | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:14.335 Tyre: S |
02:14.608 | 4 laps / 2 cuts |
|
7 - 2854 |
20 | Tim Appolt | BRT Rookie | SMC Cupra Leon Competición 2024 Saison 12 |
02:14.363 Tyre: S |
02:15.761 | 4 laps / 2 cuts |
|
14 - 171 |
21 | Herbert Aeckerle | Bayern Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:20.742 Tyre: S |
02:21.495 | 4 laps / 2 cuts |
|
6 - 2885 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:59.573 | 03:28.017 | 00:54.072 | 00:37.484 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:10.435 | 00:40.894 | 00:53.370 | 00:36.171 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:09.587
L
L
|
00:40.577
S
S
|
00:53.123
S
|
00:35.887
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:22.130 | 00:42.177 | 00:55.444 | 00:44.509 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.355 | 01:45.492 | 00:54.319 | 00:36.544 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:10.268 | 00:40.898 | 00:53.110 | 00:36.260 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:09.827
L
|
00:40.736
S
|
00:53.074
S
S
|
00:36.017
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:19.543 | 00:42.694 | 00:53.194 | 00:43.655 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:56.064 | 03:24.574 | 00:54.184 | 00:37.306 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:10.041 | 00:40.850 |
00:53.244
S
|
00:35.947 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:09.870
L
|
00:40.648
S
|
00:53.365 |
00:35.857
S
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:23.729 | 00:44.293 | 00:54.922 | 00:44.514 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:14.191 | 03:41.018 | 00:56.574 | 00:36.599 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 |
02:10.406
L
|
00:40.776
S
|
00:53.459
S
|
00:36.171
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:03.516 | 03:33.178 | 00:54.216 | 00:36.122 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 |
02:10.553
L
|
00:40.860
S
|
00:53.563
S
|
00:36.130
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 | 03:12.647 | 00:41.331 | 01:21.395 | 01:09.921 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:07.881 | 03:34.748 | 00:56.084 | 00:37.049 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 |
02:10.688
L
|
00:41.129
S
|
00:53.447
S
|
00:36.112
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 | 02:36.827 | 00:52.086 | 00:57.051 | 00:47.690 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:00.171 | 04:29.379 | 00:54.234 | 00:36.558 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:13.501 | 00:41.098 | 00:56.016 | 00:36.387 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:10.866
L
|
00:40.960
S
|
00:53.735
S
|
00:36.171
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:17.425 | 00:41.606 | 00:54.540 | 00:41.279 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.276 | 01:55.373 | 00:56.295 | 00:36.608 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 |
02:11.603
L
|
00:41.163
S
|
00:53.864
S
|
00:36.576
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 | 02:17.810 | 00:41.880 | 00:54.440 | 00:41.490 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45.004 | 03:11.354 | 00:55.971 | 00:37.679 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:12.449 | 00:41.423 | 00:54.005 | 00:37.021 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:11.767
L
|
00:41.330
S
|
00:53.902
S
|
00:36.535
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:21.486 | 00:42.504 | 00:55.543 | 00:43.439 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:39.539 | 07:06.849 | 00:55.745 | 00:36.945 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:13.225 | 00:41.403 | 00:54.332 | 00:37.490 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:12.026
L
|
00:41.036
S
|
00:53.803
S
|
00:37.187
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:25.872 | 02:53.955 | 00:54.859 | 00:37.058 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:19.351 | 00:41.224 | 00:55.953 | 00:42.174 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:12.306
L
|
00:41.180
S
|
00:54.270
S
|
00:36.856
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:23.162 | 00:43.231 | 00:55.449 | 00:44.482 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.137 | 01:46.455 | 00:54.881 | 00:36.801 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 |
02:12.735
L
|
00:41.645 |
00:54.311
S
|
00:36.779 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 | 02:12.803 |
00:41.598
S
|
00:54.810 |
00:36.395
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:15.309 | 00:40.674 | 00:53.549 | 00:41.086 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.777 | 01:48.671 | 00:56.332 | 00:36.774 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 |
02:12.754
L
|
00:41.017
S
|
00:54.706
S
|
00:37.031
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 | 02:17.319 | 00:41.338 | 00:54.805 | 00:41.176 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.314 | 02:24.060 | 00:55.493 | 00:36.761 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:13.071 | 00:41.513 | 00:54.563 |
00:36.995
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:12.804
L
|
00:41.400
S
|
00:54.378
S
|
00:37.026 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:32.181 | 00:42.111 | 01:00.057 | 00:50.013 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.454 | 01:36.702 | 00:56.083 | 00:37.669 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:13.923 | 00:41.807 | 00:55.292 |
00:36.824
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:13.055
L
|
00:41.431
S
|
00:54.441
S
|
00:37.183 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:30.550 | 00:46.924 | 00:55.548 | 00:48.078 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:16.912 | 05:32.462 | 01:06.042 | 00:38.408 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 |
02:13.367
L
|
00:41.253
S
|
00:55.228
S
|
00:36.886
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 | 02:26.352 | 00:41.448 | 00:59.651 | 00:45.253 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.494 | 02:02.297 | 00:55.107 | 00:37.090 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:16.395 |
00:41.755
S
|
00:57.730 | 00:36.910 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:13.659
L
|
00:42.093 |
00:54.661
S
|
00:36.905
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:23.361 | 00:41.359 | 00:54.630 | 00:47.372 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.859 | 02:41.502 | 00:56.191 | 00:37.166 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 |
02:13.676
L
|
00:41.751
S
|
00:55.286
S
|
00:36.639 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 | 02:13.905 | 00:41.825 | 00:55.467 |
00:36.613
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:36.707 | 00:42.007 | 00:56.137 | 00:58.563 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.303 | 02:45.968 | 00:56.867 | 00:40.468 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:14.881 | 00:42.271 |
00:55.472
S
|
00:37.138 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:14.335
L
|
00:41.657
S
|
00:55.810 |
00:36.868
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:24.811 | 00:42.486 | 00:56.187 | 00:46.138 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:54.591 | 02:20.468 | 00:56.507 | 00:37.616 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:17.159 | 00:41.890 |
00:54.689
S
|
00:40.580 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:14.363
L
|
00:41.592
S
|
00:55.822 |
00:36.949
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:31.580 | 00:44.274 | 01:01.272 | 00:46.034 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.308 | 01:20.515 | 01:02.861 | 00:39.932 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |
2 | 02:22.248 | 00:43.585 | 00:58.730 | 00:39.933 | 0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
3 |
02:20.742
L
|
00:43.371
S
|
00:57.604
S
|
00:39.767
S
|
0 | S | 38.0 | 30.0 | 2.0 | 44.0 |
4 | 02:32.892 | 00:44.595 | 00:59.859 | 00:48.438 | 1 | S | 38.0 | 30.0 | 2.0 | 44.0 |