# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | STM Audi RS5 2020 |
01:20.476 Tyre: M |
01:21.153 | 34 laps / 10 cuts | 16 - 26 |
2 | Michael Weimer | SRV Jaegermeister eSport II | STM Audi RS5 2020 |
01:21.030 Tyre: M |
01:22.617 | 17 laps / 8 cuts | 18 - 27 |
3 | Norbert Mewis | Scuderia Berlin | STM Audi RS5 2020 |
01:21.664 Tyre: M |
01:22.647 | 30 laps / 10 cuts | 5 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.394 | 03:16.975 | 00:34.650 | 00:28.769 | 1 | M | 2.0 | 1.0 | 3.0 | 251.0 |
2 | 01:22.026 | 00:18.877 | 00:34.515 | 00:28.634 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
3 | 02:37.486 | 01:34.373 | 00:34.200 | 00:28.913 | 1 | M | 2.0 | 1.0 | 3.0 | 251.0 |
4 | 01:21.635 | 00:18.883 | 00:34.105 | 00:28.647 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
5 | 01:21.457 | 00:18.700 | 00:34.132 | 00:28.625 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
6 | 01:21.365 | 00:18.851 | 00:34.066 | 00:28.448 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
7 | 01:21.304 | 00:18.975 | 00:34.011 | 00:28.318 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
8 | 01:21.145 | 00:18.617 | 00:34.079 | 00:28.449 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
9 | 01:21.087 | 00:18.671 | 00:34.102 | 00:28.314 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
10 | 03:15.984 | 01:56.761 | 00:34.988 | 00:44.235 | 1 | M | 2.0 | 1.0 | 3.0 | 251.0 |
11 | 01:21.422 | 00:18.922 | 00:34.168 | 00:28.332 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
12 | 01:20.782 | 00:18.664 | 00:33.863 | 00:28.255 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
13 | 03:20.800 | 02:18.169 | 00:34.155 | 00:28.476 | 1 | M | 2.0 | 1.0 | 3.0 | 251.0 |
14 | 01:20.897 | 00:18.698 | 00:33.894 | 00:28.305 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
15 | 01:20.688 | 00:18.637 |
00:33.799
S
S
|
00:28.252 | 0 | M | 2.0 | 1.0 | 3.0 | 251.0 |
16 | 02:25.995 | 01:22.981 | 00:34.178 | 00:28.836 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
17 | 01:21.351 | 00:18.787 | 00:34.133 | 00:28.431 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
18 | 01:20.793 | 00:18.630 | 00:33.857 | 00:28.306 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
19 | 01:21.130 | 00:18.747 | 00:33.965 | 00:28.418 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
20 | 01:21.388 | 00:18.667 | 00:34.141 | 00:28.580 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
21 | 01:21.122 | 00:18.644 | 00:34.218 | 00:28.260 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
22 | 01:39.470 | 00:36.992 | 00:34.011 | 00:28.467 | 1 | M | -0.0 | -0.0 | 1.0 | 50.2 |
23 | 01:20.786 | 00:18.659 | 00:33.831 | 00:28.296 | 0 | M | -0.0 | -0.0 | 1.0 | 133.9 |
24 | 01:20.796 | 00:18.714 | 00:33.912 | 00:28.170 | 0 | M | -0.0 | -0.0 | 1.0 | 217.6 |
25 | 01:21.153 | 00:19.021 | 00:33.899 | 00:28.233 | 1 | M | 0.0 | 0.0 | 1.0 | 251.0 |
26 | 01:21.566 | 00:18.764 | 00:34.407 | 00:28.395 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
27 | 01:21.587 | 00:18.898 | 00:34.155 | 00:28.534 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
28 | 01:42.733 | 00:39.904 | 00:34.322 | 00:28.507 | 1 | M | 0.0 | 0.0 | 1.0 | 251.0 |
29 | 01:20.745 | 00:18.690 |
00:33.799
S
S
|
00:28.256 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
30 |
01:20.855
C
|
00:18.746 | 00:33.966 | 00:28.143 | 1 | M | 0.0 | 0.0 | 1.0 | 251.0 |
31 |
01:20.476
L
L
|
00:18.623 | 00:33.840 |
00:28.013
S
S
|
0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
32 | 01:58.347 | 00:55.652 | 00:34.358 | 00:28.337 | 1 | M | 0.0 | 0.0 | 1.0 | 251.0 |
33 | 01:21.396 |
00:18.611
S
|
00:34.407 | 00:28.378 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
34 | 01:20.730 | 00:18.755 | 00:33.832 | 00:28.143 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.819 | 02:13.804 | 00:38.178 | 00:31.837 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
2 | 01:23.059 | 00:19.074 | 00:34.420 | 00:29.565 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
3 | 01:35.828 | 00:18.816 | 00:34.793 | 00:42.219 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
4 | 02:24.438 | 01:16.487 | 00:36.712 | 00:31.239 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
5 | 03:51.376 | 02:46.540 | 00:35.298 | 00:29.538 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
6 | 01:22.918 | 00:19.302 | 00:34.605 | 00:29.011 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
7 | 01:22.580 | 00:18.626 | 00:34.705 | 00:29.249 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
8 | 04:40.253 | 03:34.410 | 00:35.450 | 00:30.393 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
9 | 01:25.718 | 00:19.803 | 00:36.634 | 00:29.281 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
10 | 03:24.501 | 02:19.741 | 00:35.460 | 00:29.300 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
11 | 01:21.485 | 00:18.584 |
00:34.075
S
|
00:28.826 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
12 | 06:25.261 | 05:19.881 | 00:36.256 | 00:29.124 | 1 | M | -0.0 | -0.0 | 1.0 | 69.0 |
13 | 01:23.638 | 00:18.838 | 00:35.802 | 00:28.998 | 0 | M | -0.0 | -0.0 | 1.0 | 155.9 |
14 | 01:21.915 | 00:18.609 | 00:34.546 | 00:28.760 | 0 | M | -0.0 | -0.0 | 1.0 | 240.6 |
15 | 01:21.215 | 00:18.513 | 00:34.146 | 00:28.556 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
16 | 08:21.536 | 07:17.609 | 00:35.037 | 00:28.890 | 1 | M | 0.0 | 0.0 | 1.0 | 251.0 |
17 |
01:21.030
L
|
00:18.398
S
S
|
00:34.273 |
00:28.359
S
|
0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.026 | 01:05.080 | 00:36.715 | 00:30.231 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
2 | 01:24.481 | 00:19.577 | 00:35.758 | 00:29.146 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
3 | 01:23.543 | 00:19.176 | 00:35.154 | 00:29.213 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
4 | 01:23.158 | 00:18.912 | 00:35.468 | 00:28.778 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
5 | 01:22.522 | 00:18.892 | 00:34.875 | 00:28.755 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
6 | 01:23.247 | 00:18.969 | 00:34.992 | 00:29.286 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
7 | 01:23.893 | 00:18.832 | 00:36.212 | 00:28.849 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
8 | 01:23.008 | 00:18.914 | 00:34.727 | 00:29.367 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
9 | 01:33.601 | 00:19.004 | 00:34.790 | 00:39.807 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
10 | 03:32.621 | 02:27.794 | 00:35.317 | 00:29.510 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
11 | 01:22.420 | 00:18.740 | 00:34.992 | 00:28.688 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
12 | 01:22.571 | 00:18.843 | 00:34.839 | 00:28.889 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
13 | 01:22.339 |
00:18.691
S
|
00:34.983 | 00:28.665 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
14 | 01:22.027 | 00:18.825 | 00:34.537 | 00:28.665 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
15 | 01:23.525 | 00:19.193 | 00:34.930 | 00:29.402 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
16 | 01:21.934 | 00:18.718 | 00:34.718 |
00:28.498
S
|
0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
17 | 01:33.822 | 00:18.923 | 00:34.925 | 00:39.974 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
18 | 02:13.471 | 01:08.963 | 00:35.361 | 00:29.147 | 1 | M | -0.0 | -0.0 | 1.0 | -1.0 |
19 | 01:22.540 | 00:19.081 | 00:34.592 | 00:28.867 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
20 | 01:22.868 | 00:19.608 | 00:34.366 | 00:28.894 | 0 | M | -0.0 | -0.0 | 1.0 | -1.0 |
21 |
01:21.664
L
|
00:18.759 | 00:34.370 | 00:28.535 | 0 | M | -0.0 | -0.0 | 1.0 | 13.6 |
22 | 02:01.389 | 00:57.129 | 00:35.001 | 00:29.259 | 1 | M | -0.0 | -0.0 | 1.0 | 139.1 |
23 | 01:39.807 | 00:35.848 | 00:34.825 | 00:29.134 | 1 | M | 0.0 | 0.0 | 1.0 | 251.0 |
24 | 01:21.845 | 00:18.778 | 00:34.484 | 00:28.583 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
25 | 01:21.992 | 00:18.876 | 00:34.483 | 00:28.633 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
26 | 01:22.002 | 00:19.020 |
00:34.294
S
|
00:28.688 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
27 | 01:21.711 | 00:18.738 | 00:34.389 | 00:28.584 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
28 |
01:22.151
C
|
00:18.719 | 00:34.533 | 00:28.899 | 1 | M | 0.0 | 0.0 | 1.0 | 251.0 |
29 | 01:22.897 | 00:18.718 | 00:35.122 | 00:29.057 | 0 | M | 0.0 | 0.0 | 1.0 | 251.0 |
30 | 01:32.706 | 00:18.744 | 00:34.668 | 00:39.294 | 1 | M | 0.0 | 0.0 | 1.0 | 251.0 |