# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Norbert Mewis | SPC Porsche Cup 2021 |
01:27.365 Tyre: HS1 |
01:31.754 | 5 laps / 1 cuts | 4 - 19 |
2 | Sebastian Miebach | SPC Porsche Cup 2021 |
01:27.654 Tyre: HS1 |
01:28.645 | 6 laps / 1 cuts | 4 - 68 |
3 | Klemens Kowall | SPC Porsche Cup 2021 |
01:28.503 Tyre: HS1 |
01:28.851 | 3 laps / 1 cuts | 16 - 113 |
4 | Christof CKowall | SPC Porsche Cup 2021 |
01:29.318 Tyre: HS1 |
01:38.702 | 5 laps / 1 cuts | 8 - 177 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.161 | 01:04.067 | 00:24.615 | 00:39.479 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
2 | 01:28.998 | 00:27.581 | 00:24.192 | 00:37.225 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
3 | 01:42.978 | 00:41.179 | 00:25.173 | 00:36.626 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
4 | 01:27.677 | 00:27.224 |
00:23.765
S
|
00:36.688 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
5 |
01:27.365
L
L
|
00:26.957
S
|
00:23.796 |
00:36.612
S
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.956 | 00:53.118 | 00:25.398 | 00:37.440 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
2 | 01:29.383 | 00:27.427 | 00:24.142 | 00:37.814 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
3 | 01:29.762 | 00:28.419 | 00:24.047 | 00:37.296 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
4 | 01:28.594 | 00:27.007 | 00:23.958 | 00:37.629 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
5 | 01:27.836 | 00:26.952 |
00:23.661
S
S
|
00:37.223 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
6 |
01:27.654
L
|
00:26.921
S
S
|
00:23.918 |
00:36.815
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.991 | 00:58.999 | 00:24.498 | 00:37.494 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
2 | 01:29.200 | 00:27.631 | 00:23.931 | 00:37.638 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
3 |
01:28.503
L
|
00:27.536
S
|
00:23.900
S
|
00:37.067
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.907 | 00:44.252 | 00:24.282 | 00:37.373 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
2 | 01:47.906 | 00:27.735 | 00:24.741 | 00:55.430 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
3 |
01:29.318
L
|
00:27.597
S
|
00:24.227
S
|
00:37.494
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
4 | 01:47.868 | 00:43.000 | 00:27.076 | 00:37.792 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |
5 | 01:29.716 | 00:27.782 | 00:24.278 | 00:37.656 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 20.0 |