SRV Red Bull Ring Layout GP (3xDRS)

21 Jan 24 21:15 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 SRV Jaegermeister eSport II STM Audi RS5 2020 01:19.482
Tyre: M
01:19.828 5 laps / 5 cuts 17 - 94
2 Scuderia Berlin STM Audi RS5 2020 01:20.084
Tyre: M
01:21.350 17 laps / 8 cuts 4 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.5 X: -0.6 Y: -0.3 Z: 2.1 X: -508.3 Y: 50.8 Z: -366.6 21:03:59 (CET)
2 Collision with environment 91.6 X: 0.9 Y: -0.3 Z: 2.2 X: -134.0 Y: 6.1 Z: 272.3 21:07:09 (CET)
Car Env Rel
SRV Red Bull Ring Layout GP (3xDRS) SRV Red Bull Ring Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Michael Weimer in STM Audi RS5 2020
Best: 01:19.482, Potential: 01:19.482
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:08.430 02:04.692 00:34.609 00:29.129 3 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
2 01:21.071 00:18.845 00:34.020 00:28.206 1 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
3 01:20.174 00:18.169 00:33.691 00:28.314 0 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
4 03:04.574 02:02.006 00:34.079 00:28.489 1 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
5 01:19.482
L
L
00:18.165
S
S
00:33.236
S
S
00:28.081
S
0 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
2nd Norbert Mewis in STM Audi RS5 2020
Best: 01:20.084, Potential: 01:19.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:13.098 01:08.396 00:35.127 00:29.575 1 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
2 01:21.895 00:18.405 00:35.153 00:28.337 0 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
3 01:25.308 00:18.608 00:38.583 00:28.117 0 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
4 01:31.962 00:18.243 00:34.541 00:39.178 1 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
5 02:03.651 01:00.614 00:34.777 00:28.260 1 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
6 01:45.785 00:40.360 00:37.022 00:28.403 1 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
7 01:20.814 00:18.264 00:34.506 00:28.044 0 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
8 01:51.573 00:47.672 00:34.480 00:29.421 1 M -0.0 0.0 2.0 290.2 0.00 0.02 0.00
9 01:21.463 00:18.602 00:34.498 00:28.363 0 M 0.0 0.0 2.0 289.6 0.00 0.02 0.00
10 01:20.340 00:18.437 00:33.985 00:27.918
S
S
0 M 0.4 0.0 1.6 281.6 0.00 0.02 0.00
11 02:07.853 01:04.336 00:34.663 00:28.854 1 M 0.9 0.0 1.1 268.8 0.00 0.01 0.00
12 01:21.633 00:18.758 00:34.723 00:28.152 0 M 1.0 0.0 1.0 265.9 0.00 0.01 0.00
13 01:55.690 00:51.862 00:35.685 00:28.143 1 M 1.0 0.0 1.0 265.9 0.00 0.01 0.00
14 02:07.189 01:04.473 00:34.479 00:28.237 1 M 1.0 0.0 1.0 265.9 0.00 0.01 0.00
15 01:20.277 00:18.239 00:34.007 00:28.031 0 M 1.0 0.0 1.0 265.9 0.00 0.01 0.00
16 01:20.342 00:18.418 00:33.655
S
00:28.269 0 M 1.0 0.0 1.0 265.9 0.00 0.01 0.00
17 01:20.084
L
00:18.201
S
00:33.920 00:27.963 0 M 1.0 0.0 1.0 265.9 0.00 0.01 0.00