# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Norbert Mewis | Scuderia Berlin | STM Audi RS5 2020 |
01:37.861 Tyre: M |
01:44.866 | 18 laps / 6 cuts | 5 - 17 |
2 | Tobias Korn | Buchholz Racing Team | STM BMW M4 2020 |
01:38.756 Tyre: M |
01:39.338 | 3 laps / 1 cuts | 8 - 13 |
3 | Michael Weimer | SRV Jaegermeister eSport II | STM Audi RS5 2020 |
01:39.468 Tyre: M |
01:39.786 | 4 laps / 1 cuts | 18 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.761 | 01:59.377 | 00:36.923 | 00:29.461 | 1 | M | 5.0 | 4.0 | 3.0 | 160.0 | 0.00 | 74.90 | 14.68 |
2 | 01:56.924 | 00:36.717 | 00:44.684 | 00:35.523 | 0 | M | 3.0 | 4.0 | 3.0 | 181.2 | 10.21 | 85.15 | 17.67 |
3 | 02:50.870 | 01:34.370 | 00:44.717 | 00:31.783 | 1 | WET | 1.0 | 5.0 | 3.0 | 270.2 | 50.10 | 100.00 | 31.04 |
4 | 01:54.150 | 00:39.674 | 00:42.688 | 00:31.788 | 0 | WET | 0.8 | 5.0 | 2.8 | 266.7 | 62.37 | 100.00 | 34.47 |
5 | 01:56.198 | 00:39.492 | 00:44.316 | 00:32.390 | 0 | WET | 0.3 | 5.0 | 2.3 | 259.8 | 86.49 | 100.00 | 41.22 |
6 | 01:52.836 | 00:39.413 | 00:42.179 | 00:31.244 | 0 | WET | -0.0 | 5.0 | 2.0 | 255.9 | 100.00 | 100.00 | 45.06 |
7 | 02:10.956 | 01:04.072 | 00:38.952 | 00:27.932 | 1 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
8 |
01:42.465
C
|
00:35.360 | 00:37.728 | 00:29.377 | 1 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
9 | 01:43.009 | 00:35.927 | 00:36.648 | 00:30.434 | 0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
10 | 01:42.232 | 00:38.075 | 00:36.432 | 00:27.725 | 0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
11 | 01:39.748 | 00:35.690 | 00:36.302 | 00:27.756 | 0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
12 | 01:52.843 | 00:35.204 | 00:36.518 | 00:41.121 | 1 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
13 | 03:21.182 | 02:17.624 | 00:36.153 | 00:27.405 | 1 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
14 | 01:40.965 |
00:34.995
S
|
00:35.909 | 00:30.061 | 0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
15 | 01:38.253 | 00:35.046 | 00:35.972 | 00:27.235 | 0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
16 | 01:38.109 | 00:35.428 | 00:35.590 | 00:27.091 | 0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
17 |
01:37.861
L
L
|
00:35.342 | 00:35.515 |
00:27.004
S
S
|
0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
18 | 01:38.115 | 00:35.479 |
00:35.473
S
S
|
00:27.163 | 0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.385 | 01:34.109 | 00:37.224 | 00:29.052 | 1 | M | 5.0 | 4.0 | 1.0 | 234.9 | 0.00 | 74.90 | 29.98 |
2 | 01:39.921 | 00:35.111 | 00:36.824 | 00:27.986 | 0 | M | 5.0 | 4.0 | 1.0 | 235.6 | 0.00 | 74.66 | 29.85 |
3 |
01:38.756
L
|
00:34.875
S
|
00:36.674
S
|
00:27.207
S
|
0 | M | 4.2 | 3.6 | 1.0 | 256.0 | 0.00 | 67.02 | 25.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.657 | 01:07.604 | 00:40.667 | 00:42.386 | 1 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
2 | 01:39.963 | 00:35.018 | 00:36.788 | 00:28.157 | 0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
3 |
01:39.468
L
|
00:34.677 | 00:37.071 |
00:27.720
S
|
0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |
4 | 01:39.927 |
00:34.676
S
S
|
00:36.324
S
|
00:28.927 | 0 | M | 6.0 | 4.0 | 3.0 | 230.0 | 0.00 | 31.47 | 8.83 |