# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | SMC Porsche Cup 2021 |
01:35.045 Tyre: H |
01:35.085 | 4 laps / 4 cuts | 16 - 132 |
2 | Tobias Korn | Buchholz Racing Team | SMC Porsche Cup 2021 |
01:35.193 Tyre: H |
01:35.433 | 4 laps / 2 cuts | 9 - 14 |
3 | Tobias Reeh | SimGym RT by MM | SMC Porsche Cup 2021 |
01:35.421 Tyre: H |
01:35.566 | 4 laps / 2 cuts | 11 - 30 |
4 | Norbert Mewis | Scuderia Berlin | SMC Porsche Cup 2021 |
01:35.561 Tyre: H |
01:35.909 | 4 laps / 2 cuts | 10 - 23 |
5 | Fabian Parke | Buchholz Racing Team | SMC Porsche Cup 2021 |
01:35.832 Tyre: H |
01:35.949 | 4 laps / 2 cuts | 13 - 24 |
6 | Michael Weimer | SRV Jaegermeister eSport II | SMC Porsche Cup 2021 |
01:36.863 Tyre: H |
01:36.863 | 3 laps / 2 cuts | 22 - 52 |
7 | Torsten Mueller | BMT Racing | SMC Porsche Cup 2021 |
01:36.942 Tyre: H |
01:36.967 | 4 laps / 2 cuts | 58 - 72 |
8 | Klemens Kowall | Bully Gym | SMC Porsche Cup 2021 |
01:37.018 Tyre: H |
01:37.131 | 4 laps / 2 cuts | 18 - 145 |
9 | Sebastian Miebach | BMT Racing | SMC Porsche Cup 2021 |
01:37.072 Tyre: H |
01:37.226 | 4 laps / 2 cuts | 13 - 21 |
10 | Holger Heller | Bully Gym | SMC Porsche Cup 2021 |
01:37.419 Tyre: H |
01:37.419 | 3 laps / 2 cuts | 18 - 33 |
11 | Michael Flockenhaus | Micro Machines Simracing | SMC Porsche Cup 2021 |
01:37.514 Tyre: H |
01:37.846 | 4 laps / 2 cuts | 41 - 104 |
12 | Martin Sureck | WhyNot !? Racing | SMC Porsche Cup 2021 |
01:37.639 Tyre: H |
01:38.031 | 4 laps / 4 cuts | 19 - 42 |
13 | Ralf Ziegler | WhyNot !? Racing | SMC Porsche Cup 2021 |
01:37.681 Tyre: H |
01:37.746 | 4 laps / 2 cuts | 11 - 67 |
14 | Michael Reischer | Scuderia Berlin | SMC Porsche Cup 2021 |
01:38.203 Tyre: H |
01:38.636 | 4 laps / 2 cuts | 21 - 109 |
15 | Herbert Aeckerle | Bayern Racing | SMC Porsche Cup 2021 |
01:38.922 Tyre: H |
01:39.355 | 4 laps / 2 cuts | 7 - 98 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.053 | 01:27.368 | 00:48.123 | 00:24.562 | 3 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:35.125 | 00:23.557 |
00:47.011
S
S
|
00:24.557 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:35.045
L
L
|
00:23.531
S
S
|
00:47.097 |
00:24.417
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:44.465 | 00:24.658 | 00:48.038 | 00:31.769 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:10.607 | 05:56.555 | 00:49.501 | 00:24.551 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:35.673 | 00:23.898 | 00:47.353 |
00:24.422
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:35.193
L
|
00:23.688
S
|
00:47.069
S
|
00:24.436 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:57.211 | 00:25.510 | 00:52.268 | 00:39.433 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.587 | 02:12.954 | 00:49.113 | 00:24.520 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:35.711 | 00:23.684 | 00:47.484 | 00:24.543 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:35.421
L
|
00:23.574
S
|
00:47.330
S
|
00:24.517
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:47.181 | 00:23.652 | 00:52.114 | 00:31.415 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:20.660 | 06:03.085 | 00:53.046 | 00:24.529 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:36.258 | 00:23.861 | 00:47.845 | 00:24.552 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:35.561
L
|
00:23.859
S
|
00:47.294
S
|
00:24.408
S
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:55.805 | 00:26.044 | 00:52.632 | 00:37.129 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:17.904 | 05:59.046 | 00:54.251 | 00:24.607 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:36.066 | 00:23.868 | 00:47.672 |
00:24.526
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:35.832
L
|
00:23.777
S
|
00:47.521
S
|
00:24.534 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:56.108 | 00:28.097 | 00:52.502 | 00:35.509 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.753 | 01:29.350 | 00:49.419 | 00:24.984 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 |
01:36.863
L
|
00:23.999
S
|
00:48.105
S
|
00:24.759
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 | 01:44.434 | 00:24.249 | 00:48.114 | 00:32.071 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.299 | 01:55.850 | 00:49.663 | 00:24.786 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:36.992 |
00:23.957
S
|
00:48.195
S
|
00:24.840 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:36.942
L
|
00:23.965 | 00:48.303 |
00:24.674
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 02:20.444 | 00:45.423 | 01:00.713 | 00:34.308 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:12.288 | 05:56.215 | 00:51.304 | 00:24.769 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:37.244 |
00:24.079
S
|
00:48.460 | 00:24.705 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:37.018
L
|
00:24.122 |
00:48.348
S
|
00:24.548
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:53.396 | 00:25.061 | 00:51.093 | 00:37.242 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.194 | 02:04.952 | 00:48.106 | 00:25.136 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 |
01:37.072
L
|
00:24.104
S
|
00:48.187 | 00:24.781 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 | 01:37.381 | 00:24.845 |
00:47.957
S
|
00:24.579
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:47.722 | 00:25.061 | 00:49.015 | 00:33.646 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.099 | 01:31.904 | 00:50.292 | 00:24.903 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 |
01:37.419
L
|
00:24.172
S
|
00:48.217
S
|
00:25.030
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 | 02:02.904 | 00:24.434 | 01:05.795 | 00:32.675 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:24.295 | 06:06.337 | 00:52.866 | 00:25.092 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:38.178 | 00:24.324 | 00:48.942 | 00:24.912 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:37.514
L
|
00:24.313
S
|
00:48.541
S
|
00:24.660
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:55.626 | 00:26.273 | 00:55.485 | 00:33.868 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.800 | 02:41.252 | 00:49.527 | 00:25.021 | 3 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:38.423 | 00:24.696 | 00:48.932 | 00:24.795 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:37.639
L
|
00:24.356
S
|
00:48.663
S
|
00:24.620
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:58.896 | 00:28.482 | 00:55.935 | 00:34.479 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.144 | 01:51.650 | 00:49.690 | 00:24.804 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:37.812 | 00:24.529 | 00:48.393 |
00:24.890
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:37.681
L
|
00:24.475
S
|
00:48.254
S
|
00:24.952 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:49.171 | 00:24.864 | 00:50.377 | 00:33.930 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.409 | 02:12.314 | 00:51.521 | 00:25.574 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 |
01:38.203
L
|
00:24.723
S
|
00:48.469
S
|
00:25.011
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 | 01:39.069 | 00:24.882 | 00:49.022 | 00:25.165 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:50.272 | 00:26.091 | 00:51.533 | 00:32.648 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.330 | 01:29.812 | 00:51.430 | 00:25.088 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |
2 | 01:39.788 | 00:24.593 |
00:49.500
S
|
00:25.695 | 0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
3 |
01:38.922
L
|
00:24.096
S
|
00:50.076 |
00:24.750
S
|
0 | H | 36.0 | 30.0 | 0.0 | 27.0 |
4 | 01:56.675 | 00:27.999 | 00:52.474 | 00:36.202 | 1 | H | 36.0 | 30.0 | 0.0 | 27.0 |