# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Tobias Korn | Buchholz Racing Team by SimGym | SMC Porsche Cup 2021 |
02:02.438 Tyre: H |
02:04.274 | 17 laps / 5 cuts | 2 - 1604 |
2 | Norbert Mewis | Scuderia Berlin | SMC Porsche Cup 2021 |
02:03.127 Tyre: H |
02:07.419 | 11 laps / 4 cuts | 2 - 62 |
3 | Sebastian Miebach | BMT Racing | SMC Porsche Cup 2021 |
02:03.307 Tyre: H |
02:05.195 | 26 laps / 5 cuts | 4 - 68 |
4 | Sebastian Payer | SimGym RT by MM | SMC Porsche Cup 2021 |
02:03.666 Tyre: H |
02:06.270 | 83 laps / 43 cuts | 3 - 266 |
5 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Porsche Cup 2021 |
02:04.119 Tyre: H |
02:04.437 | 22 laps / 14 cuts | 8 - 18 |
6 | Torsten Mueller | BMT Racing | SMC Porsche Cup 2021 |
02:04.202 Tyre: H |
02:06.716 | 48 laps / 21 cuts | 43 - 126 |
7 | Holger Heller | Bully Gym | SMC Porsche Cup 2021 |
02:05.167 Tyre: H |
02:09.236 | 31 laps / 11 cuts | 13 - 21 |
8 | Andy Decker | MS67 Racing | SMC Porsche Cup 2021 |
02:05.611 Tyre: H |
02:10.996 | 16 laps / 4 cuts | 10 - 110 |
9 | Martin Sureck | WhyNot !? Racing | SMC Porsche Cup 2021 |
02:05.759 Tyre: H |
02:08.031 | 19 laps / 6 cuts | 17 - 30 |
10 | Michael Weimer | SRV Jaegermeister eSport II | SMC Porsche Cup 2021 |
02:05.819 Tyre: H |
02:06.388 | 5 laps / 3 cuts | 16 - 108 |
11 | Dieter Suessenguth | Bayern Racing | SMC Porsche Cup 2021 |
02:05.852 Tyre: H |
02:08.997 | 38 laps / 20 cuts | 13 - 34 |
12 | Herbert Aeckerle | Bayern Racing | SMC Porsche Cup 2021 |
02:06.139 Tyre: H |
02:10.889 | 28 laps / 7 cuts | 4 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:06.533 | 08:47.725 | 00:51.304 | 00:27.504 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
2 |
02:03.446
C
|
00:45.124 | 00:50.899 | 00:27.423 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
3 | 02:04.067 | 00:46.046 | 00:50.635 | 00:27.386 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
4 | 03:16.211 | 01:56.823 | 00:51.372 | 00:28.016 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
5 | 02:02.772 | 00:44.886 | 00:50.557 | 00:27.329 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
6 | 02:03.295 | 00:45.233 | 00:50.594 | 00:27.468 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
7 | 02:02.500 | 00:44.745 | 00:50.539 | 00:27.216 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
8 | 02:02.612 | 00:44.997 | 00:50.426 | 00:27.189 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
9 | 02:02.556 |
00:44.697
S
S
|
00:50.652 | 00:27.207 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
10 | 02:03.079 | 00:45.342 | 00:50.508 | 00:27.229 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
11 | 02:02.720 | 00:44.920 | 00:50.575 | 00:27.225 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
12 | 02:03.150 | 00:44.958 | 00:50.967 | 00:27.225 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
13 | 02:02.697 | 00:45.035 |
00:50.410
S
S
|
00:27.252 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
14 | 02:15.972 | 00:53.968 | 00:51.552 | 00:30.452 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
15 | 17:39.079 | 16:17.102 | 00:54.527 | 00:27.450 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
16 | 02:19.406 | 00:44.871 | 00:50.593 | 00:43.942 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
17 |
02:02.438
L
L
|
00:44.859 | 00:50.426 |
00:27.153
S
S
|
0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.962 | 01:29.380 | 00:52.015 | 00:27.567 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
2 | 02:03.933 | 00:45.295 | 00:51.197 | 00:27.441 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
3 | 02:03.304 | 00:45.143 | 00:50.778 | 00:27.383 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
4 | 02:03.261 | 00:45.271 |
00:50.683
S
|
00:27.307 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
5 | 02:03.821 | 00:45.243 | 00:50.822 | 00:27.756 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
6 |
02:03.127
L
|
00:45.061
S
|
00:50.787 |
00:27.279
S
|
0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
7 | 04:36.369 | 03:17.484 | 00:51.232 | 00:27.653 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
8 | 02:30.889 | 01:12.072 | 00:50.818 | 00:27.999 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
9 | 02:03.598 | 00:45.096 | 00:50.957 | 00:27.545 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
10 | 05:15.951 | 03:27.581 | 01:20.798 | 00:27.572 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
11 |
02:04.020
C
|
00:45.306 | 00:50.926 | 00:27.788 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:05.627 | 12:45.834 | 00:51.515 | 00:28.278 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
2 | 02:03.734 | 00:45.268 | 00:51.003 | 00:27.463 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
3 | 02:05.202 | 00:45.241 | 00:51.930 | 00:28.031 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
4 | 03:40.131 | 02:21.155 | 00:51.507 | 00:27.469 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
5 | 02:04.236 | 00:45.517 | 00:51.224 | 00:27.495 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
6 | 02:03.903 | 00:45.378 | 00:51.137 | 00:27.388 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
7 | 02:03.862 | 00:45.526 | 00:50.872 | 00:27.464 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
8 | 02:04.277 | 00:45.456 | 00:51.192 | 00:27.629 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
9 | 02:19.493 | 00:45.403 | 01:05.885 | 00:28.205 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
10 | 02:52.172 | 01:33.521 | 00:51.147 | 00:27.504 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
11 | 02:04.882 | 00:45.704 | 00:51.584 | 00:27.594 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
12 | 02:03.656 | 00:45.465 |
00:50.741
S
|
00:27.450 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
13 | 02:04.207 | 00:45.659 | 00:50.873 | 00:27.675 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
14 | 02:04.539 | 00:45.856 | 00:51.125 | 00:27.558 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
15 | 02:04.443 | 00:45.818 | 00:50.922 | 00:27.703 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
16 | 02:03.925 | 00:45.400 | 00:51.093 | 00:27.432 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
17 | 02:03.972 | 00:45.312 | 00:51.228 | 00:27.432 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
18 | 02:08.223 | 00:48.266 | 00:52.371 | 00:27.586 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
19 | 02:08.070 | 00:45.747 | 00:51.723 | 00:30.600 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
20 | 04:59.407 | 03:38.281 | 00:52.475 | 00:28.651 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
21 | 02:07.063 | 00:47.264 | 00:52.390 | 00:27.409 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
22 | 02:03.472 | 00:45.402 | 00:50.769 | 00:27.301 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
23 | 02:04.660 | 00:45.847 | 00:51.026 | 00:27.787 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
24 | 02:04.408 | 00:45.658 | 00:51.201 | 00:27.549 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
25 | 02:03.638 | 00:45.366 | 00:51.079 |
00:27.193
S
|
0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
26 |
02:03.307
L
|
00:45.232
S
|
00:50.845 | 00:27.230 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:44.433 | 06:21.777 | 00:53.837 | 00:28.819 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
2 | 02:08.425 | 00:46.692 | 00:52.866 | 00:28.867 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
3 | 02:07.455 | 00:46.369 | 00:52.623 | 00:28.463 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
4 | 02:06.935 | 00:46.183 | 00:52.587 | 00:28.165 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
5 | 02:06.097 | 00:45.813 | 00:51.988 | 00:28.296 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
6 | 02:06.082 | 00:45.788 | 00:52.214 | 00:28.080 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
7 | 02:06.109 | 00:45.852 | 00:52.006 | 00:28.251 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
8 | 02:17.170 | 00:55.688 | 00:52.218 | 00:29.264 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
9 | 02:42.469 | 01:22.887 | 00:51.920 | 00:27.662 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
10 | 02:04.916 | 00:45.492 | 00:51.741 | 00:27.683 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
11 | 02:04.936 | 00:45.317 | 00:51.742 | 00:27.877 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
12 | 02:05.403 | 00:45.537 | 00:51.565 | 00:28.301 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
13 | 02:04.434 | 00:45.378 | 00:51.394 | 00:27.662 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
14 |
02:06.157
C
|
00:45.449 | 00:51.723 | 00:28.985 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
15 | 02:42.694 | 01:22.477 | 00:52.267 | 00:27.950 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
16 | 02:21.229 | 00:45.473 | 01:06.501 | 00:29.255 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
17 | 02:42.591 | 01:21.532 | 00:51.962 | 00:29.097 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
18 | 02:41.262 | 01:21.967 | 00:51.502 | 00:27.793 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
19 | 02:49.722 | 01:30.152 | 00:51.903 | 00:27.667 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
20 | 02:05.658 | 00:46.403 | 00:51.534 | 00:27.721 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
21 | 02:03.947 | 00:45.251 | 00:51.219 | 00:27.477 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
22 | 03:43.833 | 02:12.410 | 01:01.345 | 00:30.078 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
23 | 02:56.787 | 01:36.421 | 00:52.277 | 00:28.089 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
24 | 02:04.685 | 00:45.405 | 00:51.560 | 00:27.720 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
25 | 02:05.436 | 00:46.038 | 00:51.659 | 00:27.739 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
26 |
02:05.577
C
|
00:45.459 | 00:51.371 | 00:28.747 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
27 | 03:10.336 | 01:50.295 | 00:51.741 | 00:28.300 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
28 | 02:44.994 | 01:16.776 | 01:00.385 | 00:27.833 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
29 | 02:41.154 | 01:19.222 | 00:53.978 | 00:27.954 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
30 | 02:52.201 | 01:32.259 | 00:52.136 | 00:27.806 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
31 | 02:04.341 | 00:45.311 | 00:51.256 | 00:27.774 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
32 | 02:05.595 | 00:45.279 | 00:52.731 | 00:27.585 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
33 | 02:08.492 | 00:47.871 | 00:51.407 | 00:29.214 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
34 | 02:04.518 | 00:45.412 | 00:51.467 | 00:27.639 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
35 | 02:07.030 | 00:45.845 | 00:51.823 | 00:29.362 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
36 | 02:50.272 | 01:29.196 | 00:51.956 | 00:29.120 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
37 | 02:58.768 | 01:39.338 | 00:51.724 | 00:27.706 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
38 | 03:32.918 | 02:13.363 | 00:51.674 | 00:27.881 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
39 | 02:04.355 | 00:45.277 | 00:51.422 | 00:27.656 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
40 | 02:48.784 | 01:29.058 | 00:51.403 | 00:28.323 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
41 | 20:52.274 | 19:32.935 | 00:51.719 | 00:27.620 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
42 | 02:04.725 | 00:45.371 | 00:51.485 | 00:27.869 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
43 | 03:26.657 | 02:00.374 | 00:58.415 | 00:27.868 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
44 | 02:06.952 | 00:45.786 | 00:52.438 | 00:28.728 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
45 | 02:37.114 | 01:17.523 | 00:51.632 | 00:27.959 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
46 | 03:27.145 | 02:07.319 | 00:52.030 | 00:27.796 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
47 | 02:04.701 | 00:45.271 | 00:51.786 | 00:27.644 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
48 | 03:03.433 | 01:43.904 | 00:51.728 | 00:27.801 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
49 | 02:15.077 | 00:56.071 | 00:51.426 | 00:27.580 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
50 | 02:04.499 | 00:45.570 | 00:51.322 | 00:27.607 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
51 | 02:07.515 | 00:45.525 | 00:51.367 | 00:30.623 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
52 | 05:12.623 | 03:53.100 | 00:51.799 | 00:27.724 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
53 |
02:05.669
C
|
00:45.345 | 00:51.362 | 00:28.962 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
54 | 03:35.319 | 02:16.064 | 00:51.481 | 00:27.774 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
55 | 02:18.924 | 00:58.364 | 00:53.037 | 00:27.523 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
56 | 02:03.965 | 00:45.301 | 00:51.125 | 00:27.539 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
57 | 03:33.807 | 02:00.535 | 01:05.686 | 00:27.586 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
58 | 02:16.759 | 00:51.705 | 00:52.245 | 00:32.809 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
59 | 02:04.548 | 00:45.536 | 00:51.400 | 00:27.612 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
60 | 04:09.677 | 02:50.185 | 00:51.728 | 00:27.764 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
61 | 02:04.266 | 00:45.394 | 00:51.169 | 00:27.703 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
62 | 02:04.037 | 00:45.233 | 00:51.202 | 00:27.602 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
63 | 02:09.877 | 00:50.596 | 00:51.556 | 00:27.725 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
64 | 02:03.679 |
00:45.082
S
|
00:51.183 | 00:27.414 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
65 | 07:46.952 | 06:27.780 | 00:51.484 | 00:27.688 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
66 | 02:04.369 | 00:45.282 | 00:51.403 | 00:27.684 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
67 | 04:13.009 | 02:54.183 | 00:51.309 | 00:27.517 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
68 |
02:03.666
L
|
00:45.204 |
00:51.075
S
|
00:27.387
S
|
0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
69 | 03:21.883 | 02:03.147 | 00:51.164 | 00:27.572 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
70 |
02:05.412
C
|
00:45.203 | 00:51.039 | 00:29.170 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
71 | 02:03.875 | 00:45.305 | 00:51.103 | 00:27.467 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
72 | 03:34.689 | 02:15.687 | 00:51.286 | 00:27.716 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
73 | 02:54.447 | 01:34.549 | 00:51.525 | 00:28.373 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
74 | 05:25.025 | 03:50.314 | 01:06.443 | 00:28.268 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
75 | 02:05.355 | 00:45.484 | 00:52.430 | 00:27.441 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
76 | 02:47.004 | 01:27.821 | 00:51.462 | 00:27.721 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
77 | 02:13.649 | 00:45.868 | 00:59.873 | 00:27.908 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
78 | 02:04.229 | 00:45.426 | 00:51.362 | 00:27.441 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
79 | 02:04.387 | 00:45.223 | 00:51.637 | 00:27.527 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
80 | 02:04.129 | 00:45.307 | 00:51.385 | 00:27.437 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
81 | 16:05.850 | 14:38.558 | 00:58.501 | 00:28.791 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
82 | 02:53.187 | 01:33.051 | 00:52.425 | 00:27.711 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
83 | 02:04.280 | 00:45.603 | 00:51.196 | 00:27.481 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.848 | 01:39.464 | 00:52.362 | 00:28.022 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
2 | 02:04.858 | 00:45.617 | 00:51.337 | 00:27.904 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
3 | 04:09.589 | 02:48.958 | 00:51.984 | 00:28.647 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
4 | 02:56.572 | 01:31.783 | 00:52.956 | 00:31.833 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
5 | 03:30.354 | 02:10.402 | 00:51.921 | 00:28.031 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
6 | 02:04.748 | 00:45.638 | 00:51.336 | 00:27.774 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
7 | 02:49.454 | 01:30.183 | 00:51.457 | 00:27.814 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
8 | 02:04.445 | 00:45.354 | 00:51.570 | 00:27.521 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
9 | 02:35.932 | 01:13.695 | 00:51.120 | 00:31.117 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
10 | 02:04.188 |
00:45.168
S
|
00:51.273 | 00:27.747 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
11 | 02:04.586 | 00:45.242 | 00:51.733 | 00:27.611 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
12 | 02:51.560 | 01:32.680 | 00:51.296 | 00:27.584 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
13 | 18:57.801 | 17:37.880 | 00:52.012 | 00:27.909 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
14 | 03:16.425 | 01:57.607 | 00:51.291 | 00:27.527 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
15 | 02:04.262 | 00:45.364 | 00:51.251 | 00:27.647 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
16 | 03:35.669 | 02:16.393 | 00:51.728 | 00:27.548 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
17 | 02:04.464 | 00:45.182 | 00:51.386 | 00:27.896 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
18 | 03:23.170 | 02:03.678 | 00:51.696 | 00:27.796 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
19 | 02:04.417 | 00:45.195 | 00:51.524 | 00:27.698 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
20 |
02:04.215
C
|
00:45.244 | 00:51.264 | 00:27.707 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
21 |
02:04.119
L
|
00:45.395 |
00:51.228
S
|
00:27.496
S
|
0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
22 | 02:37.859 | 01:18.794 | 00:51.125 | 00:27.940 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:43.153 | 04:23.597 | 00:51.719 | 00:27.837 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
2 | 02:06.581 | 00:45.496 | 00:52.483 | 00:28.602 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
3 | 02:12.086 | 00:48.103 | 00:51.862 | 00:32.121 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
4 | 03:55.114 | 02:35.847 | 00:51.493 | 00:27.774 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
5 | 02:05.708 | 00:46.319 | 00:51.643 | 00:27.746 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
6 | 02:15.795 | 00:52.729 | 00:53.077 | 00:29.989 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
7 | 03:07.335 | 01:47.531 | 00:52.313 | 00:27.491 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
8 | 02:05.761 | 00:46.070 | 00:51.939 | 00:27.752 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
9 | 02:05.132 | 00:45.640 | 00:51.799 | 00:27.693 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
10 | 02:07.766 | 00:45.803 | 00:51.710 | 00:30.253 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
11 | 05:41.696 | 04:21.880 | 00:52.038 | 00:27.778 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
12 | 02:05.462 | 00:45.848 | 00:51.800 | 00:27.814 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
13 | 04:08.142 | 02:48.145 | 00:51.872 | 00:28.125 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
14 | 02:04.695 | 00:45.544 | 00:51.367 | 00:27.784 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
15 | 02:06.872 | 00:45.728 | 00:51.795 | 00:29.349 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
16 | 02:46.205 | 01:26.290 | 00:52.069 | 00:27.846 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
17 |
02:04.202
L
|
00:45.255
S
|
00:51.264
S
|
00:27.683 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
18 | 02:07.974 | 00:45.939 | 00:51.965 | 00:30.070 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
19 | 02:38.413 | 01:18.124 | 00:52.330 | 00:27.959 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
20 | 02:05.803 | 00:45.690 | 00:52.181 | 00:27.932 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
21 | 02:10.388 | 00:45.590 | 00:53.406 | 00:31.392 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
22 | 05:05.709 | 03:44.326 | 00:53.267 | 00:28.116 | 1 | H | 27.0 | 25.0 | 0.0 | 15.0 |
23 | 02:04.856 | 00:45.567 | 00:51.511 | 00:27.778 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
24 | 02:05.170 | 00:46.033 | 00:51.637 |
00:27.500
S
|
0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
25 | 02:15.185 | 00:55.175 | 00:52.124 | 00:27.886 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
26 | 02:05.732 | 00:45.988 | 00:51.763 | 00:27.981 | 0 | H | 27.0 | 25.0 | 0.0 | 15.0 |
