# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | SMC Porsche CUP 2021 |
02:02.594 Tyre: H |
02:02.806 | 4 laps / 2 cuts | 16 - 108 |
2 | Tobias Korn | Buchholz Racing Team | SMC Porsche CUP 2021 |
02:02.704 Tyre: H |
02:02.704 | 3 laps / 2 cuts | 10 - 21 |
3 | Fabian Parke | Buchholz Racing Team | SMC Porsche CUP 2021 |
02:03.137 Tyre: H |
02:03.367 | 4 laps / 2 cuts | 13 - 195 |
4 | Norbert Mewis | Scuderia Berlin | SMC Porsche CUP 2021 |
02:03.379 Tyre: H |
02:03.531 | 4 laps / 2 cuts | 9 - 18 |
5 | Sebastian Payer | SimGym RT by MM | SMC Porsche CUP 2021 |
02:03.387 Tyre: H |
02:06.316 | 4 laps / 1 cuts | 10 - 570 |
6 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Porsche CUP 2021 |
02:03.507 Tyre: H |
02:03.823 | 4 laps / 2 cuts | 9 - 425 |
7 | Torsten Mueller | BMT Racing | SMC Porsche CUP 2021 |
02:04.671 Tyre: H |
02:04.687 | 4 laps / 2 cuts | 40 - 100 |
8 | Martin Sureck | WhyNot !? Racing | SMC Porsche CUP 2021 |
02:04.946 Tyre: H |
02:05.757 | 4 laps / 2 cuts | 20 - 153 |
9 | Andy Decker | MS67 Racing | SMC Porsche CUP 2021 |
02:05.863 Tyre: H |
02:05.863 | 3 laps / 2 cuts | 10 - 178 |
10 | Dieter Suessenguth | Bayern Racing | SMC Porsche CUP 2021 |
02:06.308 Tyre: H |
02:06.308 | 3 laps / 2 cuts | 20 - 30 |
11 | Klemens Kowall | Bully Gym | SMC Porsche CUP 2021 |
02:06.776 Tyre: H |
02:06.776 | 3 laps / 2 cuts | 17 - 204 |
12 | Holger Heller | Bully Gym | SMC Porsche CUP 2021 |
02:06.885 Tyre: H |
02:06.885 | 3 laps / 2 cuts | 20 - 23 |
13 | Herbert Aeckerle | Bayern Racing | SMC Porsche CUP 2021 |
02:07.005 Tyre: H |
02:07.418 | 4 laps / 2 cuts | 9 - 219 |
14 | Sebastian Miebach | BMT Racing | SMC Porsche CUP 2021 |
02:09.067 Tyre: H |
02:10.303 | 4 laps / 2 cuts | 12 - 18 |
15 | Michael Weimer | SRV Jaegermeister eSport II | SMC Porsche CUP 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 21 - 85 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.805 | 02:11.152 | 00:52.560 | 00:28.093 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 | 02:03.019 | 00:44.940 | 00:50.786 | 00:27.293 | 0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 |
02:02.594
L
L
|
00:44.762
S
|
00:50.567
S
|
00:27.265
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
4 | 02:08.685 | 00:47.284 | 00:51.917 | 00:29.484 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:24.932 | 03:05.013 | 00:52.245 | 00:27.674 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 |
02:02.704
L
|
00:44.746
S
S
|
00:50.719
S
|
00:27.239
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 | 02:06.653 | 00:45.033 | 00:50.390 | 00:31.230 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.263 | 03:06.569 | 00:54.243 | 00:27.451 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 | 02:03.597 |
00:45.260
S
|
00:50.941 | 00:27.396 | 0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 |
02:03.137
L
|
00:45.391 |
00:50.517
S
S
|
00:27.229
S
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
4 | 02:23.103 | 00:50.024 | 00:56.975 | 00:36.104 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.816 | 01:53.534 | 00:55.638 | 00:27.644 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 | 02:03.683 | 00:45.257 | 00:50.932 | 00:27.494 | 0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 |
02:03.379
L
|
00:45.097
S
|
00:50.886
S
|
00:27.396
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
4 | 02:16.918 | 00:46.814 | 00:55.243 | 00:34.861 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:01.280 | 06:37.419 | 00:53.819 | 00:30.042 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 | 02:03.982 |
00:45.192
S
|
00:51.358 | 00:27.432 | 0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 |
02:03.387
L
|
00:45.280 |
00:50.845
S
|
00:27.262
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
4 | 02:11.580 | 00:48.491 | 00:52.277 | 00:30.812 | 0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.072 | 01:45.571 | 00:51.475 | 00:28.026 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 | 02:04.140 | 00:45.286 | 00:51.192 |
00:27.662
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 |
02:03.507
L
|
00:45.045
S
|
00:50.800
S
|
00:27.662
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
4 | 02:09.469 | 00:46.129 | 00:51.741 | 00:31.599 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.012 | 02:46.578 | 00:51.417 | 00:28.017 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 | 02:04.703 |
00:45.567
S
|
00:51.272 |
00:27.864
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 |
02:04.671
L
|
00:45.750 |
00:50.967
S
|
00:27.954 | 0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
4 | 02:11.440 | 00:46.169 | 00:52.866 | 00:32.405 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.109 | 03:30.530 | 00:51.449 | 00:28.130 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 |
02:04.946
L
|
00:45.980
S
|
00:51.183
S
|
00:27.783
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 | 02:06.569 | 00:47.135 | 00:51.418 | 00:28.016 | 0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
4 | 02:17.000 | 00:49.898 | 00:51.949 | 00:35.153 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.758 | 01:49.694 | 00:52.250 | 00:27.814 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 |
02:05.863
L
|
00:46.263
S
|
00:51.740
S
|
00:27.860
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 | 02:10.105 | 00:45.825 | 00:52.533 | 00:31.747 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.298 | 02:13.186 | 00:52.852 | 00:28.260 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 |
02:06.308
L
|
00:45.808
S
|
00:51.966
S
|
00:28.534
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 | 02:20.483 | 00:45.822 | 00:52.011 | 00:42.650 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:58.787 | 04:38.724 | 00:52.019 | 00:28.044 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 |
02:06.776
L
|
00:46.136
S
|
00:52.714
S
|
00:27.926
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 | 02:32.165 | 00:46.488 | 01:12.278 | 00:33.399 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.073 | 01:58.073 | 00:53.128 | 00:27.872 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 |
02:06.885
L
|
00:45.993
S
|
00:52.469
S
|
00:28.423
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 | 02:45.374 | 01:22.619 | 00:52.452 | 00:30.303 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.073 | 02:19.537 | 00:53.167 | 00:28.369 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 | 02:07.831 |
00:46.232
S
|
00:53.667 | 00:27.932 | 0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 |
02:07.005
L
|
00:47.098 |
00:52.056
S
|
00:27.851
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
4 | 02:21.876 | 00:48.919 | 00:56.749 | 00:36.208 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.761 | 02:44.877 | 00:51.102 | 00:27.782 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
2 |
02:09.067
L
|
00:45.106
S
|
00:56.070 |
00:27.891
S
|
0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
3 | 02:11.540 | 00:45.501 |
00:51.030
S
|
00:35.009 | 0 | H | 27.0 | 25.0 | 0.0 | 42.0 |
4 |
02:09.229
C
|
00:45.786 | 00:52.874 | 00:30.569 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.304 | 01:47.308 | 00:52.357 | 00:27.639 | 1 | H | 27.0 | 25.0 | 0.0 | 42.0 |