# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stefan Herler | STM Audi RS5 S8 |
01:41.671 Tyre: S |
01:42.964 | 6 laps / 2 cuts | 17 - 29 |
2 | Michael Weimer | STM Audi RS5 S8 |
01:42.919 Tyre: S |
01:43.972 | 5 laps / 2 cuts | 17 - 27 |
3 | Norbert Mewis | STM BMW M4 S8 |
01:43.364 Tyre: S |
01:43.364 | 2 laps / 1 cuts | 9 - 15 |
4 | Norbert Mewis | STM Mercedes AMG C63 S8 |
01:43.522 Tyre: S |
01:45.341 | 3 laps / 1 cuts | 4 - 22 |
5 | Norbert Mewis | STM Audi RS5 S8 |
01:50.542 Tyre: S |
01:50.542 | 2 laps / 1 cuts | 3 - 18 |
6 | Herbert Aeckerle | SRV Mercedes AMG Black Series SAFETY CAR |
02:00.716 Tyre: PS Cup 2 R |
02:03.762 | 6 laps / 1 cuts | 7 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.621 | 01:05.157 | 00:37.386 | 00:29.078 | 1 | S | 14.0 | 12.0 | 1.0 | 90.0 |
2 | 01:44.461 | 00:37.515 | 00:37.854 | 00:29.092 | 0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
3 | 01:43.514 | 00:36.852 | 00:37.808 | 00:28.854 | 0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
4 | 02:41.697 | 01:34.989 | 00:37.705 | 00:29.003 | 1 | S | 14.0 | 12.0 | 1.0 | 90.0 |
5 | 01:42.212 |
00:36.656
S
|
00:37.022 | 00:28.534 | 0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
6 |
01:41.671
L
L
|
00:36.749 |
00:36.671
S
S
|
00:28.251
S
S
|
0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.156 | 02:30.220 | 00:38.921 | 00:29.015 | 1 | S | 14.0 | 12.0 | 1.0 | 90.0 |
2 | 01:44.169 | 00:37.078 | 00:38.371 | 00:28.720 | 0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
3 |
01:42.919
L
|
00:36.576
S
S
|
00:37.853
S
|
00:28.490
S
|
0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
4 | 01:44.829 | 00:37.095 | 00:38.582 | 00:29.152 | 0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
5 | 01:45.174 | 00:37.026 | 00:38.731 | 00:29.417 | 1 | S | 14.0 | 12.0 | 1.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.740 | 02:52.189 | 00:38.047 | 00:28.504 | 1 | S | 14.0 | 12.0 | 1.0 | 90.0 |
2 |
01:43.364
L
|
00:37.395
S
|
00:37.665
S
|
00:28.304
S
|
0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.409 | 01:05.179 | 00:38.610 | 00:28.620 | 1 | S | 14.0 | 12.0 | 1.0 | 90.0 |
2 | 01:47.160 | 00:38.773 | 00:39.537 | 00:28.850 | 0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
3 |
01:43.522
L
|
00:37.034
S
|
00:37.863
S
|
00:28.625
S
|
0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.217 | 01:14.386 | 00:38.363 | 00:36.468 | 1 | S | 14.0 | 12.0 | 1.0 | 90.0 |
2 |
01:50.542
L
|
00:37.093
S
|
00:37.670
S
|
00:35.779
S
|
0 | S | 14.0 | 12.0 | 1.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.954 | 01:22.747 | 00:54.477 | 00:35.730 | 1 | PS Cup 2 R | 14.0 | 12.0 | 1.0 | 90.0 |
2 | 02:10.582 | 00:41.936 | 00:53.231 | 00:35.415 | 0 | PS Cup 2 R | 14.0 | 12.0 | 1.0 | 90.0 |
3 | 02:03.688 | 00:41.370 | 00:45.962 | 00:36.356 | 0 | PS Cup 2 R | 14.0 | 12.0 | 1.0 | 90.0 |
4 | 02:02.586 | 00:41.338 | 00:45.765 | 00:35.483 | 0 | PS Cup 2 R | 14.0 | 12.0 | 1.0 | 90.0 |
5 | 02:01.239 | 00:42.795 | 00:45.247 |
00:33.197
S
|
0 | PS Cup 2 R | 14.0 | 12.0 | 1.0 | 90.0 |
6 |
02:00.716
L
|
00:40.338
S
|
00:45.112
S
|
00:35.266 | 0 | PS Cup 2 R | 14.0 | 12.0 | 1.0 | 90.0 |