# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Norbert Mewis | Scuderia Berlin | SMC Porsche Cup 2021 |
02:02.174 Tyre: H |
02:03.608 | 29 laps / 5 cuts | 3 - 25 |
2 | Sebastian Miebach | BMT Racing | SMC Porsche Cup 2021 |
02:03.520 Tyre: H |
02:06.989 | 12 laps / 1 cuts | 5 - 14 |
3 | Torsten Mueller | BMT Racing | SMC Porsche Cup 2021 |
02:03.803 Tyre: H |
02:05.658 | 38 laps / 17 cuts | 37 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.717 | 01:15.948 | 00:42.812 | 00:43.957 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
2 | 02:03.354 | 00:37.696 | 00:42.201 | 00:43.457 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
3 | 02:03.182 | 00:37.386 | 00:42.322 | 00:43.474 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
4 | 03:38.980 | 02:13.413 | 00:42.246 | 00:43.321 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
5 | 02:02.707 | 00:37.270 | 00:42.161 | 00:43.276 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
6 | 02:14.668 | 00:37.747 | 00:53.609 | 00:43.312 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
7 | 02:03.638 | 00:37.243 | 00:42.480 | 00:43.915 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
8 | 02:02.542 | 00:37.416 | 00:41.867 | 00:43.259 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
9 | 02:02.419 | 00:37.135 | 00:42.053 | 00:43.231 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
10 | 02:03.755 | 00:37.211 | 00:43.479 | 00:43.065 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
11 | 03:22.174 | 01:55.378 | 00:42.570 | 00:44.226 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
12 | 02:03.071 | 00:37.365 | 00:42.525 | 00:43.181 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
13 | 02:02.420 | 00:37.298 | 00:42.030 | 00:43.092 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
14 | 02:02.636 | 00:37.172 | 00:42.075 | 00:43.389 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
15 | 02:03.608 | 00:37.424 | 00:42.044 | 00:44.140 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
16 | 02:41.853 | 01:12.051 | 00:46.080 | 00:43.722 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
17 | 02:02.759 | 00:37.242 | 00:42.295 | 00:43.222 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
18 | 02:04.283 | 00:37.285 | 00:43.200 | 00:43.798 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
19 | 02:03.262 | 00:37.438 | 00:42.458 | 00:43.366 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
20 | 02:02.801 | 00:37.450 | 00:42.147 | 00:43.204 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
21 | 02:04.243 | 00:37.087 | 00:41.877 | 00:45.279 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
22 | 02:06.019 | 00:37.958 | 00:44.609 | 00:43.452 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
23 | 02:02.648 | 00:37.094 | 00:42.008 | 00:43.546 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
24 | 02:02.295 | 00:37.425 |
00:41.836
S
S
|
00:43.034
S
S
|
0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
25 | 03:18.926 | 01:51.910 | 00:43.241 | 00:43.775 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
26 | 02:02.538 | 00:37.240 | 00:41.940 | 00:43.358 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
27 |
02:02.174
L
L
|
00:37.080 | 00:41.903 | 00:43.191 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
28 | 02:03.213 | 00:37.280 | 00:42.265 | 00:43.668 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
29 | 02:02.372 |
00:37.021
S
S
|
00:42.268 | 00:43.083 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:05.015 | 03:34.637 | 00:44.321 | 00:46.057 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
2 | 02:15.111 | 00:47.653 | 00:43.020 | 00:44.438 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
3 | 02:05.914 | 00:38.947 | 00:42.520 | 00:44.447 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
4 | 02:05.668 | 00:38.795 | 00:42.661 | 00:44.212 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
5 | 02:04.745 | 00:38.057 | 00:42.751 | 00:43.937 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
6 | 02:05.926 | 00:37.911 | 00:43.551 | 00:44.464 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
7 | 02:04.377 | 00:38.125 | 00:42.529 | 00:43.723 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
8 | 02:05.010 | 00:38.601 | 00:42.722 | 00:43.687 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
9 | 02:05.266 | 00:39.141 |
00:42.326
S
|
00:43.799 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
10 | 02:04.367 | 00:37.900 | 00:42.431 | 00:44.036 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
11 | 02:16.983 |
00:37.591
S
|
00:42.476 | 00:56.916 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
12 |
02:03.520
L
|
00:37.611 | 00:42.372 |
00:43.537
S
|
0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.077 | 00:44.317 | 00:43.025 | 00:43.735 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
2 | 02:03.980 | 00:37.652 | 00:42.656 | 00:43.672 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
3 | 02:23.336 | 00:37.731 | 00:42.408 | 01:03.197 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
4 | 02:26.999 | 00:59.664 | 00:43.200 | 00:44.135 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
5 | 02:04.653 | 00:37.992 | 00:42.691 | 00:43.970 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
6 |
02:03.803
L
|
00:37.844 | 00:42.445 | 00:43.514 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
7 | 03:33.456 | 02:06.903 | 00:42.813 | 00:43.740 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
8 | 06:54.904 | 05:28.306 | 00:42.755 | 00:43.843 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
9 | 04:33.453 | 03:07.372 | 00:42.669 | 00:43.412 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
10 | 02:03.902 | 00:37.746 | 00:42.475 | 00:43.681 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
11 | 03:31.408 | 01:28.864 | 00:42.952 | 01:19.592 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
12 | 02:04.696 | 00:37.945 | 00:42.341 | 00:44.410 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
13 | 02:04.466 | 00:37.832 |
00:42.310
S
|
00:44.324 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
14 | 02:57.153 | 01:29.803 | 00:42.799 | 00:44.551 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
15 | 04:34.819 | 03:07.636 | 00:42.989 | 00:44.194 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
16 | 05:21.274 | 03:54.717 | 00:42.538 | 00:44.019 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
17 | 02:04.642 | 00:38.246 | 00:42.409 | 00:43.987 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
18 | 04:49.279 | 03:01.945 | 00:42.863 | 01:04.471 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
19 | 02:04.395 | 00:38.265 | 00:42.497 | 00:43.633 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
20 | 02:03.939 | 00:37.930 | 00:42.314 | 00:43.695 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
21 | 04:31.782 | 03:02.731 | 00:42.961 | 00:46.090 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
22 | 02:05.046 | 00:38.915 | 00:42.714 | 00:43.417 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
23 | 04:29.109 | 03:02.875 | 00:42.795 | 00:43.439 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
24 | 02:03.920 | 00:37.926 | 00:42.488 | 00:43.506 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
25 | 04:34.182 | 03:05.019 | 00:43.519 | 00:45.644 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
26 | 02:04.888 | 00:38.231 | 00:42.886 | 00:43.771 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
27 |
02:05.286
C
|
00:37.882 | 00:42.899 | 00:44.505 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
28 | 02:03.988 | 00:37.840 | 00:42.377 | 00:43.771 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
29 | 02:04.520 | 00:37.671 | 00:42.552 | 00:44.297 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
30 | 02:03.869 | 00:37.762 | 00:42.583 | 00:43.524 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
31 | 02:03.986 | 00:37.668 | 00:43.002 |
00:43.316
S
|
0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
32 | 04:37.283 | 02:48.455 | 00:42.669 | 01:06.159 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
33 | 02:04.189 | 00:37.811 | 00:42.949 | 00:43.429 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
34 |
02:03.756
C
|
00:37.486 | 00:42.368 | 00:43.902 | 1 | H | 32.0 | 27.0 | 0.0 | 38.0 |
35 | 02:04.524 | 00:37.917 | 00:43.006 | 00:43.601 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
36 | 02:27.586 |
00:37.426
S
|
00:42.547 | 01:07.613 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
37 | 02:05.610 | 00:38.813 | 00:43.070 | 00:43.727 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |
38 | 02:08.236 | 00:37.592 | 00:42.679 | 00:47.965 | 0 | H | 32.0 | 27.0 | 0.0 | 38.0 |