# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Weimer | SPC Porsche Cup 2021 | − | 00:21:42.938 | 10 laps / 2 cuts |
02:08.999 Tyre: HS1 |
02:09.620 | 0 | 19 - 30 |
2 | Klemens Kowall | SPC Porsche Cup 2021 | − | 00:21:45.382 | 10 laps / 2 cuts |
02:08.373 Tyre: HS1 |
02:09.416 | 0 | 18 - 108 |
3 | Norbert Mewis | SPC Porsche Cup 2021 | ▲ 1 | 00:21:45.745 | 10 laps / 1 cuts |
02:09.053 Tyre: HS1 |
02:09.845 | 1 | 10 - 19 |
4 | Christof CKowall | SPC Porsche Cup 2021 | ▼ 1 | 00:22:16.029 | 10 laps / 1 cuts |
02:10.233 Tyre: HS1 |
02:13.075 | 3 | 12 - 130 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:15.728 | 00:38.371 | 00:45.904 | 00:51.453 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
2 | 1 | 02:10.250 | 00:32.681 | 00:46.126 | 00:51.443 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
3 | 1 | 02:09.287 | 00:32.119 | 00:45.958 | 00:51.210 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
4 | 1 |
02:08.999
L
|
00:32.443 |
00:45.212
S
|
00:51.344 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
5 | 1 | 02:10.314 | 00:32.511 | 00:46.201 | 00:51.602 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
6 | 1 | 02:09.321 | 00:32.507 | 00:45.806 |
00:51.008
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
7 | 1 | 02:09.293 | 00:32.111 | 00:45.950 | 00:51.232 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
8 | 1 | 02:10.102 | 00:32.375 | 00:46.027 | 00:51.700 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
9 | 1 | 02:09.065 |
00:32.036
S
|
00:45.693 | 00:51.336 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
10 | 1 | 02:10.647 | 00:32.375 | 00:45.901 | 00:52.371 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:19.581 | 00:40.445 | 00:46.571 | 00:52.565 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
2 | 3 | 02:10.558 | 00:32.454 | 00:46.219 | 00:51.885 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
3 | 3 | 02:09.493 | 00:32.586 | 00:45.436 | 00:51.471 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
4 | 3 |
02:08.373
L
L
|
00:32.176 | 00:45.405 |
00:50.792
S
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
5 | 3 | 02:11.354 |
00:32.166
S
|
00:45.463 | 00:53.725 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
6 | 3 | 02:10.512 | 00:32.601 | 00:45.935 | 00:51.976 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
7 | 3 | 02:08.542 | 00:32.345 | 00:45.275 | 00:50.922 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
8 | 3 | 02:08.876 | 00:32.315 | 00:45.379 | 00:51.182 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
9 | 3 | 02:08.486 | 00:32.250 |
00:45.112
S
S
|
00:51.124 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
10 | 2 | 02:09.652 | 00:32.439 | 00:45.918 | 00:51.295 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:17.210 | 00:39.335 | 00:45.910 | 00:51.965 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
2 | 2 | 02:10.206 | 00:32.195 | 00:46.315 | 00:51.696 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
3 | 2 | 02:09.527 | 00:32.359 | 00:45.625 | 00:51.543 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
4 | 2 |
02:09.053
L
|
00:32.263 | 00:45.688 |
00:51.102
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
5 | 2 | 02:10.259 |
00:31.930
S
S
|
00:45.967 | 00:52.362 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
6 | 2 | 02:09.490 | 00:32.070 | 00:45.692 | 00:51.728 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
7 | 2 | 02:10.415 | 00:32.064 | 00:45.836 | 00:52.515 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
8 | 2 | 02:09.081 | 00:31.971 |
00:45.584
S
|
00:51.526 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
9 | 2 | 02:10.274 | 00:32.368 | 00:46.611 | 00:51.295 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
10 | 3 | 02:10.304 | 00:32.384 | 00:45.968 | 00:51.952 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:18.385 | 00:39.948 | 00:46.404 | 00:52.033 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
2 | 4 | 02:16.819 | 00:32.963 | 00:46.350 | 00:57.506 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
3 | 4 | 02:13.511 | 00:33.112 | 00:47.619 | 00:52.780 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
4 | 4 | 02:11.056 | 00:32.704 | 00:46.391 | 00:51.961 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
5 | 4 | 02:12.279 | 00:32.869 | 00:47.219 | 00:52.191 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
6 | 4 | 02:18.680 | 00:39.600 | 00:47.065 | 00:52.015 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
7 | 4 | 02:12.834 | 00:33.285 | 00:47.020 | 00:52.529 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
8 | 4 | 02:11.588 | 00:32.863 | 00:46.561 | 00:52.164 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
9 | 4 | 02:10.682 |
00:32.492
S
|
00:46.616 | 00:51.574 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |
10 | 4 |
02:10.233
L
|
00:32.537 |
00:46.305
S
|
00:51.391
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 30.0 |