# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Knoebi | STM Mercedes AMG C63 S8 |
01:44.893 Tyre: H |
01:50.197 | 18 laps / 6 cuts | 19 - 103 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.795 | 02:10.965 | 00:49.279 | 00:34.551 | 1 | WET | 8.0 | 13.0 | 5.0 | 80.0 | 25.10 | 100.00 | 22.03 |
2 | 01:54.369 | 00:39.758 | 00:42.327 | 00:32.284 | 0 | WET | 8.0 | 13.0 | 5.0 | 80.0 | 25.10 | 100.00 | 22.03 |
3 | 01:51.451 | 00:38.816 | 00:41.796 | 00:30.839 | 0 | WET | 8.0 | 13.0 | 5.0 | 80.0 | 25.10 | 100.00 | 22.03 |
4 | 02:29.711 | 01:16.168 | 00:41.594 | 00:31.949 | 1 | WET | 8.0 | 13.0 | 5.0 | 80.0 | 25.10 | 100.00 | 22.03 |
5 | 03:15.468 | 01:43.865 | 00:59.387 | 00:32.216 | 1 | WET | 8.0 | 13.0 | 5.0 | 80.0 | 25.10 | 100.00 | 22.03 |
6 | 01:51.874 | 00:39.501 | 00:41.408 | 00:30.965 | 0 | WET | 8.0 | 13.0 | 5.0 | 80.0 | 25.10 | 100.00 | 22.03 |
7 | 01:51.074 | 00:38.867 | 00:41.297 | 00:30.910 | 0 | WET | 8.0 | 13.0 | 5.0 | 80.0 | 25.10 | 100.00 | 22.03 |
8 | 04:40.190 | 03:28.055 | 00:41.436 | 00:30.699 | 1 | WET | 7.8 | 12.7 | 5.0 | 78.3 | 20.82 | 100.00 | 22.03 |
9 | 01:49.411 | 00:38.518 | 00:40.671 | 00:30.222 | 0 | WET | 7.4 | 11.8 | 5.0 | 73.7 | 9.41 | 100.00 | 22.03 |
10 | 01:46.628 | 00:38.310 | 00:39.438 |
00:28.880
S
S
|
0 | WET | 7.0 | 11.0 | 5.0 | 70.0 | 0.00 | 100.00 | 22.03 |
11 | 05:55.496 | 04:46.268 | 00:39.726 | 00:29.502 | 1 | H | 7.0 | 11.0 | 5.0 | 70.0 | 0.00 | 100.00 | 22.03 |
12 | 01:46.688 | 00:37.650 | 00:39.442 | 00:29.596 | 0 | H | 7.0 | 11.0 | 5.0 | 70.0 | 0.00 | 100.00 | 22.03 |
13 | 02:07.474 | 00:41.429 | 00:56.435 | 00:29.610 | 0 | H | 7.0 | 11.0 | 5.0 | 70.0 | 0.00 | 100.00 | 22.03 |
14 | 01:45.783 | 00:37.176 | 00:39.113 | 00:29.494 | 0 | H | 7.0 | 11.0 | 5.0 | 70.0 | 0.00 | 100.00 | 22.03 |
15 | 03:03.338 | 01:54.488 | 00:39.353 | 00:29.497 | 1 | H | 7.0 | 11.0 | 5.0 | 70.0 | 0.00 | 100.00 | 22.03 |
16 | 01:46.675 | 00:37.560 | 00:39.248 | 00:29.867 | 0 | H | 7.0 | 11.0 | 5.0 | 70.0 | 0.00 | 100.00 | 22.03 |
17 | 01:46.052 | 00:37.886 | 00:38.894 | 00:29.272 | 0 | H | 7.0 | 11.0 | 5.0 | 70.0 | 0.00 | 100.00 | 22.03 |
18 |
01:44.893
L
L
|
00:37.010
S
S
|
00:38.772
S
S
|
00:29.111 | 0 | H | 7.0 | 11.0 | 5.0 | 70.0 | 0.00 | 100.00 | 22.03 |