# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Payer | SimGym RT by MM | SMC Porsche Cup 2021 | ▲ 1 | 00:20:40.836 | 10 laps / 3 cuts |
02:01.715 Tyre: H |
02:03.590 | 2 | 4 - 1477 |
2 | Michael Weimer | SRV Jaegermeister eSport II | SMC Porsche Cup 2021 | ▲ 4 | 00:20:44.669 | 10 laps / 3 cuts |
02:02.599 Tyre: H |
02:03.375 | 1 | 20 - 42 |
3 | Stefan Herler | SRV Jaegermeister eSport II | SMC Porsche Cup 2021 | ▼ 2 | 00:20:49.957 | 10 laps / 2 cuts |
02:01.986 Tyre: H |
02:04.864 | 5 | 18 - 74 |
4 | Norman Rohrseitz | Laeaecker Junge Racing I | SMC Porsche Cup 2021 | ▲ 7 | 00:20:54.498 | 10 laps / 1 cuts |
02:03.898 Tyre: H |
02:04.265 | 0 | 18 - 33 |
5 | Sebastian Miebach | BMT Racing | SMC Porsche Cup 2021 | − | 00:20:55.271 | 10 laps / 1 cuts |
02:02.614 Tyre: H |
02:04.723 | 2 | 4 - 50 |
6 | Klemens Kowall | Bully Gym | SMC Porsche Cup 2021 | ▲ 3 | 00:20:59.416 | 10 laps / 1 cuts |
02:03.386 Tyre: H |
02:04.874 | 0 | 18 - 52 |
7 | Fabian Parke | Buchholz Racing Team | SMC Porsche Cup 2021 | ▼ 4 | 00:20:59.823 | 10 laps / 2 cuts |
02:01.999 Tyre: H |
02:04.014 | 3 | 12 - 190 |
8 | Norbert Mewis Time Penalty: 10s | Scuderia Berlin | SMC Porsche Cup 2021 | ▼ 4 | 00:21:00.796 | 10 laps / 2 cuts |
02:01.569 Tyre: H |
02:04.507 | 5 | 5 - 20 |
9 | Steffen Maschke Time Penalty: 5s | SRV Jaegermeister eSport I | SMC Porsche Cup 2021 | ▼ 2 | 00:21:00.934 | 10 laps / 1 cuts |
02:02.842 Tyre: H |
02:04.854 | 1 | 10 - 57 |
10 | Torsten Mueller | BMT Racing | SMC Porsche Cup 2021 | ▼ 2 | 00:21:08.279 | 10 laps / 1 cuts |
02:03.310 Tyre: H |
02:05.941 | 1 | 39 - 65 |
11 | Herbert Aeckerle | Bayern Racing | SMC Porsche Cup 2021 | ▲ 4 | 00:21:26.769 | 10 laps / 1 cuts |
02:06.097 Tyre: H |
02:07.342 | 0 | 11 - 254 |
12 | Andy Decker | MS67 Racing | SMC Porsche Cup 2021 | ▲ 1 | 00:21:31.380 | 10 laps / 2 cuts |
02:04.153 Tyre: H |
02:08.633 | 1 | 10 - 56 |
13 | Ralf Ziegler | WhyNot !? Racing | SMC Porsche Cup 2021 | ▼ 1 | 00:21:33.578 | 10 laps / 1 cuts |
02:03.916 Tyre: H |
02:08.358 | 2 | 8 - 11 |
14 | Michael Reischer | Scuderia Berlin | SMC Porsche Cup 2021 | − | 00:21:41.534 | 10 laps / 1 cuts |
02:05.581 Tyre: H |
02:07.879 | 1 | 41 - 1919 |
15 | Martin Sureck | WhyNot !? Racing | SMC Porsche Cup 2021 | ▼ 5 | 00:21:59.100 | 10 laps / 1 cuts |
02:03.495 Tyre: H |
02:10.356 | 3 | 20 - 152 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:08.523 | 00:43.369 | 00:42.052 | 00:43.102 | 3 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 2 | 02:02.039 | 00:37.318 | 00:41.890 | 00:42.831 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 2 | 02:03.087 | 00:37.325 | 00:41.787 | 00:43.975 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 2 | 02:01.985 | 00:37.102 | 00:41.657 | 00:43.226 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 2 | 02:03.505 | 00:37.672 | 00:42.034 | 00:43.799 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 3 | 02:09.254 | 00:37.081 |
00:41.580
S
S
|
00:50.593 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 2 | 02:02.632 | 00:38.122 | 00:41.913 |
00:42.597
S
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 2 | 02:04.453 | 00:37.607 | 00:43.713 | 00:43.133 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 1 | 02:03.648 | 00:37.860 | 00:42.448 | 00:43.340 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 1 |
02:01.715
L
|
00:37.062
S
|
00:41.877 | 00:42.776 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:11.424 | 00:45.725 | 00:42.422 | 00:43.277 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 5 | 02:02.876 | 00:37.494 | 00:42.367 | 00:43.015 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 3 | 02:03.532 | 00:37.501 | 00:42.395 | 00:43.636 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 3 |
02:02.599
L
|
00:37.477
S
|
00:42.143 | 00:42.979 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 3 | 02:03.355 | 00:37.612 | 00:42.611 | 00:43.132 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 1 | 02:03.720 | 00:37.716 | 00:42.394 | 00:43.610 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 1 | 02:03.039 | 00:38.069 |
00:42.071
S
|
00:42.899
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 1 | 02:04.506 | 00:37.782 | 00:43.641 | 00:43.083 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 2 | 02:04.991 | 00:38.065 | 00:42.408 | 00:44.518 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 2 | 02:04.679 | 00:37.659 | 00:42.961 | 00:44.059 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:08.037 | 00:42.861 | 00:41.989 | 00:43.187 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 1 |
02:01.986
L
|
00:37.268 | 00:41.815 |
00:42.903
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 1 | 02:02.872 | 00:37.466 | 00:41.896 | 00:43.510 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 1 | 02:02.635 | 00:37.315 | 00:41.859 | 00:43.461 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 1 | 02:02.752 | 00:37.536 | 00:41.827 | 00:43.389 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 6 | 02:12.040 | 00:37.072 | 00:41.747 | 00:53.221 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 5 | 02:04.705 | 00:38.022 | 00:41.876 | 00:44.807 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 6 | 02:09.902 | 00:36.987 | 00:47.663 | 00:45.252 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 4 |
02:03.095
C
|
00:37.290 | 00:41.913 | 00:43.892 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 3 | 02:02.024 |
00:36.956
S
|
00:41.679
S
|
00:43.389 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:16.166 | 00:48.110 | 00:43.507 | 00:44.549 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 10 | 02:04.032 | 00:37.704 | 00:42.561 | 00:43.767 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 10 | 02:03.921 | 00:37.683 | 00:42.434 | 00:43.804 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 8 |
02:03.898
L
|
00:37.926 | 00:42.516 |
00:43.456
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 8 | 02:04.206 | 00:37.738 | 00:42.754 | 00:43.714 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 8 | 02:04.758 | 00:37.593 | 00:42.596 | 00:44.569 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 7 | 02:03.947 |
00:37.471
S
|
00:42.696 | 00:43.780 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 7 | 02:04.175 | 00:37.730 |
00:42.408
S
|
00:44.037 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 5 | 02:04.950 | 00:38.509 | 00:42.525 | 00:43.916 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 5 | 02:04.505 | 00:37.737 | 00:42.515 | 00:44.253 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:12.795 | 00:46.246 | 00:43.119 | 00:43.430 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 7 | 02:03.084 | 00:37.475 | 00:42.174 | 00:43.435 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 6 | 02:03.583 |
00:37.350
S
|
00:42.142 | 00:44.091 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 5 | 02:03.674 | 00:38.035 | 00:42.444 | 00:43.195 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 5 |
02:02.614
L
|
00:37.375 | 00:42.102 |
00:43.137
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 4 | 02:03.468 | 00:37.896 |
00:41.876
S
|
00:43.696 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 8 | 02:15.157 | 00:37.727 | 00:42.255 | 00:55.175 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 8 | 02:03.035 | 00:37.472 | 00:42.022 | 00:43.541 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 6 | 02:02.911 | 00:37.370 | 00:42.021 | 00:43.520 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 6 | 02:04.988 | 00:37.535 | 00:42.742 | 00:44.711 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:15.582 | 00:48.030 | 00:43.303 | 00:44.249 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 9 | 02:03.970 | 00:37.701 | 00:42.606 | 00:43.663 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 8 |
02:03.386
L
|
00:37.810 |
00:42.282
S
|
00:43.294
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 9 | 02:06.682 | 00:39.751 | 00:42.737 | 00:44.194 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 9 | 02:04.030 |
00:37.553
S
|
00:42.912 | 00:43.565 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 9 | 02:04.493 | 00:37.931 | 00:42.575 | 00:43.987 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 9 | 02:06.479 | 00:38.019 | 00:42.543 | 00:45.917 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 9 | 02:04.689 | 00:38.513 | 00:42.642 | 00:43.534 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 8 | 02:04.667 | 00:37.727 | 00:42.679 | 00:44.261 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 8 | 02:05.471 | 00:38.235 | 00:42.601 | 00:44.635 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:09.393 | 00:43.857 | 00:42.030 | 00:43.506 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 3 |
02:01.999
L
|
00:37.304 |
00:41.724
S
|
00:42.971
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 5 | 02:07.679 |
00:37.194
S
|
00:41.930 | 00:48.555 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 12 | 02:18.350 | 00:51.667 | 00:43.078 | 00:43.605 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 12 | 02:03.699 | 00:37.551 | 00:42.218 | 00:43.930 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 12 | 02:03.048 | 00:37.511 | 00:42.247 | 00:43.290 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 12 | 02:02.872 | 00:37.538 | 00:42.120 | 00:43.214 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 10 | 02:03.373 | 00:37.662 | 00:42.182 | 00:43.529 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 9 | 02:04.089 | 00:37.499 | 00:42.769 | 00:43.821 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 9 | 02:05.360 | 00:38.015 | 00:42.615 | 00:44.730 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:10.003 | 00:45.003 | 00:41.922 | 00:43.078 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 4 | 02:02.243 | 00:37.275 |
00:41.638
S
|
00:43.330 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 9 | 02:11.169 | 00:37.101 | 00:41.755 | 00:52.313 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 6 | 02:02.521 | 00:37.201 | 00:41.720 | 00:43.600 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 6 |
02:01.569
L
L
|
00:36.897
S
S
|
00:41.683 |
00:42.989
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 5 | 02:02.130 | 00:37.012 | 00:42.034 | 00:43.084 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 4 | 02:04.798 | 00:37.944 | 00:42.133 | 00:44.721 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 5 | 02:09.574 | 00:37.500 | 00:48.676 | 00:43.398 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 3 | 02:03.162 | 00:37.787 | 00:42.076 | 00:43.299 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 4 | 02:03.691 | 00:37.287 | 00:41.926 | 00:44.478 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:12.256 | 00:46.212 | 00:42.439 | 00:43.605 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 6 | 02:02.977 |
00:37.297
S
|
00:42.165 | 00:43.515 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 4 | 02:03.333 | 00:37.626 | 00:42.178 | 00:43.529 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 4 | 02:03.075 | 00:37.440 | 00:42.417 | 00:43.218 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 4 | 02:02.935 | 00:37.633 | 00:42.201 |
00:43.101
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 2 | 02:03.283 | 00:37.562 | 00:42.309 | 00:43.412 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 3 | 02:05.389 | 00:38.246 | 00:42.858 | 00:44.285 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 3 |
02:02.842
L
|
00:37.544 |
00:42.138
S
|
00:43.160 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 7 | 02:16.536 | 00:50.221 | 00:42.597 | 00:43.718 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 7 | 02:03.322 | 00:37.637 | 00:42.355 | 00:43.330 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:14.911 | 00:47.476 | 00:43.353 | 00:44.082 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 8 | 02:03.711 | 00:37.859 | 00:42.229 | 00:43.623 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 7 | 02:03.353 | 00:37.331 | 00:42.436 | 00:43.586 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 7 | 02:05.170 | 00:37.420 | 00:42.457 | 00:45.293 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 7 |
02:03.310
L
|
00:37.329
S
|
00:42.065
S
|
00:43.916 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 7 | 02:03.450 | 00:37.473 | 00:42.174 | 00:43.803 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 6 | 02:03.327 | 00:37.538 | 00:42.210 |
00:43.579
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 4 | 02:04.195 | 00:37.584 | 00:42.579 | 00:44.032 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 10 | 02:20.262 | 00:51.508 | 00:44.901 | 00:43.853 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 10 | 02:06.697 | 00:39.194 | 00:43.102 | 00:44.401 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:20.705 | 00:50.049 | 00:44.675 | 00:45.981 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 13 | 02:06.677 | 00:38.468 |
00:43.048
S
|
00:45.161 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 13 |
02:06.097
L
|
00:38.563 | 00:43.398 | 00:44.136 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 13 | 02:06.717 |
00:38.247
S
|
00:44.001 | 00:44.469 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 14 | 02:07.926 | 00:39.068 | 00:44.357 | 00:44.501 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 14 | 02:06.742 | 00:38.771 | 00:43.893 |
00:44.078
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 14 | 02:06.914 | 00:38.354 | 00:44.280 | 00:44.280 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 11 | 02:08.460 | 00:38.635 | 00:44.582 | 00:45.243 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 11 | 02:08.655 | 00:38.861 | 00:44.604 | 00:45.190 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 11 | 02:07.898 | 00:38.627 | 00:43.920 | 00:45.351 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:17.336 | 00:48.826 | 00:43.780 | 00:44.730 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 11 | 02:04.679 |
00:37.839
S
|
00:42.803 | 00:44.037 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 11 |
02:04.153
L
|
00:37.852 |
00:42.601
S
|
00:43.700 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 10 | 02:04.529 | 00:38.035 | 00:42.665 | 00:43.829 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 10 | 02:04.526 | 00:38.176 | 00:42.696 |
00:43.654
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 10 |
02:04.995
C
|
00:38.167 | 00:42.727 | 00:44.101 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 11 | 02:05.882 | 00:38.150 | 00:43.552 | 00:44.180 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 13 | 02:30.086 | 00:59.025 | 00:45.657 | 00:45.404 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 13 | 02:08.820 | 00:38.451 | 00:44.603 | 00:45.766 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 12 | 02:06.391 | 00:38.564 | 00:43.750 | 00:44.077 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:18.408 | 00:48.939 | 00:44.631 | 00:44.838 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 12 | 02:05.145 | 00:38.420 | 00:42.760 | 00:43.965 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 12 |
02:03.916
L
|
00:37.791 |
00:42.551
S
|
00:43.574
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 11 | 02:04.440 |
00:37.526
S
|
00:42.814 | 00:44.100 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 11 | 02:04.740 | 00:38.061 | 00:43.001 | 00:43.678 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 11 | 02:04.384 | 00:37.755 | 00:42.583 | 00:44.046 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 10 | 02:04.386 | 00:37.801 | 00:42.593 | 00:43.992 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 12 | 02:30.065 | 00:58.594 | 00:46.359 | 00:45.112 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 12 | 02:08.991 | 00:38.883 | 00:44.896 | 00:45.212 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 13 | 02:09.159 | 00:38.668 | 00:45.315 | 00:45.176 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:30.678 | 00:49.351 | 00:44.793 | 00:56.534 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 15 | 02:05.959 | 00:38.897 | 00:43.074 |
00:43.988
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 15 | 02:22.682 | 00:38.355 | 00:59.804 | 00:44.523 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 15 | 02:06.048 |
00:38.009
S
|
00:43.416 | 00:44.623 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 15 | 02:06.027 | 00:38.583 | 00:43.056 | 00:44.388 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 15 | 02:06.508 | 00:38.330 | 00:43.885 | 00:44.293 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 15 | 02:05.637 | 00:38.260 | 00:43.285 | 00:44.092 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 15 |
02:05.581
L
|
00:38.236 | 00:43.250 | 00:44.095 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 14 | 02:06.428 | 00:38.103 | 00:43.510 | 00:44.815 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 14 | 02:06.047 | 00:38.442 |
00:43.038
S
|
00:44.567 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:25.947 | 00:48.368 | 00:43.867 | 00:53.712 | 1 | H | 32.0 | 27.0 | 0.0 | 27.0 |
2 | 14 | 02:04.064 | 00:37.710 | 00:42.651 | 00:43.703 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
3 | 14 | 02:04.248 | 00:37.884 | 00:42.556 | 00:43.808 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
4 | 14 | 02:06.031 | 00:37.894 | 00:44.100 | 00:44.037 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
5 | 13 |
02:03.495
L
|
00:37.680 |
00:42.228
S
|
00:43.587
S
|
0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
6 | 13 | 02:03.601 |
00:37.525
S
|
00:42.422 | 00:43.654 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
7 | 13 | 02:03.936 | 00:37.553 | 00:42.418 | 00:43.965 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
8 | 14 | 02:32.144 | 00:44.505 | 00:58.752 | 00:48.887 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
9 | 15 | 02:17.185 | 00:40.952 | 00:47.772 | 00:48.461 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |
10 | 15 | 02:18.506 | 00:41.523 | 00:47.888 | 00:49.095 | 0 | H | 32.0 | 27.0 | 0.0 | 27.0 |