# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | STM Audi RS5 Saison 8 |
01:53.979 Tyre: WET |
02:01.277 | 20 laps / 3 cuts | 16 - 23 |
2 | Norman Rohrseitz | Bazinga-boys | STM Mercedes C63 Saison 8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 16 - 26 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.993 | 01:28.273 | 00:34.915 | 00:50.805 | 1 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
2 | 01:55.941 |
00:28.339
S
S
|
00:34.906 | 00:52.696 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
3 | 03:01.286 | 01:35.103 | 00:35.522 |
00:50.661
S
S
|
0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
4 | 01:55.004 | 00:28.604 | 00:35.240 | 00:51.160 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
5 | 01:56.283 | 00:28.685 | 00:35.262 | 00:52.336 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
6 | 01:55.762 | 00:29.011 | 00:35.114 | 00:51.637 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
7 | 01:55.435 | 00:28.743 | 00:35.072 | 00:51.620 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
8 | 01:56.169 | 00:28.769 | 00:35.407 | 00:51.993 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
9 | 01:58.894 | 00:28.980 | 00:35.981 | 00:53.933 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
10 | 01:56.627 | 00:28.922 | 00:35.659 | 00:52.046 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
11 | 02:26.064 | 00:59.479 | 00:35.343 | 00:51.242 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
12 | 01:55.132 | 00:28.673 | 00:34.758 | 00:51.701 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
13 | 01:55.093 | 00:28.778 | 00:34.939 | 00:51.376 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
14 | 01:55.282 | 00:28.743 | 00:34.996 | 00:51.543 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
15 | 02:58.494 | 01:24.542 | 00:34.740 | 00:59.212 | 1 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
16 | 02:46.946 | 01:20.938 | 00:35.203 | 00:50.805 | 1 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
17 | 01:54.950 | 00:28.937 | 00:34.957 | 00:51.056 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
18 |
01:53.979
L
L
|
00:28.398 |
00:34.645
S
S
|
00:50.936 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
19 | 01:54.389 | 00:28.754 | 00:34.731 | 00:50.904 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
20 | 01:55.419 | 00:28.605 | 00:35.185 | 00:51.629 | 0 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.539 | 02:10.051 | 00:44.150 | 00:57.338 | 1 | WET | 6.0 | 11.0 | 1.0 | 199.0 | 25.00 | 100.00 | 22.00 |