SRV Mugello Layout GP (3xDRS)

23 Mar 24 16:57 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 SRV Jaegermeister eSport II STM Audi RS5 S8 01:42.745
Tyre: S
01:43.656 5 laps / 1 cuts 20 - 28
2 SRV Jaegermeister eSport I STM Audi RS5 S8 01:43.082
Tyre: S
01:44.392 6 laps / 1 cuts 9 - 18
3 Knobi Racing by MM STM BMW M4 S8 01:44.172
Tyre: S
01:46.696 18 laps / 2 cuts 16 - 25
4 Scuderia Berlin eSports Team I STM BMW M4 S8 01:44.983
Tyre: M
01:50.923 57 laps / 8 cuts 4 - 17
5 BRT feat. SimGym STM BMW M4 S8 01:45.109
Tyre: S
01:46.529 32 laps / 9 cuts 12 - 22
6 BRT feat. SimGym STM BMW M4 S8 01:45.285
Tyre: M
01:47.203 18 laps / 8 cuts 6 - 15
7 Knobi Racing by MM STM BMW M4 S8 01:47.467
Tyre: S
01:50.539 29 laps / 1 cuts 9 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.1 X: -0.9 Y: -0.4 Z: 2.1 X: 419.4 Y: 18.7 Z: 256.8 21:15:39 (CET)
2 Collision with environment 29.3 X: -0.9 Y: -0.4 Z: 2.2 X: -82.3 Y: 0.4 Z: -2.3 15:41:17 (CET)
3 Collision with environment 0.2 X: -0.9 Y: -0.4 Z: 2.2 X: -85.6 Y: 0.4 Z: -2.2 15:41:22 (CET)
4 Collision with environment 43.0 X: 0.7 Y: -0.3 Z: 2.3 X: -394.6 Y: 30.8 Z: -245.7 16:29:56 (CET)
Car Env Rel
SRV Mugello Layout GP (3xDRS) SRV Mugello Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Michael Weimer in STM Audi RS5 S8
Best: 01:42.745, Potential: 01:42.345
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:28.083 01:08.792 00:31.698 00:47.593 1 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
2 01:44.778 00:26.396 00:31.303 00:47.079 0 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
3 01:43.734 00:25.974 00:31.103 00:46.657 0 S 13.0 13.0 1.0 49.2 0.00 1.58 0.06
4 01:43.369 00:25.812 00:31.238 00:46.319
S
S
0 S 13.0 13.0 1.0 48.4 0.00 1.39 0.05
5 01:42.745
L
L
00:25.570
S
00:30.456
S
S
00:46.719 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
2nd Steffen Maschke in STM Audi RS5 S8
Best: 01:43.082, Potential: 01:42.991
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:12.585 00:53.443 00:31.828 00:47.314 1 S 21.0 19.0 2.0 41.0 0.00 3.12 0.17
2 01:44.282 00:25.956 00:31.234 00:47.092 0 S 21.0 19.0 2.0 41.0 0.00 3.12 0.17
3 01:46.828 00:26.210 00:31.312 00:49.306 0 S 21.0 19.0 2.0 41.0 0.00 3.12 0.17
4 01:43.910 00:25.980 00:31.122 00:46.808
S
0 S 21.0 19.0 2.0 41.0 0.00 3.12 0.17
5 01:43.858 00:25.805 00:31.213 00:46.840 0 S 21.0 19.0 2.0 41.0 0.00 3.12 0.17
6 01:43.082
L
00:25.484
S
S
00:30.699
S
00:46.899 0 S 21.0 19.0 2.0 41.0 0.00 3.12 0.17
3rd Klemens Kowall in STM BMW M4 S8
Best: 01:44.172, Potential: 01:44.013
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:35.467 01:13.657 00:33.071 00:48.739 1 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
2 01:59.512 00:26.650 00:43.713 00:49.149 0 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
3 01:45.787 00:26.736 00:31.572 00:47.479 0 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
4 01:56.794 00:26.402 00:30.996 00:59.396 1 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
5 01:44.487 00:26.258 00:31.073 00:47.156
S
0 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
6 01:45.938 00:26.032 00:31.387 00:48.519 0 S 13.0 13.0 1.0 49.7 0.00 1.67 0.07
7 01:45.392 00:26.179 00:31.428 00:47.785 0 S 13.0 13.0 1.0 48.8 0.00 1.48 0.06
8 01:47.674 00:28.451 00:31.307 00:47.916 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
9 01:44.172
L
00:26.110 00:30.892
S
00:47.170 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
10 01:46.685 00:26.293 00:30.933 00:49.459 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
11 01:46.922 00:27.435 00:31.657 00:47.830 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
12 01:44.862 00:26.310 00:31.346 00:47.206 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
13 04:51.915 03:32.453 00:31.500 00:47.962 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
14 01:45.210 00:26.064 00:31.121 00:48.025 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
15 01:44.440 00:25.965
S
00:31.171 00:47.304 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
16 04:32.868 03:11.445 00:32.665 00:48.758 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
17 01:46.046 00:26.775 00:31.342 00:47.929 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
18 01:46.625 00:26.300 00:32.045 00:48.280 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
4th Norbert Mewis in STM BMW M4 S8
Best: 01:44.983, Potential: 01:44.658
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:31.507 01:07.821 00:33.430 00:50.256 1 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
2 01:51.092 00:27.595 00:33.687 00:49.810 1 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
3 01:49.460 00:27.412 00:32.864 00:49.184 0 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
4 01:48.182 00:27.200 00:32.373 00:48.609 0 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
5 01:47.238 00:26.760 00:32.075 00:48.403 0 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
6 01:47.126 00:26.577 00:32.211 00:48.338 0 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
7 01:47.265 00:26.922 00:32.134 00:48.209 0 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
8 01:46.613
C
00:26.685 00:31.792 00:48.136 1 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
9 03:12.953 01:51.679 00:32.521 00:48.753 0 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
10 01:47.813 00:26.957 00:32.247 00:48.609 0 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
11 01:47.057
C
00:26.507 00:32.203 00:48.347 1 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
12 01:47.017 00:26.814 00:31.954 00:48.249 0 M 21.0 19.0 2.0 41.0 0.00 3.12 0.17
13 01:46.399 00:26.560 00:31.721 00:48.118 0 M 18.9 16.9 1.6 42.3 0.00 2.78 0.14
14 01:46.606 00:26.420 00:31.820 00:48.366 0 M 16.6 14.6 1.1 43.6 0.00 2.44 0.12
15 01:46.579 00:26.564 00:32.148 00:47.867 0 M 16.0 14.0 1.0 44.0 0.00 2.33 0.11
16 01:46.088 00:26.664 00:31.788 00:47.636 0 M 16.0 14.0 1.0 44.0 0.00 2.33 0.11
17 02:32.848 01:12.352 00:32.256 00:48.240 1 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
18 03:25.286 02:04.773 00:31.959 00:48.554 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
19 01:46.450 00:26.660 00:31.748 00:48.042 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
20 01:55.799 00:27.217 00:31.905 00:56.677 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
21 01:45.960 00:26.373 00:31.706 00:47.881 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
22 01:46.145 00:26.513 00:31.973 00:47.659 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
23 03:46.397 02:26.163 00:31.662 00:48.572 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
24 01:49.119 00:27.696 00:32.908 00:48.515 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
25 01:47.721 00:26.981 00:32.401 00:48.339 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
26 06:02.681 04:42.582 00:31.976 00:48.123 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
27 01:46.392 00:26.742 00:31.670 00:47.980 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
28 01:54.758 00:35.234 00:31.820 00:47.704 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
29 01:45.550 00:26.625 00:31.468 00:47.457 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
30 01:45.251 00:26.335 00:31.284 00:47.632 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
31 01:45.446 00:26.543 00:31.428 00:47.475 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
32 01:45.428 00:26.431 00:31.424 00:47.573 0 M 13.0 13.0 1.0 48.0 0.00 1.31 0.05
33 07:03.212 03:18.906 01:30.944 02:13.362 1 S 13.0 12.0 4.0 212.0 0.00 0.23 0.00
34 02:30.391 01:07.015 00:34.061 00:49.315 1 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
35 01:48.181 00:27.104 00:32.419 00:48.658 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
36 01:46.854 00:27.051 00:31.837 00:47.966 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
37 03:16.272 01:54.340 00:33.278 00:48.654 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
38 01:50.843 00:30.645 00:32.193 00:48.005 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
39 01:46.976 00:26.912 00:31.802 00:48.262 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
40 01:46.031 00:26.543 00:31.775 00:47.713 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
41 01:46.540 00:26.903 00:31.766 00:47.871 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
42 01:47.060 00:26.646 00:31.599 00:48.815 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
43 01:46.878 00:26.701 00:32.445 00:47.732 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
44 01:46.208 00:26.693 00:31.685 00:47.830 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
45 01:45.861 00:26.539 00:31.567 00:47.755 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
46 01:46.056 00:26.486 00:31.658 00:47.912 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
47 04:43.310 03:22.095 00:32.804 00:48.411 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
48 01:46.342 00:26.620 00:31.603 00:48.119 0 M 16.0 15.0 7.0 230.1 0.00 0.17 0.00
49 04:15.007 02:50.159 00:32.729 00:52.119 1 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
50 01:46.250 00:26.772 00:31.544 00:47.934 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
51 01:46.135 00:26.625 00:31.756 00:47.754 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
52 01:45.089 00:26.371 00:31.298 00:47.420 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
53 01:44.983
L
00:26.476 00:31.140
S
00:47.367 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
54 01:45.139 00:26.263
S
00:31.379 00:47.497 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
55 01:45.467 00:26.384 00:31.302 00:47.781 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
56 01:46.099 00:26.498 00:31.950 00:47.651 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
57 01:45.531 00:26.569 00:31.707 00:47.255
S
0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
5th Fabian Parke in STM BMW M4 S8
Best: 01:45.109, Potential: 01:44.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:37.939 03:16.575 00:32.422 00:48.942 1 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
2 01:52.578 00:27.087 00:36.837 00:48.654 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
3 01:46.910 00:26.869 00:32.103 00:47.938 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
4 01:46.382 00:26.616 00:31.895 00:47.871 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
5 01:45.869 00:26.391 00:31.612 00:47.866 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
6 01:45.545 00:26.476 00:31.442 00:47.627 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
7 01:45.865 00:26.679 00:31.234 00:47.952 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
8 01:48.064 00:26.853 00:31.972 00:49.239 1 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
9 01:46.345 00:26.727 00:31.679 00:47.939 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
10 01:46.151 00:26.709 00:31.752 00:47.690 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
11 01:57.083 00:26.750 00:32.805 00:57.528 1 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
12 06:12.292 04:51.629 00:32.288 00:48.375 1 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
13 01:46.633 00:26.578 00:32.076 00:47.979 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
14 01:46.952 00:26.668 00:31.977 00:48.307 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
15 01:45.109
L
00:26.283 00:31.365 00:47.461
S
0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
16 01:45.175 00:26.195
S
00:31.393 00:47.587 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
17 01:45.157 00:26.411 00:31.217
S
00:47.529 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
18 01:47.214 00:26.520 00:32.831 00:47.863 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
19 01:55.348 00:26.554 00:31.203 00:57.591 1 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
20 06:03.412 04:43.195 00:32.134 00:48.083 1 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
21 01:47.412 00:26.929 00:32.477 00:48.006 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
22 01:47.194 00:26.928 00:32.120 00:48.146 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
23 01:46.043 00:26.592 00:31.544 00:47.907 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
24 01:46.760 00:26.543 00:32.418 00:47.799 0 S 15.0 14.0 6.7 230.1 0.00 0.12 0.00
25 01:45.617 00:26.418 00:31.513 00:47.686 0 S 15.0 14.0 6.3 228.8 0.00 0.11 0.00
26 01:46.077 00:26.494 00:31.698 00:47.885 0 S 15.0 14.0 6.0 228.0 0.00 0.10 0.00
27 01:46.425 00:26.397 00:32.467 00:47.561 0 S 15.0 14.0 6.0 228.0 0.00 0.10 0.00
28 01:56.144 00:26.387 00:31.806 00:57.951 1 S 15.0 14.0 6.0 228.0 0.00 0.10 0.00
29 02:40.414 01:20.372 00:32.239 00:47.803 1 S 15.0 14.0 6.0 228.0 0.00 0.10 0.00
30 01:47.461 00:26.916 00:32.444 00:48.101 0 S 15.0 14.0 6.0 228.0 0.00 0.10 0.00
31 01:45.297 00:26.268 00:31.527 00:47.502 0 S 15.0 14.0 6.0 228.0 0.00 0.10 0.00
32 02:02.120 00:26.154 00:32.066 01:03.900 1 S 15.0 14.0 6.0 228.0 0.00 0.10 0.00
6th Tobias Korn in STM BMW M4 S8
Best: 01:45.285, Potential: 01:45.285
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:34.963 01:14.031 00:32.714 00:48.218 1 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
2 01:47.466 00:27.123 00:32.044 00:48.299 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
3 01:46.541 00:26.963 00:32.005 00:47.573 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
4 01:45.982 00:26.552 00:31.820 00:47.610 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
5 01:45.828 00:26.610 00:31.513 00:47.705 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
6 05:20.670 04:00.340 00:31.901 00:48.429 1 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
7 01:47.270 00:26.873 00:32.437 00:47.960 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
8 01:45.285
L
00:26.264
S
00:31.487
S
00:47.534
S
0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
9 02:31.978 01:11.721 00:32.148 00:48.109 1 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
10 04:56.542 03:36.955 00:31.675 00:47.912 1 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
11 02:46.024 01:25.479 00:32.246 00:48.299 1 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
12 01:50.021 00:27.149 00:31.815 00:51.057 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
13 01:50.401 00:28.681 00:33.566 00:48.154 0 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
14 02:40.498 01:19.458 00:32.742 00:48.298 1 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
15 02:47.865 01:27.782 00:32.068 00:48.015 1 M 15.0 14.0 7.0 231.0 0.00 0.13 0.00
16 06:35.563 05:15.247 00:31.986 00:48.330 1 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
17 01:46.998 00:26.897 00:31.725 00:48.376 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
18 01:46.244 00:26.473 00:31.802 00:47.969 0 S 15.0 14.0 7.0 231.0 0.00 0.13 0.00
7th Christof Kowall in STM BMW M4 S8
Best: 01:47.467, Potential: 01:47.433
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:39.353 02:13.251 00:35.253 00:50.849 1 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
2 01:54.325 00:27.993 00:35.514 00:50.818 0 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
3 01:51.124 00:28.108 00:34.042 00:48.974 0 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
4 01:50.296 00:27.500 00:33.903 00:48.893 0 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
5 01:49.949 00:27.771 00:33.462 00:48.716 0 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
6 01:49.803 00:27.344 00:33.994 00:48.465 0 S 13.0 13.0 1.0 50.0 0.00 1.75 0.07
7 01:49.053 00:27.171 00:33.394 00:48.488 0 S 13.0 13.0 1.0 49.3 0.00 1.59 0.06
8 01:58.709 00:27.630 00:41.368 00:49.711 0 S 13.0 13.0 1.0 48.3 0.00 1.37 0.05
9 01:50.194 00:27.326 00:33.211 00:49.657 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
10 04:36.576 03:14.356 00:33.062 00:49.158 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
11 01:50.114 00:27.355 00:33.827 00:48.932 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
12 01:49.164 00:27.290 00:32.976 00:48.898 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
13 01:49.120 00:27.404 00:33.184 00:48.532 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
14 01:48.384 00:27.069 00:32.679 00:48.636 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
15 01:48.859 00:27.040 00:33.169 00:48.650 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
16 01:48.303 00:27.046 00:32.535 00:48.722 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
17 01:48.418 00:27.135 00:32.426 00:48.857 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
18 05:11.279 03:49.348 00:32.850 00:49.081 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
19 02:10.547 00:27.286 00:32.729 01:10.532 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
20 01:49.879 00:27.668 00:32.905 00:49.306 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
21 01:49.450 00:27.271 00:33.309 00:48.870 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
22 01:48.302 00:27.230 00:32.580 00:48.492 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
23 01:48.043 00:27.192 00:32.715 00:48.136 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
24 01:48.334 00:27.141 00:32.525 00:48.668 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
25 01:48.455 00:27.334 00:32.629 00:48.492 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
26 01:48.768 00:27.142 00:32.859 00:48.767 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
27 01:49.368 00:27.022
S
00:32.490 00:49.856 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
28 01:49.610 00:27.323 00:33.417 00:48.870 0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05
29 01:47.467
L
00:27.056 00:32.310
S
00:48.101
S
0 S 13.0 13.0 1.0 48.0 0.00 1.31 0.05