# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Korn | Buchholz Racing Team | SMC Porsche CUP 2021 | − | 00:21:21.479 | 12 laps / 1 cuts |
01:45.476 Tyre: H |
01:46.139 | 0 | 10 - 21 |
2 | Stefan Herler | SRV Jaegermeister eSport II | SMC Porsche CUP 2021 | ▲ 2 | 00:21:22.032 | 12 laps / 1 cuts |
01:45.852 Tyre: H |
01:46.145 | 0 | 19 - 78 |
3 | Fabian Parke | Buchholz Racing Team | SMC Porsche CUP 2021 | − | 00:21:28.130 | 12 laps / 1 cuts |
01:45.645 Tyre: H |
01:46.403 | 1 | 13 - 173 |
4 | Sebastian Miebach Time Penalty: 5s | BMT Racing | SMC Porsche CUP 2021 | ▼ 2 | 00:21:33.271 | 12 laps / 1 cuts |
01:45.455 Tyre: H |
01:46.332 | 4 | 10 - 58 |
5 | Dennis Knoebel | The Predators | SMC Porsche CUP 2021 | − | 00:21:33.465 | 12 laps / 1 cuts |
01:46.107 Tyre: H |
01:46.831 | 2 | 23 - 50 |
6 | Norman Rohrseitz | Laeaecker Junge Racing I | SMC Porsche CUP 2021 | ▲ 4 | 00:21:51.694 | 12 laps / 2 cuts |
01:47.263 Tyre: H |
01:48.203 | 4 | 19 - 32 |
7 | Klemens Kowall | Bully Gym | SMC Porsche CUP 2021 | ▲ 5 | 00:21:54.318 | 12 laps / 2 cuts |
01:47.535 Tyre: H |
01:48.139 | 1 | 13 - 236 |
8 | Andy Decker | MS67 Racing | SMC Porsche CUP 2021 | ▲ 6 | 00:21:59.620 | 12 laps / 1 cuts |
01:47.551 Tyre: H |
01:48.406 | 3 | 10 - 187 |
9 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Porsche CUP 2021 | ▼ 1 | 00:22:07.816 | 12 laps / 1 cuts |
01:46.998 Tyre: H |
01:48.318 | 5 | 11 - 205 |
10 | Torsten Mueller | BMT Racing | SMC Porsche CUP 2021 | ▼ 3 | 00:22:10.660 | 12 laps / 2 cuts |
01:47.027 Tyre: H |
01:50.189 | 0 | 63 - 76 |
11 | Ralf Ziegler | WhyNot !? Racing | SMC Porsche CUP 2021 | ▲ 2 | 00:22:25.726 | 12 laps / 1 cuts |
01:47.993 Tyre: H |
01:50.938 | 1 | 9 - 12 |
12 | Martin Sureck | WhyNot !? Racing | SMC Porsche CUP 2021 | ▼ 1 | 00:22:31.624 | 12 laps / 2 cuts |
01:47.139 Tyre: H |
01:48.025 | 0 | 19 - 37 |
13 | Herbert Aeckerle | Bayern Racing | SMC Porsche CUP 2021 | ▲ 2 | 00:22:39.679 | 12 laps / 1 cuts |
01:50.186 Tyre: H |
01:51.418 | 1 | 8 - 106 |
14 | Michael Reischer | Scuderia Berlin | SMC Porsche CUP 2021 | ▲ 2 | 00:20:47.692 | 11 laps / 2 cuts |
01:49.620 Tyre: H |
01:51.004 | 1 | 45 - 197 |
15 | Michael Weimer | SRV Jaegermeister eSport II | SMC Porsche CUP 2021 | ▼ 6 | 00:18:25.709 | 10 laps / 1 cuts |
01:47.211 Tyre: H |
01:49.204 | 2 | 20 - 99 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:53.954 | 00:37.099 | 00:41.287 | 00:35.568 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 1 | 01:46.041 | 00:29.892 | 00:40.891 | 00:35.258 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 1 | 01:45.686 | 00:29.754 | 00:40.666 | 00:35.266 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 1 | 01:45.694 | 00:29.685 | 00:40.706 | 00:35.303 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 1 |
01:45.476
L
|
00:29.678 |
00:40.563
S
|
00:35.235
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 1 | 01:45.843 | 00:29.856 | 00:40.608 | 00:35.379 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 1 | 01:45.813 |
00:29.619
S
|
00:40.806 | 00:35.388 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 1 | 01:46.181 | 00:30.019 | 00:40.806 | 00:35.356 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 1 | 01:45.969 | 00:29.896 | 00:40.806 | 00:35.267 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 1 | 01:48.126 | 00:31.176 | 00:41.467 | 00:35.483 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 1 | 01:46.254 | 00:29.916 | 00:41.062 | 00:35.276 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 1 | 01:46.452 | 00:30.077 | 00:40.905 | 00:35.470 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:54.536 | 00:37.487 | 00:41.279 | 00:35.770 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 2 | 01:46.446 | 00:30.148 | 00:40.982 | 00:35.316 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 2 | 01:46.163 | 00:29.835 | 00:40.720 | 00:35.608 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 2 |
01:45.852
L
|
00:29.730 | 00:40.882 |
00:35.240
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 2 | 01:46.289 | 00:29.942 | 00:40.689 | 00:35.658 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 2 | 01:46.126 | 00:30.189 | 00:40.697 |
00:35.240
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 2 | 01:45.985 | 00:29.778 | 00:40.675 | 00:35.532 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 2 | 01:46.016 | 00:29.859 |
00:40.549
S
S
|
00:35.608 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 2 | 01:45.910 | 00:29.864 | 00:40.739 | 00:35.307 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 2 | 01:46.295 | 00:29.939 | 00:40.924 | 00:35.432 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 2 | 01:46.176 |
00:29.658
S
|
00:41.017 | 00:35.501 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 2 | 01:46.343 | 00:29.943 | 00:41.062 | 00:35.338 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:57.735 | 00:39.723 | 00:42.106 | 00:35.906 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 3 | 01:46.051 | 00:30.060 | 00:40.751 | 00:35.240 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 3 | 01:46.493 | 00:29.985 | 00:40.887 | 00:35.621 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 3 | 01:46.203 | 00:29.680 | 00:40.815 | 00:35.708 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 3 | 01:45.772 | 00:29.682 | 00:40.747 | 00:35.343 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 4 | 01:47.447 | 00:29.899 | 00:40.941 | 00:36.607 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 4 | 01:46.112 | 00:29.729 | 00:41.212 |
00:35.171
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 4 |
01:45.645
L
|
00:29.680 |
00:40.685
S
|
00:35.280 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 3 | 01:46.191 |
00:29.493
S
|
00:41.089 | 00:35.609 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 3 | 01:47.225 | 00:29.749 | 00:41.832 | 00:35.644 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 3 | 01:46.693 | 00:29.631 | 00:40.976 | 00:36.086 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 3 | 01:46.610 | 00:30.011 | 00:41.059 | 00:35.540 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:58.655 | 00:41.480 | 00:41.301 | 00:35.874 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 4 | 01:47.314 | 00:30.229 | 00:41.296 | 00:35.789 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 4 | 01:45.872 | 00:29.611 | 00:41.009 | 00:35.252 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 4 | 01:45.622 | 00:29.657 | 00:40.820 | 00:35.145 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 4 | 01:45.589 |
00:29.381
S
S
|
00:41.004 | 00:35.204 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 3 | 01:45.783 | 00:29.652 | 00:41.040 |
00:35.091
S
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 3 | 01:46.478 | 00:29.614 | 00:41.099 | 00:35.765 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 3 |
01:45.455
L
L
|
00:29.558 |
00:40.685
S
|
00:35.212 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 4 | 01:47.229 | 00:29.675 | 00:42.111 | 00:35.443 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 4 | 01:47.388 | 00:29.880 | 00:41.746 | 00:35.762 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 4 | 01:46.366 | 00:29.506 | 00:40.860 | 00:36.000 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 4 | 01:46.565 | 00:30.237 | 00:41.093 | 00:35.235 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:58.347 | 00:40.271 | 00:42.112 | 00:35.964 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 5 | 01:48.378 | 00:30.195 | 00:41.098 | 00:37.085 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 5 | 01:46.469 | 00:29.952 | 00:41.071 | 00:35.446 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 5 | 01:46.585 | 00:29.905 | 00:41.170 | 00:35.510 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 5 | 01:46.687 | 00:29.953 | 00:41.319 | 00:35.415 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 5 | 01:46.237 | 00:29.845 |
00:40.977
S
|
00:35.415 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 5 |
01:46.107
L
|
00:29.679 | 00:41.166 |
00:35.262
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 5 | 01:46.703 |
00:29.547
S
|
00:41.336 | 00:35.820 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 5 | 01:46.536 | 00:29.981 | 00:41.166 | 00:35.389 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 5 | 01:46.731 | 00:29.924 | 00:40.978 | 00:35.829 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 5 | 01:46.983 | 00:30.122 | 00:41.212 | 00:35.649 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 5 | 01:47.734 | 00:30.239 | 00:41.671 | 00:35.824 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:00.523 | 00:41.787 | 00:42.741 | 00:35.995 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 7 | 01:50.269 | 00:30.605 | 00:43.736 | 00:35.928 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 7 | 01:47.780 | 00:30.534 | 00:41.463 |
00:35.783
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 7 | 01:47.674 | 00:30.243 | 00:41.620 | 00:35.811 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 7 |
01:47.263
L
|
00:30.178
S
|
00:41.287 | 00:35.798 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 6 | 01:49.198 | 00:30.245 | 00:42.341 | 00:36.612 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 6 | 01:48.383 | 00:30.340 | 00:41.778 | 00:36.265 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 6 | 01:48.237 | 00:30.575 | 00:41.540 | 00:36.122 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 6 | 01:48.170 | 00:30.995 |
00:41.275
S
|
00:35.900 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 6 | 01:48.155 | 00:30.386 | 00:41.567 | 00:36.202 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 6 | 01:47.872 | 00:30.391 | 00:41.584 | 00:35.897 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 6 | 01:48.235 | 00:30.493 | 00:41.580 | 00:36.162 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:05.047 | 00:43.043 | 00:44.780 | 00:37.224 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 9 | 01:48.320 | 00:30.295 | 00:41.850 | 00:36.175 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 9 | 01:48.191 | 00:30.508 | 00:41.737 | 00:35.946 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 9 | 01:47.759 | 00:30.202 | 00:41.737 | 00:35.820 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 9 |
01:47.535
L
|
00:30.179 | 00:41.612 |
00:35.744
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 7 | 01:48.602 |
00:29.969
S
|
00:42.431 | 00:36.202 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 7 | 01:47.669 | 00:30.135 |
00:41.174
S
|
00:36.360 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 7 | 01:48.237 | 00:30.477 | 00:41.526 | 00:36.234 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 7 | 01:48.288 | 00:30.258 | 00:41.831 | 00:36.199 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 7 |
01:47.928
C
|
00:30.141 | 00:41.435 | 00:36.352 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 7 | 01:48.612 | 00:30.555 | 00:42.075 | 00:35.982 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 7 | 01:48.180 | 00:30.091 | 00:41.719 | 00:36.370 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:07.162 | 00:43.602 | 00:46.926 | 00:36.634 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 11 | 01:48.568 | 00:30.655 | 00:41.711 | 00:36.202 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 11 | 01:48.811 | 00:30.480 | 00:41.616 | 00:36.715 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 11 | 01:48.348 | 00:30.246 | 00:41.895 | 00:36.207 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 11 | 01:48.234 | 00:30.393 | 00:41.737 | 00:36.104 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 8 | 01:48.724 |
00:30.055
S
|
00:41.467 | 00:37.202 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 8 |
01:47.551
L
|
00:30.246 |
00:41.381
S
|
00:35.924
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 8 | 01:49.162 | 00:30.417 | 00:41.836 | 00:36.909 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 8 | 01:48.509 | 00:30.948 | 00:41.499 | 00:36.062 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 8 | 01:47.733 | 00:30.198 | 00:41.390 | 00:36.145 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 8 | 01:48.760 | 00:30.456 | 00:42.340 | 00:35.964 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 8 | 01:48.068 | 00:30.367 | 00:41.548 | 00:36.153 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:16.332 | 00:42.029 | 00:43.668 | 00:50.635 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 13 | 01:48.395 | 00:30.366 | 00:42.007 | 00:36.022 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 13 | 01:48.218 | 00:30.135 | 00:41.264 | 00:36.819 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 13 | 01:47.327 | 00:30.008 |
00:41.148
S
|
00:36.171 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 12 | 01:49.271 | 00:30.189 | 00:42.749 | 00:36.333 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 12 | 01:47.697 | 00:29.990 | 00:41.459 | 00:36.248 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 12 | 01:47.604 | 00:30.132 | 00:41.471 | 00:36.001 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 11 | 01:47.608 | 00:30.415 | 00:41.251 | 00:35.942 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 10 | 01:47.272 |
00:29.804
S
|
00:41.167 | 00:36.301 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 10 |
01:46.998
L
|
00:29.917 | 00:41.211 |
00:35.870
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 9 | 01:53.093 | 00:33.633 | 00:43.204 | 00:36.256 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 9 | 01:48.025 | 00:30.202 | 00:41.611 | 00:36.212 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:01.448 | 00:42.181 | 00:42.872 | 00:36.395 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 6 | 01:48.237 | 00:30.144 | 00:41.895 | 00:36.198 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 6 |
01:47.027
L
|
00:29.987 | 00:41.320 | 00:35.720 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 6 |
01:47.440
C
|
00:30.144 | 00:41.327 | 00:35.969 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 6 | 01:47.529 | 00:30.318 | 00:41.418 | 00:35.793 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 10 | 01:58.781 |
00:29.920
S
|
00:41.288
S
|
00:47.573 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 10 | 01:48.628 | 00:30.692 | 00:41.968 | 00:35.968 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 9 | 01:47.690 | 00:30.376 | 00:41.693 |
00:35.621
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 11 | 02:00.521 | 00:30.873 | 00:42.327 | 00:47.321 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 11 | 01:47.453 | 00:30.261 | 00:41.445 | 00:35.747 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 10 | 01:48.038 | 00:30.458 | 00:41.657 | 00:35.923 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 10 | 01:47.993 | 00:30.396 | 00:41.345 | 00:36.252 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:05.471 | 00:43.360 | 00:45.023 | 00:37.088 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 10 | 01:49.316 | 00:30.954 | 00:41.858 | 00:36.504 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 10 | 01:49.172 | 00:30.594 | 00:41.980 | 00:36.598 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 10 | 01:48.263 | 00:30.562 |
00:41.589
S
|
00:36.112 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 10 |
01:47.993
L
|
00:30.450 | 00:41.805 |
00:35.738
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 9 | 01:49.785 | 00:30.477 | 00:41.615 | 00:37.693 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 9 | 01:48.535 | 00:30.770 | 00:41.679 | 00:36.086 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 12 | 01:58.891 | 00:40.812 | 00:41.899 | 00:36.180 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 13 | 02:00.605 | 00:42.765 | 00:41.958 | 00:35.882 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 12 | 01:48.965 |
00:30.315
S
|
00:41.697 | 00:36.953 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 11 | 01:48.727 | 00:30.845 | 00:41.707 | 00:36.175 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 11 | 01:50.067 | 00:30.993 | 00:42.178 | 00:36.896 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:16.390 | 00:42.358 | 00:44.941 | 00:49.091 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 15 | 02:15.028 | 00:56.724 | 00:41.859 | 00:36.445 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 15 | 01:48.500 | 00:30.628 | 00:42.008 | 00:35.864 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 15 | 01:47.957 | 00:30.760 | 00:41.315 | 00:35.882 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 15 | 01:48.007 | 00:30.823 | 00:41.215 | 00:35.969 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 15 | 01:48.064 | 00:30.272 | 00:41.819 | 00:35.973 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 15 | 01:48.023 | 00:30.408 | 00:41.363 | 00:36.252 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 15 | 01:47.363 | 00:30.279 | 00:41.422 |
00:35.662
S
|
0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 15 |
01:47.139
L
|
00:30.081
S
|
00:41.183 | 00:35.875 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 14 | 01:48.945 | 00:30.406 | 00:42.359 | 00:36.180 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
11 | 12 | 01:47.527 | 00:30.437 |
00:41.126
S
|
00:35.964 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
12 | 12 | 01:48.726 | 00:30.529 | 00:42.008 | 00:36.189 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:14.120 | 00:45.344 | 00:51.224 | 00:37.552 | 1 | H | 28.0 | 25.0 | 0.0 | 17.0 |
2 | 14 | 01:53.168 | 00:32.087 | 00:43.997 | 00:37.084 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
3 | 14 | 01:52.034 | 00:31.723 | 00:43.231 | 00:37.080 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
4 | 14 | 01:51.044 | 00:32.007 | 00:42.025 | 00:37.012 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
5 | 14 | 01:50.946 | 00:31.516 | 00:42.466 | 00:36.964 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
6 | 14 | 01:50.956 | 00:31.558 | 00:42.399 | 00:36.999 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
7 | 14 | 01:50.629 | 00:31.470 | 00:42.380 | 00:36.779 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
8 | 14 | 01:50.966 | 00:31.488 | 00:42.687 | 00:36.791 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
9 | 14 | 01:50.631 | 00:31.547 | 00:42.345 | 00:36.739 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
10 | 15 | 01:54.533 | 00:33.754 | 00:43.520 | 00:37.259 | 0 | H | 28.0 | 25.0 | 0.0 | 17.0 |
