# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | SMC Porsche Cup 2021 |
01:44.970 Tyre: H |
02:15.942 | 52 laps / 2 cuts | 16 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:13.690
C
|
00:57.496 | 00:40.815 | 00:35.379 | 1 | H | 28.0 | 25.0 | 0.0 | 29.0 |
2 | 02:17.669 | 01:00.648 | 00:41.134 | 00:35.887 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
3 | 02:31.131 | 01:14.792 | 00:40.672 | 00:35.667 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
4 | 01:45.858 | 00:29.920 | 00:40.594 | 00:35.344 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
5 | 03:58.823 | 02:34.277 | 00:48.794 | 00:35.752 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
6 | 03:48.701 | 02:31.333 | 00:41.724 | 00:35.644 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
7 | 01:56.508 | 00:40.129 | 00:41.008 | 00:35.371 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
8 | 06:03.437 | 04:46.744 | 00:41.116 | 00:35.577 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
9 | 03:38.684 | 02:22.275 | 00:40.742 | 00:35.667 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
10 | 03:48.792 | 02:31.986 | 00:41.152 | 00:35.654 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
11 | 01:46.123 | 00:29.744 | 00:40.896 | 00:35.483 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
12 | 01:45.782 | 00:29.669 | 00:40.856 | 00:35.257 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
13 | 04:05.185 | 02:47.907 | 00:41.463 | 00:35.815 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
14 | 02:26.287 | 01:09.306 | 00:41.350 | 00:35.631 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
15 | 01:46.601 | 00:29.777 | 00:41.148 | 00:35.676 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
16 | 01:45.829 | 00:29.671 | 00:40.766 | 00:35.392 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
17 | 01:45.630 | 00:29.521 | 00:40.720 | 00:35.389 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
18 | 02:33.423 | 01:16.572 | 00:40.715 | 00:36.136 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
19 | 01:45.754 | 00:29.645 | 00:40.811 | 00:35.298 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
20 | 03:36.852 | 02:20.446 | 00:40.856 | 00:35.550 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
21 | 04:11.324 | 02:54.627 | 00:41.382 | 00:35.315 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
22 | 01:45.563 | 00:29.612 | 00:40.577 | 00:35.374 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
23 |
01:45.892
C
|
00:29.572 | 00:40.963 | 00:35.357 | 1 | H | 28.0 | 25.0 | 0.0 | 29.0 |
24 | 01:45.396 | 00:29.526 | 00:40.743 | 00:35.127 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
25 | 01:46.100 | 00:30.028 | 00:41.099 |
00:34.973
S
S
|
0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
26 | 01:45.797 | 00:29.541 | 00:40.806 | 00:35.450 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
27 | 03:25.211 | 02:08.356 | 00:40.954 | 00:35.901 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
28 | 01:45.321 | 00:29.550 | 00:40.450 | 00:35.321 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
29 | 05:55.630 | 04:38.585 | 00:41.661 | 00:35.384 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
30 | 02:17.886 | 01:00.850 | 00:41.485 | 00:35.551 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
31 | 01:45.052 | 00:29.537 |
00:40.294
S
S
|
00:35.221 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
32 | 01:45.179 | 00:29.417 | 00:40.536 | 00:35.226 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
33 | 03:19.893 | 02:03.852 | 00:40.738 | 00:35.303 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
34 | 01:45.187 | 00:29.384 | 00:40.546 | 00:35.257 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
35 | 02:35.976 | 01:20.169 | 00:40.805 | 00:35.002 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
36 | 02:15.040 | 00:58.918 | 00:40.603 | 00:35.519 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
37 | 03:50.594 | 02:34.477 | 00:40.806 | 00:35.311 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
38 | 01:47.922 | 00:30.477 | 00:41.525 | 00:35.920 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
39 | 02:36.789 | 01:21.004 | 00:40.671 | 00:35.114 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
40 | 01:45.039 |
00:29.344
S
S
|
00:40.558 | 00:35.137 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
41 | 02:52.421 | 01:36.214 | 00:40.792 | 00:35.415 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
42 |
01:44.970
L
L
|
00:29.374 | 00:40.563 | 00:35.033 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
43 | 02:55.697 | 01:39.387 | 00:40.536 | 00:35.774 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
44 | 01:45.145 | 00:29.455 | 00:40.446 | 00:35.244 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
45 | 01:46.017 | 00:29.913 | 00:40.877 | 00:35.227 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
46 | 02:16.075 | 01:00.011 | 00:40.617 | 00:35.447 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
47 | 01:46.440 | 00:30.367 | 00:40.631 | 00:35.442 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
48 | 03:04.922 | 01:49.115 | 00:40.573 | 00:35.234 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
49 | 01:45.177 | 00:29.648 | 00:40.411 | 00:35.118 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
50 | 02:38.980 | 01:21.157 | 00:42.035 | 00:35.788 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
51 | 01:45.238 | 00:29.570 | 00:40.573 | 00:35.095 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |
52 | 01:45.081 | 00:29.404 | 00:40.568 | 00:35.109 | 0 | H | 28.0 | 25.0 | 0.0 | 29.0 |