# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fabian Parke | BRT feat. SimGym | STM BMW M4 S8 |
01:42.074 Tyre: S |
01:43.690 | 32 laps / 5 cuts | 10 - 29 |
2 | Matthias Enke | HA - Racing | STM Audi RS5 S8 |
01:42.433 Tyre: S |
01:54.671 | 26 laps / 2 cuts | 12 - 18 |
3 | Tim Quoos | Stiftung Plankentest PK Motorsport | STM Audi RS5 S8 |
01:42.650 Tyre: M |
01:43.298 | 11 laps / 3 cuts | 12 - 22 |
4 | Horst Hengelein | ? | STM Mercedes AMG C63 S8 |
01:44.475 Tyre: S |
01:51.280 | 45 laps / 8 cuts | 50 - 467 |
5 | Herbert Aeckerle | HA - Racing | STM Audi RS5 S8 |
01:50.062 Tyre: M |
01:54.694 | 8 laps / 1 cuts | 8 - 16 |
6 | Martin Sureck | Scuderia Berlin eSports Team II | STM BMW M4 S8 |
01:50.475 Tyre: S |
04:10.087 | 5 laps / 1 cuts | 17 - 55 |
7 | Sebastian Miebach | The Predators | STM Mercedes AMG C63 S8 |
02:03.676 Tyre: WET |
02:34.564 | 3 laps / 1 cuts | 5 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:41.371 | 07:22.499 | 00:31.473 | 00:47.399 | 1 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
2 | 01:44.468 | 00:26.304 | 00:31.099 | 00:47.065 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
3 | 01:44.803 | 00:26.228 | 00:31.055 | 00:47.520 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
4 | 01:43.663 | 00:25.863 | 00:30.932 | 00:46.868 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
5 | 01:43.064 | 00:25.916 | 00:30.654 | 00:46.494 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
6 | 01:43.511 | 00:25.751 | 00:30.942 | 00:46.818 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
7 | 01:46.068 | 00:25.990 | 00:31.828 | 00:48.250 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
8 | 01:43.176 | 00:26.063 | 00:30.632 | 00:46.481 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
9 | 01:42.582 | 00:25.811 | 00:30.349 | 00:46.422 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
10 | 05:10.553 | 03:50.894 | 00:31.847 | 00:47.812 | 1 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
11 | 02:13.517 | 00:55.749 | 00:30.941 | 00:46.827 | 1 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
12 | 01:43.745 | 00:25.931 | 00:30.776 | 00:47.038 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
13 | 01:42.782 | 00:25.630 | 00:30.560 | 00:46.592 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
14 | 01:42.256 | 00:25.621 |
00:30.267
S
S
|
00:46.368 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
15 |
01:42.074
L
L
|
00:25.484
S
|
00:30.493 |
00:46.097
S
S
|
0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
16 | 07:28.841 | 06:10.101 | 00:31.355 | 00:47.385 | 1 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
17 | 01:45.132 | 00:26.260 | 00:31.442 | 00:47.430 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
18 | 01:44.084 | 00:26.176 | 00:30.798 | 00:47.110 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
19 | 01:43.745 | 00:26.201 | 00:30.808 | 00:46.736 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
20 | 01:43.835 | 00:25.986 | 00:30.892 | 00:46.957 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
21 | 01:43.674 | 00:26.112 | 00:30.914 | 00:46.648 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
22 | 01:43.310 | 00:26.185 | 00:30.694 | 00:46.431 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
23 | 01:43.647 | 00:26.134 | 00:30.767 | 00:46.746 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
24 | 01:43.954 | 00:26.108 | 00:30.916 | 00:46.930 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
25 | 01:43.569 | 00:25.984 | 00:30.915 | 00:46.670 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
26 | 01:43.517 | 00:25.928 | 00:30.790 | 00:46.799 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
27 | 01:44.393 | 00:26.966 | 00:30.861 | 00:46.566 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
28 | 01:43.980 | 00:26.377 | 00:30.830 | 00:46.773 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
29 | 01:43.180 | 00:25.960 | 00:30.510 | 00:46.710 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
30 | 01:43.573 | 00:25.849 | 00:31.045 | 00:46.679 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
31 | 01:43.848 | 00:26.092 | 00:30.820 | 00:46.936 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
32 | 01:54.835 | 00:26.243 | 00:31.154 | 00:57.438 | 1 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.519 | 01:22.301 | 00:32.796 | 00:47.422 | 1 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
2 | 01:44.656 | 00:26.059 | 00:31.316 | 00:47.281 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
3 | 03:09.123 | 01:50.494 | 00:31.302 | 00:47.327 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
4 | 01:43.567 | 00:25.964 | 00:30.753 | 00:46.850 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
5 |
01:47.416
C
|
00:25.791 | 00:32.076 | 00:49.549 | 1 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
6 | 01:44.091 | 00:25.939 | 00:31.352 | 00:46.800 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
7 | 01:43.333 | 00:25.677 | 00:30.663 | 00:46.993 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
8 | 01:43.456 | 00:25.795 | 00:30.762 | 00:46.899 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
9 | 02:50.803 | 01:31.320 | 00:32.071 | 00:47.412 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
10 | 01:44.428 | 00:25.768 | 00:31.171 | 00:47.489 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
11 | 01:45.396 | 00:25.836 | 00:32.120 | 00:47.440 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
12 | 04:15.257 | 02:56.512 | 00:31.397 | 00:47.348 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
13 | 01:44.223 | 00:26.084 | 00:30.907 | 00:47.232 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
14 | 03:38.177 | 02:19.013 | 00:31.613 | 00:47.551 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
15 | 01:43.943 | 00:26.062 | 00:30.901 | 00:46.980 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
16 | 01:45.906 | 00:25.828 | 00:31.496 | 00:48.582 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
17 | 03:24.736 | 02:06.099 | 00:31.400 | 00:47.237 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
18 | 01:43.564 | 00:25.786 | 00:30.704 | 00:47.074 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
19 | 01:45.468 | 00:26.996 | 00:31.082 | 00:47.390 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
20 | 01:43.590 | 00:25.695 | 00:30.640 | 00:47.255 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
21 | 02:58.749 | 01:39.675 | 00:31.751 | 00:47.323 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
22 | 01:43.175 | 00:25.555 | 00:30.604 | 00:47.016 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
23 | 01:43.170 | 00:25.576 | 00:30.847 | 00:46.747 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
24 |
01:42.433
L
|
00:25.506 |
00:30.429
S
|
00:46.498 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
25 | 01:42.470 | 00:25.511 | 00:30.492 | 00:46.467 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
26 | 01:42.567 |
00:25.437
S
S
|
00:30.721 |
00:46.409
S
|
0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.752 | 00:48.515 | 00:31.010 | 00:47.227 | 1 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
2 | 01:44.295 | 00:26.035 | 00:31.045 | 00:47.215 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
3 | 01:43.266 | 00:25.978 | 00:30.573 | 00:46.715 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
4 | 01:43.315 | 00:25.883 | 00:30.681 | 00:46.751 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
5 | 01:42.934 | 00:25.836 | 00:30.473 | 00:46.625 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
6 |
01:42.650
L
|
00:25.737 |
00:30.428
S
|
00:46.485
S
|
0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
7 | 01:42.931 |
00:25.729
S
|
00:30.586 | 00:46.616 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
8 | 02:50.061 | 01:32.327 | 00:30.942 | 00:46.792 | 1 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
9 | 01:43.495 | 00:26.037 | 00:30.735 | 00:46.723 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
10 | 02:56.410 | 01:38.772 | 00:30.914 | 00:46.724 | 1 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
11 | 01:43.501 | 00:26.025 | 00:30.599 | 00:46.877 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.313 | 01:13.275 | 00:33.344 | 00:49.694 | 1 | S | 16.0 | 15.0 | 1.0 | 231.0 | 0.00 | 9.90 | 0.84 |
2 | 01:50.210 | 00:27.154 | 00:33.817 | 00:49.239 | 0 | S | 16.0 | 15.0 | 1.0 | 231.0 | 0.00 | 9.90 | 0.84 |
3 | 01:49.685 | 00:27.160 | 00:33.214 | 00:49.311 | 0 | S | 16.0 | 15.0 | 1.0 | 231.0 | 0.00 | 9.90 | 0.84 |
4 | 01:46.986 | 00:26.678 | 00:32.463 | 00:47.845 | 0 | S | 16.0 | 15.0 | 1.0 | 231.0 | 0.00 | 9.90 | 0.84 |
5 | 01:47.243 | 00:26.657 | 00:32.401 | 00:48.185 | 0 | S | 16.0 | 15.0 | 1.0 | 232.7 | 0.00 | 9.39 | 0.79 |
6 | 01:46.607 | 00:26.584 | 00:32.224 | 00:47.799 | 0 | S | 16.0 | 15.0 | 1.0 | 236.2 | 0.00 | 8.30 | 0.66 |
7 | 02:15.006 | 00:52.404 | 00:33.147 | 00:49.455 | 1 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
8 | 01:49.835 | 00:26.968 | 00:33.012 | 00:49.855 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
9 | 01:49.501 | 00:26.791 | 00:33.129 | 00:49.581 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
10 | 01:49.158 | 00:27.123 | 00:32.953 | 00:49.082 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
11 | 01:48.017 | 00:26.513 | 00:32.657 | 00:48.847 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
12 | 01:47.998 | 00:26.751 | 00:32.687 | 00:48.560 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
13 | 01:48.123 | 00:26.632 | 00:32.927 | 00:48.564 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
14 | 01:47.792 | 00:26.414 | 00:32.742 | 00:48.636 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
15 | 01:47.777 | 00:26.319 | 00:32.368 | 00:49.090 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
16 | 06:35.551 | 05:14.632 | 00:32.778 | 00:48.141 | 1 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
17 | 01:46.808 | 00:26.655 | 00:32.256 | 00:47.897 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
18 | 12:36.115 | 11:14.571 | 00:32.782 | 00:48.762 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
19 | 01:47.686 | 00:26.672 | 00:32.536 | 00:48.478 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
20 | 02:01.447 | 00:40.254 | 00:32.903 | 00:48.290 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
21 | 01:47.056 | 00:26.384 | 00:32.571 | 00:48.101 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
22 | 01:45.963 | 00:26.092 | 00:32.116 | 00:47.755 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
23 | 01:45.344 | 00:25.987 | 00:31.856 | 00:47.501 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
24 | 06:23.738 | 04:42.876 | 00:32.588 | 01:08.274 | 1 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
25 | 01:48.857 | 00:26.854 | 00:32.922 | 00:49.081 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
26 | 01:47.008 | 00:26.453 | 00:32.500 | 00:48.055 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
27 | 01:46.187 | 00:26.169 | 00:32.305 | 00:47.713 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
28 | 03:27.502 | 02:07.555 | 00:32.135 | 00:47.812 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
29 | 01:46.178 | 00:26.492 | 00:31.973 | 00:47.713 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
30 | 01:46.040 | 00:26.485 | 00:32.279 | 00:47.276 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
31 | 01:45.437 | 00:26.085 | 00:31.877 | 00:47.475 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
32 |
01:44.475
L
|
00:25.967
S
|
00:31.465
S
|
00:47.043
S
|
0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
33 | 02:10.509 | 00:30.104 | 00:31.753 | 01:08.652 | 1 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
34 | 01:53.201 | 00:33.129 | 00:32.404 | 00:47.668 | 1 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
35 | 02:08.127 | 00:45.687 | 00:34.100 | 00:48.340 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
36 | 01:47.190 | 00:26.369 | 00:32.270 | 00:48.551 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
37 | 01:45.921 | 00:26.352 | 00:31.877 | 00:47.692 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
38 | 01:45.065 | 00:26.122 | 00:31.558 | 00:47.385 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
39 | 03:29.966 | 01:51.916 | 00:38.110 | 00:59.940 | 1 | WET | 3.0 | 8.0 | 2.0 | 33.0 | 50.10 | 100.00 | 31.04 |
40 | 02:22.981 | 00:29.671 | 00:55.566 | 00:57.744 | 0 | WET | 3.0 | 8.0 | 2.0 | 33.0 | 50.10 | 100.00 | 31.04 |
41 | 02:08.728 | 00:34.840 | 00:37.967 | 00:55.921 | 0 | WET | 3.0 | 8.0 | 2.0 | 33.0 | 50.10 | 100.00 | 31.04 |
42 | 02:01.749 | 00:31.352 | 00:36.901 | 00:53.496 | 0 | WET | 3.0 | 8.0 | 2.0 | 33.0 | 50.10 | 100.00 | 31.04 |
43 | 02:07.804 | 00:29.231 | 00:40.824 | 00:57.749 | 0 | WET | 3.0 | 8.0 | 2.0 | 33.0 | 50.10 | 100.00 | 31.04 |
44 | 01:59.823 | 00:28.693 | 00:36.756 | 00:54.374 | 0 | WET | 3.0 | 8.0 | 2.0 | 33.0 | 50.10 | 100.00 | 31.04 |
45 | 02:32.658 | 00:28.664 | 00:37.877 | 01:26.117 | 1 | M | 3.0 | 8.0 | 2.0 | 33.0 | 50.10 | 100.00 | 31.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.694 | 00:56.242 | 00:38.025 | 01:03.427 | 1 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
2 | 02:06.263 | 00:30.904 | 00:40.442 | 00:54.917 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
3 | 01:54.438 | 00:28.704 | 00:35.401 | 00:50.333 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
4 | 01:51.554 | 00:28.012 | 00:33.655 | 00:49.887 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
5 | 03:23.835 | 01:56.373 | 00:34.424 | 00:53.038 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
6 | 01:51.775 | 00:28.160 | 00:33.463 | 00:50.152 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
7 |
01:50.062
L
|
00:27.510
S
|
00:33.007
S
|
00:49.545
S
|
0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
8 | 01:54.072 | 00:28.023 | 00:33.983 | 00:52.066 | 0 | M | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
03:07.732
C
|
01:42.740 | 00:34.461 | 00:50.531 | 1 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
2 | 11:07.158 | 09:41.932 | 00:34.128 | 00:51.098 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
3 | 01:51.055 |
00:27.625
S
|
00:33.593 | 00:49.837 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
4 | 01:51.660 | 00:27.982 | 00:33.854 | 00:49.824 | 0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
5 |
01:50.475
L
|
00:28.183 |
00:33.071
S
|
00:49.221
S
|
0 | S | 16.0 | 15.0 | 1.0 | 239.0 | 0.00 | 7.42 | 0.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:54.687 | 04:19.034 | 00:40.312 | 00:55.341 | 1 | WET | 3.0 | 8.0 | 2.0 | 33.0 | 24.90 | 100.00 | 21.96 |
2 | 03:05.453 | 01:30.175 |
00:38.736
S
|
00:56.542 | 0 | WET | 3.0 | 8.0 | 2.0 | 33.0 | 24.90 | 100.00 | 21.96 |
3 |
02:03.676
L
|
00:30.517
S
|
00:38.785 |
00:54.374
S
|
0 | WET | 3.0 | 8.0 | 2.0 | 33.0 | 24.90 | 100.00 | 21.96 |