SRV Mugello Layout GP (3xDRS)

29 Mar 24 03:01 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 BRT feat. SimGym STM BMW M4 S8 01:41.467
Tyre: S
01:49.089 25 laps / 7 cuts 5 - 20
2 Scuderia Berlin eSports Team I STM BMW M4 S8 01:42.158
Tyre: S
01:59.405 27 laps / 4 cuts 5 - 23
3 The Predators STM Mercedes AMG C63 S8 01:42.968
Tyre: S
01:45.334 43 laps / 4 cuts 9 - 35
4 Knobi Racing by MM STM BMW M4 S8 01:43.619
Tyre: S
01:47.869 10 laps / 1 cuts 15 - 21
5 Scuderia Berlin eSports Team II STM BMW M4 S8 01:44.589
Tyre: S
01:46.002 8 laps / 2 cuts 16 - 160
6 ? STM Mercedes AMG C63 S8 01:44.887
Tyre: S
01:46.227 8 laps / 1 cuts 48 - 171
7 Scuderia Berlin eSports Team I STM BMW M4 S8 01:45.765
Tyre: S
01:51.925 24 laps / 1 cuts 34 - 198
8 SRV Jaegermeister eSport II STM Audi RS5 S8 01:48.691
Tyre: S
01:48.691 3 laps / 2 cuts 20 - 26
9 HA - Racing STM Audi RS5 S8 01:51.665
Tyre: S
01:53.935 5 laps / 3 cuts 13 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.4 X: -0.7 Y: -0.3 Z: 2.3 X: 256.9 Y: 14.5 Z: 179.2 16:52:50 (CET)
2 Collision with environment 10.2 X: -0.9 Y: -0.4 Z: 2.2 X: 655.2 Y: -2.5 Z: 120.9 16:56:00 (CET)
3 Collision with environment 4.7 X: 0.8 Y: -0.3 Z: -2.4 X: -81.2 Y: 0.5 Z: -2.2 16:56:10 (CET)
4 Collision with environment 20.5 X: -0.6 Y: -0.3 Z: 2.3 X: -411.3 Y: 31.0 Z: -248.2 16:57:41 (CET)
5 Collision with environment 25.2 X: 0.9 Y: -0.4 Z: 2.2 X: 656.7 Y: -3.6 Z: 106.9 17:21:46 (CET)
6 Collision with environment 4.4 X: -0.0 Y: 0.4 Z: -1.9 X: 656.0 Y: -2.5 Z: 111.4 17:21:51 (CET)
7 Collision with environment 0.3 X: -0.8 Y: -0.3 Z: -2.4 X: -60.2 Y: 0.3 Z: -2.4 17:24:36 (CET)
8 Collision with environment 52.1 X: -0.9 Y: -0.3 Z: 2.2 X: 276.9 Y: 15.5 Z: 219.0 17:38:01 (CET)
9 Collision with environment 9.4 X: -0.8 Y: -0.3 Z: -2.4 X: -60.4 Y: 0.3 Z: -2.4 17:38:21 (CET)
10 Collision with environment 103.3 X: -0.8 Y: 0.0 Z: -2.2 X: 425.0 Y: 19.0 Z: 253.7 17:41:26 (CET)
11 Collision with environment 1.7 X: -1.0 Y: -0.3 Z: -0.9 X: 396.2 Y: 18.8 Z: 265.2 17:41:31 (CET)
12 Collision with environment 1.5 X: -1.0 Y: -0.3 Z: -0.9 X: 396.2 Y: 18.8 Z: 265.2 17:41:36 (CET)
13 Collision with environment 1.6 X: -1.0 Y: -0.3 Z: -0.9 X: 396.2 Y: 18.8 Z: 265.2 17:41:41 (CET)
14 Collision with environment 0.0 X: -0.9 Y: -0.3 Z: -2.1 X: -60.3 Y: 0.3 Z: -2.4 17:57:41 (CET)
15 Collision with environment 0.4 X: -0.9 Y: -0.4 Z: -1.9 X: -60.4 Y: 0.3 Z: -2.4 17:58:41 (CET)
16 Collision with environment 0.3 X: -0.9 Y: -0.4 Z: -1.9 X: -60.4 Y: 0.2 Z: -2.4 17:58:46 (CET)
17 Collision with environment 0.3 X: -0.5 Y: -0.3 Z: -2.2 X: -59.8 Y: 0.3 Z: -2.4 18:00:26 (CET)
18 Collision with environment 31.1 X: -0.9 Y: -0.4 Z: 2.2 X: -670.5 Y: 22.3 Z: -100.6 18:30:21 (CET)
19 Collision with environment 24.5 X: 0.9 Y: -0.3 Z: 2.1 X: -379.9 Y: 8.8 Z: 19.6 20:09:32 (CET)
20 Collision with environment 14.1 X: 0.6 Y: -0.3 Z: 2.3 X: 542.0 Y: -5.0 Z: 61.8 20:54:46 (CET)
21 Collision with environment 78.2 X: -0.7 Y: -0.3 Z: 2.3 X: -406.9 Y: 31.0 Z: -247.6 21:18:18 (CET)
22 Collision with car 33.9 X: 0.8 Y: -0.4 Z: 2.2 X: -108.7 Y: 7.9 Z: 107.1 21:32:45 (CET)
23 Collision with car 33.8 X: -0.0 Y: -0.4 Z: 2.4 X: -108.6 Y: 7.9 Z: 107.3 21:32:48 (CET)
24 Collision with car 13.5 X: -0.3 Y: -0.2 Z: 2.3 X: -88.3 Y: 7.7 Z: 111.6 21:32:50 (CET)
25 Collision with environment 38.5 X: -0.9 Y: -0.4 Z: -1.9 X: -75.4 Y: 7.9 Z: 86.1 21:32:53 (CET)
26 Collision with environment 50.0 X: 0.9 Y: -0.4 Z: 2.2 X: -587.9 Y: 28.9 Z: -246.3 21:44:05 (CET)
27 Collision with environment 44.4 X: -0.9 Y: -0.3 Z: 2.1 X: -410.1 Y: 31.0 Z: -248.0 22:04:43 (CET)
28 Collision with environment 66.9 X: 0.8 Y: -0.3 Z: 2.1 X: -585.1 Y: 29.0 Z: -249.9 22:06:28 (CET)
29 Collision with environment 65.4 X: 0.9 Y: -0.4 Z: 2.1 X: -581.4 Y: 29.2 Z: -254.6 22:10:43 (CET)
30 Collision with environment 57.0 X: -0.9 Y: -0.3 Z: 2.2 X: -659.9 Y: 22.9 Z: -103.0 22:14:33 (CET)
31 Collision with environment 1.7 X: -0.8 Y: -0.3 Z: -2.4 X: -35.3 Y: 0.0 Z: -2.5 22:14:38 (CET)
Car Env Rel
SRV Mugello Layout GP (3xDRS) SRV Mugello Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Tobias Korn in STM BMW M4 S8
Best: 01:41.467, Potential: 01:41.465
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 08:49.277 07:27.742 00:32.063 00:49.472 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
2 01:45.491 00:26.746 00:31.739 00:47.006 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
3 01:43.930 00:26.103 00:30.816 00:47.011 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
4 01:42.925 00:25.736 00:30.515 00:46.674 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
5 01:43.258 00:25.737 00:30.739 00:46.782 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
6 01:43.082 00:25.782 00:30.564 00:46.736 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
7 01:42.990 00:25.860 00:30.474 00:46.656 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
8 01:44.724 00:25.766 00:31.752 00:47.206 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
9 01:55.150 00:25.784 00:31.077 00:58.289 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
10 02:55.339 01:35.581 00:31.009 00:48.749 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
11 01:42.934 00:25.863 00:30.726 00:46.345 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
12 02:18.101 00:53.178 00:34.443 00:50.480 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
13 06:01.159 04:33.954 00:32.697 00:54.508 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
14 02:47.914 00:36.266 00:38.863 01:32.785 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
15 01:53.496 00:32.509 00:33.736 00:47.251 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
16 01:43.589 00:26.253 00:30.811 00:46.525 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
17 01:42.639 00:25.882 00:30.442 00:46.315 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
18 01:45.066 00:27.949 00:30.654 00:46.463 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
19 03:37.246 02:20.121 00:30.595 00:46.530 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
20 03:14.383 01:56.096 00:31.645 00:46.642 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
21 01:46.390 00:25.898 00:31.744 00:48.748 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
22 01:42.642 00:25.696 00:30.803 00:46.143 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
23 01:41.771 00:25.388
S
S
00:30.205 00:46.178 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
24 01:44.704 00:25.427 00:32.392 00:46.885 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
25 01:41.467
L
L
00:25.390 00:30.141
S
S
00:45.936
S
S
0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
2nd Norbert Mewis in STM BMW M4 S8
Best: 01:42.158, Potential: 01:42.158
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:18.114 01:58.985 00:31.420 00:47.709 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
2 01:44.179 00:25.983 00:31.077 00:47.119 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
3 01:44.289 00:25.935 00:30.991 00:47.363 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
4 01:43.833 00:25.992 00:30.744 00:47.097 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
5 02:58.947 01:40.116 00:31.490 00:47.341 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
6 01:43.977 00:25.870 00:31.001 00:47.106 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
7 02:59.693 01:40.863 00:31.437 00:47.393 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
8 01:46.495
C
00:27.813 00:31.301 00:47.381 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
9 01:44.028 00:25.890 00:31.013 00:47.125 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
10 01:43.733 00:25.861 00:30.856 00:47.016 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
11 01:43.462 00:25.720 00:30.677 00:47.065 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
12 03:25.566 02:06.878 00:31.456 00:47.232 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
13 01:44.543 00:26.118 00:31.067 00:47.358 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
14 01:43.998 00:25.918 00:31.014 00:47.066 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
15 04:40.548 03:21.433 00:31.468 00:47.647 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
16 02:31.195 00:32.264 00:39.285 01:19.646 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
17 02:59.006 01:39.919 00:31.617 00:47.470 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
18 01:44.015 00:25.896 00:30.888 00:47.231 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
19 01:43.584 00:25.877 00:30.799 00:46.908 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
20 08:47.829 07:25.672 00:32.269 00:49.888 1 M 15.0 13.0 5.0 215.9 0.00 56.09 9.74
21 01:54.232 00:33.619 00:33.142 00:47.471 0 M 15.0 13.0 5.0 215.9 0.00 56.09 9.74
22 02:32.110 01:13.851 00:31.117 00:47.142 0 M 15.0 13.0 5.0 215.9 0.00 56.09 9.74
23 01:44.050 00:26.006 00:30.934 00:47.110 0 M 15.0 13.0 5.0 215.9 0.00 56.09 9.74
24 03:52.161 02:34.086 00:31.171 00:46.904 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
25 02:39.785 01:21.895 00:30.865 00:47.025 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
26 01:42.981 00:25.652 00:30.483 00:46.846 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
27 01:42.158
L
00:25.564
S
00:30.244
S
00:46.350
S
0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
3rd Sebastian Miebach in STM Mercedes AMG C63 S8
Best: 01:42.968, Potential: 01:42.286
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:50.712 02:02.631 00:59.048 00:49.033 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
2 01:47.108 00:26.509 00:32.269 00:48.330 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
3 01:47.647 00:27.741 00:31.751 00:48.155 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
4 01:47.362 00:26.191 00:32.625 00:48.546 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
5 01:45.184 00:26.403 00:31.140 00:47.641 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
6 01:47.484 00:26.236 00:32.832 00:48.416 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
7 01:44.850 00:26.041 00:31.419 00:47.390 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
8 01:47.608 00:28.228 00:31.954 00:47.426 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
9 01:44.802 00:26.295 00:31.481 00:47.026 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
10 01:45.655 00:26.842 00:31.640 00:47.173 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
11 01:43.757 00:25.907 00:31.023 00:46.827 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
12 01:46.751 00:26.678 00:31.510 00:48.563 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
13 01:43.944 00:26.130 00:30.887 00:46.927 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
14 01:45.209 00:26.653 00:31.253 00:47.303 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
15 01:44.794 00:26.359 00:31.432 00:47.003 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
16 02:29.720 00:26.106 00:31.040 01:32.574 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
17 02:31.900 01:04.659 00:32.778 00:54.463 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
18 02:47.153 00:36.190 00:38.682 01:32.281 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
19 01:53.996 00:33.091 00:33.845 00:47.060 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
20 01:43.728 00:26.265 00:31.000 00:46.463
S
0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
21 01:42.968
L
00:25.874 00:30.344
S
00:46.750 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
22 01:47.485 00:27.677 00:32.603 00:47.205 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
23 01:44.711 00:25.926 00:31.022 00:47.763 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
24 01:46.000 00:26.089 00:33.012 00:46.899 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
25 01:45.490 00:26.061 00:32.885 00:46.544 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
26 01:43.110 00:25.961 00:30.668 00:46.481 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
27 01:42.995 00:25.897 00:30.609 00:46.489 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
28 01:43.971 00:26.408 00:31.010 00:46.553 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
29 01:45.696 00:27.751 00:31.388 00:46.557 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
30 01:44.399 00:26.419 00:31.081 00:46.899 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
31 01:44.524 00:26.615 00:31.105 00:46.804 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
32 01:43.636 00:25.835 00:31.015 00:46.786 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
33 01:45.450 00:27.258 00:31.500 00:46.692 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
34 18:18.067 16:54.524 00:35.452 00:48.091 0 M 16.0 15.0 10.0 234.0 0.00 74.90 14.64
35 01:48.293 00:26.277 00:31.400 00:50.616 0 M 16.0 15.0 10.0 234.0 0.00 74.90 14.64
36 01:46.576 00:26.579 00:32.158 00:47.839 0 M 16.0 15.0 10.0 234.0 0.00 74.90 14.64
37 01:44.387 00:26.011 00:31.109 00:47.267 0 M 16.0 15.0 10.0 234.0 0.00 74.90 14.64
38 01:43.061 00:25.927 00:30.596 00:46.538 0 M 16.0 15.0 10.0 234.0 0.00 74.90 14.64
39 01:43.723 00:26.080 00:30.636 00:47.007 0 M 16.0 15.0 10.0 234.0 0.00 74.90 14.64
40 01:43.515 00:25.781 00:31.132 00:46.602 0 M 16.0 15.0 10.0 234.0 0.00 74.90 14.64
41 01:44.274 00:25.479
S
00:31.796 00:46.999 0 M 16.0 15.0 10.0 234.0 0.00 74.90 14.64
42 01:54.164 00:31.923 00:35.365 00:46.876 0 M 16.0 15.0 10.0 234.0 0.00 74.90 14.64
43 01:43.053 00:25.832 00:30.519 00:46.702 0 M 16.0 15.0 10.0 234.0 0.00 74.90 14.64
4th Klemens Kowall in STM BMW M4 S8
Best: 01:43.619, Potential: 01:43.440
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:07.082 02:44.260 00:33.664 00:49.158 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
2 01:50.550 00:28.163 00:33.278 00:49.109 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
3 01:48.643 00:27.053 00:33.579 00:48.011 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
4 01:45.737 00:26.650 00:31.468 00:47.619 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
5 01:44.699 00:26.418 00:31.382 00:46.899 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
6 01:59.820 00:25.896
S
00:45.472 00:48.452 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
7 03:35.865 02:14.982 00:33.133 00:47.750 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
8 01:45.907 00:26.513 00:31.050 00:48.344 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
9 01:43.982 00:26.038 00:31.072 00:46.872 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
10 01:43.619
L
00:26.075 00:30.785
S
00:46.759
S
0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
5th Norman Rohrseitz in STM BMW M4 S8
Best: 01:44.589, Potential: 01:44.589
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 05:29.523 04:04.671 00:32.156 00:52.696 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
2 01:47.450 00:26.932 00:32.121 00:48.397 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
3 01:46.175 00:26.647 00:31.446 00:48.082 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
4 01:45.820 00:26.238 00:31.418 00:48.164 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
5 03:12.831 01:52.595 00:32.099 00:48.137 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
6 01:46.375 00:26.599 00:31.910 00:47.866 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
7 01:45.603 00:26.366 00:31.789 00:47.448 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
8 01:44.589
L
00:26.198
S
00:31.257
S
00:47.134
S
0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
6th Horst Hengelein in STM Mercedes AMG C63 S8
Best: 01:44.887, Potential: 01:44.612
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:37.776 01:14.683 00:33.736 00:49.357 1 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
2 01:47.631 00:26.837 00:32.540 00:48.254 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
3 01:46.573 00:26.450 00:32.229 00:47.894 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
4 01:45.490 00:26.232 00:31.868 00:47.390 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
5 01:44.932 00:25.889
S
00:31.685 00:47.358 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
6 01:49.072 00:26.114 00:31.762 00:51.196 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
7 01:44.887
L
00:26.164 00:31.675
S
00:47.048
S
0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
8 01:45.009 00:26.034 00:31.765 00:47.210 0 S 16.0 15.0 10.0 234.0 0.00 74.90 14.64
7th Michael Reischer in STM BMW M4 S8
Best: 01:45.765, Potential: 01:45.593
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:42.370 01:16.065 00:35.433 00:50.872 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
2 01:51.340 00:27.573 00:34.244 00:49.523 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
3 01:50.278 00:27.716 00:33.534 00:49.028 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
4 01:48.384 00:27.055 00:32.544 00:48.785 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
5 01:47.050 00:26.370 00:32.165 00:48.515 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
6 01:47.493 00:26.830 00:32.283 00:48.380 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
7 01:48.157 00:27.733 00:32.260 00:48.164 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
8 01:46.691 00:26.762 00:31.883 00:48.046 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
9 16:57.538 15:34.144 00:33.989 00:49.405 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
10 01:49.765 00:27.141 00:33.480 00:49.144 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
11 01:47.826 00:26.803 00:32.413 00:48.610 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
12 01:46.807 00:26.622 00:32.148 00:48.037 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
13 02:49.543 01:24.084 00:33.308 00:52.151 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
14 01:47.583 00:26.947 00:32.373 00:48.263 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
15 01:47.721 00:27.094 00:32.179 00:48.448 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
16 01:47.801 00:26.504 00:32.679 00:48.618 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
17 01:46.162 00:26.472 00:31.715
S
00:47.975 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
18 01:45.765
L
00:26.128
S
00:31.716 00:47.921 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
19 01:46.213 00:26.388 00:31.886 00:47.939 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
20 06:45.500 05:23.718 00:33.164 00:48.618 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
21 01:50.325 00:26.723 00:32.284 00:51.318 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
22 01:50.276 00:29.146 00:32.819 00:48.311 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
23 01:46.302 00:26.665 00:31.887 00:47.750
S
0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
24 02:08.943 00:31.126 00:40.405 00:57.412 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
8th Michael Weimer in STM Audi RS5 S8
Best: 01:48.691, Potential: 01:48.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:02.228 01:41.733 00:32.534 00:47.961 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
2 01:48.691
L
00:26.323
S
00:32.058
S
00:50.310
S
0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
3 03:12.484 01:53.770 00:31.550 00:47.164 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
9th Herbert Aeckerle in STM Audi RS5 S8
Best: 01:51.665, Potential: 01:51.548
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:06.553 01:39.892 00:34.173 00:52.488 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
2 02:02.855 00:28.463 00:40.977 00:53.415 1 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
3 01:51.665
L
00:28.109
S
00:33.800 00:49.756
S
0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
4 01:56.206 00:31.066 00:33.683
S
00:51.457 0 S 15.0 13.0 5.0 215.9 0.00 56.09 9.74
5 02:21.391 00:57.574 00:34.079 00:49.738 1 WET 15.0 13.0 5.0 215.9 0.00 56.09 9.74