# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andy Decker | MS67 Racing | SMC Porsche Cup 2021 |
01:33.106 Tyre: H |
01:35.011 | 37 laps / 13 cuts | 4 - 14 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:09.567 | 05:55.042 | 00:39.798 | 00:34.727 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
2 | 01:35.084 | 00:22.140 | 00:39.145 | 00:33.799 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
3 | 01:34.530 | 00:21.661 | 00:39.145 | 00:33.724 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
4 | 03:41.588 | 02:10.536 | 00:39.285 | 00:51.767 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
5 | 01:35.159 | 00:21.305 | 00:39.619 | 00:34.235 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
6 | 01:34.692 | 00:21.589 | 00:38.947 | 00:34.156 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
7 |
01:34.729
C
|
00:21.564 | 00:39.109 | 00:34.056 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
8 | 02:56.288 | 01:43.434 | 00:39.226 | 00:33.628 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
9 | 01:34.525 | 00:21.643 | 00:39.028 | 00:33.854 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
10 | 04:33.561 | 03:20.903 | 00:39.083 | 00:33.575 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
11 | 01:35.103 | 00:22.203 | 00:39.518 | 00:33.382 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
12 | 01:34.310 | 00:21.194 | 00:39.367 | 00:33.749 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
13 | 01:33.441 | 00:21.242 | 00:38.741 | 00:33.458 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
14 | 02:56.643 | 01:43.927 | 00:39.055 | 00:33.661 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
15 | 01:33.582 | 00:21.600 | 00:38.619 | 00:33.363 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
16 | 01:34.333 | 00:21.163 | 00:39.195 | 00:33.975 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
17 | 01:33.606 | 00:21.281 |
00:38.440
S
S
|
00:33.885 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
18 | 02:05.933 | 00:52.809 | 00:39.244 | 00:33.880 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
19 |
01:34.439
C
|
00:21.863 | 00:38.871 | 00:33.705 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
20 | 01:34.529 | 00:21.427 | 00:39.703 | 00:33.399 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
21 | 01:33.828 | 00:21.252 | 00:39.293 | 00:33.283 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
22 | 01:33.455 | 00:21.203 | 00:38.773 | 00:33.479 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
23 | 04:34.669 | 03:21.360 | 00:39.622 | 00:33.687 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
24 | 01:33.930 | 00:21.201 | 00:38.898 | 00:33.831 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
25 |
01:33.833
C
|
00:21.248 | 00:38.849 | 00:33.736 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
26 | 01:33.791 | 00:21.171 | 00:38.906 | 00:33.714 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
27 | 01:59.639 | 00:46.924 | 00:38.983 | 00:33.732 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
28 | 01:33.693 | 00:21.404 | 00:38.682 | 00:33.607 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
29 | 01:36.047 | 00:21.208 | 00:41.562 | 00:33.277 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
30 | 01:33.666 | 00:21.171 | 00:38.834 | 00:33.661 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
31 | 01:33.672 | 00:21.046 | 00:38.799 | 00:33.827 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
32 | 01:33.568 |
00:21.023
S
S
|
00:39.186 | 00:33.359 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
33 | 03:20.525 | 02:07.913 | 00:39.317 | 00:33.295 | 1 | H | 28.0 | 25.0 | 0.0 | 16.0 |
34 | 01:33.256 | 00:21.279 | 00:38.821 |
00:33.156
S
S
|
0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
35 | 01:56.785 | 00:44.339 | 00:39.015 | 00:33.431 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
36 |
01:33.106
L
L
|
00:21.047 | 00:38.647 | 00:33.412 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |
37 | 01:33.678 | 00:21.425 | 00:38.673 | 00:33.580 | 0 | H | 28.0 | 25.0 | 0.0 | 16.0 |