# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Torsten Mueller | BMT Racing | SMC Porsche Cup 2021 |
01:32.915 Tyre: H |
01:43.070 | 48 laps / 11 cuts | 36 - 137 |
2 | Tobias Korn | Buchholz Racing Team by SimGym | SMC Porsche Cup 2021 |
01:33.043 Tyre: H |
01:40.284 | 7 laps / 3 cuts | 5 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.273 | 02:47.793 | 00:39.222 | 00:34.258 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
2 | 01:48.334 | 00:21.363 | 00:38.924 | 00:48.047 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
3 | 01:35.217 | 00:22.181 | 00:38.971 | 00:34.065 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
4 | 01:34.297 | 00:21.541 | 00:38.894 | 00:33.862 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
5 | 02:53.719 | 01:40.270 | 00:39.163 | 00:34.286 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
6 | 01:44.262 | 00:21.385 | 00:38.615 | 00:44.262 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
7 | 03:06.799 | 01:53.782 | 00:38.984 | 00:34.033 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
8 | 01:43.163 | 00:30.448 | 00:39.091 | 00:33.624 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
9 |
01:35.654
C
|
00:21.607 | 00:40.171 | 00:33.876 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
10 | 01:34.593 | 00:21.242 | 00:38.980 | 00:34.371 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
11 | 01:34.679 | 00:21.424 | 00:39.155 | 00:34.100 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
12 | 04:33.736 | 03:21.205 | 00:38.830 | 00:33.701 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
13 | 01:34.298 | 00:21.403 | 00:39.069 | 00:33.826 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
14 | 01:33.944 | 00:21.463 | 00:38.696 | 00:33.785 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
15 | 01:33.337 | 00:21.247 | 00:38.484 | 00:33.606 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
16 | 01:33.723 | 00:21.381 | 00:38.389 | 00:33.953 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
17 | 01:59.906 | 00:21.284 | 00:38.718 | 00:59.904 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
18 |
01:41.396
C
|
00:28.879 | 00:38.758 | 00:33.759 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
19 | 01:33.319 | 00:21.256 | 00:38.372 | 00:33.691 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
20 | 01:33.111 | 00:21.272 | 00:38.322 | 00:33.517 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
21 |
01:32.915
L
L
|
00:21.294 |
00:38.245
S
S
|
00:33.376 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
22 |
01:35.105
C
|
00:21.625 | 00:39.357 | 00:34.123 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
23 | 02:53.747 | 01:41.091 | 00:38.645 | 00:34.011 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
24 | 01:42.702 | 00:21.296 | 00:39.227 | 00:42.179 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
25 | 01:33.406 | 00:21.293 | 00:38.529 | 00:33.584 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
26 | 01:43.920 | 00:21.201 | 00:38.506 | 00:44.213 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
27 | 01:33.190 | 00:21.249 | 00:38.294 | 00:33.647 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
28 | 03:02.485 | 01:43.803 | 00:44.946 | 00:33.736 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
29 | 01:33.884 | 00:21.254 | 00:38.651 | 00:33.979 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
30 | 02:27.570 | 01:14.044 | 00:39.577 | 00:33.949 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
31 | 01:33.424 | 00:21.276 | 00:38.448 | 00:33.700 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
32 | 02:43.189 | 01:30.383 | 00:39.123 | 00:33.683 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
33 | 01:46.998 | 00:21.354 | 00:52.087 | 00:33.557 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
34 | 01:32.987 | 00:21.262 | 00:38.407 |
00:33.318
S
|
0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
35 |
01:33.512
C
|
00:21.544 | 00:38.336 | 00:33.632 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
36 | 04:26.016 | 03:13.989 | 00:38.452 | 00:33.575 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
37 |
01:34.499
C
|
00:21.339 | 00:39.649 | 00:33.511 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
38 |
01:33.630
C
|
00:21.494 | 00:38.543 | 00:33.593 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
39 | 01:33.411 |
00:21.163
S
S
|
00:38.893 | 00:33.355 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
40 | 01:33.406 | 00:21.573 | 00:38.443 | 00:33.390 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
41 | 03:30.475 | 02:17.597 | 00:38.736 | 00:34.142 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
42 | 03:24.958 | 02:12.422 | 00:38.809 | 00:33.727 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
43 | 01:34.902 | 00:21.313 | 00:39.537 | 00:34.052 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
44 |
01:33.046
C
|
00:21.464 | 00:38.368 | 00:33.214 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
45 | 01:33.516 | 00:21.327 | 00:38.664 | 00:33.525 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
46 | 01:33.006 | 00:21.213 | 00:38.475 |
00:33.318
S
|
0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
47 | 01:33.181 | 00:21.203 | 00:38.480 | 00:33.498 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
48 | 01:36.476 | 00:21.326 | 00:38.422 | 00:36.728 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.181 | 00:40.641 | 00:41.904 | 00:34.636 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
2 | 02:08.521 | 00:54.267 | 00:40.365 | 00:33.889 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
3 | 02:00.867 | 00:21.758 | 00:39.011 | 01:00.098 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
4 | 01:34.036 | 00:21.465 | 00:39.275 | 00:33.296 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
5 | 01:33.191 |
00:21.219
S
|
00:38.817 | 00:33.155 | 0 | H | 28.0 | 25.0 | 0.0 | 44.0 |
6 | 02:48.253 | 01:35.880 | 00:39.095 | 00:33.278 | 1 | H | 28.0 | 25.0 | 0.0 | 44.0 |
7 |
01:33.043
L
|
00:21.416 |
00:38.485
S
|
00:33.142
S
S
|
0 | H | 28.0 | 25.0 | 0.0 | 44.0 |