SRV Mugello Layout GP

22 Apr 24 10:23 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 The Predators SMC Porsche Cup 2021 01:51.538
Tyre: H
02:19.483 21 laps / 1 cuts 9 - 172
2 BMT Racing SMC Porsche Cup 2021 01:51.733
Tyre: H
01:59.752 16 laps / 1 cuts 35 - 64
3 Laeaecker Junge Racing I SMC Porsche Cup 2021 01:52.651
Tyre: H
02:03.523 25 laps / 1 cuts 41 - 61
4 MS67 Racing SMC Porsche Cup 2021 01:52.883
Tyre: H
01:55.806 21 laps / 9 cuts 17 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 46.6 X: -0.2 Y: -0.2 Z: 2.4 X: -108.9 Y: 26.1 Z: -292.3 21:33:42 (CEST)
2 Collision with environment 14.4 X: 0.9 Y: 0.8 Z: -2.0 X: -103.2 Y: 27.0 Z: -298.3 21:33:47 (CEST)
3 Collision with environment 16.5 X: 0.5 Y: -0.3 Z: 2.4 X: 524.0 Y: 15.6 Z: 224.4 22:08:17 (CEST)
4 Collision with environment 24.1 X: 0.9 Y: 0.8 Z: -2.0 X: -456.8 Y: 32.2 Z: -246.7 22:26:57 (CEST)
5 Collision with environment 69.2 X: 0.9 Y: 0.8 Z: -2.0 X: -398.1 Y: 32.1 Z: -246.3 22:28:05 (CEST)
Car Env Rel
SRV Mugello Layout GP SRV Mugello Layout GP collisions

There were no penalties in this session.

1st Daniel Korn in SMC Porsche Cup 2021
Best: 01:51.538, Potential: 01:51.367
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:41.304 04:15.210 00:35.109 00:50.985 1 H 30.0 26.0 0.0 17.0
2 01:52.851 00:27.715 00:34.223 00:50.913 0 H 30.0 26.0 0.0 17.0
3 03:31.373 01:51.568 00:35.122 01:04.683 0 H 30.0 26.0 0.0 17.0
4 02:41.899 01:14.887 00:36.121 00:50.891 0 H 30.0 26.0 0.0 17.0
5 01:52.739 00:27.874 00:34.236 00:50.629 0 H 30.0 26.0 0.0 17.0
6 03:41.371 02:15.822 00:34.397 00:51.152 0 H 30.0 26.0 0.0 17.0
7 01:53.145 00:27.410 00:34.173 00:51.562 0 H 30.0 26.0 0.0 17.0
8 01:59.538 00:32.593 00:34.807 00:52.138 0 H 30.0 26.0 0.0 17.0
9 02:54.086 01:28.550 00:34.786 00:50.750 0 H 30.0 26.0 0.0 17.0
10 03:14.106 01:47.706 00:35.928 00:50.472 0 H 30.0 26.0 0.0 17.0
11 01:52.203 00:27.774 00:34.182 00:50.247
S
S
0 H 30.0 26.0 0.0 17.0
12 01:52.207 00:27.441 00:34.055 00:50.711 0 H 30.0 26.0 0.0 17.0
13 01:51.538
L
L
00:27.311
S
S
00:33.926 00:50.301 0 H 30.0 26.0 0.0 17.0
14 01:55.444 00:29.084 00:34.497 00:51.863 0 H 30.0 26.0 0.0 17.0
15 04:30.438 03:02.422 00:35.645 00:52.371 0 H 30.0 26.0 0.0 17.0
16 01:53.593 00:27.521 00:34.866 00:51.206 0 H 30.0 26.0 0.0 17.0
17 03:05.162 01:39.230 00:35.317 00:50.615 0 H 30.0 26.0 0.0 17.0
18 01:53.375 00:27.907 00:34.636 00:50.832 0 H 30.0 26.0 0.0 17.0
19 04:05.082 02:38.502 00:34.785 00:51.795 0 H 30.0 26.0 0.0 17.0
20 01:52.045 00:27.589 00:34.101 00:50.355 0 H 30.0 26.0 0.0 17.0
21 01:54.027 00:27.910 00:33.809
S
S
00:52.308 0 H 30.0 26.0 0.0 17.0
2nd Torsten Mueller in SMC Porsche Cup 2021
Best: 01:51.733, Potential: 01:51.670
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:48.411 03:22.163 00:34.714 00:51.534 1 H 30.0 26.0 0.0 17.0
2 01:52.572 00:27.459 00:34.208 00:50.905 0 H 30.0 26.0 0.0 17.0
3 01:52.657 00:27.522 00:34.235 00:50.900 0 H 30.0 26.0 0.0 17.0
4 01:52.505 00:27.411
S
00:34.181 00:50.913 0 H 30.0 26.0 0.0 17.0
5 01:51.733
L
00:27.417 00:33.929 00:50.387
S
0 H 30.0 26.0 0.0 17.0
6 05:47.342 04:07.830 00:34.492 01:05.020 0 H 30.0 26.0 0.0 17.0
7 01:53.470 00:28.865 00:34.016 00:50.589 0 H 30.0 26.0 0.0 17.0
8 01:52.474 00:27.446 00:33.872
S
00:51.156 0 H 30.0 26.0 0.0 17.0
9 01:52.064 00:27.518 00:34.079 00:50.467 0 H 30.0 26.0 0.0 17.0
10 03:32.214 02:07.226 00:34.435 00:50.553 0 H 30.0 26.0 0.0 17.0
11 01:52.468 00:27.517 00:34.304 00:50.647 0 H 30.0 26.0 0.0 17.0
12 01:52.766 00:28.113 00:34.141 00:50.512 0 H 30.0 26.0 0.0 17.0
13 01:53.164 00:27.687 00:34.758 00:50.719 0 H 30.0 26.0 0.0 17.0
14 01:52.078 00:27.455 00:33.939 00:50.684 0 H 30.0 26.0 0.0 17.0
15 01:53.657 00:27.599 00:34.920 00:51.138 0 H 30.0 26.0 0.0 17.0
16 01:52.710 00:27.714 00:34.118 00:50.878 0 H 30.0 26.0 0.0 17.0
3rd Norman Rohrseitz in SMC Porsche Cup 2021
Best: 01:52.651, Potential: 01:52.486
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.831 00:58.566 00:34.685 00:51.580 1 H 30.0 26.0 0.0 17.0
2 01:53.139 00:27.881 00:34.344 00:50.914 0 H 30.0 26.0 0.0 17.0
3 04:07.436 02:41.410 00:34.812 00:51.214 0 H 30.0 26.0 0.0 17.0
4 01:53.051 00:27.835 00:33.971
S
00:51.245 0 H 30.0 26.0 0.0 17.0
5 01:52.952 00:27.619
S
00:34.286 00:51.047 0 H 30.0 26.0 0.0 17.0
6 03:14.106 01:47.638 00:34.897 00:51.571 0 H 30.0 26.0 0.0 17.0
7 01:52.806 00:27.863 00:34.047 00:50.896
S
0 H 30.0 26.0 0.0 17.0
8 01:53.048 00:27.756 00:33.993 00:51.299 0 H 30.0 26.0 0.0 17.0
9 01:53.173 00:27.875 00:34.380 00:50.918 0 H 30.0 26.0 0.0 17.0
10 01:53.144 00:27.932 00:34.263 00:50.949 0 H 30.0 26.0 0.0 17.0
11 02:02.168 00:27.939 00:34.307 00:59.922 0 H 30.0 26.0 0.0 17.0
12 04:04.901 02:38.357 00:35.285 00:51.259 0 H 30.0 26.0 0.0 17.0
13 01:53.142 00:27.912 00:34.236 00:50.994 0 H 30.0 26.0 0.0 17.0
14 01:53.480 00:27.994 00:34.240 00:51.246 0 H 30.0 26.0 0.0 17.0
15 01:53.191 00:27.871 00:34.141 00:51.179 0 H 30.0 26.0 0.0 17.0
16 01:53.851 00:28.013 00:34.417 00:51.421 0 H 30.0 26.0 0.0 17.0
17 01:52.906 00:27.806 00:34.124 00:50.976 0 H 30.0 26.0 0.0 17.0
18 01:56.083 00:29.710 00:34.452 00:51.921 0 H 30.0 26.0 0.0 17.0
19 01:53.531 00:28.040 00:34.322 00:51.169 0 H 30.0 26.0 0.0 17.0
20 01:54.086 00:28.163 00:34.623 00:51.300 0 H 30.0 26.0 0.0 17.0
21 01:53.209 00:28.173 00:34.011 00:51.025 0 H 30.0 26.0 0.0 17.0
22 01:53.131 00:27.842 00:34.214 00:51.075 0 H 30.0 26.0 0.0 17.0
23 04:14.633 02:47.990 00:35.033 00:51.610 0 H 30.0 26.0 0.0 17.0
24 01:53.240 00:27.961 00:34.105 00:51.174 0 H 30.0 26.0 0.0 17.0
25 01:52.651
L
00:27.664 00:33.988 00:50.999 0 H 30.0 26.0 0.0 17.0
4th Tim Appolt in SMC Porsche Cup 2021
Best: 01:52.883, Potential: 01:52.549
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.114 00:39.880 00:34.879 00:51.355 1 H 30.0 26.0 0.0 17.0
2 01:54.561 00:27.953 00:35.461 00:51.147 0 H 30.0 26.0 0.0 17.0
3 01:52.932 00:27.837 00:34.105
S
00:50.990 0 H 30.0 26.0 0.0 17.0
4 02:10.572 00:44.266 00:34.835 00:51.471 0 H 30.0 26.0 0.0 17.0
5 08:07.673 06:41.255 00:35.303 00:51.115 1 H 30.0 26.0 0.0 17.0
6 02:04.067 00:27.921 00:44.964 00:51.182 0 H 30.0 26.0 0.0 17.0
7 02:39.141 01:12.795 00:35.172 00:51.174 1 H 30.0 26.0 0.0 17.0
8 03:10.413 01:32.817 00:45.395 00:52.201 1 H 30.0 26.0 0.0 17.0
9 03:16.478 01:50.321 00:35.177 00:50.980 1 H 30.0 26.0 0.0 17.0
10 01:53.123 00:28.110 00:34.209 00:50.804
S
0 H 30.0 26.0 0.0 17.0
11 03:26.872 02:01.134 00:34.712 00:51.026 1 H 30.0 26.0 0.0 17.0
12 03:08.164 01:27.387 00:34.659 01:06.118 1 H 30.0 26.0 0.0 17.0
13 01:53.351 00:28.067 00:34.327 00:50.957 0 H 30.0 26.0 0.0 17.0
14 03:00.408 01:34.422 00:34.802 00:51.184 1 H 30.0 26.0 0.0 17.0
15 01:53.368 00:27.944 00:34.340 00:51.084 0 H 30.0 26.0 0.0 17.0
16 01:52.883
L
00:27.640
S
00:34.348 00:50.895 0 H 30.0 26.0 0.0 17.0
17 02:25.765 00:59.811 00:34.766 00:51.188 1 H 30.0 26.0 0.0 17.0
18 01:54.216 00:28.086 00:34.407 00:51.723 0 H 30.0 26.0 0.0 17.0
19 01:53.174 00:27.818 00:34.290 00:51.066 0 H 30.0 26.0 0.0 17.0
20 01:53.285 00:27.875 00:34.461 00:50.949 0 H 30.0 26.0 0.0 17.0
21 01:54.149 00:28.830 00:34.415 00:50.904 0 H 30.0 26.0 0.0 17.0