# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Knoebel | The Predators | SMC Porsche CUP 2021 | − | 00:20:29.625 | 11 laps / 1 cuts |
01:50.849 Tyre: H |
01:51.079 | 0 (+1 after session) | 18 - 46 |
2 | Stefan Herler | SRV Jaegermeister eSport II | SMC Porsche CUP 2021 | ▲ 1 | 00:20:30.974 | 11 laps / 1 cuts |
01:50.665 Tyre: H |
01:51.155 | 0 (+1 after session) | 15 - 87 |
3 | Fabian Parke | Buchholz Racing Team | SMC Porsche CUP 2021 | ▼ 1 | 00:20:36.352 | 11 laps / 1 cuts |
01:51.142 Tyre: H |
01:51.636 | 0 | 12 - 102 |
4 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Porsche CUP 2021 | ▲ 3 | 00:20:45.237 | 11 laps / 1 cuts |
01:51.629 Tyre: H |
01:52.261 | 1 | 10 - 62 |
5 | Tobias Reeh | SimGym RT by MM | SMC Porsche CUP 2021 | ▼ 1 | 00:20:46.448 | 11 laps / 1 cuts |
01:51.278 Tyre: H |
01:52.584 | 1 | 10 - 39 |
6 | Michael Weimer | SRV Jaegermeister eSport II | SMC Porsche CUP 2021 | ▲ 4 | 00:20:51.363 | 11 laps / 2 cuts |
01:52.215 Tyre: H |
01:52.714 | 0 | 22 - 58 |
7 | Andy Decker | MS67 Racing | SMC Porsche CUP 2021 | ▲ 2 | 00:20:56.592 | 11 laps / 1 cuts |
01:52.388 Tyre: H |
01:53.482 | 1 | 10 - 193 |
8 | Norbert Mewis | Scuderia Berlin | SMC Porsche CUP 2021 | ▲ 9 | 00:20:56.720 | 11 laps / 1 cuts |
01:51.906 Tyre: H |
01:52.822 | 4 | 7 - 22 |
9 | Norman Rohrseitz | Laeaecker Junge Racing I | SMC Porsche CUP 2021 | ▲ 2 | 00:20:59.129 | 11 laps / 1 cuts |
01:52.769 Tyre: H |
01:53.440 | 2 | 47 - 66 |
10 | Tobias Korn | Buchholz Racing Team | SMC Porsche CUP 2021 | ▼ 5 | 00:21:08.540 | 11 laps / 1 cuts |
01:51.007 Tyre: H |
01:54.713 | 0 | 10 - 15 |
11 | Daniel Korn | The Predators | SMC Porsche CUP 2021 | ▲ 1 | 00:21:08.882 | 11 laps / 1 cuts |
01:53.256 Tyre: H |
01:53.967 | 1 | 10 - 30 |
12 | Ralf Ziegler | WhyNot !? Racing | SMC Porsche CUP 2021 | ▲ 1 | 00:21:09.701 | 11 laps / 1 cuts |
01:53.285 Tyre: H |
01:54.332 | 2 | 8 - 21 |
13 | Martin Sureck | WhyNot !? Racing | SMC Porsche CUP 2021 | ▲ 5 | 00:21:17.546 | 11 laps / 1 cuts |
01:53.906 Tyre: H |
01:54.785 | 4 | 20 - 49 |
14 | Dieter Suessenguth | Bayern Racing | SMC Porsche CUP 2021 | − | 00:21:17.949 | 11 laps / 1 cuts |
01:53.673 Tyre: H |
01:55.139 | 2 | 19 - 29 |
15 | Klemens Kowall | Bully Gym | SMC Porsche CUP 2021 | − | 00:21:24.748 | 11 laps / 1 cuts |
01:53.524 Tyre: H |
01:55.795 | 1 | 17 - 74 |
16 | Torsten Mueller | BMT Racing | SMC Porsche CUP 2021 | ▲ 3 | 00:21:27.838 | 11 laps / 2 cuts |
01:53.018 Tyre: H |
01:54.923 | 3 | 42 - 71 |
17 | Sebastian Miebach | BMT Racing | SMC Porsche CUP 2021 | ▼ 11 | 00:21:30.272 | 11 laps / 1 cuts |
01:51.482 Tyre: H |
01:56.004 | 5 (+2 after session) | 10 - 14 |
18 | Tim Appolt | MS67 Racing | SMC Porsche CUP 2021 | ▼ 10 | 00:22:01.733 | 11 laps / 2 cuts |
01:53.659 Tyre: H |
01:56.449 | 0 | 18 - 21 |
19 | Michael Reischer | Scuderia Berlin | SMC Porsche CUP 2021 | ▼ 3 | 00:20:05.630 | 10 laps / 1 cuts |
01:54.394 Tyre: H |
01:55.862 | 0 | 29 - 593 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:58.883 | 00:34.742 | 00:33.841 | 00:50.300 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 1 | 01:51.418 | 00:27.529 | 00:33.655 | 00:50.234 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 1 | 01:50.895 | 00:27.410 | 00:33.544 |
00:49.941
S
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 1 | 01:50.866 |
00:27.319
S
|
00:33.457 | 00:50.090 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 1 |
01:50.849
L
|
00:27.415 | 00:33.403 | 00:50.031 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 1 | 01:51.134 | 00:27.336 | 00:33.507 | 00:50.291 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 1 | 01:51.058 | 00:27.430 | 00:33.480 | 00:50.148 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 1 | 01:50.872 | 00:27.357 |
00:33.286
S
S
|
00:50.229 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 1 | 01:51.232 | 00:27.483 | 00:33.533 | 00:50.216 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 1 | 01:50.985 | 00:27.370 | 00:33.359 | 00:50.256 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 1 | 01:51.482 | 00:27.359 | 00:33.620 | 00:50.503 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:59.511 | 00:35.086 | 00:34.011 | 00:50.414 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 2 | 01:51.451 | 00:27.445 | 00:33.781 | 00:50.225 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 2 | 01:50.903 |
00:27.338
S
|
00:33.489 | 00:50.076 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 2 | 01:51.116 | 00:27.489 | 00:33.470 | 00:50.157 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 2 | 01:51.036 | 00:27.367 | 00:33.413 | 00:50.256 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 2 | 01:51.055 | 00:27.360 | 00:33.475 | 00:50.220 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 2 |
01:50.665
L
L
|
00:27.357 |
00:33.353
S
|
00:49.955
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 2 | 01:51.506 | 00:27.383 | 00:33.570 | 00:50.553 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 2 | 01:51.116 | 00:27.606 | 00:33.497 | 00:50.013 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 2 | 01:50.811 | 00:27.358 | 00:33.417 | 00:50.036 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 2 | 01:51.897 | 00:27.598 | 00:33.957 | 00:50.342 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:00.046 | 00:35.514 | 00:34.028 | 00:50.504 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 3 | 01:51.434 | 00:27.510 | 00:33.641 | 00:50.283 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 3 | 01:51.157 | 00:27.533 |
00:33.494
S
|
00:50.130 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 3 | 01:51.466 | 00:27.411 | 00:33.830 | 00:50.225 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 3 | 01:51.776 | 00:27.474 | 00:33.934 | 00:50.368 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 3 | 01:52.039 | 00:27.997 | 00:33.705 | 00:50.337 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 3 | 01:52.897 | 00:27.820 | 00:34.340 | 00:50.737 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 3 | 01:51.704 | 00:27.532 | 00:33.674 | 00:50.498 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 3 | 01:51.490 |
00:27.367
S
|
00:34.092 | 00:50.031 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 3 |
01:51.142
L
|
00:27.573 | 00:33.579 |
00:49.990
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 3 | 01:51.263 | 00:27.456 | 00:33.651 | 00:50.156 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:02.660 | 00:37.025 | 00:34.794 | 00:50.841 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 7 | 01:52.228 | 00:27.398 | 00:33.958 | 00:50.872 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 7 | 01:52.128 | 00:27.609 | 00:33.970 | 00:50.549 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 6 | 01:51.946 |
00:27.247
S
S
|
00:34.025 | 00:50.674 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 6 | 01:51.938 | 00:27.429 | 00:33.867 | 00:50.642 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 6 |
01:51.629
L
|
00:27.507 |
00:33.641
S
|
00:50.481
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 4 | 01:53.087 | 00:27.462 | 00:34.879 | 00:50.746 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 4 | 01:51.882 | 00:27.443 | 00:33.940 | 00:50.499 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 4 | 01:52.166 | 00:27.499 | 00:33.867 | 00:50.800 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 4 | 01:52.412 | 00:27.642 | 00:33.867 | 00:50.903 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 4 | 01:53.195 | 00:27.668 | 00:34.354 | 00:51.173 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:00.665 | 00:35.957 | 00:34.030 | 00:50.678 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 4 | 01:51.301 | 00:27.372 | 00:33.736 | 00:50.193 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 4 | 01:51.875 | 00:27.730 | 00:33.948 | 00:50.197 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 4 |
01:51.278
L
|
00:27.331
S
|
00:33.574
S
|
00:50.373 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 4 | 01:51.283 | 00:27.367 | 00:33.579 | 00:50.337 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 4 | 01:51.799 | 00:27.797 | 00:33.877 |
00:50.125
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 5 | 01:59.062 | 00:27.838 | 00:40.297 | 00:50.927 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 5 | 01:52.641 | 00:27.626 | 00:34.110 | 00:50.905 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 5 | 01:52.292 | 00:27.648 | 00:34.168 | 00:50.476 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 5 | 01:52.314 | 00:27.682 | 00:34.115 | 00:50.517 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 5 | 01:51.996 | 00:27.499 | 00:33.980 | 00:50.517 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:03.638 | 00:37.625 | 00:34.866 | 00:51.147 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 8 | 01:52.538 | 00:27.853 | 00:33.970 | 00:50.715 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 8 | 01:52.853 | 00:27.866 | 00:34.169 | 00:50.818 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 8 | 01:52.583 | 00:27.835 | 00:33.984 | 00:50.764 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 8 |
01:52.215
L
|
00:27.583
S
|
00:33.818 | 00:50.814 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 7 | 01:52.571 | 00:27.755 |
00:33.814
S
|
00:51.002 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 6 | 01:53.204 | 00:27.776 | 00:34.362 | 00:51.066 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 6 | 01:52.971 | 00:27.713 | 00:34.012 | 00:51.246 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 6 | 01:52.401 | 00:27.701 | 00:34.016 |
00:50.684
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 6 | 01:53.363 | 00:27.630 | 00:34.559 | 00:51.174 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 6 | 01:53.097 | 00:27.871 | 00:33.907 | 00:51.319 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:01.786 | 00:36.695 | 00:34.417 | 00:50.674 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 6 |
01:52.388
L
|
00:27.698 |
00:34.002
S
|
00:50.688
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 6 | 01:52.682 |
00:27.597
S
|
00:34.352 | 00:50.733 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 7 | 01:53.736 | 00:28.154 | 00:34.669 | 00:50.913 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 7 | 01:52.806 | 00:27.620 | 00:34.178 | 00:51.008 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 8 | 01:54.804 | 00:28.831 | 00:34.727 | 00:51.246 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 7 | 01:53.885 | 00:28.143 | 00:34.582 | 00:51.160 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 7 | 01:53.303 | 00:27.790 | 00:34.411 | 00:51.102 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 7 | 01:53.992 | 00:27.858 | 00:34.586 | 00:51.548 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 7 | 01:53.630 | 00:28.049 | 00:34.772 | 00:50.809 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 7 | 01:53.596 | 00:27.871 | 00:34.542 | 00:51.183 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:08.557 | 00:40.325 | 00:35.649 | 00:52.583 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 11 | 01:53.073 | 00:28.085 | 00:34.120 | 00:50.868 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 10 | 01:52.311 | 00:27.760 | 00:34.033 |
00:50.518
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 10 |
01:51.906
L
|
00:27.594
S
|
00:33.785 | 00:50.527 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 10 | 01:52.545 | 00:27.783 | 00:33.749 | 00:51.013 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 10 | 01:52.392 | 00:27.805 |
00:33.727
S
|
00:50.860 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 9 | 01:53.157 | 00:27.881 | 00:34.389 | 00:50.887 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 9 | 01:53.179 | 00:27.972 | 00:34.524 | 00:50.683 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 9 | 01:52.658 | 00:27.699 | 00:34.110 | 00:50.849 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 8 | 01:54.006 | 00:28.123 | 00:34.555 | 00:51.328 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 8 | 01:52.999 | 00:27.715 | 00:34.268 | 00:51.016 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:04.801 | 00:38.086 | 00:35.262 | 00:51.453 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 9 | 01:53.495 | 00:28.059 | 00:34.353 | 00:51.083 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 9 | 01:52.773 | 00:27.821 | 00:34.016 | 00:50.936 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 9 |
01:52.769
L
|
00:27.922 |
00:33.826
S
|
00:51.021 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 9 | 01:53.456 | 00:28.159 | 00:34.285 | 00:51.012 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 9 | 01:52.998 | 00:27.916 | 00:34.096 | 00:50.986 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 8 | 01:53.197 |
00:27.760
S
|
00:34.105 | 00:51.332 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 8 | 01:52.848 | 00:27.924 | 00:34.083 |
00:50.841
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 8 | 01:53.210 | 00:27.909 | 00:34.164 | 00:51.137 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 9 | 01:55.738 | 00:28.933 | 00:34.367 | 00:52.438 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 9 | 01:53.919 | 00:28.275 | 00:34.411 | 00:51.233 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:01.432 | 00:36.296 | 00:34.277 | 00:50.859 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 5 | 01:51.880 | 00:27.730 | 00:33.745 | 00:50.405 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 5 | 01:51.318 | 00:27.375 | 00:33.601 | 00:50.342 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 5 | 01:51.298 | 00:27.463 | 00:33.628 | 00:50.207 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 5 |
01:51.007
L
|
00:27.402 |
00:33.493
S
|
00:50.112
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 5 | 01:51.776 | 00:27.509 | 00:33.984 | 00:50.283 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 10 | 02:11.655 | 00:27.588 | 00:53.307 | 00:50.760 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 10 | 01:52.405 | 00:28.196 | 00:33.701 | 00:50.508 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 10 | 01:52.280 | 00:27.393 | 00:33.583 | 00:51.304 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 10 | 01:51.666 | 00:27.664 | 00:33.606 | 00:50.396 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 10 | 02:01.846 |
00:27.297
S
|
00:42.736 | 00:51.813 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:09.284 | 00:39.744 | 00:35.936 | 00:53.604 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 12 | 01:53.807 | 00:28.073 |
00:34.520
S
|
00:51.214 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 12 | 01:53.654 | 00:28.078 | 00:34.736 | 00:50.840 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 12 | 01:53.628 |
00:27.678
S
|
00:34.829 | 00:51.121 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 12 |
01:53.256
L
|
00:27.693 | 00:34.821 |
00:50.742
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 12 | 01:53.517 | 00:27.760 | 00:34.677 | 00:51.080 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 12 | 01:54.515 | 00:27.738 | 00:35.064 | 00:51.713 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 11 | 01:54.433 | 00:28.307 | 00:35.020 | 00:51.106 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 11 | 01:53.900 | 00:27.906 | 00:34.852 | 00:51.142 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 11 | 01:53.893 | 00:27.939 | 00:34.775 | 00:51.179 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 11 | 01:55.070 | 00:27.798 | 00:34.969 | 00:52.303 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:06.426 | 00:38.433 | 00:35.946 | 00:52.047 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 10 | 01:54.903 | 00:28.385 | 00:34.831 | 00:51.687 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 11 | 01:54.579 | 00:28.601 | 00:34.898 | 00:51.080 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 11 | 01:53.714 | 00:28.003 |
00:34.664
S
|
00:51.047 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 11 |
01:53.285
L
|
00:27.795 | 00:34.681 |
00:50.809
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 11 | 01:53.623 | 00:28.055 | 00:34.682 | 00:50.886 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 11 | 01:54.877 | 00:27.955 | 00:35.185 | 00:51.737 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 12 | 01:56.020 | 00:28.864 | 00:35.415 | 00:51.741 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 12 | 01:53.923 | 00:28.067 | 00:34.844 | 00:51.012 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 12 | 01:54.017 | 00:28.000 | 00:34.987 | 00:51.030 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 12 | 01:54.388 |
00:27.686
S
|
00:34.970 | 00:51.732 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:09.757 | 00:41.561 | 00:35.780 | 00:52.416 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 13 | 01:55.970 | 00:28.247 | 00:35.614 | 00:52.109 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 13 | 01:54.928 | 00:28.276 | 00:34.717 | 00:51.935 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
4 | 13 | 01:54.980 | 00:28.891 | 00:34.817 | 00:51.272 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
5 | 13 |
01:53.906
L
|
00:28.055 |
00:34.515
S
|
00:51.336 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
6 | 13 | 01:54.842 | 00:28.020 | 00:34.852 | 00:51.970 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
7 | 13 | 01:54.523 |
00:28.010
S
|
00:34.691 | 00:51.822 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
8 | 14 | 01:55.026 | 00:28.553 | 00:34.885 | 00:51.588 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
9 | 15 | 01:54.398 | 00:28.250 | 00:34.867 | 00:51.281 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
10 | 15 | 01:54.411 | 00:28.353 | 00:35.023 |
00:51.035
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
11 | 13 | 01:54.867 | 00:28.116 | 00:34.946 | 00:51.805 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:06.608 | 00:38.553 | 00:36.198 | 00:51.857 | 1 | H | 30.0 | 26.0 | 0.0 | 39.0 |
2 | 16 | 02:03.294 | 00:37.595 | 00:34.569 |
00:51.130
S
|
0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
3 | 15 | 01:54.209 | 00:28.053 | 00:34.424 | 00:51.732 | 0 | H | 30.0 | 26.0 | 0.0 | 39.0 |
