SRV SPA-Francorchamps - Layout GP (3xDRS)

30 Apr 24 20:26 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Stiftung Plankentest PK Motorsport STM Audi RS5 S8 1 00:46:08.194 20 laps / 3 cuts 02:11.291
Tyre: S
02:14.829 0 11 - 18
2 SRV Jaegermeister eSport II STM Audi RS5 S8 1 00:46:10.072 20 laps / 3 cuts 02:11.181
Tyre: S
02:15.147 0 15 - 31
3 BRT feat. SimGym STM BMW M4 S8 4 00:46:48.927 20 laps / 4 cuts 02:13.143
Tyre: S
02:16.637 0 6 - 17
4 Stiftung Plankentest PK Motorsport STM Audi RS5 S8 1 00:46:53.644 20 laps / 4 cuts 02:13.286
Tyre: S
02:16.582 1 4 - 55
5 SRV Jaegermeister eSport II STM Audi RS5 S8 4 00:47:02.983 20 laps / 3 cuts 02:12.923
Tyre: S
02:16.990 7 22 - 27
6 BRT feat. SimGym STM BMW M4 S8 2 00:47:05.194 20 laps / 5 cuts 02:13.430
Tyre: S
02:15.009 5 12 - 68
7 Scuderia Berlin eSports Team II STM BMW M4 S8 1 00:47:06.282 20 laps / 3 cuts 02:13.845
Tyre: S
02:17.418 7 37 - 99
8 Travelling Caravan Racing STM Mercedes AMG C63 S8 3 00:47:07.273 20 laps / 5 cuts 02:14.059
Tyre: H
02:15.001 0 77 - 166
9 Knobi Racing by MM STM BMW M4 S8 3 00:47:09.450 20 laps / 3 cuts 02:13.863
Tyre: S
02:17.047 0 17 - 41
10 HA - Racing STM Audi RS5 S8 4 00:47:17.022 20 laps / 5 cuts 02:13.948
Tyre: S
02:18.454 3 11 - 18
11 Knobi Racing by MM STM BMW M4 S8 2 00:47:36.792 20 laps / 4 cuts 02:15.164
Tyre: S
02:18.411 0 11 - 505
12 Scuderia Berlin eSports Team I STM BMW M4 S8 2 00:48:19.369 20 laps / 4 cuts 02:16.910
Tyre: S
02:18.946 0 26 - 92
13 Scuderia Berlin eSports Team I STM BMW M4 S8 10 00:46:21.515 18 laps / 4 cuts 02:12.778
Tyre: S
02:14.126 4 10 - 18
14 The Predators STM Mercedes AMG C63 S8 4 00:46:49.536 20 laps / 3 cuts 02:13.354
Tyre: S
02:16.366 0 18 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.2 X: 1.0 Y: -0.3 Z: 0.1 X: -440.4 Y: 27.8 Z: -941.2 19:39:15 (CEST)
2 Collision with car 15.5 X: -0.9 Y: -0.3 Z: 2.2 X: -440.3 Y: 27.8 Z: -941.0 19:39:16 (CEST)
3 Collision with car 7.4 X: -0.5 Y: -0.3 Z: -2.4 X: -396.2 Y: 26.4 Z: -960.3 19:39:20 (CEST)
4 Collision with car 10.9 X: 0.7 Y: -0.3 Z: 2.3 X: -396.3 Y: 26.4 Z: -960.3 19:39:20 (CEST)
5 Collision with car 10.2 X: -1.0 Y: -0.3 Z: 1.8 X: -396.9 Y: 26.3 Z: -958.8 19:39:20 (CEST)
6 Collision with car 7.4 X: 1.0 Y: -0.3 Z: 1.3 X: -396.5 Y: 26.3 Z: -958.6 19:39:20 (CEST)
7 Collision with car 6.8 X: -0.9 Y: -0.3 Z: -1.9 X: 568.1 Y: 72.9 Z: 745.7 19:39:55 (CEST)
8 Collision with car 12.0 X: -0.8 Y: -0.2 Z: -2.4 X: 591.5 Y: 73.4 Z: 839.3 19:39:56 (CEST)
9 Collision with car 20.0 X: 0.9 Y: -0.3 Z: 2.1 X: 569.9 Y: 73.0 Z: 888.8 19:40:00 (CEST)
10 Collision with car 38.0 X: -0.9 Y: -0.3 Z: 2.1 X: 569.9 Y: 73.0 Z: 888.6 19:40:01 (CEST)
11 Collision with car 1.4 X: -1.0 Y: -0.4 Z: -1.0 X: -303.6 Y: -18.2 Z: 764.0 19:47:30 (CEST)
12 Collision with car 7.9 X: 1.0 Y: -0.4 Z: 1.8 X: -303.4 Y: -18.2 Z: 764.0 19:47:30 (CEST)
13 Collision with environment 72.3 X: 0.9 Y: -0.4 Z: 2.2 X: -133.0 Y: 0.1 Z: -62.1 19:49:58 (CEST)
14 Collision with car 8.3 X: 0.1 Y: -0.2 Z: -2.4 X: 420.7 Y: 38.9 Z: -1.0 19:50:50 (CEST)
15 Collision with car 12.3 X: 0.9 Y: -0.3 Z: 2.1 X: 330.5 Y: 60.4 Z: 1065.4 19:51:15 (CEST)
16 Collision with car 16.1 X: -1.0 Y: -0.3 Z: -1.1 X: 330.4 Y: 60.3 Z: 1065.5 19:51:15 (CEST)
17 Collision with environment 5.9 X: -1.0 Y: -0.3 Z: 1.3 X: 275.1 Y: 54.5 Z: 1038.8 19:51:25 (CEST)
18 Collision with environment 119.8 X: -0.8 Y: -0.4 Z: 2.2 X: 428.9 Y: 67.5 Z: 979.4 19:51:33 (CEST)
19 Collision with environment 67.6 X: 0.8 Y: -0.4 Z: 2.2 X: 328.2 Y: 60.8 Z: 1083.3 19:51:38 (CEST)
20 Collision with environment 67.1 X: 0.5 Y: -0.2 Z: 2.3 X: 301.6 Y: 59.9 Z: 1099.9 19:51:43 (CEST)
21 Collision with car 12.2 X: -0.1 Y: -0.4 Z: 0.6 X: -577.5 Y: -22.9 Z: 655.3 20:01:40 (CEST)
22 Collision with car 18.1 X: 0.8 Y: 0.1 Z: 1.9 X: -574.0 Y: -22.2 Z: 650.8 20:01:40 (CEST)
23 Collision with car 12.5 X: 1.0 Y: -0.4 Z: 0.5 X: 70.1 Y: -5.9 Z: -577.8 20:02:30 (CEST)
24 Collision with car 18.4 X: -1.0 Y: -0.4 Z: 2.0 X: 167.7 Y: 6.8 Z: -486.8 20:02:35 (CEST)
25 Collision with car 7.5 X: 0.9 Y: -0.4 Z: 1.1 X: 168.5 Y: 7.1 Z: -485.4 20:02:35 (CEST)
26 Collision with environment 17.1 X: -0.9 Y: -0.3 Z: 2.1 X: -434.7 Y: 27.3 Z: -950.9 20:13:30 (CEST)
27 Collision with environment 12.7 X: -1.0 Y: -0.3 Z: 1.5 X: -433.5 Y: 27.2 Z: -952.6 20:20:15 (CEST)
Car Env Rel
SRV SPA-Francorchamps - Layout GP (3xDRS) SRV SPA-Francorchamps - Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Tim Quoos in STM Audi RS5 S8
Best: 02:11.291, Potential: 02:11.015
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 03:09.852 00:52.732 01:13.876 01:03.244 1 S 37.0 31.0 0.0 19.0
2 2 02:53.987 01:18.844 00:59.760 00:35.383 0 S 37.0 31.0 0.0 19.0
3 1 02:11.502 00:38.464
S
00:58.397 00:34.641
S
S
0 S 37.0 31.0 0.0 19.0
4 1 02:12.777 00:38.947 00:58.180 00:35.650 0 S 37.0 31.0 0.0 19.0
5 1 02:12.740 00:38.897 00:58.348 00:35.495 0 S 37.0 31.0 0.0 19.0
6 2 02:12.258 00:38.819 00:58.469 00:34.970 0 S 37.0 31.0 0.0 19.0
7 2 02:11.931 00:38.717 00:58.231 00:34.983 0 S 37.0 31.0 0.0 19.0
8 1 02:11.291
L
00:38.520 00:57.933 00:34.838 0 S 37.0 31.0 0.0 19.0
9 1 02:17.748 00:38.973 00:58.158 00:40.617 1 S 37.0 31.0 0.0 19.0
10 2 02:28.598 00:53.635 00:58.932 00:36.031 1 S 37.0 31.0 0.0 19.0
11 1 02:13.131 00:39.071 00:59.104 00:34.956 0 S 37.0 31.0 0.0 19.0
12 2 02:13.285 00:39.064 00:58.423 00:35.798 0 S 37.0 31.0 0.0 19.0
13 1 02:11.990 00:38.841 00:58.090 00:35.059 0 S 37.0 31.0 0.0 19.0
14 1 02:11.479 00:38.666 00:58.042 00:34.771 0 S 37.0 31.0 0.0 19.0
15 1 02:12.495 00:38.948 00:58.154 00:35.393 0 S 37.0 31.0 0.0 19.0
16 1 02:12.223 00:38.920 00:57.910
S
00:35.393 0 S 37.0 31.0 0.0 19.0
17 2 02:15.141 00:38.876 00:58.312 00:37.953 0 S 37.0 31.0 0.0 19.0
18 1 02:11.535 00:38.794 00:58.081 00:34.660 0 S 37.0 31.0 0.0 19.0
19 1 02:12.093 00:38.952 00:57.986 00:35.155 0 S 37.0 31.0 0.0 19.0
20 1 02:12.250 00:38.902 00:58.172 00:35.176 0 S 37.0 31.0 0.0 19.0
2nd Stefan Herler in STM Audi RS5 S8
Best: 02:11.181, Potential: 02:10.690
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:07.545 00:52.225 01:13.805 01:01.515 1 S 37.0 31.0 0.0 19.0
2 1 02:55.923 01:21.234 00:59.058 00:35.631 0 S 37.0 31.0 0.0 19.0
3 2 02:12.979 00:39.001 00:58.797 00:35.181 0 S 37.0 31.0 0.0 19.0
4 2 02:12.265 00:38.741 00:57.871 00:35.653 0 S 37.0 31.0 0.0 19.0
5 2 02:12.616 00:38.903 00:58.374 00:35.339 0 S 37.0 31.0 0.0 19.0
6 1 02:11.181
L
L
00:38.148
S
S
00:58.238 00:34.795 0 S 37.0 31.0 0.0 19.0
7 1 02:12.344 00:38.961 00:57.973 00:35.410 0 S 37.0 31.0 0.0 19.0
8 2 02:17.514 00:38.900 00:58.491 00:40.123 1 S 37.0 31.0 0.0 19.0
9 4 02:27.690 00:53.496 00:58.792 00:35.402 1 S 37.0 31.0 0.0 19.0
10 3 02:13.748 00:39.176 00:58.609 00:35.963 0 S 37.0 31.0 0.0 19.0
11 2 02:13.189 00:39.009 00:58.580 00:35.600 0 S 37.0 31.0 0.0 19.0
12 1 02:12.135 00:38.912 00:57.970 00:35.253 0 S 37.0 31.0 0.0 19.0
13 2 02:13.114 00:38.979 00:58.761 00:35.374 0 S 37.0 31.0 0.0 19.0
14 2 02:11.910 00:38.913 00:58.284 00:34.713 0 S 37.0 31.0 0.0 19.0
15 2 02:11.917 00:38.861 00:58.077 00:34.979 0 S 37.0 31.0 0.0 19.0
16 2 02:11.779 00:38.881 00:57.856
S
S
00:35.042 0 S 37.0 31.0 0.0 19.0
17 1 02:14.200 00:38.850 00:58.419 00:36.931 0 S 37.0 31.0 0.0 19.0
18 2 02:13.295 00:39.354 00:58.675 00:35.266 0 S 37.0 31.0 0.0 19.0
19 2 02:12.824 00:38.811 00:59.327 00:34.686
S
0 S 37.0 31.0 0.0 19.0
20 2 02:12.095 00:39.099 00:58.229 00:34.767 0 S 37.0 31.0 0.0 19.0
3rd Tobias Korn in STM BMW M4 S8
Best: 02:13.143, Potential: 02:12.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 03:16.972 00:58.385 01:12.145 01:06.442 1 S 37.0 31.0 0.0 19.0
2 6 02:53.341 01:15.016 01:02.420 00:35.905 0 S 37.0 31.0 0.0 19.0
3 6 02:14.484 00:39.200 00:59.720 00:35.564 0 S 37.0 31.0 0.0 19.0
4 6 02:13.690 00:38.987 00:59.356 00:35.347 0 S 37.0 31.0 0.0 19.0
5 6 02:13.143
L
00:39.021 00:59.013 00:35.109
S
0 S 37.0 31.0 0.0 19.0
6 6 02:13.361 00:39.015 00:58.936 00:35.410 0 S 37.0 31.0 0.0 19.0
7 4 02:14.256 00:39.085 00:59.607 00:35.564 0 S 37.0 31.0 0.0 19.0
8 4 02:13.965 00:39.091 00:59.513 00:35.361 0 S 37.0 31.0 0.0 19.0
9 3 02:13.263 00:38.911
S
00:58.874
S
00:35.478 0 S 37.0 31.0 0.0 19.0
10 1 02:15.206
C
00:39.077 00:59.837 00:36.292 1 S 37.0 31.0 0.0 19.0
11 3 02:20.340 00:39.377 00:59.288 00:41.675 1 S 37.0 31.0 0.0 19.0
12 3 02:30.228 00:54.161 00:59.990 00:36.077 1 S 37.0 31.0 0.0 19.0
13 3 02:15.963 00:39.604 00:59.846 00:36.513 0 S 37.0 31.0 0.0 19.0
14 3 02:14.577 00:39.321 00:59.435 00:35.821 0 S 37.0 31.0 0.0 19.0
15 3 02:14.437 00:39.186 00:59.215 00:36.036 0 S 37.0 31.0 0.0 19.0
16 3 02:14.056 00:39.255 00:59.049 00:35.752 0 S 37.0 31.0 0.0 19.0
17 3 02:14.340 00:39.209 00:59.202 00:35.929 0 S 37.0 31.0 0.0 19.0
18 3 02:14.406 00:39.104 00:59.432 00:35.870 0 S 37.0 31.0 0.0 19.0
19 3 02:14.378 00:39.172 00:59.261 00:35.945 0 S 37.0 31.0 0.0 19.0
20 4 02:14.539 00:39.063 00:59.480 00:35.996 0 S 37.0 31.0 0.0 19.0
4th Philipp Krauslach in STM Audi RS5 S8
Best: 02:13.286, Potential: 02:12.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 03:12.137 00:56.553 01:12.350 01:03.234 1 S 37.0 31.0 0.0 19.0
2 4 02:55.106 01:18.356 01:00.692 00:36.058 0 S 37.0 31.0 0.0 19.0
3 4 02:14.044 00:39.333 00:59.485 00:35.226 0 S 37.0 31.0 0.0 19.0
4 4 02:13.286
L
00:39.165 00:58.958 00:35.163 0 S 37.0 31.0 0.0 19.0
5 4 02:13.806 00:39.378 00:58.851
S
00:35.577 0 S 37.0 31.0 0.0 19.0
6 4 02:14.595 00:39.186 00:59.237 00:36.172 0 S 37.0 31.0 0.0 19.0
7 3 02:14.784
C
00:38.825 01:00.012 00:35.947 1 S 37.0 31.0 0.0 19.0
8 3 02:13.767 00:39.257 00:58.924 00:35.586 0 S 37.0 31.0 0.0 19.0
9 2 02:13.919 00:39.235 00:58.963 00:35.721 0 S 37.0 31.0 0.0 19.0
10 5 02:25.271 00:39.175 00:58.685 00:47.411 1 S 37.0 31.0 0.0 19.0
11 5 02:31.184 00:55.438 00:59.828 00:35.918 1 S 37.0 31.0 0.0 19.0
12 4 02:14.782 00:39.468 00:59.260 00:36.054 0 S 37.0 31.0 0.0 19.0
13 4 02:14.754 00:39.425 00:59.486 00:35.843 0 S 37.0 31.0 0.0 19.0
14 4 02:14.189 00:39.348 00:59.084 00:35.757 0 S 37.0 31.0 0.0 19.0
15 4 02:13.346 00:38.972
S
00:58.937 00:35.437 0 S 37.0 31.0 0.0 19.0
16 4 02:13.423 00:39.332 00:58.955 00:35.136
S
0 S 37.0 31.0 0.0 19.0
17 4 02:13.898 00:39.151 00:59.009 00:35.738 0 S 37.0 31.0 0.0 19.0
18 4 02:14.382 00:39.189 00:59.116 00:36.077 0 S 37.0 31.0 0.0 19.0
19 4 02:14.325 00:39.073 00:59.283 00:35.969 0 S 37.0 31.0 0.0 19.0
20 3 02:13.695 00:39.023 00:59.486 00:35.186 0 S 37.0 31.0 0.0 19.0
5th Michael Weimer in STM Audi RS5 S8
Best: 02:12.923, Potential: 02:12.633
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 03:19.068 01:01.017 01:10.285 01:07.766 1 S 37.0 31.0 0.0 19.0
2 5 02:49.429 01:12.917 01:00.805 00:35.707 0 S 37.0 31.0 0.0 19.0
3 5 02:13.548 00:39.160 00:59.076 00:35.312 0 S 37.0 31.0 0.0 19.0
4 5 02:14.198 00:39.095 00:59.292 00:35.811 0 S 37.0 31.0 0.0 19.0
5 5 02:12.923
L
00:38.919 00:58.666
S
00:35.338 0 S 37.0 31.0 0.0 19.0
6 3 02:13.544 00:39.045 00:59.026 00:35.473 0 S 37.0 31.0 0.0 19.0
7 7 02:27.684 00:39.184 01:12.302 00:36.198 0 S 37.0 31.0 0.0 19.0
8 9 02:19.220 00:38.879 00:59.310 00:41.031 1 S 37.0 31.0 0.0 19.0
9 13 02:35.968 00:59.942 00:59.976 00:36.050 1 S 37.0 31.0 0.0 19.0
10 12 02:15.546 00:39.250 01:00.629 00:35.667 0 S 37.0 31.0 0.0 19.0
11 11 02:15.198 00:39.482 00:59.617 00:36.099 0 S 37.0 31.0 0.0 19.0
12 8 02:13.425 00:38.961 00:58.986 00:35.478 0 S 37.0 31.0 0.0 19.0
13 8 02:14.667 00:39.059 01:00.040 00:35.568 0 S 37.0 31.0 0.0 19.0
14 7 02:14.185 00:39.051 00:59.804 00:35.330 0 S 37.0 31.0 0.0 19.0
15 7 02:13.628 00:38.858
S
00:59.229 00:35.541 0 S 37.0 31.0 0.0 19.0
16 7 02:14.318 00:38.964 00:59.517 00:35.837 0 S 37.0 31.0 0.0 19.0
17 7 02:14.706 00:39.522 00:59.013 00:36.171 0 S 37.0 31.0 0.0 19.0
18 7 02:12.939 00:38.929 00:58.901 00:35.109
S
0 S 37.0 31.0 0.0 19.0
19 6 02:13.604 00:39.023 00:59.356 00:35.225 0 S 37.0 31.0 0.0 19.0
20 6 02:15.299 00:39.558 00:59.381 00:36.360 0 S 37.0 31.0 0.0 19.0
6th Fabian Parke in STM BMW M4 S8
Best: 02:13.430, Potential: 02:13.093
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 03:11.692 00:55.760 01:12.288 01:03.644 1 S 37.0 31.0 0.0 19.0
2 8 03:01.968 01:20.196 01:03.841 00:37.931 1 S 37.0 31.0 0.0 19.0
3 8 02:15.616 00:39.820 01:00.521 00:35.275
S
0 S 37.0 31.0 0.0 19.0
4 8 02:15.168 00:39.335 00:59.837 00:35.996 0 S 37.0 31.0 0.0 19.0
5 7 02:15.440 00:39.334 01:00.052 00:36.054 0 S 37.0 31.0 0.0 19.0
6 10 02:18.346 00:39.692 01:01.925 00:36.729 0 S 37.0 31.0 0.0 19.0
7 8 02:14.704 00:39.178 00:59.652 00:35.874 0 S 37.0 31.0 0.0 19.0
8 7 02:13.430
L
00:39.039
S
00:58.949 00:35.442 0 S 37.0 31.0 0.0 19.0
9 7 02:14.161 00:39.216 00:59.242 00:35.703 0 S 37.0 31.0 0.0 19.0
10 6 02:19.501 00:39.219 01:00.259 00:40.023 1 S 37.0 31.0 0.0 19.0
11 8 02:32.141 00:56.539 00:59.558 00:36.044 1 S 37.0 31.0 0.0 19.0
12 6 02:15.592 00:40.439 00:59.491 00:35.662 0 S 37.0 31.0 0.0 19.0
13 6 02:14.474 00:39.412 00:59.477 00:35.585 0 S 37.0 31.0 0.0 19.0
14 6 02:14.602 00:39.463 00:59.463 00:35.676 0 S 37.0 31.0 0.0 19.0
15 6 02:14.555 00:39.245 00:59.252 00:36.058 0 S 37.0 31.0 0.0 19.0
16 6 02:14.472 00:39.391 00:59.207 00:35.874 0 S 37.0 31.0 0.0 19.0
17 6 02:13.591 00:39.253 00:58.779
S
00:35.559 0 S 37.0 31.0 0.0 19.0
18 6 02:14.430 00:39.425 00:58.982 00:36.023 0 S 37.0 31.0 0.0 19.0
19 7 02:16.557 00:39.464 01:01.021 00:36.072 0 S 37.0 31.0 0.0 19.0
20 7 02:14.837
C
00:39.478 00:59.463 00:35.896 1 S 37.0 31.0 0.0 19.0
7th Norman Rohrseitz in STM BMW M4 S8
Best: 02:13.845, Potential: 02:13.635
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 03:18.102 01:00.492 01:10.451 01:07.159 1 S 37.0 31.0 0.0 19.0
2 7 02:55.270 01:14.996 01:03.639 00:36.635 0 S 37.0 31.0 0.0 19.0
3 7 02:15.204 00:39.336 01:00.282 00:35.586 0 S 37.0 31.0 0.0 19.0
4 7 02:15.423 00:39.302 01:00.120 00:36.001 0 S 37.0 31.0 0.0 19.0
5 8 02:16.255 00:39.325 01:01.205 00:35.725 0 S 37.0 31.0 0.0 19.0
6 8 02:14.636 00:39.142 01:00.232 00:35.262 0 S 37.0 31.0 0.0 19.0
7 6 02:14.251 00:38.946
S
00:59.966 00:35.339 0 S 37.0 31.0 0.0 19.0
8 6 02:15.681 00:38.998 00:59.962 00:36.721 0 S 37.0 31.0 0.0 19.0
9 6 02:15.287 00:39.343 00:59.927 00:36.017 0 S 37.0 31.0 0.0 19.0
10 7 02:21.109 00:39.305 01:00.134 00:41.670 1 S 37.0 31.0 0.0 19.0
11 9 02:31.102 00:53.758 01:00.975 00:36.369 1 S 37.0 31.0 0.0 19.0
12 7 02:16.319 00:40.929 01:00.129 00:35.261 0 S 37.0 31.0 0.0 19.0
13 7 02:14.931 00:39.189 01:00.043 00:35.699 0 S 37.0 31.0 0.0 19.0
14 8 02:16.426 00:39.194 01:00.930 00:36.302 0 S 37.0 31.0 0.0 19.0
15 8 02:14.227 00:39.155 00:59.769 00:35.303 0 S 37.0 31.0 0.0 19.0
16 8 02:14.286 00:39.039 00:59.822 00:35.425 0 S 37.0 31.0 0.0 19.0
17 8 02:14.230 00:39.064 00:59.814 00:35.352 0 S 37.0 31.0 0.0 19.0
18 8 02:14.555 00:39.146 00:59.886 00:35.523 0 S 37.0 31.0 0.0 19.0
19 8 02:15.286 00:39.288 00:59.462
S
00:36.536 0 S 37.0 31.0 0.0 19.0
20 8 02:13.845
L
00:39.047 00:59.571 00:35.227
S
0 S 37.0 31.0 0.0 19.0
8th Horst Hengelein in STM Mercedes AMG C63 S8
Best: 02:14.059, Potential: 02:13.863
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 03:22.391 01:02.464 01:10.573 01:09.354 1 H 37.0 31.0 0.0 19.0
2 12 02:53.824 01:13.429 01:03.544 00:36.851 1 H 37.0 31.0 0.0 19.0
3 11 02:16.734 00:39.498 01:01.200 00:36.036 0 H 37.0 31.0 0.0 19.0
4 11 02:14.739 00:39.150 01:00.007 00:35.582 0 H 37.0 31.0 0.0 19.0
5 11 02:15.548 00:39.204 01:00.061 00:36.283 0 H 37.0 31.0 0.0 19.0
6 11 02:15.579 00:39.342 01:00.556 00:35.681 0 H 37.0 31.0 0.0 19.0
7 10 02:15.175 00:39.127 01:00.228 00:35.820 0 H 37.0 31.0 0.0 19.0
8 8 02:14.645
C
00:38.841 01:00.317 00:35.487 1 H 37.0 31.0 0.0 19.0
9 8 02:14.215 00:39.170 00:59.608 00:35.437 0 H 37.0 31.0 0.0 19.0
10 9 02:19.722 00:39.021 00:59.634 00:41.067 1 H 37.0 31.0 0.0 19.0
11 10 02:31.803 00:54.796 01:00.611 00:36.396 1 H 37.0 31.0 0.0 19.0
12 9 02:16.206 00:39.249 01:00.398 00:36.559 0 H 37.0 31.0 0.0 19.0
13 9 02:14.864 00:39.312 01:00.110 00:35.442 0 H 37.0 31.0 0.0 19.0
14 9 02:15.524 00:39.121 01:00.322 00:36.081 0 H 37.0 31.0 0.0 19.0
15 9 02:14.373 00:39.152 00:59.563 00:35.658 0 H 37.0 31.0 0.0 19.0
16 9 02:14.059
L
00:39.024 00:59.454
S
00:35.581 0 H 37.0 31.0 0.0 19.0
17 9 02:14.249 00:39.030 00:59.787 00:35.432
S
0 H 37.0 31.0 0.0 19.0
18 9 02:14.301 00:39.090 00:59.480 00:35.731 0 H 37.0 31.0 0.0 19.0
19 9 02:15.323 00:39.284 01:00.247 00:35.792 0 H 37.0 31.0 0.0 19.0
20 9 02:14.138 00:38.977
S
00:59.602 00:35.559 0 H 37.0 31.0 0.0 19.0
9th Klemens Kowall in STM BMW M4 S8
Best: 02:13.863, Potential: 02:13.455
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 03:26.894 01:03.200 01:10.488 01:13.206 1 S 37.0 31.0 0.0 19.0
2 10 02:47.682 01:07.449 01:03.485 00:36.748 0 S 37.0 31.0 0.0 19.0
3 10 02:17.232 00:39.590 01:01.624 00:36.018 0 S 37.0 31.0 0.0 19.0
4 10 02:15.337 00:39.203 01:00.337 00:35.797 0 S 37.0 31.0 0.0 19.0
5 10 02:14.893 00:39.169 01:00.179 00:35.545 0 S 37.0 31.0 0.0 19.0
6 9 02:15.861 00:38.994 01:00.129 00:36.738 0 S 37.0 31.0 0.0 19.0
7 9 02:15.512 00:38.879
S
01:00.003 00:36.630 0 S 37.0 31.0 0.0 19.0
8 10 02:16.258 00:39.472 01:01.074 00:35.712 0 S 37.0 31.0 0.0 19.0
9 9 02:15.005 00:39.151 01:00.052 00:35.802 0 S 37.0 31.0 0.0 19.0
10 10 02:20.673 00:39.422 01:00.372 00:40.879 1 S 37.0 31.0 0.0 19.0
11 12 02:32.135 00:54.387 01:01.276 00:36.472 1 S 37.0 31.0 0.0 19.0
12 10 02:15.147 00:39.368 01:00.264 00:35.515 0 S 37.0 31.0 0.0 19.0
13 10 02:14.712 00:39.321 00:59.967 00:35.424 0 S 37.0 31.0 0.0 19.0
14 10 02:14.441 00:39.177 01:00.133 00:35.131
S
0 S 37.0 31.0 0.0 19.0
15 10 02:14.287 00:39.247 00:59.674 00:35.366 0 S 37.0 31.0 0.0 19.0
16 10 02:13.863
L
00:39.111 00:59.445
S
00:35.307 0 S 37.0 31.0 0.0 19.0
17 10 02:14.828 00:39.757 00:59.634 00:35.437 0 S 37.0 31.0 0.0 19.0
18 10 02:14.877 00:39.175 01:00.269 00:35.433 0 S 37.0 31.0 0.0 19.0
19 10 02:14.833 00:39.073 01:00.223 00:35.537 0 S 37.0 31.0 0.0 19.0
20 10 02:15.041 00:39.227 01:00.283 00:35.531 0 S 37.0 31.0 0.0 19.0
10th Matthias Enke in STM Audi RS5 S8
Best: 02:13.948, Potential: 02:13.372
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 03:15.932 00:57.175 01:12.544 01:06.213 1 S 37.0 31.0 0.0 19.0
2 14 03:05.434 01:17.097 01:11.982 00:36.355 0 S 37.0 31.0 0.0 19.0
3 14 02:17.575
C
00:40.209 00:59.760 00:37.606 1 S 37.0 31.0 0.0 19.0
4 13 02:14.123 00:39.416 00:59.023 00:35.684 0 S 37.0 31.0 0.0 19.0
5 13 02:15.025 00:39.449 00:59.716 00:35.860 0 S 37.0 31.0 0.0 19.0
6 13 02:13.948
L
00:39.223 00:59.225 00:35.500
S
0 S 37.0 31.0 0.0 19.0
7 12 02:14.650 00:39.056
S
00:59.963 00:35.631 0 S 37.0 31.0 0.0 19.0
8 11 02:16.202 00:39.561 00:59.813 00:36.828 0 S 37.0 31.0 0.0 19.0
9 10 02:14.634 00:39.616 00:59.229 00:35.789 0 S 37.0 31.0 0.0 19.0
10 8 02:14.072 00:39.158 00:59.108 00:35.806 0 S 37.0 31.0 0.0 19.0
11 6 02:21.626 00:39.454 00:59.049 00:43.123 1 S 37.0 31.0 0.0 19.0
12 11 02:31.081 00:53.782 01:01.209 00:36.090 1 S 37.0 31.0 0.0 19.0
