# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fabian Parke | BRT feat. SimGym | STM BMW M4 Saison 8 |
01:26.292 Tyre: S |
01:30.102 | 34 laps / 10 cuts | 11 - 24 |
2 | Tobias Korn | BRT feat. SimGym | STM BMW M4 Saison 8 |
01:27.284 Tyre: S |
01:30.391 | 44 laps / 18 cuts | 2 - 18 |
3 | Horst Hengelein | ? | STM Mercedes C63 Saison 8 |
01:29.712 Tyre: S |
01:34.326 | 21 laps / 6 cuts | 49 - 216 |
4 | Norbert Mewis | Scuderia Berlin eSports Team I | STM BMW M4 Saison 8 |
01:30.357 Tyre: S |
01:32.655 | 7 laps / 1 cuts | 9 - 25 |
5 | Herbert Aeckerle | HA - Racing | STM Audi RS5 Saison 8 |
01:32.300 Tyre: S |
01:36.328 | 19 laps / 6 cuts | 2 - 33 |
6 | Michael Reischer | Scuderia Berlin eSports Team I | STM BMW M4 Saison 8 |
01:35.962 Tyre: S |
01:35.962 | 2 laps / 1 cuts | 36 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:24.152 | 08:10.739 | 00:41.725 | 00:31.688 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
2 | 01:30.138 | 00:20.622 | 00:37.467 | 00:32.049 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
3 | 01:51.149 | 00:39.393 | 00:40.036 | 00:31.720 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
4 | 01:33.333 | 00:20.856 | 00:37.601 | 00:34.876 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
5 | 01:28.964 | 00:20.349 | 00:36.985 | 00:31.630 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
6 | 01:28.360 | 00:20.207 | 00:36.874 | 00:31.279 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
7 | 01:27.999 | 00:20.107 | 00:36.774 | 00:31.118 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
8 | 01:28.137 | 00:20.123 | 00:36.882 | 00:31.132 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
9 | 01:28.262 | 00:20.281 | 00:36.688 | 00:31.293 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
10 | 01:28.540 | 00:20.513 | 00:36.819 | 00:31.208 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
11 | 01:27.778 | 00:20.121 | 00:36.612 | 00:31.045 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
12 | 01:27.994 | 00:20.179 | 00:36.576 | 00:31.239 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
13 | 01:36.000 | 00:20.229 | 00:44.604 | 00:31.167 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
14 | 01:57.656 | 00:46.493 | 00:40.010 | 00:31.153 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
15 | 01:29.395 | 00:21.238 | 00:36.688 | 00:31.469 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
16 | 01:27.854 | 00:20.085 | 00:36.787 | 00:30.982 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
17 | 01:30.534 | 00:20.054 | 00:37.098 | 00:33.382 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
18 | 01:27.623 | 00:20.169 | 00:36.391 | 00:31.063 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
19 | 01:27.177 |
00:19.847
S
S
|
00:36.280 | 00:31.050 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
20 |
01:26.292
L
L
|
00:19.939 |
00:35.915
S
S
|
00:30.438
S
|
0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
21 | 01:51.474 | 00:22.698 | 00:48.735 | 00:40.041 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
22 | 12:41.759 | 11:30.588 | 00:38.997 | 00:32.174 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
23 | 01:28.959 | 00:20.487 | 00:37.340 | 00:31.132 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
24 | 01:30.805 | 00:20.429 | 00:38.620 | 00:31.756 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
25 | 01:28.543 | 00:20.399 | 00:36.783 | 00:31.361 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
26 | 01:27.652 | 00:20.121 | 00:36.589 | 00:30.942 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
27 | 01:28.291 | 00:20.413 | 00:36.954 | 00:30.924 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
28 | 01:36.450 | 00:19.995 | 00:45.643 | 00:30.812 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
29 |
01:27.471
C
|
00:20.029 | 00:36.608 | 00:30.834 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
30 |
01:27.975
C
|
00:20.699 | 00:36.585 | 00:30.691 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
31 | 01:41.267 | 00:20.204 | 00:37.485 | 00:43.578 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
32 | 03:03.080 | 01:53.709 | 00:37.260 | 00:32.111 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
33 | 01:29.562 | 00:20.739 | 00:37.440 | 00:31.383 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
34 | 01:42.537 | 00:20.160 | 00:37.003 | 00:45.374 | 1 | S | 16.0 | 16.7 | 0.9 | 255.3 | 7.29 | 29.17 | 6.42 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.062 | 01:04.234 | 00:37.553 | 00:31.275 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
2 |
01:29.451
C
|
00:20.794 | 00:37.291 | 00:31.366 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
3 | 01:30.098 | 00:21.059 | 00:37.693 | 00:31.346 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
4 | 02:17.869 | 01:08.771 | 00:37.540 | 00:31.558 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
5 |
01:29.731
C
|
00:20.908 | 00:37.449 | 00:31.374 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
6 | 01:29.907 | 00:20.962 | 00:37.373 | 00:31.572 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
7 | 01:29.608 | 00:20.529 | 00:38.308 | 00:30.771 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
8 | 01:28.646 | 00:20.782 | 00:37.161 | 00:30.703 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
9 |
01:29.327
C
|
00:20.640 | 00:37.205 | 00:31.482 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
10 | 01:28.940 | 00:20.648 | 00:37.265 | 00:31.027 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
11 | 01:28.436 | 00:20.788 | 00:36.864 | 00:30.784 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
12 | 02:23.817 | 01:15.291 | 00:37.682 | 00:30.844 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
13 | 01:28.636 | 00:20.447 | 00:37.103 | 00:31.086 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
14 | 04:22.014 | 03:11.733 | 00:38.789 | 00:31.492 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
15 | 01:30.031 | 00:20.492 | 00:37.900 | 00:31.639 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
16 |
01:29.618
C
|
00:20.805 | 00:37.485 | 00:31.328 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
17 | 01:39.777 | 00:20.374 | 00:37.296 | 00:42.107 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
18 | 07:16.328 | 06:07.595 | 00:37.292 | 00:31.441 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
19 | 01:28.391 | 00:20.441 | 00:37.341 | 00:30.609 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
20 | 03:11.748 | 02:03.527 | 00:37.004 | 00:31.217 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
21 | 01:28.226 | 00:20.429 | 00:36.873 | 00:30.924 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
22 | 01:28.185 | 00:20.522 | 00:37.062 | 00:30.601 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
23 | 01:28.555 | 00:20.605 | 00:36.878 | 00:31.072 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
24 | 01:27.900 | 00:20.237 | 00:36.851 | 00:30.812 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
25 | 01:28.613 | 00:20.488 | 00:37.103 | 00:31.022 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
26 | 06:03.576 | 04:53.492 | 00:38.237 | 00:31.847 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
27 | 01:49.250 | 00:21.032 | 00:56.575 | 00:31.643 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
28 | 01:28.018 | 00:20.432 | 00:36.905 | 00:30.681 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
29 | 01:27.530 | 00:20.530 |
00:36.536
S
|
00:30.464 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
30 | 01:28.365 | 00:20.329 | 00:37.417 | 00:30.619 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
31 | 01:28.316 | 00:20.339 | 00:36.941 | 00:31.036 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
32 | 01:27.401 | 00:20.289 | 00:36.602 | 00:30.510 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
33 | 01:44.565 | 00:20.198 | 00:52.623 | 00:31.744 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
34 | 01:27.776 | 00:20.492 | 00:36.667 | 00:30.617 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
35 | 01:38.652 | 00:20.288 | 00:37.260 | 00:41.104 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
36 | 07:28.179 | 06:13.771 | 00:43.043 | 00:31.365 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
37 | 01:28.622 | 00:20.520 | 00:37.107 | 00:30.995 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
38 | 02:56.645 | 01:46.743 | 00:38.223 | 00:31.679 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
39 | 02:07.704 | 00:59.034 | 00:36.895 | 00:31.775 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
40 | 02:22.735 | 01:13.705 | 00:37.876 | 00:31.154 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
41 | 01:27.792 | 00:20.093 | 00:36.914 | 00:30.785 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
42 | 01:41.087 | 00:20.241 | 00:49.985 | 00:30.861 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
43 |
01:27.284
L
|
00:20.064
S
|
00:36.823 |
00:30.397
S
S
|
0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
44 | 01:35.241 | 00:20.685 | 00:37.228 | 00:37.328 | 1 | S | 16.4 | 16.8 | 0.7 | 250.4 | 5.62 | 22.50 | 4.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.553 | 00:50.838 | 00:43.195 | 00:34.520 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
2 | 03:47.178 | 02:33.026 | 00:40.550 | 00:33.602 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
3 | 01:31.205 | 00:20.753 | 00:38.143 | 00:32.309 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
4 | 01:31.865 | 00:21.243 | 00:38.272 | 00:32.350 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
5 | 01:31.821 |
00:20.460
S
|
00:38.673 | 00:32.688 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
6 | 06:02.510 | 04:51.896 | 00:38.215 | 00:32.399 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
7 | 01:31.019 | 00:21.103 | 00:37.264 | 00:32.652 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
8 | 02:06.808 | 00:20.846 | 01:13.854 | 00:32.108 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
9 | 03:30.128 | 02:19.897 | 00:37.741 | 00:32.490 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
10 | 01:32.289 | 00:20.824 | 00:39.582 | 00:31.883 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
11 | 01:30.661 | 00:20.497 | 00:37.836 | 00:32.328 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
12 | 01:30.338 | 00:21.093 |
00:37.161
S
|
00:32.084 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
13 | 01:30.066 | 00:20.531 | 00:37.467 | 00:32.068 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
14 |
01:29.712
L
|
00:20.461 | 00:37.620 |
00:31.631
S
|
0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
15 | 03:05.463 | 01:54.750 | 00:38.619 | 00:32.094 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
16 | 01:30.693 | 00:20.592 | 00:37.678 | 00:32.423 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
17 | 01:31.089 | 00:20.479 | 00:38.327 | 00:32.283 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
18 | 01:43.454 | 00:33.497 | 00:37.760 | 00:32.197 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
19 | 03:54.484 | 02:42.956 | 00:39.011 | 00:32.517 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
20 | 01:31.221 | 00:20.786 | 00:38.179 | 00:32.256 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
21 | 01:32.663 | 00:20.754 | 00:38.313 | 00:33.596 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.551 | 00:56.913 | 00:38.835 | 00:33.803 | 1 | S | 15.0 | 14.0 | -0.0 | 239.0 | 0.00 | 100.00 | 22.00 |
2 | 01:34.295 | 00:20.991 | 00:39.060 | 00:34.244 | 0 | S | 15.0 | 14.0 | -0.0 | 239.0 | 0.00 | 100.00 | 22.00 |
3 | 01:34.048 | 00:21.342 | 00:38.065 | 00:34.641 | 0 | S | 15.0 | 14.0 | -0.0 | 239.0 | 0.00 | 100.00 | 22.00 |
4 | 01:33.088 | 00:21.165 | 00:39.177 | 00:32.746 | 0 | S | 15.0 | 14.0 | -0.0 | 239.0 | 0.00 | 100.00 | 22.00 |
5 | 01:32.282 | 00:20.773 | 00:39.407 | 00:32.102 | 0 | S | 15.0 | 14.0 | -0.0 | 239.0 | 0.00 | 100.00 | 22.00 |
6 | 01:31.861 |
00:20.504
S
|
00:37.630 | 00:33.727 | 0 | S | 15.0 | 14.0 | -0.0 | 239.0 | 0.00 | 100.00 | 22.00 |
7 |
01:30.357
L
|
00:20.949 |
00:37.480
S
|
00:31.928
S
|
0 | S | 15.0 | 14.0 | -0.0 | 239.0 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.716 | 02:09.363 | 00:40.013 | 00:39.340 | 1 | S | 13.1 | 12.0 | 1.0 | 230.9 | 0.00 | 0.00 | 0.00 |
2 | 01:34.063 | 00:20.992 | 00:40.000 | 00:33.071 | 0 | S | 13.1 | 12.0 | 1.0 | 230.9 | 0.00 | 0.00 | 0.00 |
3 |
01:32.300
L
|
00:20.773
S
|
00:38.831 | 00:32.696 | 0 | S | 13.1 | 12.0 | 1.0 | 230.9 | 0.00 | 0.00 | 0.00 |
4 | 02:02.415 | 00:49.537 | 00:39.623 | 00:33.255 | 1 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
5 | 01:33.559 | 00:21.653 | 00:39.412 | 00:32.494 | 0 | S | 18.0 | 17.0 | -0.0 | 234.0 | 0.00 | 0.00 | 0.00 |
6 | 01:37.053 | 00:24.418 | 00:39.299 | 00:33.336 | 0 | S | 16.9 | 16.9 | 0.5 | 245.3 | 3.85 | 15.42 | 3.39 |
7 | 02:19.212 | 01:01.807 | 00:41.976 | 00:35.429 | 1 | WET | 12.9 | 16.3 | 2.2 | 287.2 | 18.23 | 72.92 | 16.04 |
8 | 01:47.585 | 00:26.136 | 00:42.448 | 00:39.001 | 0 | WET | 11.0 | 16.0 | 3.0 | 307.3 | 25.10 | 100.00 | 22.09 |
9 | 01:41.909 | 00:23.654 | 00:42.530 | 00:35.725 | 0 | WET | 11.0 | 16.0 | 3.0 | 307.3 | 25.10 | 100.00 | 22.09 |
10 | 02:57.001 | 01:40.019 | 00:41.112 | 00:35.870 | 1 | WET | 11.0 | 16.0 | 3.0 | 307.3 | 25.10 | 100.00 | 22.09 |
11 | 01:40.004 | 00:23.486 | 00:40.865 | 00:35.653 | 0 | WET | 12.5 | 16.0 | 2.8 | 318.6 | 18.62 | 100.00 | 22.09 |
12 | 01:37.886 | 00:22.539 | 00:40.558 | 00:34.789 | 1 | WET | 15.0 | 16.0 | 2.3 | 336.4 | 8.37 | 100.00 | 22.09 |
13 | 01:38.665 | 00:22.746 | 00:40.860 | 00:35.059 | 0 | WET | 17.0 | 16.0 | 2.0 | 351.2 | 0.00 | 100.00 | 22.09 |
14 | 01:33.768 | 00:21.605 | 00:39.407 | 00:32.756 | 0 | WET | 17.0 | 16.0 | 2.0 | 351.2 | 0.00 | 100.00 | 22.09 |
15 | 01:34.522 | 00:21.969 | 00:39.654 | 00:32.899 | 0 | WET | 17.0 | 16.0 | 2.0 | 351.2 | 0.00 | 100.00 | 22.09 |
16 | 01:33.002 | 00:21.475 | 00:39.164 |
00:32.363
S
|
0 | WET | 17.0 | 16.0 | 2.0 | 351.2 | 0.00 | 100.00 | 22.09 |
17 | 01:32.522 | 00:21.332 |
00:38.674
S
|
00:32.516 | 0 | WET | 17.0 | 16.0 | 2.0 | 351.2 | 0.00 | 100.00 | 22.09 |
18 | 01:33.314 | 00:21.742 | 00:39.069 | 00:32.503 | 0 | WET | 17.0 | 16.0 | 2.0 | 351.2 | 0.00 | 100.00 | 22.09 |
19 | 01:42.017 | 00:21.499 | 00:39.038 | 00:41.480 | 1 | WET | 17.0 | 16.0 | 2.0 | 351.2 | 0.00 | 100.00 | 22.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.810 | 00:49.271 | 00:40.006 | 00:34.533 | 1 | S | 15.0 | 14.0 | -0.0 | 239.0 | 0.00 | 100.00 | 22.00 |
2 |
01:35.962
L
|
00:21.289
S
|
00:40.032
S
|
00:34.641
S
|
0 | S | 15.0 | 14.0 | -0.0 | 239.0 | 0.00 | 100.00 | 22.00 |