# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Norbert Mewis | Scuderia Berlin eSports Team I | STM BMW M4 S8 |
01:26.593 Tyre: S |
01:28.263 | 14 laps / 4 cuts | 7 - 18 |
2 | Michael Weimer | SRV Jaegermeister eSport II | STM Audi RS5 S8 |
01:26.821 Tyre: S |
01:27.294 | 11 laps / 7 cuts | 19 - 27 |
3 | Matthias Enke | HA - Racing | STM Audi RS5 S8 |
01:27.718 Tyre: S |
01:28.630 | 15 laps / 7 cuts | 12 - 18 |
4 | Horst Hengelein | ? | STM Mercedes AMG C63 S8 |
01:28.623 Tyre: S |
01:29.548 | 34 laps / 11 cuts | 75 - 1527 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:22.563 | 06:12.178 | 00:39.348 | 00:31.037 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
2 | 01:28.802 | 00:20.875 | 00:37.075 | 00:30.852 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
3 | 01:29.251 | 00:19.875 | 00:38.497 | 00:30.879 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
4 | 01:27.517 |
00:19.778
S
|
00:37.198 | 00:30.541 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
5 | 03:55.877 | 02:47.514 | 00:37.683 | 00:30.680 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
6 | 01:27.312 | 00:20.009 | 00:36.495 | 00:30.808 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
7 | 02:07.953 | 00:59.827 | 00:37.255 | 00:30.871 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
8 | 01:27.493 | 00:20.295 | 00:36.593 | 00:30.605 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
9 | 01:27.270 | 00:20.066 | 00:36.703 | 00:30.501 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
10 |
01:26.593
L
L
|
00:19.925 | 00:36.433 | 00:30.235 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
11 | 01:27.787 | 00:19.779 | 00:37.844 |
00:30.164
S
S
|
0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
12 | 02:04.975 | 00:56.975 | 00:36.936 | 00:31.064 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
13 | 01:33.975 | 00:26.304 | 00:36.783 | 00:30.888 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
14 | 01:26.638 | 00:20.002 |
00:36.193
S
S
|
00:30.443 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.933 | 02:19.632 | 00:37.089 | 00:31.212 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
2 | 01:28.713 | 00:20.646 | 00:36.769 | 00:31.298 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
3 | 02:59.082 | 01:51.006 | 00:36.611 | 00:31.465 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
4 | 01:27.250 |
00:19.750
S
S
|
00:36.356 | 00:31.144 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
5 | 02:48.886 | 01:39.010 | 00:37.741 | 00:32.135 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
6 | 01:27.728 | 00:19.904 | 00:36.491 | 00:31.333 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
7 | 03:23.564 | 02:15.322 | 00:37.112 | 00:31.130 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
8 | 02:36.944 | 01:28.122 | 00:37.502 | 00:31.320 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
9 | 03:18.745 | 02:11.124 | 00:36.720 | 00:30.901 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
10 | 01:27.377 | 00:19.994 | 00:36.685 |
00:30.698
S
|
0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
11 |
01:26.821
L
|
00:19.811 |
00:36.216
S
|
00:30.794 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.927 | 02:15.897 | 00:37.323 | 00:31.707 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
2 | 01:28.910 | 00:20.389 | 00:36.526 | 00:31.995 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
3 | 01:29.409 | 00:21.684 | 00:36.558 | 00:31.167 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
4 | 04:16.373 | 03:07.946 | 00:36.909 | 00:31.518 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
5 | 03:42.645 | 02:34.010 | 00:37.229 | 00:31.406 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
6 | 01:28.420 | 00:20.398 | 00:36.770 | 00:31.252 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
7 | 01:29.461 | 00:20.930 | 00:37.387 | 00:31.144 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
8 | 02:54.965 | 01:45.607 | 00:37.242 | 00:32.116 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
9 | 04:25.858 | 03:17.400 | 00:37.147 | 00:31.311 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
10 | 01:28.408 | 00:20.408 | 00:36.810 | 00:31.190 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
11 | 01:28.773 |
00:19.990
S
|
00:37.301 | 00:31.482 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
12 |
01:27.718
L
|
00:20.132 |
00:36.513
S
|
00:31.073 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
13 | 01:28.952 | 00:20.400 | 00:37.079 | 00:31.473 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
14 | 01:27.941 | 00:20.266 | 00:36.679 |
00:30.996
S
|
0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
15 | 03:23.726 | 02:15.840 | 00:36.931 | 00:30.955 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.799 | 00:58.587 | 00:38.906 | 00:32.306 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
2 | 01:32.741 | 00:20.305 | 00:40.325 | 00:32.111 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
3 | 01:49.096 | 00:20.316 | 00:39.618 | 00:49.162 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
4 | 02:17.571 | 01:08.136 | 00:37.606 | 00:31.829 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
5 | 01:31.511 | 00:20.974 | 00:37.679 | 00:32.858 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
6 | 01:29.544 | 00:20.648 | 00:37.184 | 00:31.712 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
7 | 01:30.908 | 00:20.700 | 00:37.543 | 00:32.665 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
8 | 01:29.219 | 00:20.464 | 00:37.066 | 00:31.689 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
9 | 01:29.175 | 00:20.185 | 00:37.634 | 00:31.356 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
10 | 01:29.711 | 00:20.943 | 00:37.534 | 00:31.234 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
11 | 01:29.417 | 00:20.352 | 00:37.777 | 00:31.288 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
12 | 01:29.409 | 00:20.352 | 00:37.534 | 00:31.523 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
13 |
01:28.623
L
|
00:20.479 | 00:37.112 |
00:31.032
S
|
0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
14 | 01:29.415 | 00:20.362 | 00:37.404 | 00:31.649 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
15 | 04:36.038 | 03:27.179 | 00:37.297 | 00:31.562 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
16 | 01:29.908 | 00:20.270 | 00:37.652 | 00:31.986 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
17 | 01:29.569 | 00:20.170 | 00:37.157 | 00:32.242 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
18 | 01:30.392 | 00:20.904 | 00:37.557 | 00:31.931 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
19 | 04:33.161 | 03:23.767 | 00:37.445 | 00:31.949 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
20 | 01:58.289 | 00:20.460 | 00:37.169 | 01:00.660 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
21 | 01:29.643 | 00:20.433 | 00:37.574 | 00:31.636 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
22 | 01:29.361 | 00:20.299 | 00:37.508 | 00:31.554 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
23 | 01:29.100 | 00:20.609 | 00:37.243 | 00:31.248 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
24 | 01:29.685 | 00:20.393 | 00:37.602 | 00:31.690 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
25 | 01:28.676 | 00:20.321 | 00:37.094 | 00:31.261 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
26 | 01:29.030 | 00:20.414 |
00:36.932
S
|
00:31.684 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
27 | 01:29.156 | 00:20.342 | 00:37.265 | 00:31.549 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
28 | 01:29.026 | 00:20.469 | 00:37.107 | 00:31.450 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
29 | 01:29.034 | 00:20.206 | 00:37.435 | 00:31.393 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
30 | 01:50.015 | 00:20.263 | 00:47.345 | 00:42.407 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
31 | 01:44.105 | 00:34.621 | 00:37.696 | 00:31.788 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |
32 | 01:29.058 | 00:20.100 | 00:37.205 | 00:31.753 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
33 | 01:29.388 |
00:20.069
S
|
00:37.341 | 00:31.978 | 0 | S | 24.0 | 18.0 | 0.0 | 38.0 |
34 | 01:38.280 | 00:20.150 | 00:37.116 | 00:41.014 | 1 | S | 24.0 | 18.0 | 0.0 | 38.0 |