SRV Hockenheimring 2022 - Layout GP (3xDRS)

12 May 24 22:19 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Stiftung Plankentest PK Motorsport STM Audi RS5 S8 01:34.251
Tyre: S
01:35.447 36 laps / 10 cuts 9 - 17
2 BRT feat. SimGym STM BMW M4 S8 01:34.330
Tyre: S
01:36.514 74 laps / 36 cuts 3 - 16
3 BRT feat. SimGym STM BMW M4 S8 01:34.481
Tyre: S
01:36.063 55 laps / 14 cuts 10 - 25
4 Scuderia Berlin eSports Team I STM BMW M4 S8 01:34.864
Tyre: S
01:36.507 36 laps / 9 cuts 3 - 21
5 SRV Jaegermeister eSport I STM Audi RS5 S8 01:35.234
Tyre: S
01:43.209 19 laps / 7 cuts 6 - 21
6 SRV Jaegermeister eSport II STM Audi RS5 S8 01:35.308
Tyre: S
01:36.710 32 laps / 19 cuts 17 - 33
7 Scuderia Berlin eSports Team II STM BMW M4 S8 01:35.359
Tyre: S
01:37.084 106 laps / 34 cuts 33 - 47
8 Knobi Racing by MM STM BMW M4 S8 01:36.099
Tyre: S
01:37.573 17 laps / 8 cuts 13 - 64
9 Scuderia Berlin eSports Team II STM BMW M4 S8 01:36.633
Tyre: S
01:38.092 26 laps / 7 cuts 16 - 40
10 ? STM Mercedes AMG C63 S8 01:36.785
Tyre: S
01:37.789 15 laps / 8 cuts 54 - 109
11 HA - Racing STM Audi RS5 S8 01:44.145
Tyre: S
01:48.266 7 laps / 1 cuts 11 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.4 X: -0.9 Y: -0.4 Z: 2.2 X: 316.8 Y: 3.0 Z: -455.2 12:38:29 (CEST)
2 Collision with environment 4.6 X: -0.9 Y: -0.4 Z: 2.2 X: 316.7 Y: 3.0 Z: -455.0 12:38:34 (CEST)
3 Collision with environment 29.7 X: -0.9 Y: -0.4 Z: -1.9 X: 317.2 Y: 3.0 Z: -449.5 12:56:14 (CEST)
4 Collision with environment 41.9 X: 0.0 Y: -0.4 Z: 2.4 X: 1355.5 Y: 3.5 Z: -366.2 13:03:39 (CEST)
5 Collision with environment 13.7 X: 0.7 Y: -0.3 Z: 2.3 X: -9.5 Y: 0.1 Z: -41.1 13:16:24 (CEST)
6 Collision with environment 40.5 X: 0.9 Y: -0.1 Z: -1.8 X: 428.0 Y: 1.7 Z: -389.4 13:17:35 (CEST)
7 Collision with environment 10.1 X: 0.9 Y: -0.4 Z: 2.2 X: 457.4 Y: 1.2 Z: -368.7 13:17:40 (CEST)
8 Collision with environment 63.3 X: 0.8 Y: -0.0 Z: -2.4 X: 442.6 Y: 1.6 Z: -378.3 13:25:19 (CEST)
9 Collision with environment 53.0 X: 0.9 Y: -0.3 Z: 2.1 X: 787.1 Y: 2.1 Z: -88.6 13:36:50 (CEST)
10 Collision with environment 9.5 X: 0.9 Y: -0.3 Z: 2.1 X: 819.9 Y: 2.7 Z: -51.3 13:36:55 (CEST)
11 Collision with environment 29.1 X: 0.7 Y: -0.4 Z: 2.3 X: 311.3 Y: 3.4 Z: -511.8 13:45:20 (CEST)
12 Collision with environment 20.6 X: -0.9 Y: 0.1 Z: -1.8 X: 316.2 Y: 3.6 Z: -462.0 13:51:40 (CEST)
13 Collision with environment 49.2 X: -0.7 Y: -0.4 Z: 2.3 X: 318.2 Y: 3.0 Z: -442.9 13:54:30 (CEST)
14 Collision with environment 11.2 X: -0.8 Y: -0.0 Z: -2.4 X: 8.4 Y: 0.3 Z: -40.2 13:54:55 (CEST)
15 Collision with environment 26.5 X: 0.9 Y: -0.4 Z: 2.2 X: 461.9 Y: 1.2 Z: -366.1 13:57:05 (CEST)
16 Collision with environment 114.8 X: -0.8 Y: -0.2 Z: 2.1 X: 76.8 Y: 3.9 Z: -310.4 14:01:20 (CEST)
17 Collision with environment 16.0 X: 0.9 Y: -0.3 Z: 2.1 X: 130.0 Y: 3.4 Z: -396.3 14:01:25 (CEST)
18 Collision with environment 107.1 X: -0.9 Y: -0.3 Z: 2.1 X: 324.4 Y: 2.8 Z: -419.2 14:12:45 (CEST)
19 Collision with environment 33.0 X: 0.8 Y: -0.3 Z: -2.4 X: 1358.6 Y: 3.6 Z: -368.2 14:20:21 (CEST)
20 Collision with environment 125.1 X: -0.6 Y: -0.4 Z: 2.3 X: 110.9 Y: -0.1 Z: 207.0 14:37:36 (CEST)
21 Collision with environment 34.5 X: 0.7 Y: -0.4 Z: 2.3 X: 317.6 Y: 3.0 Z: -446.8 16:19:22 (CEST)
22 Collision with environment 3.0 X: 1.0 Y: -0.3 Z: -1.0 X: 521.7 Y: 2.5 Z: 207.8 16:27:46 (CEST)
23 Collision with environment 27.8 X: -0.9 Y: -0.3 Z: -1.9 X: 138.8 Y: 3.5 Z: -378.0 16:34:36 (CEST)
24 Collision with environment 7.2 X: -0.9 Y: -0.3 Z: 2.1 X: 176.1 Y: -0.1 Z: 308.4 16:35:52 (CEST)
25 Collision with environment 0.1 X: -0.9 Y: -0.3 Z: 2.1 X: 175.8 Y: -0.1 Z: 307.7 16:35:57 (CEST)
26 Collision with environment 44.8 X: -0.6 Y: -0.3 Z: 2.3 X: 112.5 Y: -0.1 Z: 186.7 17:12:47 (CEST)
27 Collision with environment 69.5 X: 0.9 Y: -0.3 Z: 2.1 X: 780.1 Y: 1.8 Z: -105.4 18:23:06 (CEST)
28 Collision with environment 18.9 X: 0.8 Y: -0.1 Z: 2.1 X: 780.3 Y: 2.0 Z: -104.6 18:23:11 (CEST)
29 Collision with environment 107.4 X: -0.6 Y: -0.3 Z: 2.3 X: 166.4 Y: 3.3 Z: -404.9 18:28:18 (CEST)
30 Collision with environment 17.4 X: 0.0 Y: -0.4 Z: 2.4 X: 1362.2 Y: 3.6 Z: -370.4 20:37:05 (CEST)
31 Collision with environment 29.3 X: 0.9 Y: -0.3 Z: 2.1 X: 786.2 Y: 2.1 Z: -90.3 20:43:30 (CEST)
32 Collision with environment 11.7 X: 1.0 Y: -0.4 Z: -1.0 X: 525.3 Y: 2.5 Z: 205.9 20:44:26 (CEST)
33 Collision with environment 16.8 X: 1.0 Y: -0.4 Z: 1.8 X: 116.3 Y: 0.0 Z: 293.7 20:45:45 (CEST)
34 Collision with environment 3.9 X: 0.9 Y: -0.3 Z: 2.1 X: -16.3 Y: 0.1 Z: -55.3 20:55:26 (CEST)
35 Collision with environment 19.0 X: 1.0 Y: -0.3 Z: 1.8 X: 523.4 Y: 2.5 Z: 206.9 21:06:00 (CEST)
36 Collision with environment 50.6 X: 0.5 Y: -0.3 Z: 2.3 X: 9.5 Y: 0.2 Z: 82.1 21:10:36 (CEST)
37 Collision with environment 6.7 X: 0.5 Y: -0.3 Z: 2.2 X: 9.4 Y: 0.2 Z: 81.9 21:10:41 (CEST)
38 Collision with environment 32.3 X: -0.0 Y: -0.4 Z: 2.4 X: 1369.2 Y: 3.7 Z: -374.9 21:13:45 (CEST)
39 Collision with environment 18.8 X: 0.9 Y: -0.3 Z: -1.9 X: 780.7 Y: 1.9 Z: -103.5 21:14:06 (CEST)
40 Collision with environment 64.6 X: -0.9 Y: -0.4 Z: 2.2 X: 77.2 Y: -0.1 Z: 111.9 21:16:05 (CEST)
41 Collision with environment 30.5 X: 0.9 Y: -0.3 Z: -2.1 X: 315.7 Y: 3.2 Z: -473.0 21:21:22 (CEST)
42 Collision with environment 0.1 X: 0.9 Y: -0.4 Z: -1.9 X: 316.7 Y: 3.1 Z: -456.2 21:21:27 (CEST)
Car Env Rel
SRV Hockenheimring 2022 - Layout GP (3xDRS) SRV Hockenheimring 2022 - Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Tim Quoos in STM Audi RS5 S8
Best: 01:34.251, Potential: 01:33.951
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:48.507 02:32.213 00:46.297 00:29.997 1 S 32.0 25.0 0.0 27.0
2 01:36.443 00:20.465 00:45.945 00:30.033 0 S 32.0 25.0 0.0 27.0
3 01:35.465 00:20.023 00:45.499 00:29.943 0 S 32.0 25.0 0.0 27.0
4 01:36.078 00:20.414 00:45.775 00:29.889 0 S 32.0 25.0 0.0 27.0
5 01:35.022 00:20.133 00:45.409 00:29.480 0 S 32.0 25.0 0.0 27.0
6 02:27.334 01:11.145 00:45.913 00:30.276 1 S 32.0 25.0 0.0 27.0
7 01:36.260 00:20.260 00:45.711 00:30.289 0 S 32.0 25.0 0.0 27.0
8 01:35.537 00:20.334 00:45.445 00:29.758 0 S 32.0 25.0 0.0 27.0
9 03:08.579 01:53.326 00:45.522 00:29.731 1 S 32.0 25.0 0.0 27.0
10 01:35.853 00:20.194 00:45.608 00:30.051 0 S 32.0 25.0 0.0 27.0
11 01:35.665 00:20.173 00:45.909 00:29.583 0 S 32.0 25.0 0.0 27.0
12 01:34.960 00:19.936 00:45.396 00:29.628 0 S 32.0 25.0 0.0 27.0
13 01:34.780 00:19.994 00:45.392 00:29.394 0 S 32.0 25.0 0.0 27.0
14 01:34.487 00:19.968 00:45.112 00:29.407 0 S 32.0 25.0 0.0 27.0
15 01:55.644 00:40.678 00:45.445 00:29.521 1 S 32.0 25.0 0.0 27.0
16 01:35.269 00:19.853 00:45.801 00:29.615 0 S 32.0 25.0 0.0 27.0
17 01:35.108
C
00:19.895 00:45.730 00:29.483 1 S 32.0 25.0 0.0 27.0
18 01:35.115
C
00:20.432 00:45.334 00:29.349 1 S 32.0 25.0 0.0 27.0
19 02:08.681 00:52.987 00:45.868 00:29.826 1 S 32.0 25.0 0.0 27.0
20 01:35.506 00:20.361 00:45.459 00:29.686 0 S 32.0 25.0 0.0 27.0
21 01:35.315 00:20.166 00:45.607 00:29.542 0 S 32.0 25.0 0.0 27.0
22 02:40.049 01:24.459 00:45.629 00:29.961 1 S 32.0 25.0 0.0 27.0
23 01:35.974 00:20.199 00:46.169 00:29.606 0 S 32.0 25.0 0.0 27.0
24 01:35.370 00:20.120 00:45.613 00:29.637 0 S 32.0 25.0 0.0 27.0
25 01:34.990 00:20.123 00:45.369 00:29.498 0 S 32.0 25.0 0.0 27.0
26 01:35.955 00:20.013 00:46.305 00:29.637 0 S 32.0 25.0 0.0 27.0
27 01:34.437 00:19.791
S
00:45.247 00:29.399 0 S 32.0 25.0 0.0 27.0
28 01:34.346 00:19.908 00:45.000 00:29.438 0 S 32.0 25.0 0.0 27.0
29 01:34.251
L
L
00:20.091 00:44.999
S
S
00:29.161
S
S
0 S 32.0 25.0 0.0 27.0
30 01:34.549
C
00:19.925 00:45.253 00:29.371 1 S 32.0 25.0 0.0 27.0
31 01:34.362 00:19.990 00:45.014 00:29.358 0 S 32.0 25.0 0.0 27.0
32 01:34.639 00:20.200 00:45.045 00:29.394 0 S 32.0 25.0 0.0 27.0
33 01:34.933
C
00:19.900 00:45.454 00:29.579 1 S 32.0 25.0 0.0 27.0
34 01:35.887 00:20.292 00:45.459 00:30.136 0 S 32.0 25.0 0.0 27.0
35 01:40.166 00:22.136 00:48.249 00:29.781 0 S 32.0 25.0 0.0 27.0
36 01:34.620 00:20.041 00:45.004 00:29.575 0 S 32.0 25.0 0.0 27.0
2nd Tobias Korn in STM BMW M4 S8
Best: 01:34.330, Potential: 01:34.043
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.600 00:36.349 00:46.629 00:30.622 1 S 32.0 25.0 0.0 27.0
2 01:36.847 00:20.531 00:45.896 00:30.420 0 S 32.0 25.0 0.0 27.0
3 01:36.872 00:20.872 00:46.003 00:29.997 1 S 32.0 25.0 0.0 27.0
4 01:35.740 00:20.459 00:45.505 00:29.776 0 S 32.0 25.0 0.0 27.0
5 01:34.686 00:20.031 00:45.333 00:29.322 0 S 32.0 25.0 0.0 27.0
6 03:52.622 02:36.959 00:45.739 00:29.924 1 S 32.0 25.0 0.0 27.0
7 04:21.596 03:05.249 00:46.184 00:30.163 1 S 32.0 25.0 0.0 27.0
8 01:36.496
C
00:20.140 00:45.860 00:30.496 1 S 32.0 25.0 0.0 27.0
9 01:35.995
C
00:20.310 00:45.697 00:29.988 1 S 32.0 25.0 0.0 27.0
10 01:35.864 00:20.354 00:45.685 00:29.825 0 S 32.0 25.0 0.0 27.0
11 01:34.696 00:20.090 00:45.370 00:29.236
S
0 S 32.0 25.0 0.0 27.0
12 01:35.167 00:19.945 00:45.553 00:29.669 0 S 32.0 25.0 0.0 27.0
13 05:22.079 04:05.328 00:46.881 00:29.870 1 S 32.0 25.0 0.0 27.0
14 02:11.686 00:54.254 00:47.251 00:30.181 1 S 32.0 25.0 0.0 27.0
15 01:37.421 00:20.237 00:45.887 00:31.297 0 S 32.0 25.0 0.0 27.0
16 01:36.149 00:20.081 00:45.828 00:30.240 0 S 32.0 25.0 0.0 27.0
17 01:36.712 00:20.383 00:45.967 00:30.362 0 S 32.0 25.0 0.0 27.0
18 15:14.590 13:57.923 00:46.369 00:30.298 1 S 32.0 25.0 0.0 27.0
19 01:34.992 00:20.085 00:45.188 00:29.719 0 S 32.0 25.0 0.0 27.0
20 01:36.371
C
00:20.101 00:46.273 00:29.997 1 S 32.0 25.0 0.0 27.0
21 01:34.890 00:20.145 00:45.373 00:29.372 0 S 32.0 25.0 0.0 27.0
22 01:34.450 00:19.822 00:45.130 00:29.498 0 S 32.0 25.0 0.0 27.0
23 02:36.452 01:20.299 00:45.819 00:30.334 1 S 32.0 25.0 0.0 27.0
24 01:34.799 00:19.942 00:45.122
S
00:29.735 0 S 32.0 25.0 0.0 27.0
25 01:36.807 00:20.082 00:46.867 00:29.858 1 S 32.0 25.0 0.0 27.0
26 01:34.292
C
00:19.840 00:44.964 00:29.488 1 S 32.0 25.0 0.0 27.0
27 01:34.705 00:19.757 00:45.153 00:29.795 0 S 32.0 25.0 0.0 27.0
28 02:07.040 00:51.395 00:45.892 00:29.753 1 S 32.0 25.0 0.0 27.0
29 01:35.173 00:20.010 00:45.364 00:29.799 0 S 32.0 25.0 0.0 27.0
30 01:40.184 00:20.215 00:49.802 00:30.167 0 S 32.0 25.0 0.0 27.0
31 01:36.100 00:20.261 00:46.071 00:29.768 0 S 32.0 25.0 0.0 27.0
32 01:35.829 00:20.471 00:45.797 00:29.561 0 S 32.0 25.0 0.0 27.0
33 03:28.124 02:08.699 00:47.183 00:32.242 1 S 32.0 25.0 0.0 27.0
34 01:34.845 00:19.685
S
S
00:45.419 00:29.741 0 S 32.0 25.0 0.0 27.0
35 02:39.875 01:24.150 00:45.746 00:29.979 1 S 32.0 25.0 0.0 27.0
36 01:34.957
C
00:19.920 00:45.364 00:29.673 1 S 32.0 25.0 0.0 27.0
37 02:52.990 01:36.553 00:45.914 00:30.523 1 S 32.0 25.0 0.0 27.0
38 02:31.327 01:13.711 00:47.722 00:29.894 1 S 32.0 25.0 0.0 27.0
39 02:52.734 01:36.341 00:46.292 00:30.101 1 S 32.0 25.0 0.0 27.0
40 01:34.562
C
00:19.930 00:44.996 00:29.636 1 S 32.0 25.0 0.0 27.0
41 01:58.738 00:41.734 00:46.373 00:30.631 1 S 32.0 25.0 0.0 27.0
42 01:37.260 00:20.426 00:46.207 00:30.627 0 S 32.0 25.0 0.0 27.0
43 01:35.733 00:20.241 00:45.540 00:29.952 0 S 32.0 25.0 0.0 27.0
44 01:36.205 00:20.231 00:46.018 00:29.956 0 S 32.0 25.0 0.0 27.0
45 01:35.055 00:20.057 00:45.302 00:29.696 0 S 32.0 25.0 0.0 27.0
46 01:34.936 00:20.159 00:45.455 00:29.322 0 S 32.0 25.0 0.0 27.0
47 01:36.391 00:19.877 00:45.666 00:30.848 0 S 32.0 25.0 0.0 27.0
48 01:36.085 00:20.634 00:45.985 00:29.466 0 S 32.0 25.0 0.0 27.0
49 01:37.619 00:20.512 00:47.218 00:29.889 0 S 32.0 25.0 0.0 27.0
50 01:37.162 00:20.288 00:47.134 00:29.740 0 S 32.0 25.0 0.0 27.0
51 01:35.482
C
00:20.444 00:45.536 00:29.502 1 S 32.0 25.0 0.0 27.0
52 01:41.795 00:20.399 00:49.653 00:31.743 0 S 32.0 25.0 0.0 27.0
53 01:35.025 00:19.883 00:45.383 00:29.759 0 S 32.0 25.0 0.0 27.0
54 01:35.980
C
00:20.844 00:45.513 00:29.623 1 S 32.0 25.0 0.0 27.0
55 01:35.603 00:20.391 00:45.369 00:29.843 0 S 32.0 25.0 0.0 27.0
56 01:39.970 00:20.756 00:45.892 00:33.322 1 S 32.0 25.0 0.0 27.0
57 02:00.128 00:43.340 00:45.986 00:30.802 1 S 32.0 25.0 0.0 27.0
58 01:35.592 00:20.356 00:45.473 00:29.763 0 S 32.0 25.0 0.0 27.0
59 01:36.992 00:20.844 00:45.962 00:30.186 0 S 32.0 25.0 0.0 27.0
60 01:35.947
C
00:19.938 00:46.386 00:29.623 1 S 32.0 25.0 0.0 27.0
61 01:34.330
L
00:19.896 00:45.153 00:29.281 0 S 32.0 25.0 0.0 27.0
62 01:44.298 00:20.093 00:45.306 00:38.899 1 S 32.0 25.0 0.0 27.0
63 04:53.314 03:37.376 00:45.770 00:30.168 1 S 32.0 25.0 0.0 27.0
64 01:55.781 00:25.237 01:00.089 00:30.455 0 S 32.0 25.0 0.0 27.0
65 01:35.817 00:20.568 00:45.629 00:29.620 0 S 32.0 25.0 0.0 27.0
66 01:40.376 00:20.789 00:46.607 00:32.980 1 S 32.0 25.0 0.0 27.0
67 01:36.757 00:20.347 00:46.296 00:30.114 1 S 32.0 25.0 0.0 27.0
68 02:07.531 00:51.180 00:46.034 00:30.317 1 S 32.0 25.0 0.0 27.0
69 01:42.264 00:19.990 00:45.990 00:36.284 1 S 32.0 25.0 0.0 27.0
70 02:27.266 01:05.493 00:49.212 00:32.561 1 S 32.0 25.0 0.0 27.0
71 03:11.518 01:54.600 00:46.876 00:30.042 1 S 32.0 25.0 0.0 27.0
72 01:35.793 00:20.076 00:45.823 00:29.894 0 S 32.0 25.0 0.0 27.0
73 01:35.687
C
00:20.020 00:45.652 00:30.015 1 S 32.0 25.0 0.0 27.0
74 01:35.142 00:20.266 00:45.139 00:29.737 0 S 32.0 25.0 0.0 27.0
3rd Fabian Parke in STM BMW M4 S8
Best: 01:34.481, Potential: 01:34.247
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:20.891 07:02.695 00:47.389 00:30.807 1 S 32.0 25.0 0.0 27.0
2 01:39.394 00:21.702 00:46.498 00:31.194 0 S 32.0 25.0 0.0 27.0
3 01:39.257 00:22.037 00:46.688 00:30.532 0 S 32.0 25.0 0.0 27.0
4 01:37.432 00:20.842 00:46.408 00:30.182 0 S 32.0 25.0 0.0 27.0
5 01:36.783 00:20.633 00:46.256 00:29.894 0 S 32.0 25.0 0.0 27.0
6 01:36.570 00:20.371 00:45.770 00:30.429 0 S 32.0 25.0 0.0 27.0
7 01:36.894 00:20.276 00:45.910 00:30.708 0 S 32.0 25.0 0.0 27.0
8 01:36.345 00:20.654 00:45.928 00:29.763 0 S 32.0 25.0 0.0 27.0
9 01:35.390 00:19.970 00:45.770 00:29.650 0 S 32.0 25.0 0.0 27.0
10 01:35.735 00:20.194 00:45.747 00:29.794 0 S 32.0 25.0 0.0 27.0
11 01:36.609 00:20.910 00:45.679 00:30.020 0 S 32.0 25.0 0.0 27.0
12 01:46.667 00:24.898 00:46.670 00:35.099 1 S 32.0 25.0 0.0 27.0
13 05:39.114 04:21.912 00:46.898 00:30.304 1 S 32.0 25.0 0.0 27.0
14 01:39.008 00:20.429 00:45.883 00:32.696 0 S 32.0 25.0 0.0 27.0
15 01:36.091 00:20.419 00:45.864 00:29.808 0 S 32.0 25.0 0.0 27.0
16 01:35.558 00:20.283 00:45.602 00:29.673 0 S 32.0 25.0 0.0 27.0
17 01:35.663 00:20.279 00:45.608 00:29.776 0 S 32.0 25.0 0.0 27.0
18 01:34.988 00:20.109 00:45.418 00:29.461 0 S 32.0 25.0 0.0 27.0
19 01:35.061 00:19.947 00:45.409 00:29.705 0 S 32.0 25.0 0.0 27.0
20 01:35.692 00:20.105 00:45.959 00:29.628 0 S 32.0 25.0 0.0 27.0
21 01:35.217 00:20.035 00:45.508 00:29.674 0 S 32.0 25.0 0.0 27.0
22 03:39.762 02:23.225 00:46.332 00:30.205 1 S 32.0 25.0 0.0 27.0
23 02:47.949 01:32.034 00:45.809 00:30.106 1 S 32.0 25.0 0.0 27.0
24 01:36.020 00:20.515 00:45.589 00:29.916 0 S 32.0 25.0 0.0 27.0
25 01:35.753
C
00:20.037 00:45.778 00:29.938 1 S 32.0 25.0 0.0 27.0
26 01:35.236 00:20.356 00:45.545 00:29.335
S
0 S 32.0 25.0 0.0 27.0
27 01:34.933 00:19.941 00:45.414 00:29.578 0 S 32.0 25.0 0.0 27.0
28 06:07.530 04:50.436 00:46.601 00:30.493 1 S 32.0 25.0 0.0 27.0
29 01:36.273 00:20.330 00:45.779 00:30.164 0 S 32.0 25.0 0.0 27.0
30 01:36.218 00:19.988 00:45.527 00:30.703 0 S 32.0 25.0 0.0 27.0
31 01:37.320 00:21.620 00:45.810 00:29.890 0 S 32.0 25.0 0.0 27.0
32 01:35.570 00:20.250 00:45.670 00:29.650 0 S 32.0 25.0 0.0 27.0
33 01:35.542 00:19.987 00:45.544 00:30.011 0 S 32.0 25.0 0.0 27.0
34 01:35.235 00:20.192 00:45.486 00:29.557 0 S 32.0 25.0 0.0 27.0
35 01:35.953 00:21.010 00:45.391 00:29.552 0 S 32.0 25.0 0.0 27.0
36 02:04.417 00:47.863 00:46.427 00:30.127 1 S 32.0 25.0 0.0 27.0
37 01:37.066 00:21.196 00:45.891 00:29.979 0 S 32.0 25.0 0.0 27.0
38 01:35.689 00:20.120 00:45.842 00:29.727 0 S 32.0 25.0 0.0 27.0
39 01:35.464 00:20.220 00:45.729 00:29.515 0 S 32.0 25.0 0.0 27.0
40 01:35.424 00:20.031 00:45.733 00:29.660 0 S 32.0 25.0 0.0 27.0
41 01:35.314 00:20.025 00:45.764 00:29.525 0 S 32.0 25.0 0.0 27.0
42 02:25.013 01:08.860 00:45.909 00:30.244 1 S 32.0 25.0 0.0 27.0
43 01:36.244 00:20.514 00:45.909 00:29.821 1 S 32.0 25.0 0.0 27.0
44 01:35.738 00:20.318 00:45.563 00:29.857 0 S 32.0 25.0 0.0 27.0
45 01:35.285 00:20.023 00:45.419 00:29.843 0 S 32.0 25.0 0.0 27.0
46 03:08.404 01:51.976 00:45.963 00:30.465 1 S 32.0 25.0 0.0 27.0
47 01:35.212
C
00:20.040 00:45.179 00:29.993 1 S 32.0 25.0 0.0 27.0
48 01:35.856 00:20.399 00:45.208 00:30.249 0 S 32.0 25.0 0.0 27.0
49 01:35.049 00:20.168 00:45.068
S
00:29.813 0 S 32.0 25.0 0.0 27.0
50 01:34.481
L
00:19.844
S
00:45.072 00:29.565 0 S 32.0 25.0 0.0 27.0
51 02:08.873 00:53.111 00:45.743 00:30.019 1 S 32.0 25.0 0.0 27.0
52 01:35.826 00:20.360 00:45.914 00:29.552 0 S 32.0 25.0 0.0 27.0
53 01:35.922 00:20.186 00:45.352 00:30.384 0 S 32.0 25.0 0.0 27.0
54 01:35.507 00:20.182 00:45.279 00:30.046 0 S 32.0 25.0 0.0 27.0
55 04:23.388 02:18.953 00:57.825 01:06.610 1 S 32.0 25.0 0.0 27.0
4th Norbert Mewis in STM BMW M4 S8
Best: 01:34.864, Potential: 01:34.699
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:23.877 03:06.634 00:46.665 00:30.578 1 S 32.0 25.0 0.0 27.0
2 01:36.790 00:20.479 00:45.742 00:30.569 0 S 32.0 25.0 0.0 27.0
3 01:35.919 00:20.656 00:45.472 00:29.791 0 S 32.0 25.0 0.0 27.0
4 01:35.274 00:20.276 00:45.450 00:29.548 0 S 32.0 25.0 0.0 27.0
5 01:41.105 00:20.470 00:46.076 00:34.559 1 S 32.0 25.0 0.0 27.0
6 06:16.585 04:45.685 00:46.975 00:43.925 1 S 32.0 25.0 0.0 27.0
7 04:43.884 03:27.851 00:45.770 00:30.263 1 S 32.0 25.0 0.0 27.0
8 01:41.222 00:20.510 00:45.473 00:35.239 1 S 32.0 25.0 0.0 27.0
9 01:35.628 00:20.234 00:45.424 00:29.970 0 S 32.0 25.0 0.0 27.0
10 01:34.864
L
00:19.997 00:45.315 00:29.552 0 S 32.0 25.0 0.0 27.0
11 01:34.811
C
00:20.174 00:45.090 00:29.547 1 S 32.0 25.0 0.0 27.0
12 01:36.600 00:20.064 00:45.702 00:30.834 0 S 32.0 25.0 0.0 27.0
13 02:10.820 00:50.792 00:49.042 00:30.986 1 S 32.0 25.0 0.0 27.0
14 01:38.076 00:20.950 00:46.526 00:30.600 0 S 32.0 25.0 0.0 27.0
15 01:38.891 00:20.681 00:47.476 00:30.734 0 S 32.0 25.0 0.0 27.0
16 01:38.129 00:20.887 00:47.223 00:30.019 0 S 32.0 25.0 0.0 27.0
17 01:37.617 00:20.541 00:46.196 00:30.880 0 S 32.0 25.0 0.0 27.0
18 01:37.411 00:20.344 00:47.326 00:29.741 0 S 32.0 25.0 0.0 27.0
19 01:35.302 00:20.165 00:45.680 00:29.457
S
0 S 32.0 25.0 0.0 27.0
20 01:36.818 00:20.175 00:46.790 00:29.853 0 S 32.0 25.0 0.0 27.0
21 13:25.575 12:08.579 00:46.882 00:30.114 1 S 32.0 25.0 0.0 27.0
22 01:37.650 00:20.362 00:46.705 00:30.583 0 S 32.0 25.0 0.0 27.0
23 01:36.812 00:20.236 00:45.810 00:30.766 0 S 32.0 25.0 0.0 27.0
24 01:36.266 00:20.315 00:46.000 00:29.951 0 S 32.0 25.0 0.0 27.0
25 01:36.226 00:20.262 00:45.899 00:30.065 0 S 32.0 25.0 0.0 27.0
26 01:35.981 00:20.233 00:45.868 00:29.880 0 S 32.0 25.0 0.0 27.0
27 01:36.995 00:20.315 00:46.220 00:30.460 0 S 32.0 25.0 0.0 27.0
28 01:36.325 00:20.244 00:46.426 00:29.655 0 S 32.0 25.0 0.0 27.0
29 01:35.014 00:19.931
S
00:45.311
S
00:29.772 0 S 32.0 25.0 0.0 27.0
30 01:36.148 00:20.516 00:45.847 00:29.785 0 S 32.0 25.0 0.0 27.0
31 01:35.612 00:20.273 00:45.617 00:29.722 0 S 32.0 25.0 0.0 27.0
32 01:38.215 00:20.037 00:46.377 00:31.801 0 S 32.0 25.0 0.0 27.0
33 01:35.495 00:19.985 00:45.676 00:29.834 0 S 32.0 25.0 0.0 27.0
34 01:35.619 00:20.140 00:45.364 00:30.115 0 S 32.0 25.0 0.0 27.0
35 01:36.021 00:19.989 00:45.652 00:30.380 0 S 32.0 25.0 0.0 27.0
36 01:46.492 00:20.209 00:45.571 00:40.712 1 S 32.0 25.0 0.0 27.0
5th Steffen Maschke in STM Audi RS5 S8
Best: 01:35.234, Potential: 01:35.006
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.585 01:17.315 00:46.373 00:30.897 1 S 32.0 25.0 0.0 27.0
2 01:38.151 00:20.512 00:45.472 00:32.167 0 S 32.0 25.0 0.0 27.0
3 01:36.349 00:20.439 00:45.724 00:30.186 0 S 32.0 25.0 0.0 27.0
4 01:36.611 00:20.454 00:46.097 00:30.060 0 S 32.0 25.0 0.0 27.0
