# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | STM Audi RS5 Saison 8 |
01:34.038 Tyre: S |
01:35.094 | 99 laps / 31 cuts | 16 - 32 |
2 | Philipp Krauslach | Stiftung Plankentest PK Motorsport | STM Audi RS5 Saison 8 |
01:34.561 Tyre: S |
01:36.665 | 40 laps / 10 cuts | 3 - 16 |
3 | Norbert Mewis | Scuderia Berlin eSports Team I | STM BMW M4 Saison 8 |
01:35.413 Tyre: S |
01:36.043 | 14 laps / 4 cuts | 3 - 21 |
4 | Eileen Weimer | SRV Jaegermeister eSport I | STM Audi RS5 Saison 8 |
01:35.675 Tyre: S |
01:37.247 | 27 laps / 7 cuts | 17 - 31 |
5 | Klemens Kowall | Knobi Racing by MM | STM BMW M4 Saison 8 |
01:36.498 Tyre: S |
01:39.784 | 16 laps / 7 cuts | 13 - 48 |
6 | Michael Weimer | SRV Jaegermeister eSport II | STM Audi RS5 Saison 8 |
01:36.745 Tyre: H |
01:37.252 | 5 laps / 2 cuts | 17 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.515 | 01:35.182 | 00:46.652 | 00:30.681 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
2 | 01:36.759 | 00:20.277 | 00:46.142 | 00:30.340 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
3 | 01:36.394 | 00:20.371 | 00:46.125 | 00:29.898 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
4 | 01:35.995 | 00:20.197 | 00:45.990 | 00:29.808 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
5 | 01:35.748 | 00:20.300 | 00:45.658 | 00:29.790 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
6 | 01:34.891 | 00:20.097 | 00:45.382 | 00:29.412 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
7 | 01:34.803 | 00:20.008 | 00:45.410 | 00:29.385 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
8 | 01:35.427 | 00:20.079 | 00:45.702 | 00:29.646 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
9 | 01:34.842 | 00:20.020 | 00:45.369 | 00:29.453 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
10 | 01:34.756 | 00:19.800 | 00:45.643 | 00:29.313 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
11 | 01:34.856 | 00:19.945 | 00:45.499 | 00:29.412 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
12 | 01:34.944 | 00:19.902 | 00:45.701 | 00:29.341 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
13 | 01:34.859 | 00:20.011 | 00:45.338 | 00:29.510 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
14 | 02:31.765 | 01:15.004 | 00:46.606 | 00:30.155 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
15 | 01:36.427 | 00:20.310 | 00:46.323 | 00:29.794 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
16 | 01:35.446 | 00:20.076 | 00:45.598 | 00:29.772 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
17 | 01:35.050 | 00:19.904 | 00:45.684 | 00:29.462 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
18 | 01:35.343 | 00:20.201 | 00:45.761 | 00:29.381 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
19 | 01:34.698 | 00:19.907 | 00:45.500 | 00:29.291 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
20 | 01:34.931 | 00:19.943 | 00:45.554 | 00:29.434 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
21 | 01:34.264 | 00:19.753 | 00:45.252 | 00:29.259 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
22 | 02:47.559 | 01:30.716 | 00:46.296 | 00:30.547 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
23 | 01:35.796 | 00:20.249 | 00:45.734 | 00:29.813 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
24 | 01:35.193 | 00:19.997 | 00:45.432 | 00:29.764 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
25 | 01:35.017 | 00:20.011 | 00:45.576 | 00:29.430 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
26 |
01:34.929
C
|
00:20.053 | 00:45.319 | 00:29.557 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
27 | 01:34.616 | 00:19.898 | 00:45.432 | 00:29.286 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
28 | 01:34.660 | 00:19.802 | 00:45.433 | 00:29.425 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
29 | 01:34.582 | 00:19.995 | 00:45.436 |
00:29.151
S
S
|
0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
30 | 01:35.653 | 00:19.923 | 00:45.387 | 00:30.343 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
31 | 02:32.880 | 01:16.802 | 00:46.238 | 00:29.840 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
32 | 01:35.399 | 00:19.957 | 00:45.612 | 00:29.830 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
33 | 01:35.240 | 00:20.072 | 00:45.549 | 00:29.619 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
34 | 01:35.623 | 00:20.145 | 00:45.463 | 00:30.015 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
35 | 01:35.082 | 00:20.067 | 00:45.539 | 00:29.476 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
36 | 01:34.724 | 00:19.777 | 00:45.401 | 00:29.546 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
37 | 03:02.716 | 01:47.066 | 00:45.779 | 00:29.871 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
38 | 01:35.189 | 00:19.976 | 00:45.495 | 00:29.718 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
39 | 01:35.519 | 00:20.009 | 00:45.684 | 00:29.826 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
40 | 01:34.687 | 00:19.848 | 00:45.337 | 00:29.502 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
41 | 01:35.118 | 00:19.828 | 00:45.580 | 00:29.710 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
42 | 01:34.724 | 00:19.881 | 00:45.521 | 00:29.322 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
43 | 01:34.520 | 00:19.839 | 00:45.342 | 00:29.339 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
44 | 02:19.845 | 01:04.172 | 00:45.752 | 00:29.921 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
45 | 01:35.634 | 00:20.088 | 00:45.810 | 00:29.736 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
46 | 01:35.427 | 00:20.002 | 00:45.580 | 00:29.845 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
47 | 04:33.212 | 03:17.531 | 00:45.698 | 00:29.983 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
48 | 01:35.465 | 00:20.090 | 00:45.644 | 00:29.731 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
49 | 04:40.780 | 03:25.036 | 00:46.031 | 00:29.713 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
50 | 01:36.580 | 00:20.049 | 00:45.683 | 00:30.848 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
51 | 01:35.909 | 00:20.179 | 00:45.940 | 00:29.790 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
52 | 01:35.258 | 00:20.045 | 00:45.635 | 00:29.578 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
53 | 01:35.097 | 00:20.019 | 00:45.575 | 00:29.503 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
54 | 01:34.742 | 00:20.065 | 00:45.284 | 00:29.393 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
55 | 01:34.700 | 00:19.947 | 00:45.306 | 00:29.447 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
56 |
01:34.543
C
|
00:19.847 | 00:45.307 | 00:29.389 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
57 | 01:35.090 | 00:20.080 | 00:45.527 | 00:29.483 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
58 | 01:34.629 | 00:19.938 | 00:45.409 | 00:29.282 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
59 | 01:34.576 | 00:19.930 | 00:45.319 | 00:29.327 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
60 | 03:27.564 | 02:11.360 | 00:46.400 | 00:29.804 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
61 | 01:35.174 | 00:20.015 | 00:45.532 | 00:29.627 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
62 | 01:35.573 | 00:20.108 | 00:45.653 | 00:29.812 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
63 | 03:36.201 | 02:20.339 | 00:45.914 | 00:29.948 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
64 | 01:35.165 | 00:20.011 | 00:45.401 | 00:29.753 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
65 | 01:34.953 | 00:19.942 | 00:45.527 | 00:29.484 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
66 | 01:34.990 | 00:19.975 | 00:45.603 | 00:29.412 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
67 |
01:34.614
C
|
00:19.801 | 00:45.256 | 00:29.557 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
68 | 01:34.707 | 00:19.966 | 00:45.284 | 00:29.457 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
69 |
01:34.648
C
|
00:19.831 | 00:45.409 | 00:29.408 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
70 | 04:36.999 | 03:21.290 | 00:45.837 | 00:29.872 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
71 | 01:35.292 | 00:20.016 | 00:45.621 | 00:29.655 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
72 | 01:35.814 | 00:19.944 | 00:46.084 | 00:29.786 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
73 | 03:47.722 | 02:31.955 | 00:45.874 | 00:29.893 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
74 | 01:35.734 | 00:20.053 | 00:45.765 | 00:29.916 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
75 | 01:35.037 | 00:19.990 | 00:45.441 | 00:29.606 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
76 | 01:35.363 | 00:20.119 | 00:45.850 | 00:29.394 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
77 | 01:35.200 | 00:20.154 | 00:45.503 | 00:29.543 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
78 | 01:34.816 | 00:19.860 | 00:45.535 | 00:29.421 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
79 | 03:24.413 | 02:08.805 | 00:45.774 | 00:29.834 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
80 | 01:35.735 | 00:20.077 | 00:45.779 | 00:29.879 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
81 | 03:07.752 | 01:52.273 | 00:45.769 | 00:29.710 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
82 | 01:35.175 | 00:20.006 | 00:45.401 | 00:29.768 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
83 |
01:34.963
C
|
00:20.020 | 00:45.432 | 00:29.511 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
84 | 01:34.996 | 00:20.026 | 00:45.607 | 00:29.363 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
85 | 01:34.996 | 00:20.129 | 00:45.545 | 00:29.322 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
86 |
01:34.794
C
|
00:19.900 | 00:45.293 | 00:29.601 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
87 | 01:35.120 | 00:19.944 | 00:45.701 | 00:29.475 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
88 | 01:34.458 | 00:19.856 | 00:45.324 | 00:29.278 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
89 | 01:34.319 | 00:19.737 |
00:45.180
S
|
00:29.402 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
90 | 01:34.480 | 00:19.856 | 00:45.374 | 00:29.250 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
91 | 01:35.441 | 00:20.013 | 00:45.441 | 00:29.987 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
92 | 03:57.747 | 02:41.787 | 00:46.088 | 00:29.872 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
93 | 01:35.292 | 00:20.141 | 00:45.577 | 00:29.574 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
94 | 01:35.300 | 00:19.988 | 00:45.509 | 00:29.803 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
95 | 01:34.921 | 00:19.856 | 00:45.613 | 00:29.452 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
96 | 01:34.519 | 00:19.977 | 00:45.274 | 00:29.268 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
97 | 01:34.928 | 00:19.878 | 00:45.693 | 00:29.357 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
98 | 01:34.327 | 00:19.897 | 00:45.248 | 00:29.182 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
99 |
01:34.038
L
L
|
00:19.698
S
S
|
00:45.188 | 00:29.152 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.682 | 01:10.313 | 00:47.102 | 00:39.267 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
2 | 01:38.717 | 00:21.911 | 00:46.261 | 00:30.545 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
3 | 01:38.683 | 00:21.512 | 00:47.066 | 00:30.105 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
4 | 01:36.270 | 00:20.264 | 00:45.968 | 00:30.038 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
5 | 01:35.962 | 00:20.367 | 00:45.899 | 00:29.696 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
6 | 01:35.297 | 00:19.886 | 00:45.631 | 00:29.780 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
7 | 01:44.141 | 00:19.919 | 00:46.090 | 00:38.132 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
8 | 02:18.413 | 01:01.513 | 00:46.651 | 00:30.249 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
9 | 01:36.775 | 00:20.495 | 00:46.504 | 00:29.776 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
10 | 01:36.261 | 00:20.120 | 00:45.959 | 00:30.182 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
11 | 01:45.052 | 00:22.148 | 00:47.048 | 00:35.856 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
12 | 02:18.286 | 01:01.116 | 00:46.863 | 00:30.307 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
13 | 01:36.823 | 00:20.318 | 00:46.135 | 00:30.370 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
14 | 01:35.450 |
00:19.806
S
|
00:45.436 | 00:30.208 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
15 | 01:35.483 | 00:20.388 | 00:45.324 | 00:29.771 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
16 | 01:35.475 | 00:20.131 | 00:45.589 | 00:29.755 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
17 | 01:35.751 | 00:20.150 | 00:45.648 | 00:29.953 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
18 | 01:35.769 | 00:19.836 | 00:45.706 | 00:30.227 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
19 | 01:58.005 | 00:41.122 | 00:46.701 | 00:30.182 | 1 | H | 32.0 | 25.0 | 0.0 | 22.0 |
20 | 01:48.701 | 00:20.096 | 00:58.186 | 00:30.419 | 0 | H | 32.0 | 25.0 | 0.0 | 22.0 |
21 | 01:37.184 | 00:21.184 | 00:45.612 | 00:30.388 | 0 | H | 32.0 | 25.0 | 0.0 | 22.0 |
22 | 01:36.640 | 00:20.563 | 00:45.612 | 00:30.465 | 0 | H | 32.0 | 25.0 | 0.0 | 22.0 |
23 | 01:36.593 | 00:20.688 | 00:45.814 | 00:30.091 | 0 | H | 32.0 | 25.0 | 0.0 | 22.0 |
24 | 01:35.421 | 00:19.960 | 00:45.455 | 00:30.006 | 0 | H | 32.0 | 25.0 | 0.0 | 22.0 |
25 | 01:35.661 | 00:20.389 | 00:45.283 | 00:29.989 | 0 | H | 32.0 | 25.0 | 0.0 | 22.0 |
26 | 01:39.787 | 00:20.475 | 00:45.648 | 00:33.664 | 1 | H | 32.0 | 25.0 | 0.0 | 22.0 |
27 | 02:06.941 | 00:51.746 | 00:45.486 | 00:29.709 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
28 | 01:35.997 | 00:20.279 | 00:45.504 | 00:30.214 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
29 | 01:40.957 | 00:20.169 | 00:50.746 | 00:30.042 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
30 | 01:36.080 | 00:20.156 | 00:46.108 | 00:29.816 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
31 | 01:36.005 | 00:20.783 | 00:45.527 | 00:29.695 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
32 |
01:34.561
L
|
00:19.875 | 00:45.135 | 00:29.551 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
33 | 01:35.154 | 00:20.053 | 00:45.193 | 00:29.908 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
34 | 01:35.782 | 00:21.041 | 00:45.315 |
00:29.426
S
|
0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
35 | 01:38.871 | 00:20.084 | 00:48.466 | 00:30.321 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
36 | 01:34.661 | 00:19.853 | 00:45.212 | 00:29.596 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
37 | 01:35.929 | 00:19.996 | 00:46.395 | 00:29.538 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
38 | 01:34.650 | 00:19.968 |
00:45.076
S
S
|
00:29.606 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
39 | 01:37.272 | 00:21.370 | 00:45.760 | 00:30.142 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
40 | 01:45.781 | 00:20.479 | 00:45.940 | 00:39.362 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.829 | 01:02.771 | 00:47.341 | 00:30.717 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
2 | 01:37.267 | 00:20.533 | 00:46.328 | 00:30.406 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
3 | 01:36.773 | 00:20.625 | 00:45.963 | 00:30.185 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
4 | 01:36.905 | 00:20.684 | 00:46.049 | 00:30.172 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
5 | 01:36.658 | 00:20.824 | 00:45.752 | 00:30.082 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
6 | 01:35.783 | 00:20.112 | 00:45.733 | 00:29.938 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
7 | 01:36.343 |
00:20.068
S
|
00:46.076 | 00:30.199 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
8 | 01:35.576 | 00:20.282 | 00:45.720 | 00:29.574 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
9 | 01:35.493 | 00:20.432 | 00:45.603 |
00:29.458
S
|
0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
10 | 01:35.548 | 00:20.209 | 00:45.657 | 00:29.682 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
11 | 01:36.247 | 00:20.516 | 00:45.387 | 00:30.344 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
12 | 01:35.945 | 00:20.859 | 00:45.517 | 00:29.569 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
13 | 01:36.564 | 00:21.234 | 00:45.657 | 00:29.673 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
14 |
01:35.413
L
|
00:20.263 |
00:45.347
S
|
00:29.803 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.741 | 00:46.625 | 00:47.034 | 00:31.082 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
2 | 01:39.213 | 00:21.282 | 00:47.052 | 00:30.879 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
3 | 01:37.834 | 00:20.821 | 00:46.440 | 00:30.573 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
4 | 01:38.367 | 00:20.971 | 00:46.588 | 00:30.808 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
5 | 01:37.681 | 00:20.700 | 00:46.377 | 00:30.604 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
6 | 01:37.566 | 00:20.674 | 00:46.404 | 00:30.488 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
7 | 01:37.569 | 00:20.744 | 00:46.391 | 00:30.434 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
8 | 01:37.469 | 00:20.551 | 00:46.354 | 00:30.564 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
9 | 01:37.446 | 00:20.459 | 00:46.324 | 00:30.663 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
10 | 02:00.662 | 00:42.822 | 00:46.566 | 00:31.274 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
11 | 01:38.062 | 00:20.757 | 00:46.525 | 00:30.780 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
12 | 03:23.757 | 02:05.749 | 00:46.634 | 00:31.374 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
13 | 01:38.064 | 00:21.235 | 00:46.382 | 00:30.447 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
14 | 01:37.330 | 00:20.555 | 00:46.152 | 00:30.623 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
15 | 02:58.372 | 01:41.418 | 00:46.408 | 00:30.546 | 1 | M | 32.0 | 25.0 | 0.0 | 22.0 |
16 | 01:36.562 | 00:20.458 | 00:45.887 | 00:30.217 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
17 | 01:36.760 | 00:20.399 | 00:45.837 | 00:30.524 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
18 | 01:37.565 | 00:20.404 | 00:45.891 | 00:31.270 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
19 | 01:36.195 | 00:20.469 |
00:45.566
S
|
00:30.160 | 0 | M | 32.0 | 25.0 | 0.0 | 22.0 |
20 | 02:19.895 | 01:02.842 | 00:46.480 | 00:30.573 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
21 |
01:36.537
C
|
00:20.351 | 00:45.991 | 00:30.195 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
22 | 01:36.583 | 00:20.456 | 00:45.847 | 00:30.280 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
23 |
01:35.675
L
|
00:20.183
S
|
00:45.604 |
00:29.888
S
|
0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
24 | 02:19.282 | 01:02.670 | 00:46.179 | 00:30.433 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
25 | 01:36.846 | 00:20.624 | 00:46.126 | 00:30.096 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
26 | 01:36.295 | 00:20.420 | 00:45.793 | 00:30.082 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
27 | 01:35.864 | 00:20.328 | 00:45.630 | 00:29.906 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.791 | 00:36.744 | 00:47.335 | 00:31.712 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
2 | 01:39.661 | 00:20.987 | 00:47.062 | 00:31.612 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
3 | 01:38.727 | 00:20.804 | 00:46.782 | 00:31.141 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
4 | 03:18.517 | 02:01.027 | 00:46.395 | 00:31.095 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
5 | 01:38.533 | 00:20.863 | 00:47.020 | 00:30.650 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
6 | 01:37.260 | 00:20.706 | 00:46.206 |
00:30.348
S
|
0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
7 |
01:36.498
L
|
00:20.240 |
00:45.896
S
|
00:30.362 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
8 | 01:43.464 | 00:21.118 | 00:46.233 | 00:36.113 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
9 | 03:13.288 | 01:55.398 | 00:46.750 | 00:31.140 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
10 | 01:46.840 | 00:20.795 | 00:46.242 | 00:39.803 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
11 | 01:41.660 | 00:20.665 | 00:46.625 | 00:34.370 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
12 | 03:52.121 | 02:33.498 | 00:47.844 | 00:30.779 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
13 | 01:39.929 | 00:20.527 | 00:49.032 | 00:30.370 | 0 | S | 32.0 | 25.0 | 0.0 | 22.0 |
14 | 04:05.541 | 02:44.955 | 00:48.095 | 00:32.491 | 1 | S | 32.0 | 25.0 | 0.0 | 22.0 |
